Career History


 

 Individual Career History 

 
ARMENDARIZ, Hanna
BECKER, Carly
DAVIDSON, Lucy
DENDINGER, Olivia
DIEKER, Maddie
GRIFFITHS BOSTON, Ha
GUTHNER, Juliana
HAZLETT, Kimberly
KENNEDY, Jess
KHAW, Rachel
LUSBY, Rachel
MIYAMA, Brianna
MUTH, Natalie
RIES, Taryn
RUSSELL, Larkin
SEEKINS, Rylee
STEELE, Kendra
VIERA, Ariel
WALKER, Ellie
WINKELMANN, Ellie
YOUNG, Kaycie
ZAMORA, Madison



ARMENDARIZ, Hanna

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2015 4 196 0 1 1 2 .000 2 1.000 0 0-0
2016 12 312 0 1 1 4 .000 2 .500 0 0-0
2017 13 853 0 0 0 4 .000 2 .500 0 0-0
TOTAL 29 1361 0 2 2 10 .000 6 .600 0 0-0
 



BECKER, Carly




DAVIDSON, Lucy

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 14 1030 0 0 0 3 .000 1 .333 0 0-0
2017 10 737 0 1 1 1 .000 0 .000 0 0-0
TOTAL 24 1767 0 1 1 4 .000 1 .250 0 0-0
 



DENDINGER, Olivia

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 15 896 0 0 0 0 .000 0 .000 0 0-0
TOTAL 15 896 0 0 0 0 .000 0 .000 0 0-0
 



DIEKER, Maddie

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2014 18 375 0 1 1 6 .000 2 .333 0 0-0
2015 13 612 1 2 4 4 .250 2 .500 1 0-0
2016 18 1073 2 1 5 12 .167 5 .417 0 0-0
2017 19 908 0 0 0 4 .000 1 .250 0 0-0
TOTAL 68 2968 3 4 10 26 .115 10 .385 1 0-0
 



GRIFFITHS BOSTON, Ha

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2014 17 368 0 0 0 4 .000 2 .500 0 0-0
2015 14 482 2 0 4 10 .200 7 .700 0 0-0
2016 16 1095 8 2 18 25 .320 18 .720 2 1-1
2017 16 1101 2 1 5 23 .087 7 .304 1 1-1
TOTAL 63 3046 12 3 27 62 .194 34 .548 3 2-2
 



GUTHNER, Juliana

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 11 178 0 0 0 2 .000 1 .500 0 0-0
TOTAL 11 178 0 0 0 2 .000 1 .500 0 0-0
 



HAZLETT, Kimberly

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 19 1208 2 1 5 31 .065 8 .258 1 0-0
2017 19 1527 1 1 3 21 .048 10 .476 0 0-0
TOTAL 38 2735 3 2 8 52 .058 18 .346 1 0-0
 



KENNEDY, Jess

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2014 10 808 1 0 2 7 .143 3 .429 0 0-0
2015 18 1298 0 0 0 16 .000 3 .188 0 0-0
2016 11 917 1 4 6 10 .100 5 .500 0 0-0
TOTAL 39 3023 2 4 8 33 .061 11 .333 0 0-0
 



KHAW, Rachel

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 16 489 0 1 1 2 .000 1 .500 0 0-0
2017 8 339 0 0 0 0 .000 0 .000 0 0-0
TOTAL 24 828 0 1 1 2 .000 1 .500 0 0-0
 



LUSBY, Rachel

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2015 10 874 0 0 0 0 .000 0 .000 0 0-0
2016 9 771 0 0 0 0 .000 0 .000 0 0-0
2017 19 1697 0 0 0 0 .000 0 .000 0 0-0
TOTAL 38 3342 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2015 10 918:16 14 1.37 33 .702 4 6 0 2
2016 9 771:04 7 0.82 30 .811 5 3 0 5.1
2017 19 1696:05 23 1.22 96 .807 5 12 1 3
TOTAL 38 3385:25 44 1.17 159 .783 14 21 1 10.1
 



MIYAMA, Brianna

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 10 199 0 2 2 2 .000 0 .000 0 0-0
2017 13 254 0 0 0 0 .000 0 .000 0 0-0
TOTAL 23 453 0 2 2 2 .000 0 .000 0 0-0
 



MUTH, Natalie

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 19 1500 3 2 8 15 .200 3 .200 1 0-0
2017 17 1508 1 0 2 13 .077 6 .462 0 0-0
TOTAL 36 3008 4 2 10 28 .143 9 .321 1 0-0
 



RIES, Taryn

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 19 1277 1 1 3 18 .056 6 .333 1 0-0
TOTAL 19 1277 1 1 3 18 .056 6 .333 1 0-0
 



RUSSELL, Larkin

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 19 1525 3 0 6 17 .176 6 .353 1 0-0
2017 17 1350 2 0 4 22 .091 11 .500 0 0-0
TOTAL 36 2875 5 0 10 39 .128 17 .436 1 0-0
 



SEEKINS, Rylee

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 6 296 0 0 0 5 .000 1 .200 0 0-0
2017 6 397 0 0 0 5 .000 2 .400 0 0-0
TOTAL 12 693 0 0 0 10 .000 3 .300 0 0-0
 



STEELE, Kendra

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 19 1705 0 1 1 7 .000 3 .429 0 0-0
TOTAL 19 1705 0 1 1 7 .000 3 .429 0 0-0
 



VIERA, Ariel

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2013 21 1850 0 0 0 2 .000 0 .000 0 0-0
2014 18 1244 1 1 3 5 .200 2 .400 0 0-0
2015 18 1131 0 0 0 5 .000 2 .400 0 0-0
2017 19 698 1 0 2 8 .125 4 .500 0 0-0
TOTAL 76 4923 2 1 5 20 .100 8 .400 0 0-0
 



WALKER, Ellie

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 19 1605 1 0 2 8 .125 4 .500 1 0-0
TOTAL 19 1605 1 0 2 8 .125 4 .500 1 0-0
 



WINKELMANN, Ellie

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 17 687 0 0 0 5 .000 2 .400 0 0-0
TOTAL 17 687 0 0 0 5 .000 2 .400 0 0-0
 



YOUNG, Kaycie

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2014 14 1175 0 2 2 6 .000 2 .333 0 0-0
2016 19 1579 1 2 4 17 .059 7 .412 0 0-0
2017 19 1594 1 1 3 24 .042 8 .333 1 1-1
TOTAL 52 4348 2 5 9 47 .043 17 .362 1 1-1
 



ZAMORA, Madison

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 1 64 0 0 0 0 .000 0 .000 0 0-0
TOTAL 1 64 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2017 1 63:55 4 5.63 5 .556 0 1 0 0
TOTAL 1 63:55 4 5.63 5 .556 0 1 0 0
 


 

 Individual Career Records 

 
Points
1. 252 - Christine SINCLAIR (110g 32a) - 2001-05
2. 246 - Tiffeny MILBRETT (103g 40a) - 1990-92,94
3. 219 - Shannon MacMILLAN (87g 45a) - 1992-95
4. 139 - Danielle FOXHOVEN (57g 25a) - 2008-11
5. 136 - Michelle ENYEART (48g 40a) - 2006-09
6. 124 - Justi BAUMGARDT (37g 50a) - 1993,95-97
7. 111 - Sophie SCHMIDT (40g 31a) - 2007-10
8. 110 - Lindsey HUIE (31g 48a) - 2001-05
9. 100 - Vanessa TALBOTT (46g 8a) - 1997-00
100 - Linda BROCK (41g 18a) - 1981-84
11. 96 - Wynne McINTOSH (42g 12a) - 1994-97
12. 88 - Natalie BUDGE (31g 26a) - 2004-07
88 - Megan RAPINOE (30g 28a) - 2004-08
14. 77 - Tammy MARTINDALE (27g 23a) - 1991-94
77 - Tara KOLESKI (30g 17a) - 1996-98
77 - Kendra CHANDHOKE (30g 17a) - 2006-10
 
Points per game (minimum 15 games)
1. 3.32 - Tiffeny MILBRETT (74 games) - 1990-92,94
2. 3.13 - Tori ROGEL (15 games) - 1990
3. 2.68 - Christine SINCLAIR (94 games) - 2001-05
4. 2.67 - Shannon MacMILLAN (82 games) - 1992-95
5. 1.80 - Dawn WAGNER (20 games) - 1985
6. 1.79 - Michelle ENYEART (76 games) - 2006-09
7. 1.70 - Gina ANTHONY (37 games) - 1984-85
8. 1.60 - Danielle FOXHOVEN (87 games) - 2008-11
9. 1.54 - Sophie SCHMIDT (72 games) - 2007-10
10. 1.52 - Linda BROCK (66 games) - 1981-84
11. 1.47 - Megan RAPINOE (60 games) - 2004-08
12. 1.46 - Justi BAUMGARDT (85 games) - 1993,95-97
13. 1.37 - Kris WALLACE (38 games) - 1986-88
14. 1.35 - Karyl WING (20 games) - 1985
15. 1.28 - Kris KENT (39 games) - 1986,88
 
Goals
1. 110 - Christine SINCLAIR - 2001-05
2. 103 - Tiffeny MILBRETT - 1990-92,94
3. 87 - Shannon MacMILLAN - 1992-95
4. 57 - Danielle FOXHOVEN - 2008-11
5. 48 - Michelle ENYEART - 2006-09
6. 46 - Vanessa TALBOTT - 1997-00
7. 42 - Wynne McINTOSH - 1994-97
8. 41 - Linda BROCK - 1981-84
9. 40 - Sophie SCHMIDT - 2007-10
10. 37 - Justi BAUMGARDT - 1993,95-97
11. 31 - Amanda FRISBIE - 2010-13
31 - Natalie BUDGE - 2004-07
31 - Lindsey HUIE - 2001-05
14. 30 - Tara KOLESKI - 1996-98
30 - Kendra CHANDHOKE - 2006-10
30 - Megan RAPINOE - 2004-08
 
Goals per game (minimum 15 games)
1. 1.39 - Tiffeny MILBRETT (74 games) - 1990-92,94
2. 1.33 - Tori ROGEL (15 games) - 1990
3. 1.17 - Christine SINCLAIR (94 games) - 2001-05
4. 1.06 - Shannon MacMILLAN (82 games) - 1992-95
5. 0.68 - Gina ANTHONY (37 games) - 1984-85
6. 0.66 - Danielle FOXHOVEN (87 games) - 2008-11
7. 0.65 - Dawn WAGNER (20 games) - 1985
8. 0.63 - Michelle ENYEART (76 games) - 2006-09
9. 0.62 - Linda BROCK (66 games) - 1981-84
10. 0.59 - Kris KENT (39 games) - 1986,88
11. 0.56 - Sophie SCHMIDT (72 games) - 2007-10
12. 0.55 - Karyl WING (20 games) - 1985
13. 0.55 - Vanessa TALBOTT (84 games) - 1997-00
14. 0.53 - Wynne McINTOSH (79 games) - 1994-97
15. 0.50 - Megan RAPINOE (60 games) - 2004-08
 
Game-winning goals
1. 38 - Christine SINCLAIR - 2001-05
2. 26 - Shannon MacMILLAN - 1992-95
3. 22 - Tiffeny MILBRETT - 1990-92,94
4. 21 - Vanessa TALBOTT - 1997-00
5. 18 - Michelle ENYEART - 2006-09
6. 17 - Justi BAUMGARDT - 1993,95-97
7. 15 - Danielle FOXHOVEN - 2008-11
15 - Wynne McINTOSH - 1994-97
9. 12 - Natalie BUDGE - 2004-07
12 - Sophie SCHMIDT - 2007-10
12 - Lindsey HUIE - 2001-05
12 - Megan RAPINOE - 2004-08
13. 10 - Amanda FRISBIE - 2010-13
14. 9 - Ellen PARKER - 2010-13
9 - Micaela CAPELLE - 2010-13
 
Assists
1. 50 - Justi BAUMGARDT - 1993,95-97
2. 48 - Lindsey HUIE - 2001-05
3. 45 - Shannon MacMILLAN - 1992-95
4. 40 - Tiffeny MILBRETT - 1990-92,94
40 - Michelle ENYEART - 2006-09
6. 35 - Michelle FRENCH - 1995-98
7. 34 - Angie WOZNUK - 2003-07
8. 32 - Christine SINCLAIR - 2001-05
9. 31 - Sophie SCHMIDT - 2007-10
10. 30 - Erin MISAKI - 1999-02
11. 28 - Cindy GRIFFITH - 1989,91-93
28 - Megan RAPINOE - 2004-08
13. 27 - Emily PATTERSON - 1999-02
14. 26 - Kathy JOHNSEN - 1982-84
26 - Natalie BUDGE - 2004-07
 
Assists per game (minimum 15 games)
1. 0.59 - Justi BAUMGARDT (85 games) - 1993,95-97
2. 0.55 - Shannon MacMILLAN (82 games) - 1992-95
3. 0.54 - Tiffeny MILBRETT (74 games) - 1990-92,94
4. 0.53 - Michelle ENYEART (76 games) - 2006-09
5. 0.50 - Dawn WAGNER (20 games) - 1985
0.50 - Kathy JOHNSEN (52 games) - 1982-84
7. 0.48 - Lindsey HUIE (99 games) - 2001-05
8. 0.47 - Megan RAPINOE (60 games) - 2004-08
0.47 - Tori ROGEL (15 games) - 1990
10. 0.43 - Sophie SCHMIDT (72 games) - 2007-10
11. 0.42 - Kris WALLACE (38 games) - 1986-88
12. 0.41 - Michelle FRENCH (86 games) - 1995-98
13. 0.40 - Cindy GRIFFITH (70 games) - 1989,91-93
14. 0.39 - Angie WOZNUK (88 games) - 2003-07
15. 0.35 - Patti DeVITO (17 games) - 1984
 
Shots attempted
1. 462 - Christine SINCLAIR (110 goals) - 2001-05
2. 404 - Tiffeny MILBRETT (103 goals) - 1990-92,94
3. 389 - Shannon MacMILLAN (87 goals) - 1992-95
4. 353 - Lindsey HUIE (31 goals) - 2001-05
5. 278 - Justi BAUMGARDT (37 goals) - 1993,95-97
6. 249 - Danielle FOXHOVEN (57 goals) - 2008-11
7. 228 - Megan RAPINOE (30 goals) - 2004-08
8. 223 - Vanessa TALBOTT (46 goals) - 1997-00
9. 220 - Michelle ENYEART (48 goals) - 2006-09
10. 218 - Natalie BUDGE (31 goals) - 2004-07
11. 212 - Angie WOZNUK (19 goals) - 2003-07
12. 207 - Sophie SCHMIDT (40 goals) - 2007-10
13. 204 - Tara KOLESKI (30 goals) - 1996-98
14. 179 - Micaela CAPELLE (26 goals) - 2010-13
15. 172 - Wynne McINTOSH (42 goals) - 1994-97
 
Shots per game (minimum 15 games)
1. 5.46 - Tiffeny MILBRETT (74 games) - 1990-92,94
2. 4.91 - Christine SINCLAIR (94 games) - 2001-05
3. 4.74 - Shannon MacMILLAN (82 games) - 1992-95
4. 3.80 - Tori ROGEL (15 games) - 1990
3.80 - Megan RAPINOE (60 games) - 2004-08
6. 3.57 - Lindsey HUIE (99 games) - 2001-05
7. 3.29 - Tara KOLESKI (62 games) - 1996-98
8. 3.27 - Justi BAUMGARDT (85 games) - 1993,95-97
9. 2.89 - Michelle ENYEART (76 games) - 2006-09
10. 2.88 - Sophie SCHMIDT (72 games) - 2007-10
11. 2.86 - Danielle FOXHOVEN (87 games) - 2008-11
12. 2.65 - Vanessa TALBOTT (84 games) - 1997-00
13. 2.41 - Angie WOZNUK (88 games) - 2003-07
14. 2.39 - Micaela CAPELLE (75 games) - 2010-13
15. 2.32 - Natalie BUDGE (94 games) - 2004-07
 
Saves
1. 263 - Cori ALEXANDER (54 GA, 263 saves) - 2003-06
2. 250 - Michelle VOILAND (72 GA, 250 saves) - 1991-94
3. 197 - Cheryl LOVELESS (38 GA, 197 saves) - 1996,98-00
4. 175 - Erin DEES (51 GA, 175 saves) - 2010-13
5. 173 - Gwen THOMPSON (75 GA, 173 saves) - 1987-90
6. 159 - Rachel LUSBY (44 GA, 159 saves) - 2015-17
7. 151 - Kelsey DAVIS (26 GA, 151 saves) - 2006-09
8. 132 - Angela HARRISON (26 GA, 132 saves) - 1996-99
9. 130 - Erin FAHEY (22 GA, 130 saves) - 1991-93,95
10. 120 - Hanna DE HAAN (33 GA, 120 saves) - 2014-16
11. 117 - Hailee DeYOUNG (34 GA, 117 saves) - 2007-11
12. 71 - Lauren ARASE (11 GA, 71 saves) - 2001-02
13. 58 - Cristin SHEA (12 GA, 58 saves) - 2001-02
14. 45 - Taylor LUTY (15 GA, 45 saves) - 2014
15. 28 - Darci CARRUTHERS (5 GA, 28 saves) - 2000-01
 
Saves per game (minimum 15 games)
1. 4.18 - Rachel LUSBY (38 games) - 2015-17
2. 4.00 - Hanna DE HAAN (30 games) - 2014-16
3. 3.41 - Cristin SHEA (17 games) - 2001-02
4. 3.18 - Erin DEES (55 games) - 2010-13
5. 2.79 - Hailee DeYOUNG (42 games) - 2007-11
6. 2.77 - Cori ALEXANDER (95 games) - 2003-06
7. 2.63 - Lauren ARASE (27 games) - 2001-02
8. 2.60 - Kelsey DAVIS (58 games) - 2006-09
9. 0.76 - Ruth GILLIAM (21 games) - 2003-06
 
Save percent (minimum 20 saves)
1. .866 - Lauren ARASE (11 GA, 71 saves) - 2001-02
2. .855 - Erin FAHEY (22 GA, 130 saves) - 1991-93,95
3. .853 - Kelsey DAVIS (26 GA, 151 saves) - 2006-09
4. .848 - Darci CARRUTHERS (5 GA, 28 saves) - 2000-01
5. .838 - Cheryl LOVELESS (38 GA, 197 saves) - 1996,98-00
6. .835 - Angela HARRISON (26 GA, 132 saves) - 1996-99
7. .830 - Cori ALEXANDER (54 GA, 263 saves) - 2003-06
8. .829 - Cristin SHEA (12 GA, 58 saves) - 2001-02
9. .784 - Hanna DE HAAN (33 GA, 120 saves) - 2014-16
10. .783 - Rachel LUSBY (44 GA, 159 saves) - 2015-17
11. .776 - Michelle VOILAND (72 GA, 250 saves) - 1991-94
12. .775 - Hailee DeYOUNG (34 GA, 117 saves) - 2007-11
13. .774 - Erin DEES (51 GA, 175 saves) - 2010-13
14. .750 - Taylor LUTY (15 GA, 45 saves) - 2014
15. .698 - Gwen THOMPSON (75 GA, 173 saves) - 1987-90
 
Goals against avg (minimum 900 minutes)
1. 0.41 - Lauren ARASE (11 GA, 2424 min) - 2001-02
2. 0.46 - Kelsey DAVIS (26 GA, 5083 min) - 2006-09
3. 0.50 - Erin FAHEY (22 GA, 3963 min) - 1991-93,95
4. 0.58 - Cheryl LOVELESS (38 GA, 5897 min) - 1996,98-00
5. 0.59 - Cori ALEXANDER (54 GA, 8275 min) - 2003-06
6. 0.60 - Angela HARRISON (26 GA, 3929 min) - 1996-99
7. 0.72 - Cristin SHEA (12 GA, 1492 min) - 2001-02
8. 0.79 - Mary Ann UNFRED (10 GA, 1145 min) - 1986,88
9. 0.85 - Shari GREEN (20 GA, 2115 min) - 1983-85
10. 0.89 - Hailee DeYOUNG (34 GA, 3439 min) - 2007-11
11. 0.95 - Erin DEES (51 GA, 4823 min) - 2010-13
12. 1.15 - Hanna DE HAAN (33 GA, 2587 min) - 2014-16
13. 1.15 - Michelle VOILAND (72 GA, 5627 min) - 1991-94
14. 1.17 - Rachel LUSBY (44 GA, 3385 min) - 2015-17
15. 1.20 - Gwen THOMPSON (75 GA, 5645 min) - 1987-90
 
Most shutouts
1. 39 - Cori ALEXANDER - 2003-06
2. 35.0 - Cheryl LOVELESS - 1996,98-00
3. 34 - Kelsey DAVIS - 2006-09
4. 28.0 - Erin FAHEY - 1991-93,95
5. 27.0 - Gwen THOMPSON - 1987-90
6. 24.5 - Angela HARRISON - 1996-99
7. 20.5 - Michelle VOILAND - 1991-94
8. 17.2 - Erin DEES - 2010-13
9. 15 - Lauren ARASE - 2001-02
10. 14 - Hailee DeYOUNG - 2007-11
11. 12.5 - Shari GREEN - 1983-85
12. 10.1 - Rachel LUSBY - 2015-17
13. 8 - Cristin SHEA - 2001-02
8 - Mary DAANE - 1981-82
15. 7.5 - Kari FREDRICKSON - 1983-84