Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GALE, Rocky | .347 | 44-38 | 144 | 20 | 50 | 11 | 0 | 2 | 16 | 67 | .465 | 5 | 1 | 14 | 0 | .373 | 0 | 7 | 1-1 | 265 | 36 | 6 | .980 |
| CULLEN, C.J. | .335 | 52-48 | 191 | 38 | 64 | 8 | 1 | 4 | 34 | 86 | .450 | 13 | 3 | 29 | 3 | .379 | 4 | 2 | 3-5 | 401 | 47 | 3 | .993 |
| FRASER, Beau | .316 | 49-49 | 177 | 29 | 56 | 7 | 1 | 7 | 45 | 86 | .486 | 17 | 1 | 38 | 2 | .370 | 5 | 7 | 0-0 | 103 | 21 | 1 | .992 |
| HENRICKS, Riley | .302 | 52-52 | 205 | 43 | 62 | 13 | 7 | 6 | 29 | 107 | .522 | 17 | 2 | 44 | 4 | .355 | 4 | 2 | 5-5 | 109 | 134 | 18 | .931 |
| QUEEN, Garrett | .299 | 32-29 | 107 | 16 | 32 | 1 | 0 | 3 | 16 | 42 | .393 | 5 | 1 | 28 | 1 | .333 | 1 | 0 | 0-2 | 38 | 1 | 1 | .975 |
| KAUPPILA, Kris | .285 | 50-49 | 193 | 29 | 55 | 10 | 0 | 1 | 24 | 68 | .352 | 22 | 7 | 29 | 3 | .377 | 1 | 4 | 7-11 | 74 | 133 | 11 | .950 |
| MARDESICH, Matt | .272 | 50-42 | 147 | 24 | 40 | 8 | 4 | 8 | 24 | 80 | .544 | 17 | 4 | 38 | 1 | .359 | 2 | 2 | 0-2 | 24 | 89 | 9 | .926 |
| SMITH, Craig | .269 | 40-38 | 145 | 28 | 39 | 8 | 1 | 3 | 21 | 58 | .400 | 11 | 5 | 39 | 2 | .340 | 1 | 8 | 10-12 | 88 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| PEARCE, Austin | .283 | 31-11 | 46 | 12 | 13 | 1 | 1 | 1 | 5 | 19 | .413 | 2 | 1 | 12 | 0 | .327 | 0 | 3 | 1-1 | 27 | 1 | 1 | .966 |
| ARMENTA, Nick | .263 | 46-26 | 95 | 16 | 25 | 4 | 0 | 1 | 11 | 32 | .337 | 7 | 6 | 22 | 0 | .345 | 2 | 2 | 6-9 | 63 | 3 | 0 | 1.000 |
| HASKIN, Kyle | .250 | 39-25 | 96 | 12 | 24 | 7 | 1 | 1 | 11 | 36 | .375 | 9 | 2 | 17 | 0 | .318 | 3 | 4 | 0-5 | 44 | 0 | 0 | 1.000 |
| THOMPSON, Tyler | .231 | 31-27 | 91 | 12 | 21 | 2 | 3 | 3 | 14 | 38 | .418 | 6 | 3 | 25 | 0 | .300 | 0 | 0 | 1-1 | 52 | 1 | 1 | .981 |
| FRATTALI, Brian | .192 | 16-6 | 26 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 5 | 0 | 5 | 2 | .323 | 0 | 1 | 0-0 | 46 | 0 | 1 | .979 |
| ARMIJO, Kevin | .188 | 31-20 | 80 | 13 | 15 | 3 | 0 | 3 | 14 | 27 | .338 | 4 | 0 | 12 | 3 | .226 | 0 | 1 | 0-0 | 8 | 30 | 1 | .974 |
| RUFF, Ben | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| SCOTT, Kramer | .107 | 18-6 | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .143 | 3 | 0 | 6 | 1 | .194 | 0 | 0 | 0-1 | 13 | 0 | 0 | 1.000 |
| MELBY, Jeff | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-1 | 2 | 3 | 1 | .833 |
| KRAUS, Kyle | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 23 | 1 | .966 |
| Totals | .283 | 52-52 | 1782 | 298 | 505 | 85 | 19 | 43 | 267 | 757 | .425 | 143 | 36 | 364 | 22 | .345 | 23 | 43 | 34-56 | 1382 | 575 | 64 | .968 |
| Opponents | .258 | 52-52 | 1732 | 212 | 446 | 82 | 9 | 27 | 195 | 627 | .362 | 148 | 56 | 387 | 34 | .333 | 18 | 36 | 15-38 | 1370 | 512 | 65 | .967 |
| LOB - Team (359), Opp (396). DPs turned - Team (48), Opp (33). IBB - Team (1), HENRICKS, R 1, Opp (2). Picked off - CULLEN, C 4, KAUPPILA, K 2, MARDESICH, M 2, ARMENTA, N 1, HENRICKS, R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JONES, Owen | 2.56 | 4-2 | 16-8 | 0 | 0/1 | 0 | 56.1 | 47 | 20 | 16 | 29 | 42 | 5 | 0 | 4 | 196 | .240 | 2 | 10 | 0 | 2 | 5 |
| VARCE, Zach | 3.29 | 6-2 | 14-14 | 0 | 0/1 | 0 | 93.0 | 96 | 40 | 34 | 25 | 111 | 21 | 2 | 4 | 356 | .270 | 7 | 5 | 0 | 4 | 4 |
| KRAUS, Kyle | 3.30 | 10-3 | 15-15 | 3 | 0/0 | 0 | 109.0 | 111 | 46 | 40 | 18 | 89 | 23 | 1 | 5 | 429 | .259 | 7 | 15 | 0 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| RUFF, Ben | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 |
| DENNIS, Chris | 1.88 | 5-1 | 30-0 | 0 | 0/2 | 14 | 43.0 | 31 | 11 | 9 | 11 | 51 | 5 | 0 | 2 | 152 | .204 | 2 | 4 | 0 | 3 | 1 |
| MILLER, Brent | 2.25 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 1 | 5 | 4 | 0 | 1 | 0 | 16 | .375 | 0 | 1 | 0 | 0 | 2 |
| BUNDA, J.R. | 3.32 | 1-0 | 14-0 | 0 | 0/1 | 0 | 19.0 | 14 | 11 | 7 | 11 | 10 | 2 | 0 | 1 | 70 | .200 | 2 | 6 | 1 | 2 | 2 |
| JOHNSON, Chris | 3.44 | 3-3 | 15-3 | 0 | 0/2 | 0 | 34.0 | 30 | 13 | 13 | 9 | 28 | 5 | 1 | 5 | 124 | .242 | 1 | 3 | 0 | 2 | 2 |
| PANTHER, Ben | 3.60 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.0 | 6 | 4 | 4 | 6 | 5 | 0 | 0 | 1 | 33 | .182 | 0 | 1 | 0 | 1 | 0 |
| WAKEFIELD, Ed | 3.62 | 2-2 | 21-4 | 0 | 0/1 | 0 | 27.1 | 24 | 13 | 11 | 15 | 18 | 4 | 3 | 0 | 98 | .245 | 2 | 0 | 1 | 2 | 3 |
| BRYNTESON, Keeler | 4.44 | 2-3 | 20-1 | 0 | 0/1 | 1 | 24.1 | 22 | 12 | 12 | 9 | 16 | 4 | 1 | 4 | 89 | .247 | 1 | 5 | 1 | 1 | 4 |
| BURRIS, Scott | 5.89 | 1-1 | 13-7 | 0 | 0/0 | 0 | 36.2 | 52 | 32 | 24 | 10 | 11 | 10 | 0 | 1 | 151 | .344 | 2 | 3 | 0 | 0 | 8 |
| McCALLISTER, Matt | 6.00 | 0-1 | 4-0 | 0 | 0/1 | 0 | 3.0 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | .333 | 0 | 1 | 1 | 1 | 1 |
| RENDA, Tommy | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.42 | 34-18 | 52-52 | 3 | 3/3 | 15 | 460.2 | 446 | 212 | 175 | 148 | 387 | 82 | 9 | 27 | 1732 | .258 | 26 | 56 | 5 | 18 | 36 |
| Opponents | 4.95 | 18-34 | 52-52 | 2 | 2/1 | 8 | 456.2 | 505 | 298 | 251 | 143 | 364 | 85 | 19 | 43 | 1782 | .283 | 30 | 36 | 8 | 23 | 43 |
| PB - Team (3), GALE, R 2, FRASER, B 1, Opp (15). Pickoffs - Team (8), GALE, R 4, KRAUS, K 3, JONES, O 1, Opp (10). SBA/ATT - GALE, R (5-23), FRASER, B (10-14), VARCE, Z (1-10), KRAUS, K (6-7), BURRIS, S (4-5), WAKEFIELD, E (3-5), JONES, O (0-3), DENNIS, C (0-2), BRYNTESON, K (1-2), PANTHER, B (0-2), JOHNSON, C (0-1), BUNDA, J (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SMITH, Craig | 90 | 88 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ARMENTA, Nick | 66 | 63 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HASKIN, Kyle | 44 | 44 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SCOTT, Kramer | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRYNTESON, Keeler | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| JOHNSON, Chris | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| McCALLISTER, Matt | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLER, Brent | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PANTHER, Ben | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| RUFF, Ben | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CULLEN, C.J. | 451 | 401 | 47 | 3 | .993 | 42 | 0 | 0 | --- | 0 | 0 |
| FRASER, Beau | 125 | 103 | 21 | 1 | .992 | 0 | 10 | 4 | .714 | 1 | 0 |
| THOMPSON, Tyler | 54 | 52 | 1 | 1 | .981 | 5 | 0 | 0 | --- | 0 | 0 |
| GALE, Rocky | 307 | 265 | 36 | 6 | .980 | 0 | 5 | 18 | .217 | 2 | 0 |
| FRATTALI, Brian | 47 | 46 | 0 | 1 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
| QUEEN, Garrett | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| ARMIJO, Kevin | 39 | 8 | 30 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| PEARCE, Austin | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| KRAUS, Kyle | 29 | 5 | 23 | 1 | .966 | 0 | 6 | 1 | .857 | 0 | 0 |
| KAUPPILA, Kris | 218 | 74 | 133 | 11 | .950 | 23 | 0 | 0 | --- | 0 | 0 |
| VARCE, Zach | 16 | 6 | 9 | 1 | .938 | 0 | 1 | 9 | .100 | 0 | 0 |
| JONES, Owen | 15 | 5 | 9 | 1 | .933 | 0 | 0 | 3 | .000 | 0 | 0 |
| HENRICKS, Riley | 261 | 109 | 134 | 18 | .931 | 38 | 0 | 0 | --- | 0 | 0 |
| MARDESICH, Matt | 122 | 24 | 89 | 9 | .926 | 12 | 0 | 0 | --- | 0 | 0 |
| DENNIS, Chris | 9 | 0 | 8 | 1 | .889 | 0 | 0 | 2 | .000 | 0 | 0 |
| MELBY, Jeff | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| BURRIS, Scott | 14 | 1 | 10 | 3 | .786 | 2 | 4 | 1 | .800 | 0 | 0 |
| BUNDA, J.R. | 9 | 4 | 3 | 2 | .778 | 0 | 0 | 1 | .000 | 0 | 0 |
| WAKEFIELD, Ed | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| RENDA, Tommy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2021 | 1382 | 575 | 64 | .968 | 48 | 15 | 23 | .395 | 3 | 0 |
| Opponents | 1947 | 1370 | 512 | 65 | .967 | 33 | 34 | 22 | .607 | 15 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| FRATTALI, Brian | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GALE, Rocky | .431 | 20-17 | 65 | 13 | 28 | 7 | 0 | 2 | 8 | 41 | .631 | 3 | 0 | 7 | 0 | .456 | 0 | 2 | 1-1 | 107 | 14 | 1 | .992 |
| PEARCE, Austin | .421 | 12-4 | 19 | 6 | 8 | 1 | 0 | 1 | 4 | 12 | .632 | 2 | 0 | 3 | 0 | .476 | 0 | 2 | 0-0 | 16 | 1 | 0 | 1.000 |
| HASKIN, Kyle | .364 | 15-7 | 33 | 5 | 12 | 3 | 0 | 1 | 5 | 18 | .545 | 1 | 1 | 7 | 0 | .389 | 1 | 2 | 0-1 | 19 | 0 | 0 | 1.000 |
| QUEEN, Garrett | .340 | 14-14 | 50 | 11 | 17 | 1 | 0 | 3 | 11 | 27 | .540 | 5 | 1 | 15 | 1 | .404 | 1 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| HENRICKS, Riley | .313 | 21-21 | 83 | 20 | 26 | 6 | 2 | 3 | 13 | 45 | .542 | 7 | 0 | 21 | 1 | .355 | 3 | 1 | 2-2 | 46 | 54 | 6 | .943 |
| CULLEN, C.J. | .310 | 21-21 | 87 | 15 | 27 | 3 | 0 | 0 | 16 | 30 | .345 | 4 | 1 | 12 | 1 | .337 | 3 | 2 | 1-3 | 177 | 14 | 1 | .995 |
| ARMENTA, Nick | .310 | 20-13 | 42 | 10 | 13 | 3 | 0 | 1 | 9 | 19 | .452 | 5 | 3 | 9 | 0 | .404 | 2 | 1 | 2-3 | 32 | 2 | 0 | 1.000 |
| FRASER, Beau | .284 | 21-21 | 81 | 12 | 23 | 3 | 1 | 3 | 15 | 37 | .457 | 6 | 0 | 15 | 1 | .322 | 3 | 2 | 0-0 | 44 | 8 | 1 | .981 |
| MARDESICH, Matt | .264 | 21-21 | 72 | 12 | 19 | 7 | 2 | 3 | 10 | 39 | .542 | 10 | 0 | 23 | 0 | .354 | 0 | 1 | 0-1 | 12 | 38 | 4 | .926 |
| SCOTT, Kramer | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| SMITH, Craig | .245 | 13-13 | 53 | 6 | 13 | 2 | 0 | 2 | 7 | 21 | .396 | 0 | 1 | 16 | 1 | .255 | 1 | 1 | 2-2 | 23 | 0 | 0 | 1.000 |
| ARMIJO, Kevin | .238 | 10-4 | 21 | 5 | 5 | 1 | 0 | 1 | 6 | 9 | .429 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| KAUPPILA, Kris | .221 | 21-21 | 86 | 8 | 19 | 4 | 0 | 0 | 10 | 23 | .267 | 12 | 0 | 17 | 2 | .316 | 0 | 3 | 1-2 | 31 | 63 | 2 | .979 |
| THOMPSON, Tyler | .211 | 13-12 | 38 | 7 | 8 | 0 | 2 | 2 | 6 | 18 | .474 | 2 | 2 | 10 | 0 | .286 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
| KRAUS, Kyle | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 0 | 1.000 |
| Totals | .299 | 21-21 | 736 | 132 | 220 | 41 | 7 | 22 | 120 | 341 | .463 | 59 | 9 | 161 | 7 | .352 | 14 | 17 | 9-15 | 559 | 226 | 17 | .979 |
| Opponents | .277 | 21-21 | 708 | 90 | 196 | 41 | 3 | 12 | 85 | 279 | .394 | 57 | 34 | 164 | 15 | .355 | 9 | 17 | 5-14 | 556 | 197 | 24 | .969 |
| LOB - Team (147), Opp (176). DPs turned - Team (19), Opp (11). IBB - Team (0), Opp (1). Picked off - KAUPPILA, K 1, MARDESICH, M 1, CULLEN, C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| KRAUS, Kyle | 2.82 | 5-2 | 7-7 | 1 | 0/0 | 0 | 51.0 | 51 | 20 | 16 | 9 | 47 | 13 | 1 | 0 | 197 | .259 | 3 | 10 | 0 | 0 | 2 |
| WAKEFIELD, Ed | 3.00 | 1-1 | 9-0 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 19 | .263 | 0 | 0 | 0 | 2 | 2 |
| DENNIS, Chris | 3.63 | 3-1 | 14-0 | 0 | 0/0 | 6 | 17.1 | 13 | 7 | 7 | 7 | 17 | 3 | 0 | 1 | 62 | .210 | 1 | 3 | 0 | 2 | 0 |
| VARCE, Zach | 3.67 | 3-1 | 7-7 | 0 | 0/0 | 0 | 49.0 | 59 | 21 | 20 | 12 | 59 | 13 | 2 | 2 | 193 | .306 | 3 | 4 | 0 | 1 | 3 |
| JONES, Owen | 4.04 | 2-2 | 7-7 | 0 | 0/0 | 0 | 35.2 | 36 | 20 | 16 | 15 | 27 | 3 | 0 | 4 | 130 | .277 | 0 | 8 | 0 | 2 | 5 |
| BRYNTESON, Keeler | 4.22 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.2 | 11 | 5 | 5 | 3 | 2 | 3 | 0 | 2 | 39 | .282 | 0 | 2 | 0 | 1 | 2 |
| BURRIS, Scott | 4.91 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 |
| JOHNSON, Chris | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 18 | .333 | 0 | 1 | 0 | 0 | 1 |
| BUNDA, J.R. | 8.31 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 6 | 5 | 4 | 1 | 2 | 2 | 0 | 1 | 19 | .316 | 1 | 5 | 0 | 0 | 1 |
| PANTHER, Ben | 8.31 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 15 | .200 | 0 | 1 | 0 | 1 | 0 |
| Totals | 3.82 | 14-7 | 21-21 | 1 | 0/0 | 6 | 186.1 | 196 | 90 | 79 | 57 | 164 | 41 | 3 | 12 | 708 | .277 | 8 | 34 | 0 | 9 | 17 |
| Opponents | 5.49 | 7-14 | 21-21 | 2 | 1/0 | 2 | 185.1 | 220 | 132 | 113 | 59 | 161 | 41 | 7 | 22 | 736 | .299 | 12 | 9 | 2 | 14 | 17 |
| PB - Team (1), GALE, R 1, Opp (6). Pickoffs - Team (1), JONES, O 1, Opp (3). SBA/ATT - GALE, R (1-8), VARCE, Z (1-6), FRASER, B (4-5), KRAUS, K (3-4), DENNIS, C (0-1), BURRIS, S (1-1), PANTHER, B (0-1), JONES, O (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ARMENTA, Nick | 34 | 32 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH, Craig | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| THOMPSON, Tyler | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HASKIN, Kyle | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| QUEEN, Garrett | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEARCE, Austin | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KRAUS, Kyle | 15 | 3 | 12 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| VARCE, Zach | 12 | 5 | 7 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
| SCOTT, Kramer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ARMIJO, Kevin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DENNIS, Chris | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| BRYNTESON, Keeler | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUNDA, J.R. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CULLEN, C.J. | 192 | 177 | 14 | 1 | .995 | 19 | 0 | 0 | --- | 0 | 0 |
| GALE, Rocky | 122 | 107 | 14 | 1 | .992 | 0 | 1 | 7 | .125 | 1 | 0 |
| FRASER, Beau | 53 | 44 | 8 | 1 | .981 | 0 | 4 | 1 | .800 | 0 | 0 |
| KAUPPILA, Kris | 96 | 31 | 63 | 2 | .979 | 12 | 0 | 0 | --- | 0 | 0 |
| HENRICKS, Riley | 106 | 46 | 54 | 6 | .943 | 17 | 0 | 0 | --- | 0 | 0 |
| MARDESICH, Matt | 54 | 12 | 38 | 4 | .926 | 6 | 0 | 0 | --- | 0 | 0 |
| JONES, Owen | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
| BURRIS, Scott | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| PANTHER, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| FRATTALI, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WAKEFIELD, Ed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 802 | 559 | 226 | 17 | .979 | 19 | 5 | 9 | .357 | 1 | 0 |
| Opponents | 777 | 556 | 197 | 24 | .969 | 11 | 9 | 6 | .600 | 6 | 0 |