Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HUMMEL, Cooper | .320 | 54-54 | 194 | 37 | 62 | 14 | 2 | 5 | 29 | 95 | .490 | 34 | 2 | 41 | 6 | .422 | 2 | 1 | 7-10 | 273 | 48 | 6 | .982 |
| WHALEN, Caleb | .304 | 39-38 | 138 | 32 | 42 | 17 | 1 | 5 | 24 | 76 | .551 | 16 | 9 | 39 | 0 | .399 | 5 | 0 | 5-8 | 103 | 4 | 2 | .982 |
| BARR, Ryan | .269 | 48-48 | 171 | 16 | 46 | 8 | 3 | 1 | 21 | 63 | .368 | 14 | 4 | 48 | 5 | .332 | 4 | 8 | 5-7 | 100 | 2 | 2 | .981 |
| KERR, Brady | .236 | 45-41 | 161 | 16 | 38 | 6 | 0 | 0 | 11 | 44 | .273 | 9 | 5 | 31 | 4 | .295 | 1 | 3 | 1-2 | 268 | 12 | 3 | .989 |
| SAPP, Eric | .227 | 46-44 | 154 | 13 | 35 | 5 | 2 | 1 | 13 | 47 | .305 | 11 | 5 | 38 | 3 | .298 | 1 | 6 | 12-15 | 136 | 48 | 7 | .963 |
| FARLEY, Kevin | .219 | 48-45 | 146 | 10 | 32 | 9 | 0 | 1 | 18 | 44 | .301 | 13 | 7 | 36 | 2 | .310 | 2 | 6 | 1-2 | 100 | 119 | 6 | .973 |
| FORGIONE, Michael | .212 | 44-44 | 151 | 21 | 32 | 2 | 0 | 0 | 15 | 34 | .225 | 21 | 6 | 36 | 1 | .331 | 0 | 7 | 21-24 | 60 | 111 | 13 | .929 |
| HAWKEN, Cody | .197 | 35-35 | 117 | 15 | 23 | 4 | 0 | 4 | 17 | 39 | .333 | 14 | 6 | 44 | 3 | .312 | 1 | 0 | 10-10 | 41 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| LEE, Geoffrey | .250 | 23-14 | 56 | 7 | 14 | 3 | 0 | 0 | 3 | 17 | .304 | 7 | 3 | 16 | 1 | .364 | 0 | 3 | 4-6 | 38 | 1 | 0 | 1.000 |
| ROSEN, Jason | .197 | 24-16 | 71 | 7 | 14 | 2 | 0 | 0 | 6 | 16 | .225 | 6 | 0 | 22 | 0 | .260 | 0 | 5 | 0-2 | 39 | 2 | 0 | 1.000 |
| TAYLOR, Grant | .187 | 34-23 | 91 | 9 | 17 | 6 | 0 | 4 | 10 | 35 | .385 | 7 | 5 | 39 | 0 | .282 | 0 | 1 | 1-2 | 42 | 0 | 1 | .977 |
| POZOS, Brian | .171 | 29-15 | 76 | 8 | 13 | 2 | 1 | 0 | 3 | 17 | .224 | 1 | 1 | 19 | 0 | .190 | 1 | 1 | 2-3 | 27 | 37 | 8 | .889 |
| WHITTAKER, Dan | .147 | 13-8 | 34 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .147 | 1 | 1 | 8 | 1 | .194 | 0 | 0 | 0-1 | 2 | 18 | 3 | .870 |
| SUTTON, Grant | .143 | 14-11 | 42 | 3 | 6 | 1 | 0 | 1 | 1 | 10 | .238 | 2 | 1 | 18 | 2 | .200 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| KELLY, Matt | .138 | 24-19 | 58 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .155 | 8 | 0 | 18 | 0 | .242 | 0 | 0 | 1-3 | 26 | 36 | 9 | .873 |
| WADE, Kevin | .137 | 24-19 | 73 | 7 | 10 | 2 | 0 | 1 | 8 | 15 | .205 | 7 | 1 | 14 | 1 | .222 | 0 | 2 | 0-0 | 137 | 5 | 2 | .986 |
| WHITE, Dylan | .077 | 7-3 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 1 | 6 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KOPAS, Devin | .071 | 9-9 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .071 | 0 | 2 | 14 | 0 | .133 | 0 | 0 | 1-1 | 37 | 4 | 3 | .932 |
| Totals | .225 | 54-54 | 1774 | 211 | 400 | 82 | 9 | 23 | 184 | 569 | .321 | 172 | 59 | 487 | 29 | .312 | 17 | 43 | 71-96 | 1454 | 498 | 76 | .963 |
| Opponents | .278 | 54-54 | 1905 | 333 | 530 | 122 | 14 | 37 | 298 | 791 | .415 | 250 | 60 | 414 | 24 | .375 | 26 | 43 | 57-77 | 1472 | 561 | 71 | .966 |
| LOB - Team (382), Opp (499). DPs turned - Team (36), Opp (37). CI - Team (2), KOPAS, D 1, HUMMEL, C 1. IBB - Team (5), HUMMEL, C 4, KERR, B 1, Opp (8). Picked off - FORGIONE, M 3, HUMMEL, C 2, SAPP, E 2, BARR, R 2, POZOS, B 1, KELLY, M 1, KERR, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WILCOX, Jordan | 4.39 | 4-3 | 13-13 | 0 | 0/1 | 0 | 67.2 | 70 | 39 | 33 | 22 | 55 | 15 | 2 | 7 | 267 | .262 | 10 | 6 | 0 | 2 | 5 |
| TOMINAGA, Davis | 4.75 | 4-10 | 14-13 | 0 | 0/0 | 0 | 85.1 | 93 | 56 | 45 | 30 | 57 | 24 | 0 | 5 | 337 | .276 | 8 | 7 | 4 | 3 | 7 |
| BAKER, Kevin | 5.53 | 0-5 | 16-8 | 0 | 0/0 | 1 | 55.1 | 60 | 34 | 34 | 32 | 62 | 10 | 1 | 2 | 211 | .284 | 8 | 9 | 1 | 4 | 5 |
| HORAK, Jordan | 5.66 | 1-8 | 16-14 | 0 | 0/0 | 0 | 62.0 | 70 | 42 | 39 | 41 | 61 | 15 | 2 | 5 | 240 | .292 | 10 | 6 | 1 | 4 | 9 |
| LOCKWOOD, Jackson | 6.67 | 2-3 | 21-4 | 0 | 0/0 | 1 | 56.2 | 73 | 49 | 42 | 20 | 47 | 17 | 2 | 4 | 238 | .307 | 6 | 0 | 1 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| WOZNIAK, Adam | 3.38 | 0-0 | 9-0 | 0 | 0/0 | 0 | 5.1 | 5 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 18 | .278 | 1 | 1 | 0 | 1 | 2 |
| LUCKENBACH, Marty | 4.39 | 3-2 | 20-0 | 0 | 0/0 | 0 | 41.0 | 43 | 24 | 20 | 30 | 35 | 9 | 1 | 4 | 161 | .267 | 1 | 5 | 2 | 3 | 4 |
| HAWKEN, Jake | 4.76 | 0-0 | 19-0 | 0 | 0/0 | 0 | 22.2 | 25 | 15 | 12 | 19 | 20 | 6 | 0 | 1 | 93 | .269 | 7 | 2 | 1 | 1 | 0 |
| RICHMAN, Cameron | 5.00 | 1-2 | 23-1 | 0 | 0/0 | 0 | 27.0 | 26 | 17 | 15 | 18 | 23 | 6 | 2 | 2 | 102 | .255 | 5 | 8 | 1 | 2 | 2 |
| DOHERTY, Cole | 5.52 | 1-2 | 24-1 | 0 | 0/0 | 1 | 31.0 | 32 | 23 | 19 | 17 | 28 | 9 | 2 | 3 | 119 | .269 | 7 | 1 | 1 | 1 | 5 |
| SAHLINGER, Billy | 6.23 | 0-1 | 8-0 | 0 | 0/0 | 6 | 8.2 | 5 | 6 | 6 | 5 | 9 | 1 | 0 | 0 | 31 | .161 | 2 | 6 | 0 | 0 | 0 |
| FISHER, Alex | 6.43 | 1-1 | 15-0 | 0 | 0/1 | 1 | 21.0 | 24 | 19 | 15 | 11 | 14 | 6 | 2 | 2 | 82 | .293 | 1 | 7 | 0 | 1 | 0 |
| ZEIDLER, Alec | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | .667 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5.31 | 17-37 | 54-54 | 0 | 1/1 | 10 | 484.2 | 530 | 333 | 286 | 250 | 414 | 122 | 14 | 37 | 1905 | .278 | 66 | 60 | 12 | 26 | 43 |
| Opponents | 3.14 | 37-17 | 54-54 | 7 | 5/2 | 8 | 490.2 | 400 | 211 | 171 | 172 | 487 | 82 | 9 | 23 | 1774 | .225 | 38 | 59 | 6 | 17 | 43 |
| PB - Team (8), HUMMEL, C 8, Opp (11). Pickoffs - Team (6), HUMMEL, C 3, DOHERTY, C 1, HORAK, J 1, LUCKENBACH,M 1, Opp (12). SBA/ATT - HUMMEL, C (36-47), KERR, B (15-21), TOMINAGA, D (12-17), BAKER, K (7-11), WILCOX, J (6-10), DOHERTY, C (8-9), HORAK, J (6-9), KOPAS, D (6-7), LOCKWOOD, J (7-7), FISHER, A (4-6), LUCKENBACH,M (5-5), RICHMAN, C (2-2), HAWKEN, J (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HAWKEN, Cody | 44 | 41 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROSEN, Jason | 41 | 39 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LEE, Geoffrey | 39 | 38 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SUTTON, Grant | 14 | 13 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| WILCOX, Jordan | 11 | 2 | 9 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| RICHMAN, Cameron | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SAHLINGER, Billy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WOZNIAK, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KERR, Brady | 283 | 268 | 12 | 3 | .989 | 17 | 15 | 6 | .714 | 0 | 0 |
| WADE, Kevin | 144 | 137 | 5 | 2 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
| HUMMEL, Cooper | 327 | 273 | 48 | 6 | .982 | 5 | 36 | 11 | .766 | 8 | 1 |
| WHALEN, Caleb | 109 | 103 | 4 | 2 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| BARR, Ryan | 104 | 100 | 2 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR, Grant | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| FARLEY, Kevin | 225 | 100 | 119 | 6 | .973 | 26 | 0 | 0 | --- | 0 | 0 |
| SAPP, Eric | 191 | 136 | 48 | 7 | .963 | 8 | 0 | 0 | --- | 0 | 0 |
| KOPAS, Devin | 44 | 37 | 4 | 3 | .932 | 0 | 6 | 1 | .857 | 0 | 1 |
| FORGIONE, Michael | 184 | 60 | 111 | 13 | .929 | 19 | 0 | 0 | --- | 0 | 0 |
| TOMINAGA, Davis | 13 | 3 | 9 | 1 | .923 | 0 | 12 | 5 | .706 | 0 | 0 |
| POZOS, Brian | 72 | 27 | 37 | 8 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
| KELLY, Matt | 71 | 26 | 36 | 9 | .873 | 5 | 0 | 0 | --- | 0 | 0 |
| WHITTAKER, Dan | 23 | 2 | 18 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| HORAK, Jordan | 13 | 3 | 8 | 2 | .846 | 0 | 6 | 3 | .667 | 0 | 0 |
| BAKER, Kevin | 8 | 1 | 5 | 2 | .750 | 0 | 7 | 4 | .636 | 0 | 0 |
| LOCKWOOD, Jackson | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| DOHERTY, Cole | 7 | 1 | 4 | 2 | .714 | 0 | 8 | 1 | .889 | 0 | 0 |
| LUCKENBACH, Marty | 6 | 1 | 3 | 2 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| HAWKEN, Jake | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| ZEIDLER, Alec | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITE, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FISHER, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Totals | 2028 | 1454 | 498 | 76 | .963 | 36 | 57 | 20 | .740 | 8 | 2 |
| Opponents | 2104 | 1472 | 561 | 71 | .966 | 37 | 71 | 25 | .740 | 11 | 0 |