Radford vs PORTLAND (12/29/00 at Bozeman, MT)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Radford vs PORTLAND
12/29/00 6 pm at Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Radford 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 WILLIAMS, Jason..... f 9-16 2-6 7-8 1 3 4 2 27 3 0 0 0 34
24 WATKINS, Correy..... f 4-4 0-0 1-4 2 9 11 4 9 4 2 2 1 27
44 SAVTCHENKO, Andrey.. c 4-7 0-0 4-8 2 10 12 5 12 0 1 2 0 36
02 ARRINGTON, Raymond.. g 5-13 5-12 2-2 0 2 2 4 17 0 2 0 1 34
03 HORNBUCKLE, Mike.... g 3-10 1-5 0-0 0 5 5 2 7 4 4 0 0 37
01 HAIGLER, BJ......... 1-1 1-1 0-0 0 2 2 1 3 1 1 0 1 14
12 GILL, Aaron......... 2-2 0-0 0-0 1 0 1 0 4 0 1 0 0 7
22 NOILES, Ray......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
34 OBASUYI, Nosa....... 0-0 0-0 1-2 0 2 2 3 1 1 0 1 0 10
TEAM................
Totals.............. 28-53 9-24 15-24 6 33 39 21 80 13 12 5 3 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 15-27 55.6% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-13 38.5% Game: 37.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 10-16 62.5% Game: 62.5% 8
--------------------------------------------------------------------------------
HOME TEAM: PORTLAND 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 KAMARA, Diaby....... f 1-3 0-1 3-4 0 2 2 5 5 2 1 0 0 17
42 OLOWOYO, Carmie..... f 4-6 3-5 2-2 1 1 2 3 13 2 1 0 0 21
50 FROST, Tim.......... c 4-10 0-0 0-0 2 5 7 2 8 0 0 1 0 25
15 QUICK, Adam......... g 0-1 0-1 0-0 0 2 2 0 0 4 0 0 0 30
22 JONES, Ryan......... g 6-11 2-2 4-6 1 0 1 4 18 2 2 0 1 33
03 JORGUSEN, Ross...... 1-3 0-1 4-5 0 3 3 1 6 2 1 0 0 12
04 DEJWOREK, Philip.... 5-10 0-0 0-5 1 2 3 1 10 0 0 1 0 21
05 MILLS, Bryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 ANDREWS, Travis..... 2-8 1-4 1-2 2 2 4 3 6 3 2 0 2 22
54 ROCHIN, Coky........ 3-8 0-0 2-5 2 2 4 2 8 0 1 0 0 16
TEAM................ 1 1 2
Totals.............. 26-60 6-14 16-29 10 20 30 21 74 15 8 2 3 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 12-28 42.9% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-6 50.0% Game: 42.9% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 10-20 50.0% Game: 55.2% 4
--------------------------------------------------------------------------------
Officials: Randy Burkhart, Duane Wilson, Doug Sturdivan
Technical fouls: Radford-WILLIAMS, Jason. PORTLAND-None.
Attendance: 4044
Score by Periods 1st 2nd Total
Radford....................... 35 45 - 80
PORTLAND...................... 37 37 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Radford vs PORTLAND
12/29/00 6 pm at Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Radford 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 WILLIAMS, Jason..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 WATKINS, Correy..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 SAVTCHENKO, Andrey.. c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 ARRINGTON, Raymond.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HORNBUCKLE, Mike.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 HAIGLER, BJ......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 GILL, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 NOILES, Ray......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 OBASUYI, Nosa....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: PORTLAND 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 KAMARA, Diaby....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 OLOWOYO, Carmie..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 FROST, Tim.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 QUICK, Adam......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 JONES, Ryan......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 JORGUSEN, Ross...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 DEJWOREK, Philip.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 MILLS, Bryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 ANDREWS, Travis..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 ROCHIN, Coky........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Randy Burkhart, Duane Wilson, Doug Sturdivan
Technical fouls: Radford-None. PORTLAND-None.
Attendance: 4044
Score by Periods 1st
Radford....................... 35
PORTLAND...................... 37
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Radford vs PORTLAND
12/29/00 6 pm at Bozeman, MT
--------------------------------------------------------------------------------
VISITORS: Radford 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 WILLIAMS, Jason..... f 9-16 2-6 7-8 1 3 4 2 27 3 0 0 0 34
24 WATKINS, Correy..... f 4-4 0-0 1-4 2 9 11 4 9 4 2 2 1 27
44 SAVTCHENKO, Andrey.. c 4-7 0-0 4-8 2 10 12 5 12 0 1 2 0 36
02 ARRINGTON, Raymond.. g 5-13 5-12 2-2 0 2 2 4 17 0 2 0 1 34
03 HORNBUCKLE, Mike.... g 3-10 1-5 0-0 0 5 5 2 7 4 4 0 0 37
01 HAIGLER, BJ......... 1-1 1-1 0-0 0 2 2 1 3 1 1 0 1 14
12 GILL, Aaron......... 2-2 0-0 0-0 1 0 1 0 4 0 1 0 0 7
22 NOILES, Ray......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
34 OBASUYI, Nosa....... 0-0 0-0 1-2 0 2 2 3 1 1 0 1 0 10
TEAM................
Totals.............. 28-53 9-24 15-24 6 33 39 21 80 13 12 5 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-53 52.8% Game: 52.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-24 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-24 62.5% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: PORTLAND 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 KAMARA, Diaby....... f 1-3 0-1 3-4 0 2 2 5 5 2 1 0 0 17
42 OLOWOYO, Carmie..... f 4-6 3-5 2-2 1 1 2 3 13 2 1 0 0 21
50 FROST, Tim.......... c 4-10 0-0 0-0 2 5 7 2 8 0 0 1 0 25
15 QUICK, Adam......... g 0-1 0-1 0-0 0 2 2 0 0 4 0 0 0 30
22 JONES, Ryan......... g 6-11 2-2 4-6 1 0 1 4 18 2 2 0 1 33
03 JORGUSEN, Ross...... 1-3 0-1 4-5 0 3 3 1 6 2 1 0 0 12
04 DEJWOREK, Philip.... 5-10 0-0 0-5 1 2 3 1 10 0 0 1 0 21
05 MILLS, Bryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 ANDREWS, Travis..... 2-8 1-4 1-2 2 2 4 3 6 3 2 0 2 22
54 ROCHIN, Coky........ 3-8 0-0 2-5 2 2 4 2 8 0 1 0 0 16
TEAM................ 1 1 2
Totals.............. 26-60 6-14 16-29 10 20 30 21 74 15 8 2 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-60 43.3% Game: 43.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-29 55.2% Game: 55.2%
--------------------------------------------------------------------------------
Officials: Randy Burkhart, Duane Wilson, Doug Sturdivan
Technical fouls: Radford-WILLIAMS, Jason. PORTLAND-None.
Attendance: 4044
Score by Periods 1st 2nd Total
Radford....................... 35 45 - 80
PORTLAND...................... 37 37 - 74