Portland vs Pepperdine (2/8/03 at Firestone Fieldhouse; Malibu, California)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Portland vs Pepperdine
2/8/03 7:30 pm at Firestone Fieldhouse; Malibu, California
--------------------------------------------------------------------------------
VISITORS: Portland 9-13,2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 AAKER, Karl......... f 1-4 1-2 0-0 1 0 1 1 3 1 0 0 0 14
4 WILSON, Donald...... f 5-13 1-2 2-2 2 4 6 2 13 2 4 0 0 30
44 GEDDIS, Dustin...... c 0-10 0-2 2-2 3 2 5 1 2 1 1 0 1 29
15 QUICK, Adam......... g 4-8 4-6 0-0 0 1 1 0 12 1 3 0 1 29
55 FRANDSEN, Casey..... g 1-3 0-1 2-2 2 1 3 1 4 1 0 0 0 20
10 GAHLMANN, Andreas... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
11 JETER, Pooh......... 5-9 1-2 1-1 1 3 4 1 12 1 2 0 0 25
14 SEMA, Ghislain...... 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 12
22 KNIGHT, Eric........ 0-2 0-2 1-2 0 1 1 1 1 0 0 0 0 6
3 MINOR, Brant........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
32 GALOS, Patrick...... 3-5 0-2 2-2 1 3 4 2 8 0 1 0 0 15
45 SODERBERG, Erik..... 1-3 0-0 3-4 2 0 2 2 5 0 0 0 1 8
TEAM................ 1 1 2
Totals.............. 20-60 7-20 15-17 13 18 31 14 62 7 12 0 3 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 10-26 38.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-9 33.3% Game: 35.0% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 8-10 80.0% Game: 88.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Pepperdine 12-10,4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 MIGGINS, Jimmy...... f 7-13 0-0 3-5 1 3 4 1 17 2 1 0 1 34
34 BRAZZLE, Boomer..... f 6-10 0-1 4-4 4 5 9 4 16 2 2 1 0 27
21 TURNER, Robert...... c 1-4 1-2 0-2 0 6 6 4 3 3 1 4 0 22
03 ACKER, Alex......... g 6-6 0-0 1-2 1 6 7 0 13 5 1 0 2 36
20 JOHNSON, Terrance... g 6-13 2-7 0-0 1 2 3 2 14 2 1 1 0 35
13 GRUBB, Derick....... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 3
25 WESTPHAL, Mike...... 4-4 4-4 0-0 1 2 3 2 12 1 1 0 0 23
42 JOHNSON, Dustin..... 1-3 1-2 2-2 0 1 1 5 5 0 2 0 0 18
43 PATTEN, David....... 0-2 0-2 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 2 2 1
Totals.............. 31-56 8-18 12-17 8 27 35 18 82 15 10 7 3 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 15-28 53.6% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-7 42.9% Game: 44.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 4-7 57.1% Game: 70.6% 4
--------------------------------------------------------------------------------
Officials: Tim Gabutero, Don McAllister and Clayborne Henry
Technical fouls: Portland-GEDDIS, Dustin. Pepperdine-BRAZZLE, Boomer.
Attendance: 2927
Score by Periods 1st 2nd Total
Portland...................... 31 31 - 62
Pepperdine.................... 45 37 - 82
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Portland vs Pepperdine
2/8/03 7:30 pm at Firestone Fieldhouse; Malibu, California
--------------------------------------------------------------------------------
VISITORS: Portland 9-13,2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 AAKER, Karl......... f 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 8
4 WILSON, Donald...... f 3-8 1-1 2-2 1 2 3 1 9 1 0 0 0 17
44 GEDDIS, Dustin...... c 0-6 0-1 2-2 2 0 2 0 2 0 0 0 1 10
15 QUICK, Adam......... g 2-4 2-3 0-0 0 0 0 0 6 1 1 0 1 16
55 FRANDSEN, Casey..... g 0-2 0-1 0-0 1 1 2 1 0 1 0 0 0 11
10 GAHLMANN, Andreas... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 JETER, Pooh......... 2-4 1-1 1-1 1 0 1 0 6 0 1 0 0 11
14 SEMA, Ghislain...... 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 8
22 KNIGHT, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 MINOR, Brant........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
32 GALOS, Patrick...... 3-5 0-2 2-2 1 3 4 1 8 0 0 0 0 14
45 SODERBERG, Erik..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 10-34 4-11 7-7 6 8 14 6 31 3 3 0 2 100
TOTAL FG% 1st Half: 10-34 29.4%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 7-7 100 %
--------------------------------------------------------------------------------
HOME TEAM: Pepperdine 12-10,4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 MIGGINS, Jimmy...... f 3-6 0-0 1-2 0 3 3 0 7 1 1 0 1 17
34 BRAZZLE, Boomer..... f 2-4 0-1 4-4 3 3 6 2 8 2 1 1 0 15
21 TURNER, Robert...... c 1-2 1-2 0-0 0 4 4 2 3 0 1 1 0 6
03 ACKER, Alex......... g 4-4 0-0 1-2 0 4 4 0 9 3 0 0 0 20
20 JOHNSON, Terrance... g 3-8 1-4 0-0 1 1 2 0 7 2 1 1 0 20
13 GRUBB, Derick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 WESTPHAL, Mike...... 2-2 2-2 0-0 0 1 1 0 6 1 0 0 0 11
42 JOHNSON, Dustin..... 1-2 1-2 2-2 0 1 1 2 5 0 1 0 0 10
43 PATTEN, David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 16-28 5-11 8-10 4 18 22 6 45 9 5 3 1 100
TOTAL FG% 1st Half: 16-28 57.1%
3-Pt. FG% 1st Half: 5-11 45.5%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
Officials: Tim Gabutero, Don McAllister and Clayborne Henry
Technical fouls: Portland-None. Pepperdine-None.
Attendance: 2927
Score by Periods 1st
Portland...................... 31
Pepperdine.................... 45
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Portland vs Pepperdine
2/8/03 7:30 pm at Firestone Fieldhouse; Malibu, California
--------------------------------------------------------------------------------
VISITORS: Portland 9-13,2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 AAKER, Karl......... f 1-2 1-1 0-0 1 0 1 1 3 1 0 0 0 6
4 WILSON, Donald...... f 2-5 0-1 0-0 1 2 3 1 4 1 4 0 0 13
44 GEDDIS, Dustin...... c 0-4 0-1 0-0 1 2 3 1 0 1 1 0 0 19
15 QUICK, Adam......... g 2-4 2-3 0-0 0 1 1 0 6 0 2 0 0 13
55 FRANDSEN, Casey..... g 1-1 0-0 2-2 1 0 1 0 4 0 0 0 0 9
10 GAHLMANN, Andreas... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
11 JETER, Pooh......... 3-5 0-1 0-0 0 3 3 1 6 1 1 0 0 14
14 SEMA, Ghislain...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 KNIGHT, Eric........ 0-2 0-2 1-2 0 1 1 1 1 0 0 0 0 6
3 MINOR, Brant........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 GALOS, Patrick...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
45 SODERBERG, Erik..... 1-3 0-0 3-4 2 0 2 2 5 0 0 0 1 8
TEAM................ 1 1
Totals.............. 10-26 3-9 8-10 7 10 17 8 31 4 9 0 1 100
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 10-26 38.5% Game: 33.3%
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-9 33.3% Game: 35.0%
F Throw % 1st Half: 7-7 100 % 2nd Half: 8-10 80.0% Game: 88.2%
--------------------------------------------------------------------------------
HOME TEAM: Pepperdine 12-10,4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 MIGGINS, Jimmy...... f 4-7 0-0 2-3 1 0 1 1 10 1 0 0 0 17
34 BRAZZLE, Boomer..... f 4-6 0-0 0-0 1 2 3 2 8 0 1 0 0 12
21 TURNER, Robert...... c 0-2 0-0 0-2 0 2 2 2 0 3 0 3 0 16
03 ACKER, Alex......... g 2-2 0-0 0-0 1 2 3 0 4 2 1 0 2 16
20 JOHNSON, Terrance... g 3-5 1-3 0-0 0 1 1 2 7 0 0 0 0 15
13 GRUBB, Derick....... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 2
25 WESTPHAL, Mike...... 2-2 2-2 0-0 1 1 2 2 6 0 1 0 0 12
42 JOHNSON, Dustin..... 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 8
43 PATTEN, David....... 0-2 0-2 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 15-28 3-7 4-7 4 9 13 12 37 6 5 4 2 100
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 15-28 53.6% Game: 55.4%
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-7 42.9% Game: 44.4%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 4-7 57.1% Game: 70.6%
--------------------------------------------------------------------------------
Officials: Tim Gabutero, Don McAllister and Clayborne Henry
Technical fouls: Portland-GEDDIS, Dustin. Pepperdine-BRAZZLE, Boomer.
Attendance: 2927
Score by Periods 1st 2nd Total
Portland...................... 31 31 - 62
Pepperdine.................... 45 37 - 82