Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Apr 06, 2010)
CAMPBELL, T.J.
HANNIBAL, Jasonn
ITO, Taishi
KNUTSON, Kramer
MITROVIC, Nemanja
MIVSHEK, Cody
NIEDERMEYER, Ethan
RAIVIO, Nik
SIKMA, Luke
SMEULDERS, Robin
STOHL, Jared
TEAM
WATERFORD, Eric

CAMPBELL, T.J.



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   32-32   988/30.9  121-243  .498   76-143  .531   36-44   .818   9-63    72  2.3  72-3  151  84   3  34  354/11.1
2009-10   32-32  1044/32.6  129-296  .436   63-148  .426  116-129  .899  17-63    80  2.5  62-1  180  96   4  36  437/13.7
TOTAL     64-64  2032/31.8  250-539  .464  139-291  .478  152-173  .879  26-126  152  2.4 134-4  331 180   7  70  791/12.4



HANNIBAL, Jasonn



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   28-1    237/8.5    18-43   .419    0-0    .000    5-14   .357  12-29    41  1.5  30-0    2  17   3   3   41/1.5
2008-09   31-0    291/9.4    18-57   .316    0-0    .000    9-23   .391  22-29    51  1.6  57-2    4  26   3   1   45/1.5
2009-10   29-0    209/7.2    29-56   .518    0-0    .000   16-29   .552  16-20    36  1.2  30-0    5  17   4   4   74/2.6
TOTAL     88-1    737/8.4    65-156  .417    0-0    .000   30-66   .455  50-78   128  1.5 117-2   11  60  10   8  160/1.8



ITO, Taishi



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   25-17   765/30.6   50-143  .350   33-88   .375   41-57   .719   6-46    52  2.1  42-0   82  57   0  13  174/7.0
2007-08   27-22   753/27.9   39-150  .260   17-85   .200   49-58   .845   9-43    52  1.9  51-2   86  49   0  24  144/5.3
2008-09   31-0    263/8.5     8-25   .320    2-12   .167    5-10   .500   3-9     12  0.4  29-0   25  20   0   9   23/0.7
2009-10   32-1    366/11.4   16-43   .372   10-25   .400    8-15   .533   1-17    18  0.6  28-0   34  20   0  18   50/1.6
TOTAL    115-40  2147/18.7  113-361  .313   62-210  .295  103-140  .736  19-115  134  1.2 150-2  227 146   0  64  391/3.4



KNUTSON, Kramer



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   31-30   614/19.8   57-111  .514    0-1    .000   24-51   .471  49-68   117  3.8 106-6   17  37  11  11  138/4.5
2008-09   28-28   636/22.7   74-136  .544    0-0    .000   35-71   .493  42-52    94  3.4  88-4   29  35  12  15  183/6.5
2009-10   32-31   603/18.8   59-104  .567    0-1    .000   32-57   .561  42-48    90  2.8  55-0   26  23   9  12  150/4.7
TOTAL     91-89  1853/20.4  190-351  .541    0-2    .000   91-179  .508 133-168  301  3.3 249-10  72  95  32  38  471/5.2



MITROVIC, Nemanja



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   13-0     43/3.3     4-15   .267    2-10   .200    3-3   1.000   0-5      5  0.4   3-0    2   2   0   2   13/1.0
2009-10   25-0    312/12.5   41-97   .423   19-54   .352    4-7    .571   5-33    38  1.5  27-0   12  20   3   8  105/4.2
TOTAL     38-0    355/9.3    45-112  .402   21-64   .328    7-10   .700   5-38    43  1.1  30-0   14  22   3  10  118/3.1



MIVSHEK, Cody



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2009-10   12-0     21/1.8     3-7    .429    1-2    .500    0-0    .000   3-4      7  0.6   2-0    1   0   0   1    7/0.6
TOTAL     12-0     21/1.8     3-7    .429    1-2    .500    0-0    .000   3-4      7  0.6   2-0    1   0   0   1    7/0.6



NIEDERMEYER, Ethan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   29-7    325/11.2   17-51   .333    5-18   .278   15-21   .714  22-27    49  1.7  47-0   14  17   3   9   54/1.9
2007-08   30-6    479/16.0   48-103  .466   21-52   .404   20-26   .769  26-36    62  2.1  63-5   24  37   4  14  137/4.6
2008-09   25-20   446/17.8   39-98   .398   27-66   .409    7-12   .583  20-38    58  2.3  70-4   28  34   2  10  112/4.5
2009-10   32-32   840/26.3   75-199  .377   45-129  .349   20-27   .741  33-65    98  3.1  90-2   28  48   5  29  215/6.7
TOTAL    116-65  2090/18.0  179-451  .397   98-265  .370   62-86   .721 101-166  267  2.3 270-11  94 136  14  62  518/4.5



RAIVIO, Nik



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   30-27   872/29.1  136-333  .408   46-141  .326   61-76   .803  23-86   109  3.6  49-1   62  64   2  29  379/12.6
2008-09   32-32   989/30.9  181-398  .455   49-136  .360  101-150  .673  44-165  209  6.5  66-0   76  71   6  40  512/16.0
2009-10   17-17   496/29.2   88-207  .425   15-52   .288   48-76   .632  25-78   103  6.1  28-0   32  42   0  17  239/14.1
TOTAL     79-76  2357/29.8  405-938  .432  110-329  .334  210-302  .695  92-329  421  5.3 143-1  170 177   8  86 1130/14.3



SIKMA, Luke



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   31-23   694/22.4   75-141  .532    8-25   .320   31-50   .620  74-153  227  7.3  90-3   64  75  28  27  189/6.1
2008-09   32-5    620/19.4   80-156  .513    0-2    .000   34-57   .596  58-124  182  5.7  93-3   49  56  20  14  194/6.1
2009-10   32-0    743/23.2   98-174  .563    0-1    .000   57-76   .750  73-168  241  7.5  70-2   57  47  15  38  253/7.9
TOTAL     95-28  2057/21.7  253-471  .537    8-28   .286  122-183  .667 205-445  650  6.8 253-8  170 178  63  79  636/6.7



SMEULDERS, Robin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   31-8    776/25.0  123-265  .464    7-30   .233   49-68   .721  55-138  193  6.2  78-1   21  50  17   9  302/9.7
2008-09   32-32   854/26.7  119-249  .478    1-14   .071  100-131  .763  68-120  188  5.9  88-6   28  53  17  26  339/10.6
2009-10   32-32   860/26.9  137-270  .507    0-0    .000  121-165  .733  72-129  201  6.3  79-3   41  57  13  15  395/12.3
TOTAL     95-72  2490/26.2  379-784  .483    8-44   .182  270-364  .742 195-387  582  6.1 245-10  90 160  47  50 1036/10.9



STOHL, Jared



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   30-13   643/21.4   80-181  .442   58-141  .411    9-13   .692   7-25    32  1.1  24-1   44  41   0  11  227/7.6
2008-09   32-7    828/25.9  115-241  .477   89-195  .456   38-45   .844  10-40    50  1.6  24-0   53  33   1  20  357/11.2
2009-10   32-15   905/28.3  118-255  .463   98-205  .478   33-36   .917   9-62    71  2.2  28-0   53  37   0  28  367/11.5
TOTAL     94-35  2376/25.3  313-677  .462  245-541  .453   80-94   .851  26-127  153  1.6  76-1  150 111   1  59  951/10.1



WATERFORD, Eric



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   19-0    127/6.7     7-25   .280    3-10   .300    0-1    .000   1-8      9  0.5  13-0   18  15   1   3   17/0.9
2009-10   14-0     51/3.6     5-12   .417    2-5    .400    2-5    .400   1-4      5  0.4   4-0    3   9   0   1   14/1.0
TOTAL     33-0    178/5.4    12-37   .324    5-15   .333    2-6    .333   2-12    14  0.4  17-0   21  24   1   4   31/0.9





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1940 - Jose Slaughter (110 games) - 1978-82
  2. 1708 - Pooh JETER (115 games) - 2002-06
  3. 1678 - Darwin Cook (109 games) - 1976-80
  4. 1668 - Rick Raivio (97 games) - 1976-80
  5. 1448 - Leonard Williams (107 games) - 1974-78
  6. 1440 - Jim Winters (121 games) - 1949-52,55-56
  7. 1284 - Matt Houle (110 games) - 1989-91,92-94
  8. 1281 - Paul Gloden (77 games) - 1965-68
  9. 1266 - Quentin Braxton (75 games) - 1972-75
 10. 1262 - Floyd Banks (81 games) - 1972-75
 11. 1213 - Steve Anstett (78 games) - 1961-64
 12. 1199 - Ray Foleen (127 games) - 1948-52
 13. 1195 - Donald WILSON (114 games) - 2002-06
 14. 1181 - Stan Talley (78 games) - 1968-71
 15. 1162 - Casey FRANDSEN (96 games) - 2000-04
 16. 1137 - Jim Armstrong (85 games) - 1956-59
 17. 1130 - Nik RAIVIO (79 games) - 2007-10
 18. 1123 - Leo Grosjacques (125 games) - 1946-50
 19. 1043 - Jimmie Rainwater (111 games) - 1995-99
 20. 1036 - Robin SMEULDERS (95 games) - 2007-10
     1036 - Ryan Jones (82 games) - 1998-01
 22. 1033 - Jackson Winters (114 games) - 1947-51
 23. 1030 - Andy Johnson (80 games) - 1950-53
 24. 1028 - Bob Altenhofen (78 games) - 1953-56
     1028 - Erik Spoelstra (112 games) - 1988-92
 26. 1026 - Grant Tracy (96 games) - 1989-93
 27. 1025 - Bob Devich (129 games) - 1946-50
 28. 1021 - Canaan Chatman (59 games) - 1993-95
 29. 1020 - Darren COOPER (80 games) - 2004-07
 30. 1013 - Reggie Logan (75 games) - 1976-80
Scoring average (minimum 25 games)
  1. 19.4 - Peter McKelvey (31 games) - 1991-93
  2. 18.2 - Ed Clark (25 games) - 1965-66
  3. 17.9 - Thurnell Clayton (26 games) - 1970-71
  4. 17.6 - Jose Slaughter (110 games) - 1978-82
  5. 17.3 - Canaan Chatman (59 games) - 1993-95
  6. 17.2 - Rick Raivio (97 games) - 1976-80
  7. 16.9 - Quentin Braxton (75 games) - 1972-75
  8. 16.6 - Paul Gloden (77 games) - 1965-68
  9. 16.4 - Josh Lowery (50 games) - 1988-90
 10. 15.8 - Fred Lee (35 games) - 1948-50
 11. 15.6 - Floyd Banks (81 games) - 1972-75
 12. 15.6 - Steve Anstett (78 games) - 1961-64
 13. 15.4 - Darwin Cook (109 games) - 1976-80
 14. 15.3 - Greg Anthony (28 games) - 1986-87
 15. 15.2 - Cincy Powell (53 games) - 1962-65
 16. 15.1 - Stan Talley (78 games) - 1968-71
 17. 14.9 - Pooh JETER (115 games) - 2002-06
 18. 14.3 - Nik RAIVIO (79 games) - 2007-10
 19. 13.9 - Wally Panel (56 games) - 1956-57,58-59
 20. 13.5 - Leonard Williams (107 games) - 1974-78
 21. 13.5 - Reggie Logan (75 games) - 1976-80
 22. 13.4 - Jim Armstrong (85 games) - 1956-59
 23. 13.2 - Bob Altenhofen (78 games) - 1953-56
 24. 12.9 - Andy Johnson (80 games) - 1950-53
 25. 12.8 - Kweemada King (33 games) - 1995-97
 26. 12.8 - Darren COOPER (80 games) - 2004-07
 27. 12.6 - Ryan Jones (82 games) - 1998-01
 28. 12.6 - Bill Garner (74 games) - 1958-62
 29. 12.4 - Ricardo Parks (51 games) - 1971-73
 30. 12.4 - Adam Simmons (56 games) - 1986-88

FIELD GOALS (CAREER)

Field goals made
  1. 799 - Jose Slaughter (110 games) - 1978-82
  2. 697 - Darwin Cook (109 games) - 1976-80
  3. 619 - Leonard Williams (107 games) - 1974-78
  4. 607 - Rick Raivio (97 games) - 1976-80
  5. 550 - Pooh JETER (115 games) - 2002-06
  6. 543 - Quentin Braxton (75 games) - 1972-75
  7. 542 - Floyd Banks (81 games) - 1972-75
  8. 504 - Jim Winters (121 games) - 1949-52,55-56
  9. 496 - Paul Gloden (77 games) - 1965-68
 10. 471 - Ray Foleen (127 games) - 1948-52
 11. 462 - Stan Talley (78 games) - 1968-71
 12. 451 - Steve Anstett (78 games) - 1961-64
 13. 450 - Jim Armstrong (85 games) - 1956-59
 14. 449 - Matt Houle (110 games) - 1989-91,92-94
 15. 440 - Leo Grosjacques (125 games) - 1946-50
 16. 432 - Reggie Logan (75 games) - 1976-80
 17. 428 - Donald WILSON (114 games) - 2002-06
 18. 411 - Bob Devich (129 games) - 1946-50
 19. 405 - Nik RAIVIO (79 games) - 2007-10
 20. 395 - Andy Johnson (80 games) - 1950-53
 21. 387 - Fred Harris (103 games) - 1981-82,83-86
 22. 382 - Canaan Chatman (59 games) - 1993-95
 23. 379 - Robin SMEULDERS (95 games) - 2007-10
 24. 372 - Ryan Jones (82 games) - 1998-01
 25. 371 - Jim Altenhofen (87 games) - 1957-61
 26. 368 - Jackson Winters (114 games) - 1947-51
     368 - Ron Deaton (112 games) - 1987-91
 28. 367 - Bill Garner (74 games) - 1958-62
 29. 364 - Bob Altenhofen (78 games) - 1953-56
 30. 363 - Grant Tracy (96 games) - 1989-93
Field goals attempted
  1. 1611 - Jose Slaughter (110 games) - 1978-82
  2. 1426 - Darwin Cook (109 games) - 1976-80
  3. 1309 - Pooh JETER (115 games) - 2002-06
  4. 1307 - Leonard Williams (107 games) - 1974-78
  5. 1189 - Quentin Braxton (75 games) - 1972-75
  6. 1186 - Paul Gloden (77 games) - 1965-68
  7. 1176 - Floyd Banks (81 games) - 1972-75
  8. 1114 - Stan Talley (78 games) - 1968-71
  9. 1055 - Rick Raivio (97 games) - 1976-80
 10. 1023 - Steve Anstett (78 games) - 1961-64
 11. 967 - Jim Altenhofen (87 games) - 1957-61
 12. 948 - Bill Garner (74 games) - 1958-62
 13. 938 - Nik RAIVIO (79 games) - 2007-10
 14. 936 - Matt Houle (110 games) - 1989-91,92-94
 15. 914 - Ryan Jones (82 games) - 1998-01
     914 - Fred Harris (103 games) - 1981-82,83-86
 17. 913 - Jim Armstrong (85 games) - 1956-59
 18. 903 - Donald WILSON (114 games) - 2002-06
 19. 901 - Reggie Logan (75 games) - 1976-80
 20. 891 - Art Easterly (87 games) - 1959-62,64-65
 21. 887 - Casey FRANDSEN (96 games) - 2000-04
 22. 846 - Chivo Anderson (109 games) - 1994-98
 23. 845 - Jimmie Rainwater (111 games) - 1995-99
 24. 835 - Canaan Chatman (59 games) - 1993-95
 25. 824 - Ron Deaton (112 games) - 1987-91
 26. 797 - Erik Spoelstra (112 games) - 1988-92
 27. 793 - Grant Tracy (96 games) - 1989-93
 28. 784 - Robin SMEULDERS (95 games) - 2007-10
 29. 770 - Josh Lowery (50 games) - 1988-90
 30. 756 - Dionn Holton (113 games) - 1994-98
Field goal percentage (minimum 150 made)
  1. 120.000 - Ken Strode (240-2) - 1949-53
  2. 5.040 - Jim Winters (504-100) - 1949-52,55-56
  3. 3.000 - Bob Devich (411-137) - 1946-50
  4. 2.466 - Ray Foleen (471-191) - 1948-52
  5. 2.444 - Leo Grosjacques (440-180) - 1946-50
  6. 1.273 - Jackson Winters (368-289) - 1947-51
  7. 1.149 - Fred Lee (224-195) - 1948-50
  8. .874 - Wally Panel (305-349) - 1956-57,58-59
  9. .742 - Frank Rector (221-298) - 1955-58,59-60
 10. .741 - Warren Brown (295-398) - 1949-51
 11. .614 - Elmen Bloedel (154-251) - 1956-59
 12. .575 - Rick Raivio (607-1055) - 1976-80
 13. .570 - Ron Davidson (188-330) - 1973-75
 14. .569 - Adam Simmons (248-436) - 1986-88
 15. .549 - Curt Ranta (322-587) - 1991-95
 16. .541 - Kramer KNUTSON (190-351) - 2007-10
 17. .537 - Luke SIKMA (253-471) - 2007-10
 18. .521 - Brian Jackson (158-303) - 1996-00
 19. .520 - Lemont Daniels (280-538) - 1994-96
 20. .519 - Dennis Black (288-555) - 1980-84
 21. .512 - Darran Jenkins (353-690) - 1981-85
 22. .511 - Bryan Beard (281-550) - 1979-83
 23. .510 - Dan Hunt (273-535) - 1982-86
 24. .507 - Dick Jolley (329-649) - 1956-59
 25. .507 - Moby Oliver (305-602) - 1978-82
 26. .501 - Troy Collins (274-547) - 1995-96,97-00
 27. .496 - Tim FROST (262-528) - 1999-01
 28. .496 - Jose Slaughter (799-1611) - 1978-82
 29. .494 - Marcus LEWIS (207-419) - 2004-06
 30. .493 - Jim Armstrong (450-913) - 1956-59

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 245 - Jared STOHL (94 games) - 2007-10
  2. 211 - Casey FRANDSEN (96 games) - 2000-04
  3. 200 - Pooh JETER (115 games) - 2002-06
  4. 156 - Adam QUICK (114 games) - 2000-04
     156 - Erik Spoelstra (112 games) - 1988-92
  6. 140 - Jimmie Rainwater (111 games) - 1995-99
     140 - Darren COOPER (80 games) - 2004-07
  8. 139 - T.J. CAMPBELL (64 games) - 2008-10
  9. 136 - Chivo Anderson (109 games) - 1994-98
 10. 131 - Matt Houle (110 games) - 1989-91,92-94
 11. 123 - Travis Andrews (109 games) - 1997-01
 12. 119 - Josh Lowery (50 games) - 1988-90
 13. 112 - Peter McKelvey (31 games) - 1991-93
 14. 110 - Nik RAIVIO (79 games) - 2007-10
 15. 104 - Ryan Jones (82 games) - 1998-01
 16. 101 - Jason Franklin (71 games) - 1996-99
 17. 98 - Ethan NIEDERMEYER (116 games) - 2006-10
 18. 86 - Karl AAKER (92 games) - 2000-05
 19. 84 - Ron Deaton (112 games) - 1987-91
 20. 81 - Robert Phillips (56 games) - 1986-88
 21. 74 - Kasey Flicker (89 games) - 1993-96
 22. 72 - David Roth (47 games) - 1989-91
 23. 62 - Taishi ITO (115 games) - 2006-10
 24. 54 - Rick Brainard (87 games) - 1992-96
 25. 52 - Ronnie Fines (74 games) - 1992-95
 26. 51 - Greg Attaway (56 games) - 1985-87
 27. 49 - Donald WILSON (114 games) - 2002-06
 28. 43 - Ross Jorgusen (102 games) - 1998-02
 29. 39 - Rodd Miller (73 games) - 1985-89
 30. 36 - Sherrard WATSON (103 games) - 2004-08
3-point field goals attempted
  1. 549 - Casey FRANDSEN (96 games) - 2000-04
  2. 541 - Jared STOHL (94 games) - 2007-10
  3. 536 - Pooh JETER (115 games) - 2002-06
  4. 451 - Adam QUICK (114 games) - 2000-04
  5. 414 - Jimmie Rainwater (111 games) - 1995-99
  6. 406 - Erik Spoelstra (112 games) - 1988-92
  7. 391 - Chivo Anderson (109 games) - 1994-98
  8. 361 - Darren COOPER (80 games) - 2004-07
  9. 342 - Josh Lowery (50 games) - 1988-90
 10. 335 - Travis Andrews (109 games) - 1997-01
 11. 329 - Matt Houle (110 games) - 1989-91,92-94
     329 - Nik RAIVIO (79 games) - 2007-10
 13. 320 - Peter McKelvey (31 games) - 1991-93
 14. 307 - Ryan Jones (82 games) - 1998-01
 15. 291 - Jason Franklin (71 games) - 1996-99
     291 - T.J. CAMPBELL (64 games) - 2008-10
 17. 265 - Ethan NIEDERMEYER (116 games) - 2006-10
 18. 253 - Karl AAKER (92 games) - 2000-05
 19. 247 - Ron Deaton (112 games) - 1987-91
 20. 221 - Kasey Flicker (89 games) - 1993-96
 21. 210 - Taishi ITO (115 games) - 2006-10
 22. 191 - Ronnie Fines (74 games) - 1992-95
 23. 189 - Robert Phillips (56 games) - 1986-88
 24. 174 - David Roth (47 games) - 1989-91
 25. 152 - Rick Brainard (87 games) - 1992-96
 26. 139 - Sherrard WATSON (103 games) - 2004-08
 27. 138 - Ross Jorgusen (102 games) - 1998-02
 28. 135 - Donald WILSON (114 games) - 2002-06
 29. 132 - Rodd Miller (73 games) - 1985-89
     132 - Greg Attaway (56 games) - 1985-87
3-point FG percentage (minimum 25 made)
  1. .478 - T.J. CAMPBELL (139-291) - 2008-10
  2. .453 - Jared STOHL (245-541) - 2007-10
  3. .429 - Robert Phillips (81-189) - 1986-88
  4. .414 - David Roth (72-174) - 1989-91
  5. .398 - Matt Houle (131-329) - 1989-91,92-94
  6. .388 - Darren COOPER (140-361) - 2004-07
  7. .386 - Greg Attaway (51-132) - 1985-87
  8. .384 - Casey FRANDSEN (211-549) - 2000-04
  9. .384 - Erik Spoelstra (156-406) - 1988-92
 10. .373 - Pooh JETER (200-536) - 2002-06
 11. .370 - Ethan NIEDERMEYER (98-265) - 2006-10
 12. .368 - Eric KNIGHT (35-95) - 2000-03
     .368 - Greg Anthony (35-95) - 1986-87
 14. .367 - Travis Andrews (123-335) - 1997-01
 15. .363 - Donald WILSON (49-135) - 2002-06
 16. .355 - Rick Brainard (54-152) - 1992-96
 17. .354 - Uba Satterfield (29-82) - 1991-92
 18. .350 - Peter McKelvey (112-320) - 1991-93
 19. .348 - Josh Lowery (119-342) - 1988-90
 20. .348 - Chivo Anderson (136-391) - 1994-98
 21. .347 - Jason Franklin (101-291) - 1996-99
 22. .346 - Adam QUICK (156-451) - 2000-04
 23. .340 - Ron Deaton (84-247) - 1987-91
 24. .340 - Karl AAKER (86-253) - 2000-05
 25. .339 - Ryan Jones (104-307) - 1998-01
 26. .338 - Jimmie Rainwater (140-414) - 1995-99
 27. .335 - Kasey Flicker (74-221) - 1993-96
 28. .334 - Nik RAIVIO (110-329) - 2007-10
 29. .312 - Ross Jorgusen (43-138) - 1998-02
 30. .302 - Jerry Allen (32-106) - 1992-94

FREE THROWS (CAREER)

Free throws made
  1. 454 - Rick Raivio (97 games) - 1976-80
  2. 432 - Jim Winters (121 games) - 1949-52,55-56
  3. 408 - Pooh JETER (115 games) - 2002-06
  4. 342 - Jose Slaughter (110 games) - 1978-82
  5. 311 - Steve Anstett (78 games) - 1961-64
  6. 301 - Curt Ranta (94 games) - 1991-95
  7. 300 - Bob Altenhofen (78 games) - 1953-56
  8. 297 - Jackson Winters (114 games) - 1947-51
  9. 294 - Darren COOPER (80 games) - 2004-07
 10. 290 - Donald WILSON (114 games) - 2002-06
 11. 289 - Paul Gloden (77 games) - 1965-68
 12. 285 - Grant Tracy (96 games) - 1989-93
 13. 284 - Darwin Cook (109 games) - 1976-80
 14. 271 - Nick Trutanich (113 games) - 1950-54
 15. 270 - Frank Bosone (61 games) - 1959-62
     270 - Robin SMEULDERS (95 games) - 2007-10
 17. 269 - M.H. McGilvery (76 games) - 1950-53
 18. 257 - Stan Talley (78 games) - 1968-71
     257 - Ray Foleen (127 games) - 1948-52
 20. 256 - Canaan Chatman (59 games) - 1993-95
 21. 255 - Dick Jolley (85 games) - 1956-59
     255 - Matt Houle (110 games) - 1989-91,92-94
 23. 243 - Leo Grosjacques (125 games) - 1946-50
 24. 240 - Andy Johnson (80 games) - 1950-53
 25. 237 - Jim Armstrong (85 games) - 1956-59
 26. 236 - Jack Scrivens (84 games) - 1954-57
 27. 231 - Casey FRANDSEN (96 games) - 2000-04
 28. 224 - Erik Spoelstra (112 games) - 1988-92
 29. 220 - Cincy Powell (53 games) - 1962-65
 30. 218 - Ron Marshall (82 games) - 1952-55
Free throws attempted
  1. 625 - Rick Raivio (97 games) - 1976-80
  2. 507 - Jose Slaughter (110 games) - 1978-82
  3. 482 - Pooh JETER (115 games) - 2002-06
  4. 461 - Steve Anstett (78 games) - 1961-64
  5. 418 - Curt Ranta (94 games) - 1991-95
  6. 398 - Stan Talley (78 games) - 1968-71
  7. 396 - Donald WILSON (114 games) - 2002-06
  8. 389 - Canaan Chatman (59 games) - 1993-95
     389 - Darwin Cook (109 games) - 1976-80
 10. 378 - Grant Tracy (96 games) - 1989-93
 11. 377 - Paul Gloden (77 games) - 1965-68
 12. 373 - Jim Winters (121 games) - 1949-52,55-56
     373 - Bill Garner (74 games) - 1958-62
 14. 368 - Frank Bosone (61 games) - 1959-62
 15. 364 - Robin SMEULDERS (95 games) - 2007-10
 16. 352 - Milton Adams (78 games) - 1969-72
 17. 345 - Darren COOPER (80 games) - 2004-07
 18. 326 - Art Easterly (87 games) - 1959-62,64-65
 19. 320 - M.H. McGilvery (76 games) - 1950-53
 20. 312 - Leonard Williams (107 games) - 1974-78
 21. 310 - Cincy Powell (53 games) - 1962-65
 22. 308 - Matt Houle (110 games) - 1989-91,92-94
     308 - Jimmie Rainwater (111 games) - 1995-99
     308 - Adam Simmons (56 games) - 1986-88
 25. 302 - Nik RAIVIO (79 games) - 2007-10
 26. 298 - Coky ROCHIN (51 games) - 2000-02
 27. 296 - Philip Dejworek (105 games) - 1997-01
 28. 286 - Casey FRANDSEN (96 games) - 2000-04
 29. 272 - Erik Spoelstra (112 games) - 1988-92
 30. 271 - Andy Johnson (80 games) - 1950-53
Free throw percentage (minimum 95 made)
  1. 3.222 - Bob Devich (203-63) - 1946-50
  2. 2.978 - Nick Trutanich (271-91) - 1950-54
  3. 2.480 - Leo Grosjacques (243-98) - 1946-50
  4. 1.688 - Jackson Winters (297-176) - 1947-51
  5. 1.618 - Lloyd Bergman (144-89) - 1951-53
  6. 1.328 - Wally Panel (170-128) - 1956-57,58-59
  7. 1.195 - Fred Lee (104-87) - 1948-50
  8. 1.158 - Jim Winters (432-373) - 1949-52,55-56
  9. 1.099 - Ken Strode (167-152) - 1949-53
 10. .977 - Elmen Bloedel (169-173) - 1956-59
 11. .973 - Dick Jolley (255-262) - 1956-59
 12. .963 - Ray Foleen (257-267) - 1948-52
 13. .886 - Andy Johnson (240-271) - 1950-53
 14. .881 - Jim Armstrong (237-269) - 1956-59
 15. .879 - T.J. CAMPBELL (152-173) - 2008-10
 16. .852 - Darren COOPER (294-345) - 2004-07
 17. .846 - Pooh JETER (408-482) - 2002-06
 18. .841 - M.H. McGilvery (269-320) - 1950-53
 19. .831 - Kasey Flicker (128-154) - 1993-96
 20. .828 - Matt Houle (255-308) - 1989-91,92-94
 21. .826 - Adam QUICK (176-213) - 2000-04
 22. .824 - Erik Spoelstra (224-272) - 1988-92
 23. .815 - Sam Coston (150-184) - 1963-65
 24. .808 - Casey FRANDSEN (231-286) - 2000-04
 25. .804 - Ron Deaton (144-179) - 1987-91
 26. .794 - Ben SULLIVAN (185-233) - 2003-07
