Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (May 11, 2021)
ADAMS, Chase
ALI, Ahmed
CURTISS, Hayden
DASHER, Isiah
DAVIS, Eddie
FAHRENSOHN, Takiula
FEREBEE, Quincy
GRIFFITH JR, Clythus
HENN, Michael
JONES, Latrell
SEYMOUR, Hunter
TRIPLETT, Zac
TURNER, Miles
WATSON, Wyatt

ADAMS, Chase



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2020-21   32-30   918/28.7   83-225  .369   11-58   .190   49-69   .710  12-68    80  2.5  75-1  117  80   0  56  226/7.1  
2021-22   18-2    304/16.9   27-81   .333    1-15   .067   28-36   .778   8-20    28  1.6  27-0   47  26   0  14   83/4.6  
TOTAL     50-32  1222/24.4  110-306  .359   12-73   .164   77-105  .733  20-88   108  2.2 102-1  164 106   0  70  309/6.2  



ALI, Ahmed



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   17-17   518/30.5   95-205  .463   37-101  .366   82-97   .845  15-33    48  2.8  35-0   53  46   0  15  309/18.2 
TOTAL     17-17   518/30.5   95-205  .463   37-101  .366   82-97   .845  15-33    48  2.8  35-0   53  46   0  15  309/18.2 



CURTISS, Hayden



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   21-3    240/11.4   19-39   .487    1-5    .200    8-15   .533  17-34    51  2.4  19-0   10  12  25   9   47/2.2  
TOTAL     21-3    240/11.4   19-39   .487    1-5    .200    8-15   .533  17-34    51  2.4  19-0   10  12  25   9   47/2.2  



DASHER, Isiah



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   19-16   427/22.5   57-151  .377    8-34   .235   29-42   .690   9-42    51  2.7  46-0   24  31   8  26  151/7.9  
TOTAL     19-16   427/22.5   57-151  .377    8-34   .235   29-42   .690   9-42    51  2.7  46-0   24  31   8  26  151/7.9  



DAVIS, Eddie



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   21-21   653/31.1   89-204  .436   22-48   .458   48-64   .750  16-76    92  4.4  48-0   31  53   3  18  248/11.8 
TOTAL     21-21   653/31.1   89-204  .436   22-48   .458   48-64   .750  16-76    92  4.4  48-0   31  53   3  18  248/11.8 



FAHRENSOHN, Takiula



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20   15-0     81/5.4     5-21   .238    3-16   .188    6-9    .667   1-9     10  0.7   7-0    4   4   0   4   19/1.3  
2020-21   26-8    634/24.4   71-174  .408   46-118  .390   14-21   .667   4-73    77  3.0  46-0   19  21   2  11  202/7.8  
2021-22   20-2    265/13.3   18-56   .321    8-39   .205    9-14   .643   2-32    34  1.7  22-0    5  15   2   6   53/2.7  
TOTAL     61-10   980/16.1   94-251  .375   57-173  .329   29-44   .659   7-114  121  2.0  75-0   28  40   4  21  274/4.5  



FEREBEE, Quincy



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2020-21   27-1    465/17.2   34-89   .382    2-5    .400   16-28   .571   9-52    61  2.3  35-0   52  37   3   9   86/3.2  
2021-22    7-1     95/13.6    5-18   .278    0-1    .000    2-4    .500   2-9     11  1.6   4-0   12   4   3   4   12/1.7  
TOTAL     34-2    560/16.5   39-107  .364    2-6    .333   18-32   .563  11-61    72  2.1  39-0   64  41   6  13   98/2.9  



GRIFFITH JR, Clythus



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   21-0    310/14.8   31-86   .360   11-35   .314   30-32   .938   7-32    39  1.9  19-0   10  21   0  14  103/4.9  
TOTAL     21-0    310/14.8   31-86   .360   11-35   .314   30-32   .938   7-32    39  1.9  19-0   10  21   0  14  103/4.9  



HENN, Michael



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   21-20   531/25.3   52-118  .441   27-68   .397   33-42   .786  15-58    73  3.5  54-1   24  32   3   9  164/7.8  
TOTAL     21-20   531/25.3   52-118  .441   27-68   .397   33-42   .786  15-58    73  3.5  54-1   24  32   3   9  164/7.8  



JONES, Latrell



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   21-19   564/26.9   73-170  .429   22-63   .349   54-70   .771  15-69    84  4.0  48-1   26  33  12  15  222/10.6 
TOTAL     21-19   564/26.9   73-170  .429   22-63   .349   54-70   .771  15-69    84  4.0  48-1   26  33  12  15  222/10.6 



SEYMOUR, Hunter



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22    9-0     84/9.3     3-7    .429    0-0    .000    2-3    .667   5-13    18  2.0   7-0    3   1   5   0    8/0.9  
TOTAL      9-0     84/9.3     3-7    .429    0-0    .000    2-3    .667   5-13    18  2.0   7-0    3   1   5   0    8/0.9  



TRIPLETT, Zac



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2021-22   18-4    184/10.2   16-41   .390   14-34   .412    5-5   1.000   1-10    11  0.6   7-0    5   6   0   1   51/2.8  
TOTAL     18-4    184/10.2   16-41   .390   14-34   .412    5-5   1.000   1-10    11  0.6   7-0    5   6   0   1   51/2.8  



TURNER, Miles



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20    5-0     16/3.2     1-1   1.000    0-0    .000    0-3    .000   1-1      2  0.4   1-0    2   0   0   0    2/0.4  
2021-22    5-0     23/4.6     1-2    .500    0-0    .000    0-0    .000   0-3      3  0.6   2-0    0   0   0   1    2/0.4  
TOTAL     10-0     39/3.9     2-3    .667    0-0    .000    0-3    .000   1-4      5  0.5   3-0    2   0   0   1    4/0.4  



WATSON, Wyatt



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2020-21   12-0     39/3.3     5-11   .455    4-10   .400    1-2    .500   0-4      4  0.3   1-0    0   1   1   0   15/1.3  
2021-22    8-0     27/3.4     2-9    .222    2-8    .250    0-2    .000   1-2      3  0.4   2-0    0   0   0   0    6/0.8  
TOTAL     20-0     66/3.3     7-20   .350    6-18   .333    1-4    .250   1-6      7  0.4   3-0    0   1   1   0   21/1.1  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1940 - Jose Slaughter (110 games) - 1979-83
  2. 1708 - Pooh JETER (115 games) - 2003-07
  3. 1678 - Darwin Cook (109 games) - 1977-81
  4. 1668 - Rick Raivio (97 games) - 1977-81
  5. 1548 - Alec WINTERING (110 games) - 2014-18
  6. 1448 - Leonard Williams (107 games) - 1975-79
  7. 1440 - Jim Winters (121 games) - 1950-53,56-57
  8. 1401 - Jared STOHL (126 games) - 2008-12
  9. 1386 - Kevin BAILEY (109 games) - 2012-16
 10. 1284 - Matt Houle (110 games) - 1990-92,93-95
 11. 1281 - Paul Gloden (77 games) - 1966-69
 12. 1266 - Quentin Braxton (75 games) - 1973-76
 13. 1262 - Floyd Banks (81 games) - 1973-76
 14. 1252 - Thomas VAN DER MARS (127 games) - 2012-16
 15. 1238 - Ryan NICHOLAS (119 games) - 2011-15
 16. 1213 - Steve Anstett (78 games) - 1962-65
 17. 1199 - Ray Foleen (127 games) - 1949-53
 18. 1195 - Donald WILSON (114 games) - 2003-07
 19. 1181 - Stan Talley (78 games) - 1969-72
 20. 1162 - Casey FRANDSEN (96 games) - 2001-05
 21. 1137 - Jim Armstrong (85 games) - 1957-60
 22. 1130 - Nik RAIVIO (79 games) - 2008-11
 23. 1123 - Leo Grosjacques (125 games) - 1947-51
 24. 1104 - Bryce PRESSLEY (123 games) - 2013-17
 25. 1048 - Luke SIKMA (127 games) - 2008-12
Scoring average (minimum 25 games)
  1. 19.4 - Peter McKelvey (31 games) - 1992-94
  2. 18.2 - Ed Clark (25 games) - 1966-67
  3. 17.9 - Thurnell Clayton (26 games) - 1971-72
  4. 17.6 - Jose Slaughter (110 games) - 1979-83
  5. 17.3 - Canaan Chatman (59 games) - 1994-96
  6. 17.2 - Rick Raivio (97 games) - 1977-81
  7. 16.9 - Quentin Braxton (75 games) - 1973-76
  8. 16.6 - Paul Gloden (77 games) - 1966-69
  9. 16.4 - Josh Lowery (50 games) - 1989-91
 10. 15.8 - Fred Lee (35 games) - 1949-51
 11. 15.6 - Floyd Banks (81 games) - 1973-76
 12. 15.6 - Steve Anstett (78 games) - 1962-65
 13. 15.4 - Darwin Cook (109 games) - 1977-81
 14. 15.3 - Greg Anthony (28 games) - 1987-88
 15. 15.2 - Cincy Powell (53 games) - 1963-66
 16. 15.1 - Stan Talley (78 games) - 1969-72
 17. 14.9 - Pooh JETER (115 games) - 2003-07
 18. 14.3 - Nik RAIVIO (79 games) - 2008-11
 19. 14.1 - Alec WINTERING (110 games) - 2014-18
 20. 13.9 - Wally Panel (30 games) - 1957-58
 21. 13.6 - Marcus SHAVER JR (64 games) - 2018-20
 22. 13.5 - Leonard Williams (107 games) - 1975-79
 23. 13.5 - Reggie Logan (75 games) - 1977-81
 24. 13.4 - Jim Armstrong (85 games) - 1957-60
 25. 13.2 - Bob Altenhofen (78 games) - 1954-57

FIELD GOALS (CAREER)

Field goals made
  1. 799 - Jose Slaughter (110 games) - 1979-83
  2. 697 - Darwin Cook (109 games) - 1977-81
  3. 619 - Leonard Williams (107 games) - 1975-79
  4. 607 - Rick Raivio (97 games) - 1977-81
  5. 550 - Pooh JETER (115 games) - 2003-07
  6. 543 - Quentin Braxton (75 games) - 1973-76
  7. 542 - Floyd Banks (81 games) - 1973-76
  8. 504 - Jim Winters (121 games) - 1950-53,56-57
  9. 497 - Thomas VAN DER MARS (127 games) - 2012-16
 10. 496 - Paul Gloden (77 games) - 1966-69
 11. 471 - Ray Foleen (127 games) - 1949-53
     471 - Alec WINTERING (110 games) - 2014-18
 13. 466 - Kevin BAILEY (109 games) - 2012-16
 14. 462 - Stan Talley (78 games) - 1969-72
 15. 451 - Steve Anstett (78 games) - 1962-65
     451 - Jared STOHL (126 games) - 2008-12
 17. 450 - Ryan NICHOLAS (119 games) - 2011-15
     450 - Jim Armstrong (85 games) - 1957-60
 19. 449 - Matt Houle (110 games) - 1990-92,93-95
 20. 440 - Leo Grosjacques (125 games) - 1947-51
 21. 432 - Reggie Logan (75 games) - 1977-81
 22. 428 - Donald WILSON (114 games) - 2003-07
 23. 412 - Luke SIKMA (127 games) - 2008-12
 24. 411 - Bob Devich (129 games) - 1947-51
 25. 405 - Nik RAIVIO (79 games) - 2008-11
Field goals attempted
  1. 1611 - Jose Slaughter (110 games) - 1979-83
  2. 1426 - Darwin Cook (109 games) - 1977-81
  3. 1309 - Pooh JETER (115 games) - 2003-07
  4. 1307 - Leonard Williams (107 games) - 1975-79
  5. 1189 - Quentin Braxton (75 games) - 1973-76
  6. 1186 - Paul Gloden (77 games) - 1966-69
  7. 1176 - Floyd Banks (81 games) - 1973-76
  8. 1114 - Stan Talley (78 games) - 1969-72
  9. 1104 - Alec WINTERING (110 games) - 2014-18
 10. 1087 - Kevin BAILEY (109 games) - 2012-16
 11. 1055 - Rick Raivio (97 games) - 1977-81
 12. 996 - Jared STOHL (126 games) - 2008-12
 13. 969 - Ryan NICHOLAS (119 games) - 2011-15
 14. 938 - Nik RAIVIO (79 games) - 2008-11
 15. 936 - Matt Houle (110 games) - 1990-92,93-95
 16. 914 - Ryan JONES (82 games) - 1999-02
     914 - Fred Harris (103 games) - 1982-83,84-87
 18. 903 - Donald WILSON (114 games) - 2003-07
 19. 901 - Reggie Logan (75 games) - 1977-81
 20. 895 - Thomas VAN DER MARS (127 games) - 2012-16
 21. 887 - Casey FRANDSEN (96 games) - 2001-05
 22. 882 - Bryce PRESSLEY (123 games) - 2013-17
 23. 846 - Chivo Anderson (109 games) - 1995-99
 24. 845 - Jimmie Rainwater (111 games) - 1996-00
 25. 835 - Canaan Chatman (59 games) - 1994-96
Field goal percentage (minimum 150 made)
  1. .575 - Rick Raivio (607-1055) - 1977-81
  2. .570 - Ron Davidson (188-330) - 1974-76
  3. .569 - Adam Simmons (248-436) - 1987-89
  4. .555 - Thomas VAN DER MARS (497-895) - 2012-16
  5. .553 - Tahirou DIABATE (272-492) - 2018-21
  6. .549 - Curt Ranta (322-587) - 1992-96
  7. .548 - Kramer KNUTSON (263-480) - 2008-12
  8. .533 - Luke SIKMA (412-773) - 2008-12
  9. .521 - Brian Jackson (158-303) - 1997-01
 10. .520 - Lemont Daniels (280-538) - 1995-97
 11. .519 - Dennis Black (288-555) - 1981-85
 12. .512 - Darran Jenkins (353-690) - 1982-86
 13. .511 - Bryan Beard (281-550) - 1980-84
 14. .510 - Dan Hunt (273-535) - 1983-87
 15. .507 - Moby Oliver (305-602) - 1979-83
 16. .501 - Troy Collins (274-547) - 1996-97,98-01
 17. .496 - Tim FROST (262-528) - 2000-02
 18. .496 - Jose Slaughter (799-1611) - 1979-83
 19. .494 - Marcus LEWIS (207-419) - 2005-07
 20. .491 - Jamie JONES (161-328) - 2006-08
 21. .489 - Darwin Cook (697-1426) - 1977-81
 22. .486 - Russ Dyer (208-428) - 1978-82
 23. .486 - Thurnell Clayton (189-389) - 1971-72
 24. .484 - Greg Klosterman (256-529) - 1996-98
 25. .483 - Robin SMEULDERS (379-784) - 2008-11

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 336 - Jared STOHL (126 games) - 2008-12
  2. 255 - D'Marques TYSON (120 games) - 2015-19
  3. 211 - Casey FRANDSEN (96 games) - 2001-05
  4. 200 - Pooh JETER (115 games) - 2003-07
  5. 159 - Nemanja MITROVIC (101 games) - 2009-13
  6. 156 - Erik Spoelstra (112 games) - 1989-93
     156 - Adam QUICK (114 games) - 2001-05
  8. 155 - Bryce PRESSLEY (123 games) - 2013-17
  9. 140 - Darren COOPER (80 games) - 2005-08
     140 - Jimmie Rainwater (111 games) - 1996-00
 11. 139 - T.J. CAMPBELL (64 games) - 2009-11
 12. 136 - Chivo Anderson (109 games) - 1995-99
 13. 135 - JoJo WALKER (93 games) - 2018-21
 14. 131 - Matt Houle (110 games) - 1990-92,93-95
 15. 123 - Travis Andrews (109 games) - 1998-02
 16. 119 - Josh Lowery (50 games) - 1989-91
 17. 116 - Josh McSWIGGAN (64 games) - 2018-20
 18. 112 - Peter McKelvey (31 games) - 1992-94
 19. 110 - Nik RAIVIO (79 games) - 2008-11
 20. 108 - Bobby SHARP (62 games) - 2014-16
 21. 107 - Alec WINTERING (110 games) - 2014-18
 22. 106 - Kevin BAILEY (109 games) - 2012-16
 23. 104 - Ryan JONES (82 games) - 1999-02
 24. 101 - Jason Franklin (71 games) - 1997-00
 25. 98 - Ethan NIEDERMEYER (116 games) - 2007-11
3-point field goals attempted
  1. 754 - Jared STOHL (126 games) - 2008-12
  2. 605 - D'Marques TYSON (120 games) - 2015-19
  3. 549 - Casey FRANDSEN (96 games) - 2001-05
  4. 536 - Pooh JETER (115 games) - 2003-07
  5. 451 - Adam QUICK (114 games) - 2001-05
  6. 414 - Jimmie Rainwater (111 games) - 1996-00
  7. 408 - Nemanja MITROVIC (101 games) - 2009-13
  8. 406 - Erik Spoelstra (112 games) - 1989-93
  9. 395 - JoJo WALKER (93 games) - 2018-21
 10. 391 - Chivo Anderson (109 games) - 1995-99
 11. 388 - Bryce PRESSLEY (123 games) - 2013-17
 12. 361 - Darren COOPER (80 games) - 2005-08
 13. 342 - Josh Lowery (50 games) - 1989-91
 14. 335 - Travis Andrews (109 games) - 1998-02
 15. 329 - Nik RAIVIO (79 games) - 2008-11
     329 - Matt Houle (110 games) - 1990-92,93-95
 17. 320 - Peter McKelvey (31 games) - 1992-94
 18. 307 - Ryan JONES (82 games) - 1999-02
 19. 305 - Josh McSWIGGAN (64 games) - 2018-20
 20. 299 - Bobby SHARP (62 games) - 2014-16
 21. 294 - Kevin BAILEY (109 games) - 2012-16
 22. 291 - T.J. CAMPBELL (64 games) - 2009-11
     291 - Jason Franklin (71 games) - 1997-00
 24. 273 - Tanner RILEY (106 games) - 2011-15
 25. 269 - Marcus SHAVER JR (64 games) - 2018-20
3-point FG percentage (minimum 25 made)
  1. .478 - T.J. CAMPBELL (139-291) - 2009-11
  2. .446 - Jared STOHL (336-754) - 2008-12
  3. .429 - Robert Phillips (81-189) - 1987-89
  4. .421 - D'Marques TYSON (255-605) - 2015-19
  5. .414 - David Roth (72-174) - 1990-92
  6. .402 - Jazz JOHNSON (94-234) - 2016-18
  7. .401 - Alec WINTERING (107-267) - 2014-18
  8. .399 - Bryce PRESSLEY (155-388) - 2013-17
  9. .398 - Matt Houle (131-329) - 1990-92,93-95
 10. .397 - Michael HENN (27-68) - 2021-22
 11. .393 - Jason TODD (42-107) - 2015-17
 12. .390 - Nemanja MITROVIC (159-408) - 2009-13
 13. .388 - Darren COOPER (140-361) - 2005-08
 14. .386 - Greg Attaway (51-132) - 1986-88
 15. .384 - Casey FRANDSEN (211-549) - 2001-05
 16. .384 - Erik Spoelstra (156-406) - 1989-93
 17. .380 - Josh McSWIGGAN (116-305) - 2018-20
 18. .378 - Ryan NICHOLAS (68-180) - 2011-15
 19. .373 - Pooh JETER (200-536) - 2003-07
 20. .370 - Ethan NIEDERMEYER (98-265) - 2007-11
 21. .368 - Eric KNIGHT (35-95) - 2001-04
     .368 - Greg Anthony (35-95) - 1987-88
 23. .367 - Travis Andrews (123-335) - 1998-02
 24. .366 - Ahmed ALI (37-101) - 2021-22
 25. .363 - Donald WILSON (49-135) - 2003-07

FREE THROWS (CAREER)

Free throws made
  1. 499 - Alec WINTERING (110 games) - 2014-18
  2. 454 - Rick Raivio (97 games) - 1977-81
  3. 432 - Jim Winters (121 games) - 1950-53,56-57
  4. 408 - Pooh JETER (115 games) - 2003-07
  5. 348 - Kevin BAILEY (109 games) - 2012-16
  6. 342 - Jose Slaughter (110 games) - 1979-83
  7. 311 - Steve Anstett (78 games) - 1962-65
  8. 301 - Curt Ranta (94 games) - 1992-96
  9. 300 - Bob Altenhofen (78 games) - 1954-57
 10. 297 - Jackson Winters (114 games) - 1948-52
 11. 294 - Darren COOPER (80 games) - 2005-08
 12. 290 - Donald WILSON (114 games) - 2003-07
 13. 289 - Paul Gloden (77 games) - 1966-69
 14. 285 - Grant Tracy (96 games) - 1990-94
 15. 284 - Darwin Cook (109 games) - 1977-81
 16. 271 - Nick Trutanich (113 games) - 1951-55
 17. 270 - Frank Bosone (61 games) - 1960-63
     270 - Robin SMEULDERS (95 games) - 2008-11
     270 - Ryan NICHOLAS (119 games) - 2011-15
 20. 269 - M.H. McGilvery (76 games) - 1951-54
 21. 258 - Thomas VAN DER MARS (127 games) - 2012-16
 22. 257 - Stan Talley (78 games) - 1969-72
     257 - Ray Foleen (127 games) - 1949-53
 24. 256 - Canaan Chatman (59 games) - 1994-96
 25. 255 - Dick Jolley (85 games) - 1957-60
     255 - Matt Houle (110 games) - 1990-92,93-95
Free throws attempted
  1. 631 - Alec WINTERING (110 games) - 2014-18
  2. 625 - Rick Raivio (97 games) - 1977-81
  3. 507 - Jose Slaughter (110 games) - 1979-83
  4. 482 - Pooh JETER (115 games) - 2003-07
  5. 457 - Kevin BAILEY (109 games) - 2012-16
  6. 418 - Curt Ranta (94 games) - 1992-96
  7. 398 - Stan Talley (78 games) - 1969-72
  8. 396 - Donald WILSON (114 games) - 2003-07
  9. 392 - Thomas VAN DER MARS (127 games) - 2012-16
 10. 389 - Canaan Chatman (59 games) - 1994-96
     389 - Darwin Cook (109 games) - 1977-81
 12. 378 - Grant Tracy (96 games) - 1990-94
 13. 377 - Paul Gloden (77 games) - 1966-69
 14. 364 - Ryan NICHOLAS (119 games) - 2011-15
     364 - Robin SMEULDERS (95 games) - 2008-11
 16. 352 - Milton Adams (78 games) - 1970-73
 17. 345 - Darren COOPER (80 games) - 2005-08
 18. 341 - JoJo WALKER (93 games) - 2018-21
 19. 312 - Leonard Williams (107 games) - 1975-79
 20. 308 - Adam Simmons (56 games) - 1987-89
     308 - Matt Houle (110 games) - 1990-92,93-95
     308 - Jimmie Rainwater (111 games) - 1996-00
 23. 302 - Nik RAIVIO (79 games) - 2008-11
 24. 299 - Luke SIKMA (127 games) - 2008-12
 25. 298 - Coky ROCHIN (51 games) - 2001-03
Free throw percentage (minimum 110 made)
  1. .879 - T.J. CAMPBELL (152-173) - 2009-11
  2. .872 - Jared STOHL (163-187) - 2008-12
  3. .852 - Darren COOPER (294-345) - 2005-08
  4. .846 - Pooh JETER (408-482) - 2003-07
  5. .831 - Kasey Flicker (128-154) - 1994-97
  6. .828 - Matt Houle (255-308) - 1990-92,93-95
  7. .826 - Adam QUICK (176-213) - 2001-05
  8. .824 - Erik Spoelstra (224-272) - 1989-93
  9. .815 - Sam Coston (150-184) - 1964-66
 10. .815 - Marcus SHAVER JR (211-259) - 2018-20
 11. .808 - Casey FRANDSEN (231-286) - 2001-05
 12. .804 - Ron Deaton (144-179) - 1988-92
 13. .794 - Ben SULLIVAN (185-233) - 2004-08
 14. .792 - Tim DOUGLAS (126-159) - 2011-13
 15. .792 - Bill Krueger (141-178) - 1976-79,80-81
 16. .791 - Alec WINTERING (499-631) - 2014-18
 17. .791 - Jazz JOHNSON (136-172) - 2016-18
 18. .789 - Peter McKelvey (131-166) - 1992-94
 19. .780 - Ross JORGUSEN (138-177) - 2000-03
 20. .773 - Quentin Braxton (180-233) - 1973-76
 21. .767 - Paul Gloden (289-377) - 1966-69
 22. .766 - Hobert Herber (154-201) - 1966-67,68-70
 23. .761 - Kevin BAILEY (348-457) - 2012-16
 24. .756 - Ricardo Parks (127-168) - 1972-74
 25. .755 - Ryan JONES (188-249) - 1999-02

REBOUNDING (CAREER)

Rebounds
  1. 987 - Luke SIKMA (310o-677d) - 2008-12
  2. 910 - Rick Raivio (97 games) - 1977-81
  3. 883 - Steve Anstett (78 games) - 1962-65
  4. 845 - Leonard Williams (107 games) - 1975-79
  5. 833 - Ryan NICHOLAS (237o-596d) - 2011-15
  6. 832 - Thomas VAN DER MARS (305o-527d) - 2012-16
  7. 788 - Bill Garner (74 games) - 1959-63
  8. 764 - Jesse Perry (77 games) - 1966-69
  9. 733 - Jim Altenhofen (87 games) - 1958-62
 10. 654 - Milton Adams (78 games) - 1970-73
 11. 645 - Art Easterly (87 games) - 1960-63,65-66
 12. 612 - Quentin Braxton (75 games) - 1973-76
 13. 593 - Jeff Heller (103 games) - 1976-80
 14. 585 - Jose Slaughter (110 games) - 1979-83
 15. 582 - Robin SMEULDERS (195o-387d) - 2008-11
 16. 559 - Elmen Bloedel (80 games) - 1957-60
 17. 547 - Gene Kutsch (81 games) - 1955-58
 18. 530 - Dan Hunt (111 games) - 1983-87
 19. 529 - Stan Talley (78 games) - 1969-72
 20. 524 - Doug Lauricella (82 games) - 1973-76
 21. 512 - Philipp HARTWICH (152o-360d) - 2015-19
 22. 506 - Cincy Powell (53 games) - 1963-66
 23. 499 - Donald WILSON (123o-376d) - 2003-07
 24. 497 - Dennis Black (110 games) - 1981-85
 25. 479 - Roland Carpenter (84 games) - 1959-62,63-64
Rebounding average (minimum 25 games)
  1. 11.3 - Steve Anstett (78 games) - 1962-65
  2. 10.6 - Bill Garner (74 games) - 1959-63
  3. 9.9 - Jesse Perry (77 games) - 1966-69
  4. 9.6 - Thurnell Clayton (26 games) - 1971-72
  5. 9.5 - Cincy Powell (53 games) - 1963-66
  6. 9.4 - Rick Raivio (97 games) - 1977-81
  7. 8.4 - Jim Altenhofen (87 games) - 1958-62
  8. 8.4 - Milton Adams (78 games) - 1970-73
  9. 8.2 - Quentin Braxton (75 games) - 1973-76
 10. 7.9 - Leonard Williams (107 games) - 1975-79
 11. 7.8 - Luke SIKMA (127 games) - 2008-12
 12. 7.7 - Adam Simmons (56 games) - 1987-89
 13. 7.4 - Canaan Chatman (59 games) - 1994-96
 14. 7.4 - Art Easterly (87 games) - 1960-63,65-66
 15. 7.3 - Coky ROCHIN (51 games) - 2001-03
 16. 7.3 - Bill Farwyke (26 games) - 1971-72
 17. 7.1 - Rick Eikrem (25 games) - 1970-71
 18. 7.0 - Chuck Rogers (66 games) - 1959-62
 19. 7.0 - Ryan NICHOLAS (119 games) - 2011-15
     7.0 - Don Lawson (50 games) - 1967-69
 21. 7.0 - Elmen Bloedel (80 games) - 1957-60
 22. 6.8 - Bob Scotlan (26 games) - 1968-69
 23. 6.8 - Stan Talley (78 games) - 1969-72
 24. 6.8 - Gene Kutsch (81 games) - 1955-58
 25. 6.6 - Thomas VAN DER MARS (127 games) - 2012-16
Defensive rebounds
  1. 677 - Luke SIKMA (310o-677d) - 2008-12
  2. 596 - Ryan NICHOLAS (237o-596d) - 2011-15
  3. 527 - Thomas VAN DER MARS (305o-527d) - 2012-16
  4. 387 - Robin SMEULDERS (195o-387d) - 2008-11
  5. 376 - Donald WILSON (123o-376d) - 2003-07
  6. 360 - Philipp HARTWICH (152o-360d) - 2015-19
  7. 329 - Nik RAIVIO (92o-329d) - 2008-11
  8. 315 - Bryce PRESSLEY (124o-315d) - 2013-17
  9. 293 - Troy Collins (183o-293d) - 1996-97,98-01
