Career History


 

 Individual Career History 

 
ANDERSON, Colin
BAARTS, Justin
BAARTS, Tyler
BARBAREE, Connor
BARICH, Colin
BOYD, Bronson
CARRILLO, Ricardo
DALLY, Matt
DAVIDOVIC, Vlastimir
EVANS, Steven
GATEWOOD, Alex
GRUBISICH, Keith
GUERRERO, Austin
HEMPHILL, Ben
IWASAKI, Thomas
KAWULOK, Ryan
KRAUS, Alex
LUKE, Ryan
McALEESE, Brenden
NIELSEN, Michael
SCHAFER, Banner
SLEVEN, Joe
TONKEL, Marc
vanSCHAIK, Jarad



ANDERSON, Colin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 9 1 0 2 2 .500 2 1.000 0 0-0
2010 10 0 1 1 8 .000 4 .500 0 0-0
TOTAL 19 1 1 3 10 .100 6 .600 0 0-0
 



BAARTS, Justin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 2 0 0 0 - - - - 0 0-0
TOTAL 2 0 0 0 - - - - 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009 2 94:58 1 0.95 3 .750 2 0 0 0
TOTAL 2 94:58 1 0.95 3 .750 2 0 0 0
 



BAARTS, Tyler

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 10 0 0 0 1 .000 - - 0 0-0
TOTAL 10 0 0 0 1 .000 - - 0 0-0
 



BARBAREE, Connor

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 17 2 1 5 11 .182 5 .455 1 0-0
TOTAL 17 2 1 5 11 .182 5 .455 1 0-0
 



BARICH, Colin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 13 2 0 4 6 .333 - - 1 0-0
2010 4 0 0 0 - - - - 0 0-0
TOTAL 17 2 0 4 - - - - 1 0-0
 



BOYD, Bronson

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 1 0 0 0 - - - - 0 0-0
TOTAL 1 0 0 0 - - - - 0 0-0
 



CARRILLO, Ricardo

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 23 1 4 6 22 .045 10 .455 0 0-0
2010 18 0 0 0 9 .000 4 .444 0 0-0
TOTAL 41 1 4 6 31 .032 14 .452 0 0-0
 



DALLY, Matt

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 5 0 0 0 1 .000 - - 0 0-0
TOTAL 5 0 0 0 1 .000 - - 0 0-0
 



DAVIDOVIC, Vlastimir

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 17 0 1 1 10 .000 3 .300 0 0-0
2009 15 1 1 3 4 .250 - - 0 0-0
2010 11 0 0 0 6 .000 4 .667 0 0-0
TOTAL 43 1 2 4 20 .050 8 .400 0 0-0
 



EVANS, Steven

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 18 4 4 12 51 .078 19 .373 0 0-0
TOTAL 18 4 4 12 51 .078 19 .373 0 0-0
 



GATEWOOD, Alex




GRUBISICH, Keith

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 23 1 2 4 12 .083 3 .250 0 0-0
2010 18 0 0 0 9 .000 2 .222 0 0-0
TOTAL 41 1 2 4 21 .048 5 .238 0 0-0
 



GUERRERO, Austin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 21 0 0 0 - - - - 0 0-0
2008 20 0 0 0 - - - - 0 0-0
2009 22 0 0 0 - - - - 0 0-0
2010 18 0 0 0 - - - - 0 0-0
TOTAL 81 0 0 0 - - - - 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2007 21 2021:02 22 0.98 85 .794 10 6 5 8
2008 20 1835:15 33 1.62 91 .734 8 10 2 3
2009 22 2082:11 22 0.95 80 .784 10 5 5 5
2010 18 1748:19 24 1.24 86 .782 8 4 6 5
TOTAL 81 7686:47 101 1.18 342 .772 36 25 18 21
 



HEMPHILL, Ben

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 15 0 0 0 4 .000 2 .500 0 0-0
2010 17 2 1 5 16 .125 6 .375 1 0-0
TOTAL 32 2 1 5 20 .100 8 .400 1 0-0
 



IWASAKI, Thomas

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 16 0 2 2 10 .000 3 .300 0 0-0
TOTAL 16 0 2 2 10 .000 3 .300 0 0-0
 



KAWULOK, Ryan

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 20 2 0 4 12 .167 4 .333 0 0-0
2009 23 4 0 8 15 .267 6 .400 2 0-0
2010 18 2 0 4 19 .105 11 .579 1 0-0
TOTAL 61 8 0 16 46 .174 21 .457 3 0-0
 



KRAUS, Alex

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 15 0 1 1 - - - - 0 0-0
2008 18 0 0 0 - - - - 0 0-0
2009 14 0 0 0 3 .000 1 .333 0 0-0
2010 10 0 0 0 2 .000 - - 0 0-0
TOTAL 57 0 1 1 - - - - 0 0-0
 



LUKE, Ryan

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 20 4 0 8 18 .222 13 .722 1 0-0
2008 9 0 0 0 6 .000 2 .333 0 0-0
2009 21 7 2 16 32 .219 18 .562 1 0-0
2010 18 6 2 14 46 .130 19 .413 2 0-0
TOTAL 68 17 4 38 102 .167 52 .510 4 0-0
 



McALEESE, Brenden

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 3 0 0 0 - - - - 0 0-0
TOTAL 3 0 0 0 - - - - 0 0-0
 



NIELSEN, Michael

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 20 1 1 3 12 .083 4 .333 0 0-0
2009 18 3 3 9 28 .107 10 .357 2 0-0
2010 18 2 3 7 18 .111 6 .333 1 0-0
TOTAL 56 6 7 19 58 .103 20 .345 3 0-0
 



SCHAFER, Banner

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 2 0 0 0 - - - - 0 0-0
TOTAL 2 0 0 0 - - - - 0 0-0
 



SLEVEN, Joe

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 15 1 0 2 11 .091 6 .545 0 0-0
2010 17 0 0 0 16 .000 4 .250 0 0-0
TOTAL 32 1 0 2 27 .037 10 .370 0 0-0
 



TONKEL, Marc

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 21 1 6 8 21 .048 8 .381 1 0-0
2010 18 0 1 1 3 .000 1 .333 0 0-0
TOTAL 39 1 7 9 24 .042 9 .375 1 0-0
 



vanSCHAIK, Jarad

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 21 0 1 1 5 .000 1 .200 0 0-0
2008 17 0 2 2 13 .000 5 .385 0 0-0
2009 23 6 8 20 49 .122 19 .388 2 1-1
2010 15 7 3 17 28 .250 15 .536 2 2-2
TOTAL 76 13 14 40 95 .137 40 .421 4 3-3
 


 

 Individual Career Records 

 
Points
1. 167 - Jim TURSI (66g 35a) - 1977-80
2. 138 - Scott BENEDETTI (54g 30a) - 1985-88
3. 116 - Davide XAUSA (46g 24a) - 1994-97
4. 110 - Joe LEONETTI (37g 36a) - 1988-91
110 - Mark MILLER (49g 12a) - 1981-84
6. 107 - Linus RHODE (40g 27a) - 1992-95
7. 101 - Jeff FENSKE (46g 9a) - 1980-83
8. 98 - Jim CLARKE (34g 30a) - 1990-93
9. 89 - Chris BROWN (33g 23a) - 1995-98
10. 80 - Nate JAQUA (29g 22a) - 2000-02
 
Points per game (minimum 10 games)
1. 3.34 - Jim TURSI (50 games) - 1977-80
2. 2.64 - Conor CASEY (28 games) - 1999-00
3. 2.07 - Vince ORTEGA (27 games) - 1977-80
4. 2.02 - Jeff FENSKE (50 games) - 1980-83
5. 1.94 - Dave COOK (18 games) - 1978,80-81
6. 1.70 - Scott BENEDETTI (81 games) - 1985-88
7. 1.61 - Davide XAUSA (72 games) - 1994-97
8. 1.51 - Mark MILLER (73 games) - 1981-84
9. 1.43 - Linus RHODE (75 games) - 1992-95
10. 1.38 - Brian KOHEN (13 games) - 1983
 
Goals
1. 66 - Jim TURSI - 1977-80
2. 54 - Scott BENEDETTI - 1985-88
3. 49 - Mark MILLER - 1981-84
4. 46 - Jeff FENSKE - 1980-83
46 - Davide XAUSA - 1994-97
6. 40 - Linus RHODE - 1992-95
7. 37 - Joe LEONETTI - 1988-91
8. 34 - Jim CLARKE - 1990-93
9. 33 - Chris BROWN - 1995-98
10. 32 - Kelly GRAY - 1999-01
32 - Gordon WILLIAMSON - 1978-80
 
Goals per game (minimum 10 games)
1. 1.32 - Jim TURSI (50 games) - 1977-80
2. 1.11 - Conor CASEY (28 games) - 1999-00
3. 0.92 - Jeff FENSKE (50 games) - 1980-83
4. 0.89 - Dave COOK (18 games) - 1978,80-81
5. 0.67 - Mark MILLER (73 games) - 1981-84
6. 0.67 - Scott BENEDETTI (81 games) - 1985-88
7. 0.64 - Davide XAUSA (72 games) - 1994-97
8. 0.62 - Brian KOHEN (13 games) - 1983
9. 0.59 - Vince ORTEGA (27 games) - 1977-80
10. 0.57 - Kelly GRAY (56 games) - 1999-01
 
Game-winning goals
1. 15 - Davide XAUSA - 1994-97
2. 13 - Rob BAARTS - 1987-90
3. 12 - Nate JAQUA - 2000-02
4. 11 - Joe LEONETTI - 1988-91
5. 10 - Alex ELLIOTT - 2005-07
10 - Yari ALLNUTT - 1989-92
7. 9 - Christopher SANDERS - 2003-06
9 - Linus RHODE - 1992-95
9. 8 - Chris BROWN - 1995-98
10. 7 - Conor CASEY - 1999-00
 
Assists
1. 36 - Joe LEONETTI - 1988-91
2. 35 - Jim TURSI - 1977-80
3. 30 - Jim CLARKE - 1990-93
30 - Scott BENEDETTI - 1985-88
5. 29 - Andrew GREGOR - 1994-97
6. 27 - Linus RHODE - 1992-95
7. 24 - Davide XAUSA - 1994-97
24 - Vince ORTEGA - 1977-80
9. 23 - Chris BROWN - 1995-98
10. 22 - Nate JAQUA - 2000-02
 
Assists per game (minimum 10 games)
1. 0.89 - Vince ORTEGA (27 games) - 1977-80
2. 0.70 - Jim TURSI (50 games) - 1977-80
3. 0.46 - Brian HAHN (39 games) - 1980-82
4. 0.46 - George TRANO (24 games) - 1979
5. 0.43 - Joe LEONETTI (84 games) - 1988-91
0.43 - Conor CASEY (28 games) - 1999-00
7. 0.43 - Martin LOFTUS (40 games) - 1977-78,80-81
8. 0.41 - Andrew GREGOR (70 games) - 1994-97
9. 0.41 - Phil CEBULA (27 games) - 1977-80
10. 0.41 - Jim CLARKE (74 games) - 1990-93
 
Shots attempted
1. 239 - Davide XAUSA (46 goals) - 1994-97
2. 213 - Joe LEONETTI (37 goals) - 1988-91
3. 188 - Linus RHODE (40 goals) - 1992-95
4. 180 - Nate JAQUA (29 goals) - 2000-02
5. 166 - Jim CLARKE (34 goals) - 1990-93
6. 163 - Kelly GRAY (32 goals) - 1999-01
7. 158 - Collen WARNER (20 goals) - 2006-09
8. 152 - Chris BROWN (33 goals) - 1995-98
9. 151 - Jim TURSI (66 goals) - 1977-80
10. 145 - Christopher SANDERS (21 goals) - 2003-06
145 - Yari ALLNUTT (27 goals) - 1989-92
 
Shots per game (minimum 10 games)
1. 3.93 - Conor CASEY (28 games) - 1999-00
2. 3.32 - Davide XAUSA (72 games) - 1994-97
3. 3.05 - Nate JAQUA (59 games) - 2000-02
4. 3.02 - Jim TURSI (50 games) - 1977-80
5. 2.91 - Kelly GRAY (56 games) - 1999-01
6. 2.83 - Steven EVANS (18 games) - 2010
7. 2.62 - Jeff BETTS (21 games) - 1991-92
8. 2.54 - Joe LEONETTI (84 games) - 1988-91
9. 2.51 - Linus RHODE (75 games) - 1992-95
10. 2.46 - Alex ELLIOTT (56 games) - 2005-07
 
Shots on goal
1. 94 - Nate JAQUA (29 goals) - 2000-02
2. 71 - Alex ELLIOTT (21 goals) - 2005-07
3. 67 - Collen WARNER (20 goals) - 2006-09
4. 64 - Christopher SANDERS (21 goals) - 2003-06
5. 57 - Alejandro SALAZAR (25 goals) - 2002-04
6. 54 - Kelly GRAY (32 goals) - 1999-01
7. 52 - Ryan LUKE (17 goals) - 2007-10
8. 45 - Sean BABCOCK (5 goals) - 2002-05
9. 40 - Jarad vanSCHAIK (13 goals) - 2007-10
10. 38 - Bryan IRWIN (11 goals) - 2005-08
38 - Matthew DALLMAN (8 goals) - 2004-06
 
SOG per game (minimum 10 games)
1. 1.59 - Nate JAQUA (59 games) - 2000-02
2. 1.27 - Alex ELLIOTT (56 games) - 2005-07
3. 1.07 - Christopher SANDERS (60 games) - 2003-06
4. 1.06 - Steven EVANS (18 games) - 2010
5. 0.96 - Kelly GRAY (56 games) - 1999-01
6. 0.93 - Alejandro SALAZAR (61 games) - 2002-04
7. 0.89 - Eric CRONKRITE (19 games) - 2002
8. 0.87 - Frankie LOPEZ (38 games) - 2007-08
9. 0.85 - Collen WARNER (79 games) - 2006-09
10. 0.76 - Ryan LUKE (68 games) - 2007-10
 
Penalty kicks made
1. 3 - Collen WARNER - 2006-09
3 - Jarad vanSCHAIK - 2007-10
3. 2 - Alex ELLIOTT - 2005-07
4. 1 - Paul ROBINSON - 2001-04
1 - Christopher SANDERS - 2003-06
1 - Conor CASEY - 1999-00
1 - Matthew DALLMAN - 2004-06
 
Penalty kick attempts
1. 3 - Collen WARNER - 2006-09
3 - Paul ROBINSON - 2001-04
3 - Jarad vanSCHAIK - 2007-10
4. 2 - Alex ELLIOTT - 2005-07
2 - Christopher SANDERS - 2003-06
6. 1 - Conor CASEY - 1999-00
1 - Sean BABCOCK - 2002-05
1 - Matthew DALLMAN - 2004-06
1 - Alejandro SALAZAR - 2002-04
 
Saves
1. 346 - Luis ROBLES (95 GA, 346 saves) - 2002-06
2. 342 - Austin GUERRERO (101 GA, 342 saves) - 2007-10
3. 338 - Joe GARAVENTA (41 GA, 338 saves) - 1977,79-81
4. 303 - Kasey KELLER (55 GA, 303 saves) - 1988-91
5. 273 - Curtis SPITERI (82 GA, 273 saves) - 1999-02
6. 250 - Brent MAYES (66 GA, 250 saves) - 1980-83
7. 149 - Greg MAAS (68 GA, 149 saves) - 1984-87
8. 143 - Brian CASOLA (43 GA, 143 saves) - 1995-98
9. 133 - Stuart DOBSON (38 GA, 133 saves) - 1992-94
10. 118 - Louis BARNUM (0 GA, 118 saves) - 1978-79
 
Saves per game (minimum 10 games)
1. 7.18 - Curtis SPITERI (38 games) - 1999-02
2. 4.44 - Luis ROBLES (78 games) - 2002-06
3. 4.22 - Austin GUERRERO (81 games) - 2007-10
4. 1.00 - Justin CARTER (11 games) - 2001-03
 
Save percent (minimum 5 saves)
1. 1.000 - Louis BARNUM (0 GA, 118 saves) - 1978-79
2. .892 - Joe GARAVENTA (41 GA, 338 saves) - 1977,79-81
3. .857 - Kirk PEDDICORD (15 GA, 90 saves) - 1977-80
4. .846 - Kasey KELLER (55 GA, 303 saves) - 1988-91
5. .805 - Scott HILEMAN (25 GA, 103 saves) - 1992-94
6. .791 - Brent MAYES (66 GA, 250 saves) - 1980-83
7. .785 - Luis ROBLES (95 GA, 346 saves) - 2002-06
8. .778 - Henry FORDHAM (2 GA, 7 saves) - 1977-79
.778 - Stuart DOBSON (38 GA, 133 saves) - 1992-94
10. .772 - Austin GUERRERO (101 GA, 342 saves) - 2007-10
 
Goals against avg (minimum 500 minutes)
1. 0.64 - Kasey KELLER (55 GA, 7765 min) - 1988-91
2. 0.88 - Scott HILEMAN (25 GA, 2565 min) - 1992-94
3. 0.90 - Todd LAWTON (37 GA, 3704 min) - 1995-98
4. 1.02 - Jeff GADAWSKI (28 GA, 2459 min) - 1984-86
5. 1.03 - Brian CASOLA (43 GA, 3739 min) - 1995-98
6. 1.06 - Curtis SPITERI (82 GA, 6953 min) - 1999-02
7. 1.18 - Luis ROBLES (95 GA, 7260 min) - 2002-06
8. 1.18 - Austin GUERRERO (101 GA, 7687 min) - 2007-10
9. 1.20 - Stuart DOBSON (38 GA, 2854 min) - 1992-94
10. 1.26 - Greg MAAS (68 GA, 4871 min) - 1984-87
 
Most wins
1. 36 - Austin GUERRERO (36-25-18) - 2007-10
36 - Luis ROBLES (36-35-5) - 2002-06
3. 30 - Curtis SPITERI (30-17-4) - 1999-02
4. 2 - Justin BAARTS (2-0-0) - 2009-10
2 - Justin CARTER (2-1-0) - 2001-03
 
Most losses
1. 35 - Luis ROBLES (36-35-5) - 2002-06
2. 25 - Austin GUERRERO (36-25-18) - 2007-10
3. 17 - Curtis SPITERI (30-17-4) - 1999-02
4. 1 - Justin CARTER (2-1-0) - 2001-03
1 - John FASTABEND (0-1-1) - 2004-05
 
Most ties
1. 18 - Austin GUERRERO (36-25-18) - 2007-10
2. 5 - Luis ROBLES (36-35-5) - 2002-06
3. 4 - Curtis SPITERI (30-17-4) - 1999-02
4. 1 - John FASTABEND (0-1-1) - 2004-05
 
Most shutouts
1. 40 - Kasey KELLER - 1988-91
2. 26 - Curtis SPITERI - 1999-02
3. 21 - Austin GUERRERO - 2007-10
21 - Luis ROBLES - 2002-06
5. 19 - Greg MAAS - 1984-87
6. 11 - Jeff GADAWSKI - 1984-86
7. 10 - Brian CASOLA - 1995-98
10 - Scott HILEMAN - 1992-94
10 - Todd LAWTON - 1995-98
10. 8 - Joe GARAVENTA - 1977,79-81
 
Games played
1. 85 - Garrett SMITH - 1986-89
2. 84 - Joe LEONETTI - 1988-91
84 - Jim WEBER - 1986-89
4. 82 - Kasey KELLER - 1988-91
5. 81 - Logan EMORY - 2006-09
81 - Scott BENEDETTI - 1985-88
81 - Sam SINGER - 1988-91
81 - Austin GUERRERO - 2007-10
9. 79 - Collen WARNER - 2006-09
79 - Joe HOLLOWAY - 1986-89
 
Games started
1. 81 - Austin GUERRERO - 2007-10
2. 79 - Collen WARNER - 2006-09
3. 78 - Luis ROBLES - 2002-06
4. 77 - Miguel GUANTE - 2002-05
5. 71 - Michael GAVIN - 2004-07
6. 70 - Logan EMORY - 2006-09
7. 69 - Kyle TANNER - 2000-03
69 - Jarad vanSCHAIK - 2007-10
9. 67 - Sean BABCOCK - 2002-05
10. 61 - Ryan KAWULOK - 2008-10
 
Minutes played
1. 7373 - Austin GUERRERO - 2007-10
2. 6769 - Luis ROBLES - 2002-06
3. 6747 - Collen WARNER - 2006-09
4. 6249 - Logan EMORY - 2006-09
5. 6213 - Miguel GUANTE - 2002-05
6. 6191 - Jarad vanSCHAIK - 2007-10
7. 6129 - Michael GAVIN - 2004-07
8. 5534 - Sean BABCOCK - 2002-05
9. 5427 - Ryan KAWULOK - 2008-10
10. 5204 - Brayton KNAPP - 2005-08