Career History


 

 Individual Career History 

 
ANDERSON, Colin
BAARTS, Justin
BAARTS, Tyler
BARBAREE, Connor
BARICH, Colin
BOGGS, Derek
BOYD, Bronson
CARRILLO, Ricardo
CORBETT, Steven
DALLY, Matt
ESCOBAR, Michael
EVANS, Steven
FOSTER, Kyle
GATEWOOD, Alex
GRUBISICH, Keith
HEMPHILL, Ben
IWASAKI, Thomas
KAWULOK, Ryan
LIBERATOR, Matt
LURIE, Mitchell
McALEESE, Brenden
NIELSEN, Michael
SLEVEN, Joe
TONKEL, Marc
TORSET, Hunter



ANDERSON, Colin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 9 1 0 2 2 .500 2 1.000 0 0-0
2010 11 0 1 1 8 .000 4 .500 0 0-0
2011 20 0 5 5 20 .000 11 .550 0 0-0
TOTAL 40 1 6 8 30 .033 17 .567 0 0-0
 



BAARTS, Justin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 2 0 0 0 - - - - 0 0-0
2011 20 0 0 0 - - - - 0 0-0
TOTAL 22 0 0 0 - - - - 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009 2 94:58 1 0.95 3 .750 2 0 0 0
2011 20 1867:54 27 1.30 72 .727 11 7 2 3
TOTAL 22 1962:52 28 1.28 75 .728 13 7 2 3
 



BAARTS, Tyler

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 11 0 0 0 1 .000 - - 0 0-0
2011 17 0 0 0 - - - - 0 0-0
TOTAL 28 0 0 0 - - - - 0 0-0
 



BARBAREE, Connor

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 18 2 1 5 11 .182 5 .455 1 0-0
2011 18 3 2 8 30 .100 10 .333 0 1-1
TOTAL 36 5 3 13 41 .122 15 .366 1 1-1
 



BARICH, Colin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 13 2 0 4 6 .333 - - 1 0-0
2010 4 0 0 0 - - - - 0 0-0
2011 2 0 1 1 2 .000 1 .500 0 0-0
TOTAL 19 2 1 5 - - - - 1 0-0
 



BOGGS, Derek

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 20 2 4 8 8 .250 3 .375 0 0-0
TOTAL 20 2 4 8 8 .250 3 .375 0 0-0
 



BOYD, Bronson

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 1 0 0 0 - - - - 0 0-0
2011 13 0 0 0 3 .000 1 .333 0 0-0
TOTAL 14 0 0 0 - - - - 0 0-0
 



CARRILLO, Ricardo

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 23 1 4 6 22 .045 10 .455 0 0-0
2010 19 0 0 0 9 .000 4 .444 0 0-0
2011 15 5 2 12 23 .217 12 .522 2 0-0
TOTAL 57 6 6 18 54 .111 26 .481 2 0-0
 



CORBETT, Steven

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 4 0 0 0 2 .000 1 .500 0 0-0
TOTAL 4 0 0 0 2 .000 1 .500 0 0-0
 



DALLY, Matt

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 5 0 0 0 1 .000 - - 0 0-0
2011 6 0 0 0 - - - - 0 0-0
TOTAL 11 0 0 0 - - - - 0 0-0
 



ESCOBAR, Michael

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 20 0 0 0 9 .000 2 .222 0 0-0
TOTAL 20 0 0 0 9 .000 2 .222 0 0-0
 



EVANS, Steven

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 19 4 4 12 55 .073 20 .364 0 0-0
2011 15 6 5 17 37 .162 18 .486 3 3-3
TOTAL 34 10 9 29 92 .109 38 .413 3 3-3
 



FOSTER, Kyle




GATEWOOD, Alex

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 2 0 0 0 - - - - 0 0-0
TOTAL 2 0 0 0 - - - - 0 0-0
 



GRUBISICH, Keith

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 23 1 2 4 12 .083 3 .250 0 0-0
2010 19 0 0 0 9 .000 2 .222 0 0-0
2011 18 2 0 4 9 .222 4 .444 0 0-0
TOTAL 60 3 2 8 30 .100 9 .300 0 0-0
 



HEMPHILL, Ben

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 15 0 0 0 4 .000 2 .500 0 0-0
2010 17 2 1 5 16 .125 6 .375 1 0-0
2011 17 2 1 5 9 .222 4 .444 1 0-0
TOTAL 49 4 2 10 29 .138 12 .414 2 0-0
 



IWASAKI, Thomas

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 17 0 2 2 12 .000 4 .333 0 0-0
2011 20 3 0 6 26 .115 13 .500 1 0-0
TOTAL 37 3 2 8 38 .079 17 .447 1 0-0
 



KAWULOK, Ryan

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 20 2 0 4 12 .167 4 .333 0 0-0
2009 23 4 0 8 15 .267 6 .400 2 0-0
2010 19 2 0 4 19 .105 11 .579 1 0-0
2011 20 2 2 6 17 .118 7 .412 1 0-0
TOTAL 82 10 2 22 63 .159 28 .444 4 0-0
 



LIBERATOR, Matt

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 7 0 0 0 - - - - 0 0-0
TOTAL 7 0 0 0 - - - - 0 0-0
 



LURIE, Mitchell

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2011 13 0 0 0 2 .000 2 1.000 0 0-0
TOTAL 13 0 0 0 2 .000 2 1.000 0 0-0
 



McALEESE, Brenden

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2010 3 0 0 0 - - - - 0 0-0
2011 19 0 3 3 4 .000 1 .250 0 0-0
TOTAL 22 0 3 3 - - - - 0 0-0
 



NIELSEN, Michael

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 20 1 1 3 12 .083 4 .333 0 0-0
2009 18 3 3 9 28 .107 10 .357 2 0-0
2010 19 2 3 7 19 .105 6 .316 1 0-0
2011 20 6 1 13 23 .261 12 .522 2 0-0
TOTAL 77 12 8 32 82 .146 32 .390 5 0-0
 



SLEVEN, Joe

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 15 1 0 2 11 .091 6 .545 0 0-0
2010 17 0 0 0 16 .000 4 .250 0 0-0
2011 20 1 3 5 14 .071 6 .429 1 0-0
TOTAL 52 2 3 7 41 .049 16 .390 1 0-0
 



TONKEL, Marc

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 21 1 6 8 21 .048 8 .381 1 0-0
2010 19 0 1 1 3 .000 1 .333 0 0-0
2011 20 0 0 0 5 .000 - - 0 0-0
TOTAL 60 1 7 9 29 .034 - - 1 0-0
 



TORSET, Hunter


 

 Individual Career Records 

 
Points
1. 167 - Jim TURSI (66g 35a) - 1977-80
2. 138 - Scott BENEDETTI (54g 30a) - 1985-88
3. 116 - Davide XAUSA (46g 24a) - 1994-97
4. 110 - Joe LEONETTI (37g 36a) - 1988-91
110 - Mark MILLER (49g 12a) - 1981-84
6. 107 - Linus RHODE (40g 27a) - 1992-95
7. 101 - Jeff FENSKE (46g 9a) - 1980-83
8. 98 - Jim CLARKE (34g 30a) - 1990-93
9. 89 - Chris BROWN (33g 23a) - 1995-98
10. 80 - Nate JAQUA (29g 22a) - 2000-02
 
Points per game (minimum 10 games)
1. 3.34 - Jim TURSI (50 games) - 1977-80
2. 2.64 - Conor CASEY (28 games) - 1999-00
3. 2.07 - Vince ORTEGA (27 games) - 1977-80
4. 2.02 - Jeff FENSKE (50 games) - 1980-83
5. 1.94 - Dave COOK (18 games) - 1978,80-81
6. 1.70 - Scott BENEDETTI (81 games) - 1985-88
7. 1.61 - Davide XAUSA (72 games) - 1994-97
8. 1.51 - Mark MILLER (73 games) - 1981-84
9. 1.43 - Linus RHODE (75 games) - 1992-95
10. 1.38 - Brian KOHEN (13 games) - 1983
 
Goals
1. 66 - Jim TURSI - 1977-80
2. 54 - Scott BENEDETTI - 1985-88
3. 49 - Mark MILLER - 1981-84
4. 46 - Davide XAUSA - 1994-97
46 - Jeff FENSKE - 1980-83
6. 40 - Linus RHODE - 1992-95
7. 37 - Joe LEONETTI - 1988-91
8. 34 - Jim CLARKE - 1990-93
9. 33 - Chris BROWN - 1995-98
10. 32 - Gordon WILLIAMSON - 1978-80
32 - Kelly GRAY - 1999-01
 
Goals per game (minimum 10 games)
1. 1.32 - Jim TURSI (50 games) - 1977-80
2. 1.11 - Conor CASEY (28 games) - 1999-00
3. 0.92 - Jeff FENSKE (50 games) - 1980-83
4. 0.89 - Dave COOK (18 games) - 1978,80-81
5. 0.67 - Mark MILLER (73 games) - 1981-84
6. 0.67 - Scott BENEDETTI (81 games) - 1985-88
7. 0.64 - Davide XAUSA (72 games) - 1994-97
8. 0.62 - Brian KOHEN (13 games) - 1983
9. 0.59 - Vince ORTEGA (27 games) - 1977-80
10. 0.57 - Kelly GRAY (56 games) - 1999-01
 
Game-winning goals
1. 15 - Davide XAUSA - 1994-97
2. 13 - Rob BAARTS - 1987-90
3. 12 - Nate JAQUA - 2000-02
4. 11 - Joe LEONETTI - 1988-91
5. 10 - Yari ALLNUTT - 1989-92
10 - Alex ELLIOTT - 2005-07
7. 9 - Christopher SANDERS - 2003-06
9 - Linus RHODE - 1992-95
9. 8 - Chris BROWN - 1995-98
10. 7 - Conor CASEY - 1999-00
 
Assists
1. 36 - Joe LEONETTI - 1988-91
2. 35 - Jim TURSI - 1977-80
3. 30 - Scott BENEDETTI - 1985-88
30 - Jim CLARKE - 1990-93
5. 29 - Andrew GREGOR - 1994-97
6. 27 - Linus RHODE - 1992-95
7. 24 - Davide XAUSA - 1994-97
24 - Vince ORTEGA - 1977-80
9. 23 - Chris BROWN - 1995-98
10. 22 - Nate JAQUA - 2000-02
 
Assists per game (minimum 10 games)
1. 0.89 - Vince ORTEGA (27 games) - 1977-80
2. 0.70 - Jim TURSI (50 games) - 1977-80
3. 0.46 - Brian HAHN (39 games) - 1980-82
4. 0.46 - George TRANO (24 games) - 1979
5. 0.43 - Conor CASEY (28 games) - 1999-00
0.43 - Joe LEONETTI (84 games) - 1988-91
7. 0.43 - Martin LOFTUS (40 games) - 1977-78,80-81
8. 0.41 - Andrew GREGOR (70 games) - 1994-97
9. 0.41 - Phil CEBULA (27 games) - 1977-80
10. 0.41 - Jim CLARKE (74 games) - 1990-93
 
Shots attempted
1. 239 - Davide XAUSA (46 goals) - 1994-97
2. 213 - Joe LEONETTI (37 goals) - 1988-91
3. 188 - Linus RHODE (40 goals) - 1992-95
4. 180 - Nate JAQUA (29 goals) - 2000-02
5. 166 - Jim CLARKE (34 goals) - 1990-93
6. 163 - Kelly GRAY (32 goals) - 1999-01
7. 158 - Collen WARNER (20 goals) - 2006-09
8. 152 - Chris BROWN (33 goals) - 1995-98
9. 151 - Jim TURSI (66 goals) - 1977-80
10. 145 - Christopher SANDERS (21 goals) - 2003-06
145 - Yari ALLNUTT (27 goals) - 1989-92
 
Shots per game (minimum 10 games)
1. 3.93 - Conor CASEY (28 games) - 1999-00
2. 3.32 - Davide XAUSA (72 games) - 1994-97
3. 3.05 - Nate JAQUA (59 games) - 2000-02
4. 3.02 - Jim TURSI (50 games) - 1977-80
5. 2.91 - Kelly GRAY (56 games) - 1999-01
6. 2.71 - Steven EVANS (34 games) - 2010-11
7. 2.62 - Jeff BETTS (21 games) - 1991-92
8. 2.54 - Joe LEONETTI (84 games) - 1988-91
9. 2.51 - Linus RHODE (75 games) - 1992-95
10. 2.46 - Alex ELLIOTT (56 games) - 2005-07
 
Shots on goal
1. 94 - Nate JAQUA (29 goals) - 2000-02
2. 71 - Alex ELLIOTT (21 goals) - 2005-07
3. 67 - Collen WARNER (20 goals) - 2006-09
4. 64 - Christopher SANDERS (21 goals) - 2003-06
5. 57 - Alejandro SALAZAR (25 goals) - 2002-04
6. 54 - Kelly GRAY (32 goals) - 1999-01
7. 53 - Ryan LUKE (17 goals) - 2007-10
8. 45 - Sean BABCOCK (5 goals) - 2002-05
9. 41 - Jarad vanSCHAIK (14 goals) - 2007-10
10. 38 - Matthew DALLMAN (8 goals) - 2004-06
38 - Steven EVANS (10 goals) - 2010-11
38 - Bryan IRWIN (11 goals) - 2005-08
 
SOG per game (minimum 10 games)
1. 1.59 - Nate JAQUA (59 games) - 2000-02
2. 1.27 - Alex ELLIOTT (56 games) - 2005-07
3. 1.12 - Steven EVANS (34 games) - 2010-11
4. 1.07 - Christopher SANDERS (60 games) - 2003-06
5. 0.96 - Kelly GRAY (56 games) - 1999-01
6. 0.93 - Alejandro SALAZAR (61 games) - 2002-04
7. 0.89 - Eric CRONKRITE (19 games) - 2002
8. 0.87 - Frankie LOPEZ (38 games) - 2007-08
9. 0.85 - Collen WARNER (79 games) - 2006-09
10. 0.77 - Ryan LUKE (69 games) - 2007-10
 
Penalty kicks made
1. 3 - Jarad vanSCHAIK - 2007-10
3 - Steven EVANS - 2010-11
3 - Collen WARNER - 2006-09
4. 2 - Alex ELLIOTT - 2005-07
5. 1 - Connor BARBAREE - 2010-11
1 - Paul ROBINSON - 2001-04
1 - Matthew DALLMAN - 2004-06
1 - Christopher SANDERS - 2003-06
1 - Conor CASEY - 1999-00
 
Penalty kick attempts
1. 3 - Collen WARNER - 2006-09
3 - Steven EVANS - 2010-11
3 - Paul ROBINSON - 2001-04
3 - Jarad vanSCHAIK - 2007-10
5. 2 - Christopher SANDERS - 2003-06
2 - Alex ELLIOTT - 2005-07
7. 1 - Alejandro SALAZAR - 2002-04
1 - Connor BARBAREE - 2010-11
1 - Matthew DALLMAN - 2004-06
1 - Sean BABCOCK - 2002-05
1 - Conor CASEY - 1999-00
 
Saves
1. 346 - Austin GUERRERO (101 GA, 346 saves) - 2007-10
346 - Luis ROBLES (95 GA, 346 saves) - 2002-06
3. 338 - Joe GARAVENTA (41 GA, 338 saves) - 1977,79-81
4. 303 - Kasey KELLER (55 GA, 303 saves) - 1988-91
5. 273 - Curtis SPITERI (82 GA, 273 saves) - 1999-02
6. 250 - Brent MAYES (66 GA, 250 saves) - 1980-83
7. 149 - Greg MAAS (68 GA, 149 saves) - 1984-87
8. 143 - Brian CASOLA (43 GA, 143 saves) - 1995-98
9. 133 - Stuart DOBSON (38 GA, 133 saves) - 1992-94
10. 118 - Louis BARNUM (0 GA, 118 saves) - 1978-79
 
Saves per game (minimum 10 games)
1. 7.18 - Curtis SPITERI (38 games) - 1999-02
2. 4.44 - Luis ROBLES (78 games) - 2002-06
3. 4.22 - Austin GUERRERO (82 games) - 2007-10
4. 3.41 - Justin BAARTS (22 games) - 2009-11
5. 1.00 - Justin CARTER (11 games) - 2001-03
 
Save percent (minimum 5 saves)
1. 1.000 - Louis BARNUM (0 GA, 118 saves) - 1978-79
2. .892 - Joe GARAVENTA (41 GA, 338 saves) - 1977,79-81
3. .857 - Kirk PEDDICORD (15 GA, 90 saves) - 1977-80
4. .846 - Kasey KELLER (55 GA, 303 saves) - 1988-91
5. .805 - Scott HILEMAN (25 GA, 103 saves) - 1992-94
6. .791 - Brent MAYES (66 GA, 250 saves) - 1980-83
7. .785 - Luis ROBLES (95 GA, 346 saves) - 2002-06
8. .778 - Stuart DOBSON (38 GA, 133 saves) - 1992-94
.778 - Henry FORDHAM (2 GA, 7 saves) - 1977-79
10. .774 - Austin GUERRERO (101 GA, 346 saves) - 2007-10
 
Goals against avg (minimum 500 minutes)
1. 0.64 - Kasey KELLER (55 GA, 7765 min) - 1988-91
2. 0.88 - Scott HILEMAN (25 GA, 2565 min) - 1992-94
3. 0.90 - Todd LAWTON (37 GA, 3704 min) - 1995-98
4. 1.02 - Jeff GADAWSKI (28 GA, 2459 min) - 1984-86
5. 1.03 - Brian CASOLA (43 GA, 3739 min) - 1995-98
6. 1.06 - Curtis SPITERI (82 GA, 6953 min) - 1999-02
7. 1.17 - Austin GUERRERO (101 GA, 7777 min) - 2007-10
8. 1.18 - Luis ROBLES (95 GA, 7260 min) - 2002-06
9. 1.20 - Stuart DOBSON (38 GA, 2854 min) - 1992-94
10. 1.26 - Greg MAAS (68 GA, 4871 min) - 1984-87
 
Most wins
1. 37 - Austin GUERRERO (37-25-18) - 2007-10
2. 36 - Luis ROBLES (36-35-5) - 2002-06
3. 30 - Curtis SPITERI (30-17-4) - 1999-02
4. 13 - Justin BAARTS (13-7-2) - 2009-11
5. 2 - Justin CARTER (2-1-0) - 2001-03
 
Most losses
1. 35 - Luis ROBLES (36-35-5) - 2002-06
2. 25 - Austin GUERRERO (37-25-18) - 2007-10
3. 17 - Curtis SPITERI (30-17-4) - 1999-02
4. 7 - Justin BAARTS (13-7-2) - 2009-11
5. 1 - John FASTABEND (0-1-1) - 2004-05
1 - Justin CARTER (2-1-0) - 2001-03
 
Most ties
1. 18 - Austin GUERRERO (37-25-18) - 2007-10
2. 5 - Luis ROBLES (36-35-5) - 2002-06
3. 4 - Curtis SPITERI (30-17-4) - 1999-02
4. 2 - Justin BAARTS (13-7-2) - 2009-11
5. 1 - John FASTABEND (0-1-1) - 2004-05
 
Most shutouts
1. 40 - Kasey KELLER - 1988-91
2. 26 - Curtis SPITERI - 1999-02
3. 22 - Austin GUERRERO - 2007-10
4. 21 - Luis ROBLES - 2002-06
5. 19 - Greg MAAS - 1984-87
6. 11 - Jeff GADAWSKI - 1984-86
7. 10 - Brian CASOLA - 1995-98
10 - Scott HILEMAN - 1992-94
10 - Todd LAWTON - 1995-98
10. 8 - Joe GARAVENTA - 1977,79-81
 
Games played
1. 85 - Garrett SMITH - 1986-89
2. 84 - Jim WEBER - 1986-89
84 - Joe LEONETTI - 1988-91
4. 82 - Ryan KAWULOK - 2008-11
82 - Austin GUERRERO - 2007-10
82 - Kasey KELLER - 1988-91
7. 81 - Sam SINGER - 1988-91
81 - Scott BENEDETTI - 1985-88
81 - Logan EMORY - 2006-09
10. 79 - Joe HOLLOWAY - 1986-89
79 - Collen WARNER - 2006-09
 
Games started
1. 82 - Ryan KAWULOK - 2008-11
82 - Austin GUERRERO - 2007-10
3. 79 - Collen WARNER - 2006-09
4. 78 - Luis ROBLES - 2002-06
5. 77 - Miguel GUANTE - 2002-05
6. 71 - Michael GAVIN - 2004-07
7. 70 - Jarad vanSCHAIK - 2007-10
70 - Logan EMORY - 2006-09
9. 69 - Kyle TANNER - 2000-03
10. 67 - Sean BABCOCK - 2002-05
 
Minutes played
1. 7463 - Austin GUERRERO - 2007-10
2. 7310 - Ryan KAWULOK - 2008-11
3. 6769 - Luis ROBLES - 2002-06
4. 6747 - Collen WARNER - 2006-09
5. 6281 - Jarad vanSCHAIK - 2007-10
6. 6249 - Logan EMORY - 2006-09
7. 6213 - Miguel GUANTE - 2002-05
8. 6129 - Michael GAVIN - 2004-07
9. 5534 - Sean BABCOCK - 2002-05
10. 5204 - Brayton KNAPP - 2005-08