PORTLAND
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2002 Portland Women's Soccer
PORTLAND Overall Team Statistics (as of Aug 07, 2008)
All games
Overall: 19-4-3 Conf: 4-2-1 Home: 7-2-1 Away: 5-2-2 Neut: 7-0-0
TEAM STATISTICS PORWS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 48-438 12-171
Goals scored average... 1.78 0.45
Shot pct............... .110 .070
Shots on goal-Attempts. 213-438 81-171
SOG pct................ .486 .474
Shots/Game............. 16.8 6.6
Assists................ 44 9
GOAL BREAKDOWN...........
Total Goals............ 48 12
Penalty................ 1 0
Unassisted............. 12 3
Overtime............... 2 0
CORNER KICKS............. 127 54
PENALTY KICKS............ 1-1 0-0
OFFSIDES................. 46 17
PENALTIES................
Yellow cards........... 9 14
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 16852 8711
Dates/Avg Per Date..... 10/1685 9/968
Neutral Site #/Avg..... 7/3358
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 22 24 1 1 0 - 48
Opponents........... 2 10 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 209 209 10 10 0 - 438
Opponents........... 61 104 5 1 0 - 171
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 23 43 3 0 0 - 69
Opponents........... 76 83 4 2 0 - 165
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 64 60 2 1 0 - 127
Opponents........... 24 28 2 0 0 - 54
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 126 137 6 6 0 - 275
Opponents........... 146 149 8 8 0 - 311
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 26 16 2 2 0 - 46
Opponents........... 10 7 0 0 0 - 17
Overall Individual Statistics
2002 Portland Women's Soccer
PORTLAND Overall Individual Statistics (as of Aug 07, 2008)
All games
Overall: 19-4-3 Conf: 4-2-1 Home: 7-2-1 Away: 5-2-2 Neut: 7-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
---------------------------------------------------------------------------------------------
12 SINCLAIR, Christine 21-21 26 3 55 104 .250 54 .519 1-0 9 1-1 11 2 2 0
7 MISAKI, Erin 26-26 6 7 19 25 .240 13 .520 0-0 3 0-0 3 0 0 0
17 HUIE, Lindsey 26-26 5 7 17 96 .052 44 .458 0-0 4 0-0 1 0 0 0
10 ROZWADOWSKA, Wanda 25-23 5 5 15 46 .109 26 .565 0-0 1 0-0 1 0 0 0
11 PATTERSON, Emily 26-25 1 9 11 32 .031 12 .375 0-0 1 0-0 1 0 0 0
8 ROGERS, Kristen 26-26 1 4 6 20 .050 13 .650 0-0 0 0-0 0 0 0 0
4 PATRICK, Rebekah 24-3 2 0 4 17 .118 13 .765 0-0 0 0-0 0 0 0 0
2 BARR, Betsy 26-26 1 1 3 27 .037 7 .259 1-0 1 0-0 1 0 0 0
14 ORLANDOS, Lauren 26-26 1 1 3 25 .040 7 .280 5-0 1 0-0 1 0 0 0
5 MOORE, Kristen 26-26 0 3 3 19 .000 9 .474 2-0 0 0-0 0 0 0 0
19 HELLER, Jessica 19-6 0 2 2 9 .000 4 .444 0-0 0 0-0 0 0 0 0
20 SALISBURY, Colleen 8-0 0 1 1 3 .000 3 1.000 0-0 0 0-0 0 0 0 0
13 HOLLENBECK, Kelsy 18-0 0 1 1 2 .000 2 1.000 0-0 0 0-0 0 0 0 0
3 DORSEY, Imani 26-26 0 0 0 10 .000 4 .400 0-0 0 0-0 0 0 0 0
16 FLETCHER, Valerie 6-0 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 0 0
15 BOSA, Jennifer 12-0 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0 0
21 HEAD, Kim 3-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
18 ARASE, Lauren 21-21 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Total............... 26 48 44 140 438 .110 213 .486 9-0 20 1-1 19 2 2 0
Opponents........... 26 12 9 33 171 .070 81 .474 14-0 4 0-0 5 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
21 HEAD, Kim 3-0 34:05 0 0.00 0 .000 1 0 0 0.0 2
18 ARASE, Lauren 21-21 1929:22 8 0.37 51 .864 13 3 3 12.0 125
1 SHEA, Cristin 5-5 457:05 4 0.79 18 .818 4 1 0 2.0 44
TM TEAM 0:00 0 0.00 0 .000 0 0 0 2.0 0
Total............... 26 2420:32 12 0.45 69 .852 18 4 3 17 171
Opponents........... 26 2420:32 48 1.78 165 .775 4 18 3 6 436
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 22 24 1 1 0 - 48
Opponents........... 2 10 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 209 209 10 10 0 - 438
Opponents........... 61 104 5 1 0 - 171
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 23 43 3 0 0 - 69
Opponents........... 76 83 4 2 0 - 165
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 64 60 2 1 0 - 127
Opponents........... 24 28 2 0 0 - 54
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 126 137 6 6 0 - 275
Opponents........... 146 149 8 8 0 - 311
ATTENDANCE SUMMARY PORWS OPP
---------------------------------------------------
Total.................... 16852 8711
Dates/Avg Per Date....... 10/1685 9/968
Neutral Site #/Avg....... 7/3358
Category Leaders
2002 Portland Women's Soccer
PORTLAND Category Leaders (as of Aug 07, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
12 SINCLAIR, Christine 21 26 3 55 104
7 MISAKI, Erin 26 6 7 19 25
17 HUIE, Lindsey 26 5 7 17 96
10 ROZWADOWSKA, Wanda 25 5 5 15 46
11 PATTERSON, Emily 26 1 9 11 32
8 ROGERS, Kristen 26 1 4 6 20
4 PATRICK, Rebekah 24 2 0 4 17
2 BARR, Betsy 26 1 1 3 27
14 ORLANDOS, Lauren 26 1 1 3 25
5 MOORE, Kristen 26 0 3 3 19
## GOALS GP G A Pts Shots
----------------------------------------------
12 SINCLAIR, Christine 21 26 3 55 104
7 MISAKI, Erin 26 6 7 19 25
17 HUIE, Lindsey 26 5 7 17 96
10 ROZWADOWSKA, Wanda 25 5 5 15 46
4 PATRICK, Rebekah 24 2 0 4 17
8 ROGERS, Kristen 26 1 4 6 20
11 PATTERSON, Emily 26 1 9 11 32
14 ORLANDOS, Lauren 26 1 1 3 25
2 BARR, Betsy 26 1 1 3 27
## GAME WINNING GOALS GP GWG
--------------------------------
12 SINCLAIR, Christine 21 9
17 HUIE, Lindsey 26 4
7 MISAKI, Erin 26 3
11 PATTERSON, Emily 26 1
14 ORLANDOS, Lauren 26 1
2 BARR, Betsy 26 1
10 ROZWADOWSKA, Wanda 25 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 PATTERSON, Emily 26 1 9 11 32
17 HUIE, Lindsey 26 5 7 17 96
7 MISAKI, Erin 26 6 7 19 25
10 ROZWADOWSKA, Wanda 25 5 5 15 46
8 ROGERS, Kristen 26 1 4 6 20
5 MOORE, Kristen 26 0 3 3 19
12 SINCLAIR, Christine 21 26 3 55 104
19 HELLER, Jessica 19 0 2 2 9
20 SALISBURY, Colleen 8 0 1 1 3
13 HOLLENBECK, Kelsy 18 0 1 1 2
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 SINCLAIR, Christine 21 26 3 104 .250
17 HUIE, Lindsey 26 5 7 96 .052
10 ROZWADOWSKA, Wanda 25 5 5 46 .109
11 PATTERSON, Emily 26 1 9 32 .031
2 BARR, Betsy 26 1 1 27 .037
7 MISAKI, Erin 26 6 7 25 .240
14 ORLANDOS, Lauren 26 1 1 25 .040
8 ROGERS, Kristen 26 1 4 20 .050
5 MOORE, Kristen 26 0 3 19 .000
4 PATRICK, Rebekah 24 2 0 17 .118
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
12 SINCLAIR, Christine 21 26 3 104 .250
7 MISAKI, Erin 26 6 7 25 .240
4 PATRICK, Rebekah 24 2 0 17 .118
10 ROZWADOWSKA, Wanda 25 5 5 46 .109
17 HUIE, Lindsey 26 5 7 96 .052
8 ROGERS, Kristen 26 1 4 20 .050
14 ORLANDOS, Lauren 26 1 1 25 .040
2 BARR, Betsy 26 1 1 27 .037
11 PATTERSON, Emily 26 1 9 32 .031
5 MOORE, Kristen 26 0 3 19 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 SINCLAIR, Christine 21 26 3 104 54 .519
17 HUIE, Lindsey 26 5 7 96 44 .458
10 ROZWADOWSKA, Wanda 25 5 5 46 26 .565
7 MISAKI, Erin 26 6 7 25 13 .520
8 ROGERS, Kristen 26 1 4 20 13 .650
4 PATRICK, Rebekah 24 2 0 17 13 .765
11 PATTERSON, Emily 26 1 9 32 12 .375
5 MOORE, Kristen 26 0 3 19 9 .474
2 BARR, Betsy 26 1 1 27 7 .259
14 ORLANDOS, Lauren 26 1 1 25 7 .280
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
20 SALISBURY, Colleen 8 0 1 3 3 1.000
13 HOLLENBECK, Kelsy 18 0 1 2 2 1.000
15 BOSA, Jennifer 12 0 0 1 1 1.000
4 PATRICK, Rebekah 24 2 0 17 13 .765
8 ROGERS, Kristen 26 1 4 20 13 .650
10 ROZWADOWSKA, Wanda 25 5 5 46 26 .565
7 MISAKI, Erin 26 6 7 25 13 .520
12 SINCLAIR, Christine 21 26 3 104 54 .519
16 FLETCHER, Valerie 6 0 0 2 1 .500
5 MOORE, Kristen 26 0 3 19 9 .474
## CAUTIONS GP YC
----------------------------------
14 ORLANDOS, Lauren 26 5
5 MOORE, Kristen 26 2
12 SINCLAIR, Christine 21 1
2 BARR, Betsy 26 1
8 ROGERS, Kristen 26 0
10 ROZWADOWSKA, Wanda 25 0
7 MISAKI, Erin 26 0
16 FLETCHER, Valerie 6 0
17 HUIE, Lindsey 26 0
19 HELLER, Jessica 19 0
Soccer Statistics
2002 Portland Women's Soccer
PORTLAND Soccer Statistics (as of Aug 07, 2008)
All games
Overall: 19-4-3 Conf: 4-2-1 Home: 7-2-1 Away: 5-2-2 Neut: 7-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 SINCLAIR, Christine 21-21 26 3 55 104 .250 54 .519 1-0 9 1 4-4 5 0 10 28 .179 15 .536 0-0 1 0
7 MISAKI, Erin 26-26 6 7 19 25 .240 13 .520 0-0 3 0 7-7 1 1 3 5 .200 3 .600 0-0 1 0
17 HUIE, Lindsey 26-26 5 7 17 96 .052 44 .458 0-0 4 0 7-7 3 2 8 35 .086 16 .457 0-0 2 0
10 ROZWADOWSKA, Wanda 25-23 5 5 15 46 .109 26 .565 0-0 1 0 7-7 0 1 1 13 .000 9 .692 0-0 0 0
11 PATTERSON, Emily 26-25 1 9 11 32 .031 12 .375 0-0 1 0 7-7 0 1 1 5 .000 0 .000 0-0 0 0
8 ROGERS, Kristen 26-26 1 4 6 20 .050 13 .650 0-0 0 0 7-7 0 1 1 6 .000 4 .667 0-0 0 0
4 PATRICK, Rebekah 24-3 2 0 4 17 .118 13 .765 0-0 0 0 5-2 0 0 0 3 .000 3 1.000 0-0 0 0
2 BARR, Betsy 26-26 1 1 3 27 .037 7 .259 1-0 1 0 7-7 0 0 0 8 .000 2 .250 0-0 0 0
14 ORLANDOS, Lauren 26-26 1 1 3 25 .040 7 .280 5-0 1 0 7-7 0 0 0 7 .000 1 .143 1-0 0 0
5 MOORE, Kristen 26-26 0 3 3 19 .000 9 .474 2-0 0 0 7-7 0 2 2 7 .000 5 .714 1-0 0 0
19 HELLER, Jessica 19-6 0 2 2 9 .000 4 .444 0-0 0 0 4-1 0 0 0 1 .000 0 .000 0-0 0 0
20 SALISBURY, Colleen 8-0 0 1 1 3 .000 3 1.000 0-0 0 0 -
13 HOLLENBECK, Kelsy 18-0 0 1 1 2 .000 2 1.000 0-0 0 0 5-0 0 0 0 1 .000 1 1.000 0-0 0 0
3 DORSEY, Imani 26-26 0 0 0 10 .000 4 .400 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
16 FLETCHER, Valerie 6-0 0 0 0 2 .000 1 .500 0-0 0 0 -
15 BOSA, Jennifer 12-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
21 HEAD, Kim 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
18 ARASE, Lauren 21-21 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 26 48 44 140 438 .110 213 .486 9-0 20 1 7 9 8 26 119 .076 59 .496 2-0 4 0
Opponents........... 26 12 9 33 171 .070 81 .474 14-0 4 0 7 4 3 11 22 .182 12 .545 3-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
21 HEAD, Kim 3-0 34:05 0 0.00 0 .000 1 0 0 0.0 -
18 ARASE, Lauren 21-21 1929:22 8 0.37 51 .864 13 3 3 12.0 7-7 650:00 4 0.55 8 .667 4 2 1 4.0
1 SHEA, Cristin 5-5 457:05 4 0.79 18 .818 4 1 0 2.0 -
Total............... 26 2420:32 12 0.45 69 .852 18 4 3 17 7 650:00 4 0.55 8 .667 4 2 1 4
Opponents........... 26 2420:32 48 1.78 165 .775 4 18 3 6 7 650:00 9 1.25 50 .847 2 4 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
PORTLAND............ 209 209 10 10 0 - 438 PORTLAND............ 55 59 2 3 - 119
Opponents........... 61 104 5 1 0 - 171 Opponents........... 9 13 0 0 - 22
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
PORTLAND............ 22 24 1 1 0 - 48 PORTLAND............ 2 7 0 0 - 9
Opponents........... 2 10 0 0 0 - 12 Opponents........... 1 3 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
PORTLAND............ 23 43 3 0 0 - 69 PORTLAND............ 4 4 0 0 - 8
Opponents........... 76 83 4 2 0 - 165 Opponents........... 25 24 1 0 - 50
ATTENDANCE SUMMARY PORWS OPP ATTENDANCE SUMMARY PORWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 16852 8711 Total.................... 4590 1761
Dates/Avg Per Date....... 10/1685 9/968 Dates/Avg Per Date....... 3/1530 4/440
Neutral Site #/Avg....... 7/3358 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2002 Portland Women's Soccer
PORTLAND Combined Team Statistics (as of Aug 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19- 4- 3) ( 7- 2- 1) ( 5- 2- 2) ( 7- 0- 0)
CONFERENCE.......... ( 4- 2- 1) ( 1- 2- 0) ( 3- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... (15- 2- 2) ( 6- 0- 1) ( 2- 2- 1) ( 7- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 30 at Brigham Young L 1-2 1570
Sep 01 at Utah L 0-2 723
Sep 06 vs Clemson W 2-0 2107
Sep 08 at Notre Dame W 1-0 898
Sep 13 CS FULLERTON W OT 2-1 830
Sep 14 #13 NEBRASKA W 4-0 1730
Sep 15 DENVER W 2-0 972
Sept. 20 vs UC Irvine W 2-0 202
Sept. 22 vs Harvard W 2-1 260
Sep 28 #1 NORTH CAROLINA T O2 0-0 4140
Sep 29 at Oregon State W 2-1 710
Oct 05 #12 WASHINGTON W 4-0 1032
Oct 06 OREGON W 3-0 1468
*Oct 13 at GONZAGA W 4-1 280
*Oct 18 LOYOLA MARYMOUNT W 1-0 657
*Oct 20 #18 PEPPERDINE L 0-2 1381
*Oct 25 at San Francisco W 3-0 507
*Oct 27 at Saint Mary's W 1-0 405
*Nov 03 #7 SANTA CLARA L 0-1 2552
*Nov 07 at San Diego T O2 0-0 569
Nov 14 vs Idaho State W 3-0 560
Nov 16 vs UTAH W 3-0 575
Nov 24 RICHMOND W 4-0 2090
Nov 30 at #9 Stanford T O3 0-0 3049
Dec 06 vs Penn State W 2-0 9774
Dec 08 vs Santa Clara W O2 2-1 10027
TEAM STATISTICS PORWS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 48-438 12-171
Goals scored average... 1.78 0.45
Shot pct............... .110 .070
Shots on goal-Attempts. 213-438 81-171
SOG pct................ .486 .474
Shots/Game............. 16.8 6.6
Assists................ 44 9
GOAL BREAKDOWN...........
Total Goals............ 48 12
Penalty................ 1 0
Unassisted............. 12 3
Overtime............... 2 0
CORNER KICKS............. 127 54
PENALTY KICKS............ 1-1 0-0
OFFSIDES................. 46 17
PENALTIES................
Yellow cards........... 9 14
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 16852 8711
Dates/Avg Per Date..... 10/1685 9/968
Neutral Site #/Avg..... 7/3358
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
12 SINCLAIR, Christine 21 26 3 55 104 .250 54 .519 9 1-1
7 MISAKI, Erin 26 6 7 19 25 .240 13 .520 3 0-0
17 HUIE, Lindsey 26 5 7 17 96 .052 44 .458 4 0-0
10 ROZWADOWSKA, Wanda 25 5 5 15 46 .109 26 .565 1 0-0
11 PATTERSON, Emily 26 1 9 11 32 .031 12 .375 1 0-0
8 ROGERS, Kristen 26 1 4 6 20 .050 13 .650 0 0-0
4 PATRICK, Rebekah 24 2 0 4 17 .118 13 .765 0 0-0
2 BARR, Betsy 26 1 1 3 27 .037 7 .259 1 0-0
14 ORLANDOS, Lauren 26 1 1 3 25 .040 7 .280 1 0-0
5 MOORE, Kristen 26 0 3 3 19 .000 9 .474 0 0-0
19 HELLER, Jessica 19 0 2 2 9 .000 4 .444 0 0-0
20 SALISBURY, Colleen 8 0 1 1 3 .000 3 1.000 0 0-0
13 HOLLENBECK, Kelsy 18 0 1 1 2 .000 2 1.000 0 0-0
3 DORSEY, Imani 26 0 0 0 10 .000 4 .400 0 0-0
16 FLETCHER, Valerie 6 0 0 0 2 .000 1 .500 0 0-0
15 BOSA, Jennifer 12 0 0 0 1 .000 1 1.000 0 0-0
21 HEAD, Kim 3 0 0 0 0 .000 0 .000 0 0-0
18 ARASE, Lauren 21 0 0 0 0 .000 0 .000 0 0-0
Total............... 26 48 44 140 438 .110 213 .486 20 1-1
Opponents........... 26 12 9 33 171 .070 81 .474 4 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
21 HEAD, Kim 3 34:05 0 0.00 0 .000 1 0 0 0.0
18 ARASE, Lauren 21 1929:22 8 0.37 51 .864 13 3 3 12.0
1 SHEA, Cristin 5 457:05 4 0.79 18 .818 4 1 0 2.0
Total............... 26 2420:32 12 0.45 69 .852 18 4 3 17
Opponents........... 26 2420:32 48 1.78 165 .775 4 18 3 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 22 24 1 1 0 - 48
Opponents........... 2 10 0 0 0 - 12
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 209 209 10 10 0 - 438
Opponents........... 61 104 5 1 0 - 171
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 23 43 3 0 0 - 69
Opponents........... 76 83 4 2 0 - 165
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 64 60 2 1 0 - 127
Opponents........... 24 28 2 0 0 - 54
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
PORTLAND............ 126 137 6 6 0 - 275
Opponents........... 146 149 8 8 0 - 311