PORTLAND
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
2002 Portland Women's Soccer
PORTLAND Game Results (as of Aug 07, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 30, 2002 at Brigham Young 1-2 L 0- 1- 0 0- 0- 0 1570 MISAKI, Erin (PATTERSON, Emily;ROGERS, Kristen) [#1]
Sep 01, 2002 at Utah 0-2 L 0- 2- 0 0- 0- 0 723 - [#18]
Sep 06, 2002 vs Clemson W 2-0 1- 2- 0 0- 0- 0 2107 MISAKI, Erin (PATTERSON, Emily) [#1]
SINCLAIR, Christine (HELLER, Jessica)
Sep 08, 2002 at Notre Dame W 1-0 2- 2- 0 0- 0- 0 898 SINCLAIR, Christine (unassisted) [#18]
Sep 13, 2002 CS FULLERTON W 2-1 OT 3- 2- 0 0- 0- 0 830 SINCLAIR, Christine (ROZWADOWSKA, Wanda) [#1]
SINCLAIR, Christine (HOLLENBECK, Kelsy)
Sep 14, 2002 #13 NEBRASKA W 4-0 4- 2- 0 0- 0- 0 1730 SINCLAIR, Christine (MISAKI, Erin;ROZWADOWSKA, Wanda) [#18]
SINCLAIR, Christine (unassisted)
PATRICK, Rebekah (MISAKI, Erin)
ROZWADOWSKA, Wanda (HELLER, Jessica;SALISBURY, Colleen)
Sep 15, 2002 DENVER W 2-0 5- 2- 0 0- 0- 0 972 ROZWADOWSKA, Wanda (SINCLAIR, Christine) [#1]
HUIE, Lindsey (BARR, Betsy)
Sept. 20 vs UC Irvine W 2-0 6- 2- 0 0- 0- 0 202 BARR, Betsy (HUIE, Lindsey;ORLANDOS, Lauren) [#18]
SINCLAIR, Christine (penalty kick)
Sept. 22 vs Harvard W 2-1 7- 2- 0 0- 0- 0 260 SINCLAIR, Christine (MISAKI, Erin) [#1]
HUIE, Lindsey (unassisted)
Sep 28, 2002 #1 NORTH CAROLINA 0-0 TO2 7- 2- 1 0- 0- 0 4140 - [#18]
Sep 29, 2002 at Oregon State W 2-1 8- 2- 1 0- 0- 0 710 MISAKI, Erin (PATTERSON, Emily) [#18]
MISAKI, Erin (SINCLAIR, Christine)
Oct 05, 2002 #12 WASHINGTON W 4-0 9- 2- 1 0- 0- 0 1032 SINCLAIR, Christine (ROZWADOWSKA, Wanda) [#18]
SINCLAIR, Christine (MOORE, Kristen)
ROZWADOWSKA, Wanda (ROGERS, Kristen;PATTERSON, Emily)
PATRICK, Rebekah (unassisted)
Oct 06, 2002 OREGON W 3-0 10- 2- 1 0- 0- 0 1468 PATTERSON, Emily (HUIE, Lindsey) [#18]
ROGERS, Kristen (unassisted)
SINCLAIR, Christine (MISAKI, Erin)
* Oct 13, 2002 at GONZAGA W 4-1 11- 2- 1 1- 0- 0 280 SINCLAIR, Christine (unassisted) [#18]
HUIE, Lindsey (ROZWADOWSKA, Wanda)
SINCLAIR, Christine (MOORE, Kristen)
SINCLAIR, Christine (MISAKI, Erin)
* Oct 18, 2002 LOYOLA MARYMOUNT W 1-0 12- 2- 1 2- 0- 0 657 MISAKI, Erin (HUIE, Lindsey) [#18]
* Oct 20, 2002 #18 PEPPERDINE 0-2 L 12- 3- 1 2- 1- 0 1381 - [#18]
* Oct 25, 2002 at San Francisco W 3-0 13- 3- 1 3- 1- 0 507 SINCLAIR, Christine (MOORE, Kristen) [#18]
SINCLAIR, Christine (HUIE, Lindsey)
HUIE, Lindsey (unassisted)
* Oct 27, 2002 at Saint Mary's W 1-0 14- 3- 1 4- 1- 0 405 HUIE, Lindsey (PATTERSON, Emily;ROGERS, Kristen) [#18]
* Nov 03, 2002 #7 SANTA CLARA 0-1 L 14- 4- 1 4- 2- 0 2552 - [#18]
* Nov 07, 2002 at San Diego 0-0 TO2 14- 4- 2 4- 2- 1 569 - [#18]
Nov 14, 2002 vs Idaho State W 3-0 15- 4- 2 4- 2- 1 560 SINCLAIR, Christine (PATTERSON, Emily) [#18]
MISAKI, Erin (unassisted)
SINCLAIR, Christine (MISAKI, Erin;ROGERS, Kristen)
Nov 16, 2002 vs UTAH W 3-0 16- 4- 2 4- 2- 1 575 ORLANDOS, Lauren (HUIE, Lindsey) [#]
SINCLAIR, Christine (PATTERSON, Emily)
SINCLAIR, Christine (PATTERSON, Emily)
Nov 24, 2002 RICHMOND W 4-0 17- 4- 2 4- 2- 1 2090 SINCLAIR, Christine (MISAKI, Erin) [#18]
SINCLAIR, Christine (HUIE, Lindsey)
SINCLAIR, Christine (HUIE, Lindsey;ROZWADOWSKA, Wanda)
ROZWADOWSKA, Wanda (SINCLAIR, Christine)
Nov 30, 2002 at #9 Stanford 0-0 TO3 17- 4- 3 4- 2- 1 3049 SINCLAIR, Christine (unassisted) [#18]
ROGERS, Kristen (unassisted)
HUIE, Lindsey (unassisted)
SALISBURY, Colleen (unassisted)
Dec 06, 2002 vs Penn State W 2-0 18- 4- 3 4- 2- 1 9774 SINCLAIR, Christine (unassisted) [#18]
ROZWADOWSKA, Wanda (PATTERSON, Emily)
Dec 08, 2002 vs Santa Clara W 2-1 O2 19- 4- 3 4- 2- 1 10027 SINCLAIR, Christine (unassisted) [#21]
SINCLAIR, Christine (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 19- 4- 3 Total: 26 49068 1887
Conference: 4- 2- 1 Home: 10 16852 1685
Home: 7- 2- 1 Away: 9 8711 968
Away: 5- 2- 2 Neutral: 7 23505 3358
Neutral: 7- 0- 0
Overtime: 2- 0- 3
Team Game-by-Game
2002 Portland Women's Soccer
PORTLAND Team Game-by-Game (as of Aug 07, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 30, 2002 at Brigham Young........ 1-2 1 2 4 13 .077 5 .385 0-0 0 0-0 0 0
Sep 01, 2002 at Utah................. 0-2 0 0 0 8 .000 6 .750 0-0 0 0-0 0 0
Sep 06, 2002 vs Clemson.............. 2-0 2 2 6 20 .100 5 .250 0-0 1 0-0 0 0
Sep 08, 2002 at Notre Dame........... 1-0 1 0 2 8 .125 4 .500 0-0 1 0-0 1 0
Sep 13, 2002 CS FULLERTON............ 2-1 2 2 6 23 .087 14 .609 2-0 1 0-0 0 1
Sep 14, 2002 NEBRASKA................ 4-0 4 5 13 15 .267 11 .733 1-0 1 0-0 1 0
Sep 15, 2002 DENVER.................. 2-0 2 2 6 11 .182 6 .545 0-0 1 0-0 0 0
Sept. 20 vs UC Irvine............ 2-0 2 2 6 26 .077 11 .423 1-0 1 1-1 1 0
Sept. 22 vs Harvard.............. 2-1 2 1 5 19 .105 12 .632 0-0 1 0-0 1 0
Sep 28, 2002 NORTH CAROLINA.......... 0-0 0 0 0 17 .000 6 .353 1-0 0 0-0 0 0
Sep 29, 2002 at Oregon State......... 2-1 2 2 6 15 .133 5 .333 0-0 1 0-0 0 0
Oct 05, 2002 WASHINGTON.............. 4-0 4 4 12 21 .190 10 .476 0-0 1 0-0 1 0
Oct 06, 2002 OREGON.................. 3-0 3 2 8 19 .158 10 .526 0-0 1 0-0 1 0
Oct 13, 2002 at GONZAGA.............. 4-1 4 3 11 28 .143 18 .643 0-0 1 0-0 1 0
Oct 18, 2002 LOYOLA MARYMOUNT........ 1-0 1 1 3 20 .050 6 .300 1-0 1 0-0 0 0
Oct 20, 2002 PEPPERDINE.............. 0-2 0 0 0 13 .000 2 .154 0-0 0 0-0 0 0
Oct 25, 2002 at San Francisco........ 3-0 3 2 8 13 .231 12 .923 0-0 1 0-0 1 0
Oct 27, 2002 at Saint Mary's......... 1-0 1 2 4 14 .071 11 .786 0-0 1 0-0 0 0
Nov 03, 2002 SANTA CLARA............. 0-1 0 0 0 13 .000 6 .462 0-0 0 0-0 0 0
Nov 07, 2002 at San Diego............ 0-0 0 0 0 18 .000 4 .222 1-0 0 0-0 0 0
Nov 14, 2002 vs Idaho State.......... 3-0 3 3 9 9 .333 5 .556 0-0 1 0-0 1 0
Nov 16, 2002 vs UTAH................. 3-0 3 3 9 15 .200 11 .733 0-0 1 0-0 0 0
Nov 24, 2002 RICHMOND................ 4-0 4 5 13 34 .118 13 .382 0-0 1 0-0 0 0
Nov 30, 2002 at Stanford............. 0-0 0 0 0 6 .000 3 .500 0-0 1 0-0 0 0
Dec 06, 2002 vs Penn State........... 2-0 2 1 5 16 .125 8 .500 1-0 1 0-0 1 0
Dec 08, 2002 vs Santa Clara.......... 2-1 2 0 4 24 .083 9 .375 1-0 1 0-0 2 1
PORTLAND............................. 48-12 48 44 140 438 .110 213 .486 9-0 20 1-1 12 2
Opponent............................. - 12 9 33 171 .070 81 .474 14-0 4 0-0 3 0
TEAM PER-GAME:
Games played: 26
Shots per game: 16.85
Goals per game: 1.85
Assists per game: 1.69
Points per game: 5.38
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 30, 2002 at Brigham Young........ 1-2 90:00 2 2.00 6 .750 0 1 0 - 15
Sep 01, 2002 at Utah................. 0-2 90:00 2 2.00 7 .778 0 1 0 - 13
Sep 06, 2002 vs Clemson.............. 2-0 90:00 0 1.33 2 1.000 1 0 0 1.0 5
Sep 08, 2002 at Notre Dame........... 1-0 90:00 0 1.00 1 1.000 1 0 0 1.0 4
Sep 13, 2002 CS FULLERTON............ 2-1 97:05 1 0.98 2 .667 1 0 0 - 4
Sep 14, 2002 NEBRASKA................ 4-0 90:00 0 0.82 4 1.000 1 0 0 1.0 7
Sep 15, 2002 DENVER.................. 2-0 90:00 0 0.71 6 1.000 1 0 0 1.0 8
Sept. 20 vs UC Irvine............ 2-0 90:00 0 0.62 3 1.000 1 0 0 1.0 7
Sept. 22 vs Harvard.............. 2-1 90:00 1 0.66 2 .667 1 0 0 - 12
Sep 28, 2002 NORTH CAROLINA.......... 0-0 110:00 0 0.58 2 1.000 0 0 1 1.0 10
Sep 29, 2002 at Oregon State......... 2-1 90:00 1 0.62 3 .750 1 0 0 - 15
Oct 05, 2002 WASHINGTON.............. 4-0 90:00 0 0.57 2 1.000 1 0 0 1.0 6
Oct 06, 2002 OREGON.................. 3-0 90:00 0 0.53 2 1.000 1 0 0 1.0 4
Oct 13, 2002 at GONZAGA.............. 4-1 90:00 1 0.56 2 .667 1 0 0 - 5
Oct 18, 2002 LOYOLA MARYMOUNT........ 1-0 90:00 0 0.52 1 1.000 1 0 0 1.0 2
Oct 20, 2002 PEPPERDINE.............. 0-2 90:00 2 0.61 0 .000 0 1 0 - 5
Oct 25, 2002 at San Francisco........ 3-0 90:00 0 0.58 2 1.000 1 0 0 1.0 3
Oct 27, 2002 at Saint Mary's......... 1-0 90:00 0 0.55 1 1.000 1 0 0 1.0 2
Nov 03, 2002 SANTA CLARA............. 0-1 90:00 1 0.57 2 .667 0 1 0 - 4
Nov 07, 2002 at San Diego............ 0-0 110:00 0 0.54 0 .000 0 0 1 1.0 1
Nov 14, 2002 vs Idaho State.......... 3-0 90:00 0 0.51 2 1.000 1 0 0 1.0 2
Nov 16, 2002 vs UTAH................. 3-0 90:00 0 0.49 1 1.000 0 0 0 1.0 2
Nov 24, 2002 RICHMOND................ 4-0 90:00 0 0.47 3 1.000 1 0 0 1.0 6
Nov 30, 2002 at Stanford............. 0-0 110:00 0 0.44 3 1.000 0 0 1 - 6
Dec 06, 2002 vs Penn State........... 2-0 90:00 0 0.43 1 1.000 1 0 0 1.0 7
Dec 08, 2002 vs Santa Clara.......... 2-1 103:27 1 0.45 9 .900 1 0 0 - 16
Totals............................... 48-12 2420:32 12 0.45 69 .852 18 4 3 16.0 171
Opponent............................. - 2420:32 48 0.45 165 .775 4 18 3 5.0 436
Opponent Game-by-Game
2002 Portland Women's Soccer
PORTLAND Opponent Game-by-Game (as of Aug 07, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 30, 2002 at Brigham Young........ 1-2 2 1 5 15 .133 8 .533 1-0 1 0-0 1 0
Sep 01, 2002 at Utah................. 0-2 2 1 5 13 .154 9 .692 0-0 1 0-0 1 0
Sep 06, 2002 vs Clemson.............. 2-0 0 0 0 5 .000 2 .400 0-0 0 0-0 0 0
Sep 08, 2002 at Notre Dame........... 1-0 0 0 0 4 .000 1 .250 0-0 0 0-0 0 0
Sep 13, 2002 CS FULLERTON............ 2-1 1 1 3 4 .250 3 .750 0-0 0 0-0 0 0
Sep 14, 2002 NEBRASKA................ 4-0 0 0 0 7 .000 4 .571 1-0 0 0-0 0 0
Sep 15, 2002 DENVER.................. 2-0 0 0 0 8 .000 6 .750 0-0 0 0-0 0 0
Sept. 20 vs UC Irvine............ 2-0 0 0 0 7 .000 3 .429 4-0 0 0-0 0 0
Sept. 22 vs Harvard.............. 2-1 1 1 3 12 .083 3 .250 0-0 0 0-0 0 0
Sep 28, 2002 NORTH CAROLINA.......... 0-0 0 0 0 10 .000 2 .200 0-0 0 0-0 0 0
Sep 29, 2002 at Oregon State......... 2-1 1 1 3 15 .067 4 .267 0-0 0 0-0 0 0
Oct 05, 2002 WASHINGTON.............. 4-0 0 0 0 6 .000 2 .333 0-0 0 0-0 0 0
Oct 06, 2002 OREGON.................. 3-0 0 0 0 4 .000 2 .500 1-0 0 0-0 0 0
Oct 13, 2002 at GONZAGA.............. 4-1 1 1 3 5 .200 3 .600 0-0 0 0-0 0 0
Oct 18, 2002 LOYOLA MARYMOUNT........ 1-0 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0
Oct 20, 2002 PEPPERDINE.............. 0-2 2 1 5 5 .400 2 .400 1-0 1 0-0 1 0
Oct 25, 2002 at San Francisco........ 3-0 0 0 0 3 .000 2 .667 1-0 0 0-0 0 0
Oct 27, 2002 at Saint Mary's......... 1-0 0 0 0 2 .000 1 .500 1-0 0 0-0 0 0
Nov 03, 2002 SANTA CLARA............. 0-1 1 1 3 4 .250 3 .750 0-0 1 0-0 0 0
Nov 07, 2002 at San Diego............ 0-0 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Nov 14, 2002 vs Idaho State.......... 3-0 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0
Nov 16, 2002 vs UTAH................. 3-0 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0
Nov 24, 2002 RICHMOND................ 4-0 0 0 0 6 .000 3 .500 0-0 0 0-0 0 0
Nov 30, 2002 at Stanford............. 0-0 0 0 0 6 .000 3 .500 1-0 0 0-0 0 0
Dec 06, 2002 vs Penn State........... 2-0 0 0 0 7 .000 1 .143 1-0 0 0-0 0 0
Dec 08, 2002 vs Santa Clara.......... 2-1 1 1 3 16 .062 10 .625 2-0 0 0-0 0 0
Opponent totals...................... 12-48 12 9 33 171 .070 81 .474 14-0 4 0-0 3 0
PORTLAND............................. - 48 44 140 438 .110 213 .486 9-0 20 1-1 12 2
OPPONENT PER-GAME:
Games played: 26
Shots per game: 6.58
Goals per game: 0.46
Assists per game: 0.35
Points per game: 1.27
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 30, 2002 at Brigham Young........ 1-2 90:00 1 1.00 4 .800 1 0 0 - 13
Sep 01, 2002 at Utah................. 0-2 90:00 0 0.50 6 1.000 1 0 0 1.0 8
Sep 06, 2002 vs Clemson.............. 2-0 90:00 2 1.00 3 .600 0 1 0 - 20
Sep 08, 2002 at Notre Dame........... 1-0 90:00 1 1.00 3 .750 0 1 0 - 8
Sep 13, 2002 CS FULLERTON............ 2-1 97:05 2 1.18 12 .857 0 1 0 - 23
Sep 14, 2002 NEBRASKA................ 4-0 90:00 4 1.65 7 .636 0 1 0 - 15
Sep 15, 2002 DENVER.................. 2-0 90:00 2 1.70 4 .667 0 1 0 - 11
Sept. 20 vs UC Irvine............ 2-0 90:00 2 1.73 9 .818 0 1 0 - 25
Sept. 22 vs Harvard.............. 2-1 90:00 2 1.76 10 .833 0 1 0 - 19
Sep 28, 2002 NORTH CAROLINA.......... 0-0 110:00 0 1.55 6 1.000 0 0 1 1.0 17
Sep 29, 2002 at Oregon State......... 2-1 90:00 2 1.59 3 .600 0 1 0 - 15
Oct 05, 2002 WASHINGTON.............. 4-0 90:00 4 1.79 6 .600 0 1 0 - 21
Oct 06, 2002 OREGON.................. 3-0 90:00 3 1.88 7 .700 0 1 0 - 19
Oct 13, 2002 at GONZAGA.............. 4-1 90:00 4 2.03 14 .778 0 1 0 - 28
Oct 18, 2002 LOYOLA MARYMOUNT........ 1-0 90:00 1 1.96 5 .833 0 1 0 - 20
Oct 20, 2002 PEPPERDINE.............. 0-2 90:00 0 1.84 2 1.000 1 0 0 1.0 13
Oct 25, 2002 at San Francisco........ 3-0 90:00 3 1.91 9 .750 0 1 0 - 13
Oct 27, 2002 at Saint Mary's......... 1-0 90:00 1 1.86 10 .909 0 1 0 - 14
Nov 03, 2002 SANTA CLARA............. 0-1 90:00 0 1.76 6 1.000 1 0 0 1.0 13
Nov 07, 2002 at San Diego............ 0-0 110:00 0 1.66 4 1.000 0 0 1 1.0 18
Nov 14, 2002 vs Idaho State.......... 3-0 90:00 3 1.72 2 .400 0 1 0 - 8
Nov 16, 2002 vs UTAH................. 3-0 90:00 3 1.78 8 .727 0 0 0 - 15
Nov 24, 2002 RICHMOND................ 4-0 90:00 4 1.87 9 .692 0 1 0 - 34
Nov 30, 2002 at Stanford............. 0-0 110:00 0 1.78 3 1.000 0 0 1 - 6
Dec 06, 2002 vs Penn State........... 2-0 90:00 2 1.79 6 .750 0 1 0 - 16
Dec 08, 2002 vs Santa Clara.......... 2-1 103:27 2 1.78 7 .778 0 1 0 - 24
Opponent totals...................... 12-48 2420:32 48 1.78 165 .775 4 18 3 5.0 436
PORTLAND............................. - 2420:32 12 1.78 69 .852 18 4 3 16.0 171
Team Game-by-Game Comparison
2002 Portland Women's Soccer
PORTLAND Team Game-by-Game Comparison (as of Aug 07, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 30, 2002 at Brigham Young 1-2 1/2 2/1 13/15 5/8 5/6 / 7/8 0-0 / 1-0 0/1
Sep 01, 2002 at Utah 0-2 0/2 0/1 8/13 6/9 4/4 / 12/13 0-0 / 0-0 0/0
Sep 06, 2002 vs Clemson 2-0 2/0 2/0 20/5 5/2 4/2 / 11/16 0-0 / 0-0 2/0
Sep 08, 2002 at Notre Dame 1-0 1/0 0/0 8/4 4/1 6/3 / 14/17 0-0 / 0-0 1/1
Sep 13, 2002 CS FULLERTON 2-1 2/1 2/1 23/4 14/3 5/2 / 9/17 2-0 / 0-0 0/4
Sep 14, 2002 NEBRASKA 4-0 4/0 5/0 15/7 11/4 1/4 / 10/10 1-0 / 1-0 5/1
Sep 15, 2002 DENVER 2-0 2/0 2/0 11/8 6/6 4/3 / 7/8 0-0 / 0-0 0/0
Sept. 20 vs UC Irvine 2-0 2/0 2/0 26/7 11/3 8/0 / 18/30 1-0 / 4-0 0/1
Sept. 22 vs Harvard 2-1 2/1 1/1 19/12 12/3 3/1 / 18/9 0-0 / 0-0 0/0
Sep 28, 2002 NORTH CAROLINA 0-0 0/0 0/0 17/10 6/2 6/3 / 18/16 1-0 / 0-0 2/2
Sep 29, 2002 at Oregon State 2-1 2/1 2/1 15/15 5/4 4/2 / 10/20 0-0 / 0-0 1/1
Oct 05, 2002 WASHINGTON 4-0 4/0 4/0 21/6 10/2 4/2 / 7/6 0-0 / 0-0 1/3
Oct 06, 2002 OREGON 3-0 3/0 2/0 19/4 10/2 9/0 / 6/10 0-0 / 1-0 5/0
Oct 13, 2002 at GONZAGA 4-1 4/1 3/1 28/5 18/3 8/2 / 3/2 0-0 / 0-0 1/0
Oct 18, 2002 LOYOLA MARYMOUNT 1-0 1/0 1/0 20/2 6/1 9/1 / 10/11 1-0 / 0-0 1/1
Oct 20, 2002 PEPPERDINE 0-2 0/2 0/1 13/5 2/2 6/1 / 9/23 0-0 / 1-0 2/1
Oct 25, 2002 at San Francisco 3-0 3/0 2/0 13/3 12/2 2/2 / 8/9 0-0 / 1-0 3/0
Oct 27, 2002 at Saint Mary's 1-0 1/0 2/0 14/2 11/1 3/0 / 6/3 0-0 / 1-0 2/0
Nov 03, 2002 SANTA CLARA 0-1 0/1 0/1 13/4 6/3 4/2 / 12/8 0-0 / 0-0 4/0
Nov 07, 2002 at San Diego 0-0 0/0 0/0 18/1 4/0 6/1 / 10/15 1-0 / 0-0 3/0
Nov 14, 2002 vs Idaho State 3-0 3/0 3/0 9/2 5/2 4/0 / 12/8 0-0 / 0-0 5/0
Nov 16, 2002 vs UTAH 3-0 3/0 3/0 15/2 11/1 4/0 / 11/10 0-0 / 0-0 2/0
Nov 24, 2002 RICHMOND 4-0 4/0 5/0 34/6 13/3 4/2 / 10/4 0-0 / 0-0 1/1
Nov 30, 2002 at Stanford 0-0 0/0 0/0 6/6 3/3 3/3 / 16/17 0-0 / 1-0 1/0
Dec 06, 2002 vs Penn State 2-0 2/0 1/0 16/7 8/1 3/3 / 8/11 1-0 / 1-0 0/0
Dec 08, 2002 vs Santa Clara 2-1 2/1 0/1 24/16 9/10 8/5 / 13/10 1-0 / 2-0 4/0
Totals.............. 48-12 48/12 44/9 438/171 213/81 127/54 / 275/311 9-0 / 14-0 46/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category