Portland
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
2003 University of Portland Women's Socc
Portland Game Results (as of Aug 07, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 29, 2003 at COLORADO W 1-0 1- 0- 0 0- 0- 0 1586 TUTTLE, Jennifer (LOPEZ, Stephanie)
Aug 31, 2003 at Denver 3-4 L OT 1- 1- 0 0- 0- 0 555 DORSEY, Imani (HUIE, Lindsey)
HUIE, Lindsey (unassisted)
SARI, Lisa (WOZNUK, Angie)
Sep 05, 2003 at #4 Stanford W 1-0 2- 1- 0 0- 0- 0 1162 TUTTLE, Jennifer (unassisted)
Sep 07, 2003 at San Jose State W 4-0 3- 1- 0 0- 0- 0 173 HUME, Elsa (SARI, Lisa;HUIE, Lindsey)
HUIE, Lindsey (TUTTLE, Jennifer)
ROZWADOWSKA, Wanda (MOORE, Kristen)
EVANS, Kari (unassisted)
Sep 13, 2003 CS FULLERTON W 2-0 4- 1- 0 0- 0- 0 1216 HUIE, Lindsey (HUME, Elsa;ROZWADOWSKA, Wanda)
SARI, Lisa (ROGERS, Kristen;TUTTLE, Jennifer)
Sep 14, 2003 #8 CONNECTICUT 2-3 L O2 4- 2- 0 0- 0- 0 1846 MOORE, Kristen (unassisted)
ROZWADOWSKA, Wanda (HUIE, Lindsey)
Sep 19, 2003 vs #6 Texas W 2-0 5- 2- 0 0- 0- 0 191 TUTTLE, Jennifer (ROGERS, Kristen)
ROZWADOWSKA, Wanda (unassisted)
Sep 21, 2003 vs Fresno State W 1-0 6- 2- 0 0- 0- 0 306 SARI, Lisa (HUIE, Lindsey)
Sep 26, 2003 at #6 Washington W 1-0 7- 2- 0 0- 0- 0 1014 Rozwadowska, Wanda (Sari, Lisa)
Sep 27, 2003 PACIFIC W 1-0 8- 2- 0 0- 0- 0 1170 HELLER, Jessica (HOLLENBECK, Kelsy)
Oct 03, 2003 at OREGON W 1-0 9- 2- 0 0- 0- 0 767 HUIE, Lindsey (unassisted)
Oct 04, 2003 OREGON STATE W 2-1 10- 2- 0 0- 0- 0 1395 DORSEY, Imani (HUIE, Lindsey)
WOZNUK, Angie (HUIE, Lindsey)
Oct 08, 2003 PORTLAND STATE W 8-0 11- 2- 0 0- 0- 0 650 MOORE, Kristen (HUIE, Lindsey)
WOZNUK, Angie (HUIE, Lindsey)
DORSEY, Imani (HUIE, Lindsey)
HELLER, Jessica (HOLLENBECK, Kelsy;WOZNUK, Angie)
DORSEY, Imani (MOORE, Kristen)
MEIERBACHTOL, Becca (SALISBURY, Colleen)
HUME, Elsa (BOSA, Jennifer)
EVANS, Kari (MEIERBACHTOL, Becca;MOORE, Kristen)
* Oct 12, 2003 GONZAGA W 4-0 12- 2- 0 1- 0- 0 1125 EVANS, Kari (MOORE, Kristen;ROZWADOWSKA, Wanda)
TUTTLE, Jennifer (HUIE, Lindsey)
ROZWADOWSKA, Wanda (WOZNUK, Angie)
ROZWADOWSKA, Wanda (HUIE, Lindsey)
* Oct 17, 2003 SAINT MARY'S W 3-0 13- 2- 0 2- 0- 0 615 HUIE, Lindsey (ROZWADOWSKA, Wanda)
WOZNUK, Angie (unassisted)
HUIE, Lindsey (unassisted)
* Oct 19, 2003 SAN FRANCISCO W 8-0 14- 2- 0 3- 0- 0 2522 MEIERBACHTOL, Becca (ROGERS, Kristen)
TUTTLE, Jennifer (HUIE, Lindsey;WOZNUK, Angie)
ROZWADOWSKA, Wanda (SARI, Lisa)
DORSEY, Imani (HUIE, Lindsey)
HUIE, Lindsey (BOSA, Jennifer)
MOORE, Kristen (unassisted)
BOSA, Jennifer (MOORE, Kristen)
HUIE, Lindsey (unassisted)
* Oct 24, 2003 at #11 Pepperdine W 2-1 15- 2- 0 4- 0- 0 792 TUTTLE, Jennifer (MOORE, Kristen)
HUIE, Lindsey (TUTTLE, Jennifer)
* Oct 26, 2003 at Loyola Marymount W 1-0 16- 2- 0 5- 0- 0 525 TEAM (unassisted)
* Nov 02, 2003 at #7 Santa Clara 1-2 L O2 16- 3- 0 5- 1- 0 1327 HUIE, Lindsey (MOORE, Kristen;DORSEY, Imani)
* Nov 08, 2003 SAN DIEGO 2-2 TO2 16- 3- 1 5- 1- 1 1366 MOORE, Kristen (WOZNUK, Angie)
MOORE, Kristen (EVANS, Kari)
Nov 14, 2003 DENVER W 1-0 17- 3- 1 5- 1- 1 942 HUIE, Lindsey (ROGERS, Kristen)
Nov 16, 2003 NEBRASKA W 4-1 18- 3- 1 5- 1- 1 988 HUIE, Lindsey (unassisted)
ROZWADOWSKA, Wanda (ROGERS, Kristen)
MOORE, Kristen (SARI, Lisa)
SARI, Lisa (unassisted)
Nov 23, 2003 #9 SANTA CLARA 0-0 TO3 18- 3- 2 5- 1- 1 3440 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 18- 3- 2 Total: 23 25673 1116
Conference: 5- 1- 1 Home: 12 17275 1440
Home: 9- 1- 2 Away: 9 7901 878
Away: 7- 2- 0 Neutral: 2 497 248
Neutral: 2- 0- 0
Overtime: 0- 3- 2
Team Game-by-Game
2003 University of Portland Women's Socc
Portland Team Game-by-Game (as of Aug 07, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2003 at COLORADO............. 1-0 1 1 3 12 .083 5 .417 1-0 1 0-0 0
Aug 31, 2003 at Denver............... 3-4 3 2 8 12 .250 9 .750 1-0 0 0-0 0
Sep 05, 2003 at Stanford............. 1-0 1 0 2 6 .167 1 .167 0-0 1 0-0 990
Sep 07, 2003 at San Jose State....... 4-0 4 4 12 19 .211 7 .368 0-0 1 0-0 990
Sep 13, 2003 CS FULLERTON............ 2-0 2 4 8 15 .133 6 .400 0-0 1 0-0 990
Sep 14, 2003 CONNECTICUT............. 2-3 2 1 5 19 .105 8 .421 0-0 0 0-0 1200
Sep 19, 2003 vs Texas................ 2-0 2 1 5 8 .250 4 .500 0-0 1 0-0 990
Sep 21, 2003 vs Fresno State......... 1-0 1 1 3 18 .056 8 .444 0-0 1 0-0 990
Sep 26, 2003 at Washington........... 1-0 1 1 3 6 .167 3 .500 0-0 1 0-0 945
Sep 27, 2003 PACIFIC................. 1-0 1 1 3 17 .059 5 .294 0-0 1 0-0 990
Oct 03, 2003 at OREGON............... 1-0 1 0 2 8 .125 2 .250 0-0 1 0-0 599
Oct 04, 2003 OREGON STATE............ 2-1 2 2 6 18 .111 7 .389 0-0 1 0-0 1056
Oct 08, 2003 PORTLAND STATE.......... 8-0 8 10 26 19 .421 11 .579 0-0 1 0-0 990
Oct 12, 2003 GONZAGA................. 4-0 4 5 13 29 .138 14 .483 0-0 1 0-0 993
Oct 17, 2003 SAINT MARY'S............ 3-0 3 1 7 20 .150 8 .400 0-0 1 0-0 993
Oct 19, 2003 SAN FRANCISCO........... 8-0 8 7 23 25 .320 15 .600 0-0 1 0-0 990
Oct 24, 2003 at Pepperdine........... 2-1 2 2 6 9 .222 5 .556 0-0 1 0-0 0
Oct 26, 2003 at Loyola Marymount..... 1-0 1 0 2 14 .071 10 .714 0-0 1 0-0 990
Nov 02, 2003 at Santa Clara.......... 1-2 1 2 4 7 .143 5 .714 0-0 0 0-0 0
Nov 08, 2003 SAN DIEGO............... 2-2 2 2 6 38 .053 17 .447 0-0 0 0-0 1210
Nov 14, 2003 DENVER.................. 1-0 1 1 3 19 .053 7 .368 0-0 1 0-0 990
Nov 16, 2003 NEBRASKA................ 4-1 4 2 10 20 .200 11 .550 0-0 1 0-0 990
Nov 23, 2003 SANTA CLARA............. 0-0 0 0 0 11 .000 6 .545 0-0 0 0-0 1320
Portland............................. 55-14 55 50 160 369 .149 174 .472 2-0 18 0-0 19206
Opponent............................. - 14 4 32 180 .078 80 .444 3-0 2 1-1
TEAM PER-GAME:
Games played: 23
Shots per game: 16.04
Goals per game: 2.39
Assists per game: 2.17
Points per game: 6.96
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 29, 2003 at COLORADO............. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
Aug 31, 2003 at Denver............... 3-4 100:00 4 1.89 7 .636 0 1 0 - 16
Sep 05, 2003 at Stanford............. 1-0 90:00 0 1.29 1 1.000 1 0 0 1 9
Sep 07, 2003 at San Jose State....... 4-0 90:00 0 0.97 1 1.000 1 0 0 1 2
Sep 13, 2003 CS FULLERTON............ 2-0 90:00 0 0.78 2 1.000 1 0 0 1 4
Sep 14, 2003 CONNECTICUT............. 2-3 109:08 3 1.11 4 .571 0 1 0 - 14
Sep 19, 2003 vs Texas................ 2-0 90:00 0 0.96 10 1.000 1 0 0 1 20
Sep 21, 2003 vs Fresno State......... 1-0 90:00 0 0.84 1 1.000 1 0 0 1 5
Sep 26, 2003 at Washington........... 1-0 90:00 0 0.75 4 1.000 1 0 0 1 13
Sep 27, 2003 PACIFIC................. 1-0 90:00 0 0.68 2 1.000 1 0 0 1 4
Oct 03, 2003 at OREGON............... 1-0 90:00 0 0.62 3 1.000 1 0 0 1 6
Oct 04, 2003 OREGON STATE............ 2-1 90:00 1 0.65 0 .000 1 0 0 - 3
Oct 08, 2003 PORTLAND STATE.......... 8-0 90:00 0 0.60 5 1.000 1 0 0 1 7
Oct 12, 2003 GONZAGA................. 4-0 90:00 0 0.56 2 1.000 1 0 0 1 3
Oct 17, 2003 SAINT MARY'S............ 3-0 90:00 0 0.52 1 1.000 1 0 0 1 5
Oct 19, 2003 SAN FRANCISCO........... 8-0 90:00 0 0.49 1 1.000 1 0 0 1 4
Oct 24, 2003 at Pepperdine........... 2-1 90:00 1 0.52 2 .667 1 0 0 - 0
Oct 26, 2003 at Loyola Marymount..... 1-0 90:00 0 0.49 3 1.000 1 0 0 1 8
Nov 02, 2003 at Santa Clara.......... 1-2 105:29 2 0.56 3 .600 0 1 0 - 11
Nov 08, 2003 SAN DIEGO............... 2-2 110:00 2 0.63 0 .000 0 0 1 - 6
Nov 14, 2003 DENVER.................. 1-0 90:00 0 0.60 4 1.000 1 0 0 1 6
Nov 16, 2003 NEBRASKA................ 4-1 90:00 1 0.62 2 .667 1 0 0 - 8
Nov 23, 2003 SANTA CLARA............. 0-0 120:00 0 0.58 6 1.000 0 0 1 1 13
Totals............................... 55-14 2164:37 14 0.58 66 .825 18 3 2 16 172
Opponent............................. - 2164:37 55 0.58 119 .684 3 17 2 1 357
Opponent Game-by-Game
2003 University of Portland Women's Socc
Portland Opponent Game-by-Game (as of Aug 07, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2003 at COLORADO............. 1-0 0 0 0 5 .000 2 .400 0-0 0 0-0 0
Aug 31, 2003 at Denver............... 3-4 4 1 9 16 .250 11 .688 0-0 1 0-0 0
Sep 05, 2003 at Stanford............. 1-0 0 0 0 9 .000 1 .111 1-0 0 0-0 987
Sep 07, 2003 at San Jose State....... 4-0 0 0 0 2 .000 1 .500 0-0 0 0-0 991
Sep 13, 2003 CS FULLERTON............ 2-0 0 0 0 4 .000 2 .500 0-0 0 0-0 963
Sep 14, 2003 CONNECTICUT............. 2-3 3 1 7 15 .200 7 .467 0-0 1 1-1 1200
Sep 19, 2003 vs Texas................ 2-0 0 0 0 20 .000 10 .500 0-0 0 0-0 990
Sep 21, 2003 vs Fresno State......... 1-0 0 0 0 5 .000 1 .200 0-0 0 0-0 990
Sep 26, 2003 at Washington........... 1-0 0 0 0 13 .000 4 .308 0-0 0 0-0 990
Sep 27, 2003 PACIFIC................. 1-0 0 0 0 4 .000 2 .500 0-0 0 0-0 991
Oct 03, 2003 at OREGON............... 1-0 0 0 0 6 .000 3 .500 0-0 0 0-0 990
Oct 04, 2003 OREGON STATE............ 2-1 1 0 2 3 .333 1 .333 1-0 0 0-0 1055
Oct 08, 2003 PORTLAND STATE.......... 8-0 0 0 0 7 .000 5 .714 0-0 0 0-0 989
Oct 12, 2003 GONZAGA................. 4-0 0 0 0 3 .000 2 .667 0-0 0 0-0 990
Oct 17, 2003 SAINT MARY'S............ 3-0 0 0 0 5 .000 1 .200 0-0 0 0-0 991
Oct 19, 2003 SAN FRANCISCO........... 8-0 0 0 0 4 .000 1 .250 0-0 0 0-0 991
Oct 24, 2003 at Pepperdine........... 2-1 1 1 3 7 .143 3 .429 0-0 0 0-0 0
Oct 26, 2003 at Loyola Marymount..... 1-0 0 0 0 8 .000 3 .375 0-0 0 0-0 992
Nov 02, 2003 at Santa Clara.......... 1-2 2 1 5 11 .182 5 .455 0-0 0 0-0 0
Nov 08, 2003 SAN DIEGO............... 2-2 2 0 4 6 .333 2 .333 1-0 0 0-0 1209
Nov 14, 2003 DENVER.................. 1-0 0 0 0 6 .000 4 .667 0-0 0 0-0 990
Nov 16, 2003 NEBRASKA................ 4-1 1 0 2 8 .125 3 .375 0-0 0 0-0 990
Nov 23, 2003 SANTA CLARA............. 0-0 0 0 0 13 .000 6 .462 0-0 0 0-0 1320
Opponent totals...................... 14-55 14 4 32 180 .078 80 .444 3-0 2 1-1 19609
Portland............................. - 55 50 160 369 .149 174 .472 2-0 18 0-0 19206
OPPONENT PER-GAME:
Games played: 23
Shots per game: 7.83
Goals per game: 0.61
Assists per game: 0.17
Points per game: 1.39
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 29, 2003 at COLORADO............. 1-0 90:00 1 1.00 4 .800 0 1 0 - 11
Aug 31, 2003 at Denver............... 3-4 100:00 3 1.89 6 .667 1 0 0 - 10
Sep 05, 2003 at Stanford............. 1-0 90:00 1 1.61 0 .000 0 1 0 - 6
Sep 07, 2003 at San Jose State....... 4-0 90:00 4 2.19 3 .429 0 1 0 - 19
Sep 13, 2003 CS FULLERTON............ 2-0 90:00 2 2.15 4 .667 0 1 0 - 15
Sep 14, 2003 CONNECTICUT............. 2-3 109:08 2 2.06 6 .750 1 0 0 - 19
Sep 19, 2003 vs Texas................ 2-0 90:00 2 2.05 2 .500 0 1 0 - 8
Sep 21, 2003 vs Fresno State......... 1-0 90:00 1 1.92 7 .875 0 1 0 - 18
Sep 26, 2003 at Washington........... 1-0 90:00 1 1.82 2 .667 0 1 0 - 6
Sep 27, 2003 PACIFIC................. 1-0 90:00 1 1.74 4 .800 0 1 0 - 16
Oct 03, 2003 at OREGON............... 1-0 90:00 1 1.68 1 .500 0 1 0 - 8
Oct 04, 2003 OREGON STATE............ 2-1 90:00 2 1.70 5 .714 0 0 0 - 18
Oct 08, 2003 PORTLAND STATE.......... 8-0 90:00 8 2.18 3 .273 0 1 0 - 19
Oct 12, 2003 GONZAGA................. 4-0 90:00 4 2.30 10 .714 0 1 0 - 29
Oct 17, 2003 SAINT MARY'S............ 3-0 90:00 3 2.35 5 .625 0 1 0 - 20
Oct 19, 2003 SAN FRANCISCO........... 8-0 90:00 8 2.70 7 .467 0 1 0 - 25
Oct 24, 2003 at Pepperdine........... 2-1 90:00 2 2.66 3 .600 0 1 0 - 0
Oct 26, 2003 at Loyola Marymount..... 1-0 90:00 1 2.56 9 .900 0 1 0 - 15
Nov 02, 2003 at Santa Clara.......... 1-2 105:29 1 2.46 4 .800 1 0 0 - 7
Nov 08, 2003 SAN DIEGO............... 2-2 110:00 2 2.41 15 .882 0 0 1 - 38
Nov 14, 2003 DENVER.................. 1-0 90:00 1 2.35 6 .857 0 1 0 - 19
Nov 16, 2003 NEBRASKA................ 4-1 90:00 4 2.42 7 .636 0 1 0 - 20
Nov 23, 2003 SANTA CLARA............. 0-0 120:00 0 2.29 6 1.000 0 0 1 1 11
Opponent totals...................... 14-55 2164:37 55 2.29 119 .684 3 17 2 1 357
Portland............................. - 2164:37 14 2.29 66 .825 18 3 2 16 172
Team Game-by-Game Comparison
2003 University of Portland Women's Socc
Portland Team Game-by-Game Comparison (as of Aug 07, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 29, 2003 at COLORADO 1-0 1/0 1/0 12/5 5/2 6/4 / 8/5 1-0 / 0-0
Aug 31, 2003 at Denver 3-4 3/4 2/1 12/16 9/11 5/6 / 3/7 1-0 / 0-0
Sep 05, 2003 at Stanford 1-0 1/0 0/0 6/9 1/1 1/4 / 11/7 0-0 / 1-0
Sep 07, 2003 at San Jose State 4-0 4/0 4/0 19/2 7/1 4/0 / 7/6 0-0 / 0-0
Sep 13, 2003 CS FULLERTON 2-0 2/0 4/0 15/4 6/2 2/2 / 3/8 0-0 / 0-0
Sep 14, 2003 CONNECTICUT 2-3 2/3 1/1 19/15 8/7 2/3 / 7/9 0-0 / 0-0
Sep 19, 2003 vs Texas 2-0 2/0 1/0 8/20 4/10 2/8 / 5/6 0-0 / 0-0
Sep 21, 2003 vs Fresno State 1-0 1/0 1/0 18/5 8/1 5/1 / 9/11 0-0 / 0-0
Sep 26, 2003 at Washington 1-0 1/0 1/0 6/13 3/4 3/3 / 13/9 0-0 / 0-0
Sep 27, 2003 PACIFIC 1-0 1/0 1/0 17/4 5/2 3/1 / 8/10 0-0 / 0-0
Oct 03, 2003 at OREGON 1-0 1/0 0/0 8/6 2/3 3/0 / 10/12 0-0 / 0-0
Oct 04, 2003 OREGON STATE 2-1 2/1 2/0 18/3 7/1 8/0 / 8/11 0-0 / 1-0
Oct 08, 2003 PORTLAND STATE 8-0 8/0 10/0 19/7 11/5 7/0 / 11/9 0-0 / 0-0
Oct 12, 2003 GONZAGA 4-0 4/0 5/0 29/3 14/2 12/1 / 8/5 0-0 / 0-0
Oct 17, 2003 SAINT MARY'S 3-0 3/0 1/0 20/5 8/1 4/3 / 8/9 0-0 / 0-0
Oct 19, 2003 SAN FRANCISCO 8-0 8/0 7/0 25/4 15/1 6/3 / 4/10 0-0 / 0-0
Oct 24, 2003 at Pepperdine 2-1 2/1 2/1 9/7 5/3 3/6 / 4/6 0-0 / 0-0
Oct 26, 2003 at Loyola Marymount 1-0 1/0 0/0 14/8 10/3 2/0 / 4/7 0-0 / 0-0
Nov 02, 2003 at Santa Clara 1-2 1/2 2/1 7/11 5/5 4/0 / 13/16 0-0 / 0-0
Nov 08, 2003 SAN DIEGO 2-2 2/2 2/0 38/6 17/2 5/2 / 11/15 0-0 / 1-0
Nov 14, 2003 DENVER 1-0 1/0 1/0 19/6 7/4 4/2 / 8/5 0-0 / 0-0
Nov 16, 2003 NEBRASKA 4-1 4/1 2/0 20/8 11/3 6/3 / 5/7 0-0 / 0-0
Nov 23, 2003 SANTA CLARA 0-0 0/0 0/0 11/13 6/6 1/5 / 9/15 0-0 / 0-0
Totals.............. 55-14 55/14 50/4 369/180 174/80 98/57 / 177/205 2-0 / 3-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category