Portland
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
2004 University of Portland Soccer
Portland Game Results (as of Aug 07, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 27, 2004 vs #10 Ohio State W 2-1 1- 0- 0 0- 0- 0 468 HUIE, Lindsey (unassisted) [#00]
SINCLAIR, Christine (TUTTLE, Jennifer;SARI, Lisa)
Aug 29, 2004 vs #4 Penn State 1-2 L 1- 1- 0 0- 0- 0 592 EVANS, Kari (HUIE, Lindsey) [#00]
Sep 03, 2004 vs HARVARD W 3-2 2- 1- 0 0- 0- 0 512 BUDGE, Natalie (SINCLAIR, Christine) [#00]
BUDGE, Natalie (unassisted)
HUIE, Lindsey (unassisted)
Sept 5, 2004 at #7 Connecticut W 3-1 3- 1- 0 0- 0- 0 1146 BUDGE, Natalie (SINCLAIR, Christine) [#00]
SINCLAIR, Christine (SARI, Lisa)
SINCLAIR, Christine (penalty kick)
Sep 10, 2004 WEBER STATE W 4-0 4- 1- 0 0- 0- 0 4070 SINCLAIR, Christine (penalty kick) [#TM]
HUIE, Lindsey (SARI, Lisa)
SINCLAIR, Christine (MOORE, Kristen)
HUIE, Lindsey (MOORE, Kristen)
Sep 12, 2004 UAB W 3-0 5- 1- 0 0- 0- 0 1386 CRONKRITE, Kelli (SARI, Lisa) [#00]
SINCLAIR, Christine (HUIE, Lindsey)
SARI, Lisa (MOORE, Kristen)
Sep 17, 2004 at Oregon State W 3-1 6- 1- 0 0- 0- 0 250 SINCLAIR, Christine (unassisted) [#00]
SINCLAIR, Christine (HUME, Elsa)
HUME, Elsa (SINCLAIR, Christine)
Sep 20, 2004 #15 TEXAS W 3-1 7- 1- 0 0- 0- 0 1018 BUDGE, Natalie (TUTTLE, Jennifer) [#00]
SINCLAIR, Christine (unassisted)
SINCLAIR, Christine (TUTTLE, Jennifer)
Sep 24, 2004 OREGON W 5-2 8- 1- 0 0- 0- 0 2112 HUIE, Lindsey (SINCLAIR, Christine) [#]
SARI, Lisa (SINCLAIR, Christine)
SINCLAIR, Christine (HUIE, Lindsey)
CRONKRITE, Kelli (SINCLAIR, Christine;HUIE, Lindsey)
SCIFO, Michele (HUME, Elsa)
Sep 26, 2004 #3 WASHINGTON 0-2 L 8- 2- 0 0- 0- 0 2130 - [#00]
Oct 01, 2004 vs Brigham Young W 2-0 9- 2- 0 0- 0- 0 45 HUIE, Lindsey (SINCLAIR, Christine) [#00]
SINCLAIR, Christine (unassisted)
Oct 03, 2004 at Washington State W 2-0 10- 2- 0 0- 0- 0 365 BUDGE, Natalie (SCIFO, Michele) [#00]
SINCLAIR, Christine (HUIE, Lindsey)
* Oct 10, 2004 at Gonzaga W 1-0 11- 2- 0 1- 0- 0 350 BUDGE, Natalie (SINCLAIR, Christine) [#00]
Oct 12, 2004 at Portland State W 2-0 12- 2- 0 1- 0- 0 438 SINCLAIR, Christine (HUIE, Lindsey) [#00]
SARI, Lisa (TUTTLE, Jennifer)
* Oct 15, 2004 #20 PEPPERDINE W 2-1 O2 13- 2- 0 2- 0- 0 1786 SINCLAIR, Christine (HOLLENBECK, Kelsy;HUIE, Lindsey) [#00]
SINCLAIR, Christine (HUIE, Lindsey)
* Oct 17, 2004 LOYOLA MARYMOUNT W 1-0 OT 14- 2- 0 3- 0- 0 2465 SINCLAIR, Christine (HUIE, Lindsey) [#00]
* Oct 22, 2004 at #21 San Diego W 1-0 15- 2- 0 4- 0- 0 1312 HOLLENBECK, Kelsy (SINCLAIR, Christine;HUIE, Lindsey) [#00]
* Oct 24, 2004 at #10 Santa Clara Broncos 0-1 L 15- 3- 0 4- 1- 0 1024 - [#00]
* Oct 30, 2004 SAN FRANCISCO W 2-0 16- 3- 0 5- 1- 0 1329 SARI, Lisa (BUDGE, Natalie) [#00]
SINCLAIR, Christine (BUDGE, Natalie;HELLER, Jessica)
* Nov 06, 2004 at Saint Mary's (CA) W 3-1 17- 3- 0 6- 1- 0 263 HUIE, Lindsey (SARI, Lisa) [#00]
SINCLAIR, Christine (HUIE, Lindsey)
HUIE, Lindsey (SINCLAIR, Christine)
Nov 12, 2004 WEBER STATE W 3-0 18- 3- 0 6- 1- 0 1810 BUDGE, Natalie (SINCLAIR, Christine) [#TM]
HUIE, Lindsey (unassisted)
SINCLAIR, Christine (BUDGE, Natalie)
Nov 14, 2004 COLORADO W 3-0 19- 3- 0 6- 1- 0 1920 BUDGE, Natalie (EVANS, Kari) [#TM]
SINCLAIR, Christine (HUIE, Lindsey)
BUDGE, Natalie (HOLLENBECK, Kelsy)
Nov 19, 2004 #12 TEXAS W 2-0 20- 3- 0 6- 1- 0 3090 MOORE, Kristen (HUIE, Lindsey) [#00]
MICHAELSON, Emily (HUIE, Lindsey)
Nov 26, 2004 at #2 Notre Dame 1-3 L 20- 4- 0 6- 1- 0 495 SINCLAIR, Christine (ROGERS, Kristen;SARI, Lisa) [#00]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 20- 4- 0 Total: 24 30376 1266
Conference: 6- 1- 0 Home: 11 23116 2101
Home: 10- 1- 0 Away: 9 5643 627
Away: 7- 2- 0 Neutral: 4 1617 404
Neutral: 3- 1- 0
Overtime: 2- 0- 0
Team Game-by-Game
2004 University of Portland Soccer
Portland Team Game-by-Game (as of Aug 07, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2004 vs Ohio State........... 2-1 2 2 6 17 .118 5 .294 0-0 1 0-0 990
Aug 29, 2004 vs Penn State........... 1-2 1 1 3 14 .071 3 .214 0-0 0 0-0 990
Sep 03, 2004 vs HARVARD.............. 3-2 3 1 7 24 .125 11 .458 0-0 1 0-0 990
Sept 5, 2004 at Connecticut.......... 3-1 3 2 8 14 .214 9 .643 0-0 1 1-1 990
Sep 10, 2004 WEBER STATE............. 4-0 4 3 11 21 .190 8 .381 0-0 1 1-1 990
Sep 12, 2004 UAB..................... 3-0 3 3 9 15 .200 8 .533 0-0 1 0-0 990
Sep 17, 2004 at Oregon State......... 3-1 3 2 8 9 .333 5 .556 0-0 1 0-0 977
Sep 20, 2004 TEXAS................... 3-1 3 2 8 15 .200 7 .467 1-0 1 0-0 990
Sep 24, 2004 OREGON.................. 5-2 5 6 16 27 .185 17 .630 0-0 1 0-0 990
Sep 26, 2004 WASHINGTON.............. 0-2 0 0 0 18 .000 10 .556 1-0 0 0-0 990
Oct 01, 2004 vs Brigham Young........ 2-0 2 1 5 16 .125 8 .500 0-0 1 0-0 990
Oct 03, 2004 at Washington State..... 2-0 2 2 6 13 .154 6 .462 2-0 1 0-0 980
Oct 10, 2004 at Gonzaga.............. 1-0 1 1 3 20 .050 9 .450 0-0 1 0-0 990
Oct 12, 2004 at Portland State....... 2-0 2 2 6 13 .154 5 .385 0-0 1 0-0 990
Oct 15, 2004 PEPPERDINE.............. 2-1 2 3 7 27 .074 9 .333 0-0 1 0-0 1199
Oct 17, 2004 LOYOLA MARYMOUNT........ 1-0 1 1 3 18 .056 10 .556 1-0 1 0-0 1023
Oct 22, 2004 at San Diego............ 1-0 1 2 4 18 .056 8 .444 0-0 1 0-0 990
Oct 24, 2004 at Santa Clara Broncos.. 0-1 0 0 0 1 .000 1 1.000 0-0 0 0-0 990
Oct 30, 2004 SAN FRANCISCO........... 2-0 2 3 7 16 .125 7 .438 0-0 1 0-0 990
Nov 06, 2004 at Saint Mary's (CA).... 3-1 3 3 9 14 .214 9 .643 0-0 1 0-0 1012
Nov 12, 2004 WEBER STATE............. 3-0 3 2 8 29 .103 16 .552 0-0 1 0-0 991
Nov 14, 2004 COLORADO................ 3-0 3 3 9 14 .214 5 .357 0-0 1 0-0 990
Nov 19, 2004 TEXAS................... 2-0 2 2 6 20 .100 8 .400 0-0 1 0-0 990
Nov 26, 2004 at Notre Dame........... 1-3 1 2 4 10 .100 3 .300 2-0 0 0-0 990
Portland............................. 52-18 52 49 153 403 .129 187 .464 7-0 20 2-2 24002
Opponent............................. - 18 12 48 204 .088 95 .466 5-0 4 1-1
TEAM PER-GAME:
Games played: 24
Shots per game: 16.79
Goals per game: 2.17
Assists per game: 2.04
Points per game: 6.38
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 27, 2004 vs Ohio State........... 2-1 90:00 1 1.00 6 .857 1 0 0 - 12
Aug 29, 2004 vs Penn State........... 1-2 90:00 2 1.50 4 .667 0 1 0 - 9
Sep 03, 2004 vs HARVARD.............. 3-2 90:00 2 1.67 2 .500 1 0 0 - 5
Sept 5, 2004 at Connecticut.......... 3-1 90:00 1 1.50 3 .750 1 0 0 - 9
Sep 10, 2004 WEBER STATE............. 4-0 90:00 0 1.20 0 .000 1 0 0 1 3
Sep 12, 2004 UAB..................... 3-0 90:00 0 1.00 2 1.000 1 0 0 1 8
Sep 17, 2004 at Oregon State......... 3-1 90:00 1 1.00 4 .800 1 0 0 - 12
Sep 20, 2004 TEXAS................... 3-1 90:00 1 1.00 2 .667 1 0 0 - 10
Sep 24, 2004 OREGON.................. 5-2 90:00 2 1.11 3 .600 0 0 0 - 6
Sep 26, 2004 WASHINGTON.............. 0-2 90:00 2 1.20 2 .500 0 1 0 - 8
Oct 01, 2004 vs Brigham Young........ 2-0 90:00 0 1.09 5 1.000 1 0 0 1 10
Oct 03, 2004 at Washington State..... 2-0 90:00 0 1.00 3 1.000 1 0 0 1 9
Oct 10, 2004 at Gonzaga.............. 1-0 90:00 0 0.92 3 1.000 1 0 0 1 9
Oct 12, 2004 at Portland State....... 2-0 90:00 0 0.86 4 1.000 1 0 0 1 11
Oct 15, 2004 PEPPERDINE.............. 2-1 109:03 1 0.85 3 .750 1 0 0 - 10
Oct 17, 2004 LOYOLA MARYMOUNT........ 1-0 92:54 0 0.80 1 1.000 1 0 0 1 7
Oct 22, 2004 at San Diego............ 1-0 90:00 0 0.75 4 1.000 1 0 0 1 6
Oct 24, 2004 at Santa Clara Broncos.. 0-1 90:00 1 0.77 5 .833 0 1 0 - 11
Oct 30, 2004 SAN FRANCISCO........... 2-0 90:00 0 0.73 3 1.000 1 0 0 1 5
Nov 06, 2004 at Saint Mary's (CA).... 3-1 90:00 1 0.74 6 .857 1 0 0 - 12
Nov 12, 2004 WEBER STATE............. 3-0 90:00 0 0.71 2 1.000 1 0 0 1 5
Nov 14, 2004 COLORADO................ 3-0 90:00 0 0.67 4 1.000 1 0 0 1 5
Nov 19, 2004 TEXAS................... 2-0 90:00 0 0.65 3 1.000 1 0 0 1 6
Nov 26, 2004 at Notre Dame........... 1-3 90:00 3 0.74 3 .500 0 1 0 - 15
Totals............................... 52-18 2181:57 18 0.74 77 .811 19 4 0 12 203
Opponent............................. - 2181:57 52 0.74 135 .722 4 19 0 2 400
Opponent Game-by-Game
2004 University of Portland Soccer
Portland Opponent Game-by-Game (as of Aug 07, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 27, 2004 vs Ohio State........... 2-1 1 0 2 12 .083 7 .583 1-0 0 0-0 976
Aug 29, 2004 vs Penn State........... 1-2 2 3 7 9 .222 6 .667 0-0 1 0-0 990
Sep 03, 2004 vs HARVARD.............. 3-2 2 2 6 5 .400 4 .800 0-0 0 0-0 1000
Sept 5, 2004 at Connecticut.......... 3-1 1 1 3 9 .111 4 .444 0-0 0 0-0 991
Sep 10, 2004 WEBER STATE............. 4-0 0 0 0 3 .000 0 .000 1-0 0 0-0 990
Sep 12, 2004 UAB..................... 3-0 0 0 0 8 .000 2 .250 0-0 0 0-0 996
Sep 17, 2004 at Oregon State......... 3-1 1 1 3 12 .083 5 .417 1-0 0 0-0 989
Sep 20, 2004 TEXAS................... 3-1 1 0 2 10 .100 3 .300 0-0 0 0-0 990
Sep 24, 2004 OREGON.................. 5-2 2 0 4 7 .286 5 .714 0-0 0 1-1 990
Sep 26, 2004 WASHINGTON.............. 0-2 2 0 4 8 .250 4 .500 0-0 1 0-0 991
Oct 01, 2004 vs Brigham Young........ 2-0 0 0 0 10 .000 5 .500 0-0 0 0-0 1002
Oct 03, 2004 at Washington State..... 2-0 0 0 0 9 .000 3 .333 1-0 0 0-0 981
Oct 10, 2004 at Gonzaga.............. 1-0 0 0 0 9 .000 3 .333 0-0 0 0-0 990
Oct 12, 2004 at Portland State....... 2-0 0 0 0 11 .000 4 .364 0-0 0 0-0 990
Oct 15, 2004 PEPPERDINE.............. 2-1 1 1 3 10 .100 4 .400 0-0 0 0-0 1199
Oct 17, 2004 LOYOLA MARYMOUNT........ 1-0 0 0 0 7 .000 1 .143 0-0 0 0-0 1023
Oct 22, 2004 at San Diego............ 1-0 0 0 0 6 .000 4 .667 0-0 0 0-0 990
Oct 24, 2004 at Santa Clara Broncos.. 0-1 1 0 2 11 .091 6 .545 0-0 1 0-0 995
Oct 30, 2004 SAN FRANCISCO........... 2-0 0 0 0 5 .000 3 .600 0-0 0 0-0 945
Nov 06, 2004 at Saint Mary's (CA).... 3-1 1 1 3 12 .083 7 .583 0-0 0 0-0 990
Nov 12, 2004 WEBER STATE............. 3-0 0 0 0 5 .000 2 .400 1-0 0 0-0 991
Nov 14, 2004 COLORADO................ 3-0 0 0 0 5 .000 4 .800 0-0 0 0-0 1000
Nov 19, 2004 TEXAS................... 2-0 0 0 0 6 .000 3 .500 0-0 0 0-0 991
Nov 26, 2004 at Notre Dame........... 1-3 3 3 9 15 .200 6 .400 0-0 1 0-0 990
Opponent totals...................... 18-52 18 12 48 204 .088 95 .466 5-0 4 1-1 23980
Portland............................. - 52 49 153 403 .129 187 .464 7-0 20 2-2 24002
OPPONENT PER-GAME:
Games played: 24
Shots per game: 8.50
Goals per game: 0.75
Assists per game: 0.50
Points per game: 2.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 27, 2004 vs Ohio State........... 2-1 90:00 2 2.00 3 .600 0 1 0 - 17
Aug 29, 2004 vs Penn State........... 1-2 90:00 1 1.50 2 .667 1 0 0 - 14
Sep 03, 2004 vs HARVARD.............. 3-2 90:00 3 2.00 8 .727 0 1 0 - 24
Sept 5, 2004 at Connecticut.......... 3-1 90:00 3 2.25 6 .667 0 1 0 - 13
Sep 10, 2004 WEBER STATE............. 4-0 90:00 4 2.60 4 .500 0 1 0 - 20
Sep 12, 2004 UAB..................... 3-0 90:00 3 2.67 5 .625 0 1 0 - 15
Sep 17, 2004 at Oregon State......... 3-1 90:00 3 2.71 2 .400 0 1 0 - 9
Sep 20, 2004 TEXAS................... 3-1 90:00 3 2.75 4 .571 0 1 0 - 15
Sep 24, 2004 OREGON.................. 5-2 90:00 5 3.00 12 .706 0 1 0 - 26
Sep 26, 2004 WASHINGTON.............. 0-2 90:00 0 2.70 10 1.000 1 0 0 1 18
Oct 01, 2004 vs Brigham Young........ 2-0 90:00 2 2.64 6 .750 0 1 0 - 16
Oct 03, 2004 at Washington State..... 2-0 90:00 2 2.58 4 .667 0 1 0 - 13
Oct 10, 2004 at Gonzaga.............. 1-0 90:00 1 2.46 8 .889 0 1 0 - 20
Oct 12, 2004 at Portland State....... 2-0 90:00 2 2.43 3 .600 0 1 0 - 13
Oct 15, 2004 PEPPERDINE.............. 2-1 109:03 2 2.37 7 .778 0 1 0 - 27
Oct 17, 2004 LOYOLA MARYMOUNT........ 1-0 92:54 1 2.28 9 .900 0 1 0 - 18
Oct 22, 2004 at San Diego............ 1-0 90:00 1 2.20 7 .875 0 1 0 - 18
Oct 24, 2004 at Santa Clara Broncos.. 0-1 90:00 0 2.08 1 1.000 1 0 0 1 1
Oct 30, 2004 SAN FRANCISCO........... 2-0 90:00 2 2.08 5 .714 0 1 0 - 16
Nov 06, 2004 at Saint Mary's (CA).... 3-1 90:00 3 2.12 6 .667 0 1 0 - 14
Nov 12, 2004 WEBER STATE............. 3-0 90:00 3 2.17 13 .812 0 1 0 - 29
Nov 14, 2004 COLORADO................ 3-0 90:00 3 2.20 2 .400 0 1 0 - 14
Nov 19, 2004 TEXAS................... 2-0 90:00 2 2.19 6 .750 0 0 0 - 20
Nov 26, 2004 at Notre Dame........... 1-3 90:00 1 2.14 2 .667 1 0 0 - 10
Opponent totals...................... 18-52 2181:57 52 2.14 135 .722 4 19 0 2 400
Portland............................. - 2181:57 18 2.14 77 .811 19 4 0 12 203
Team Game-by-Game Comparison
2004 University of Portland Soccer
Portland Team Game-by-Game Comparison (as of Aug 07, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 27, 2004 vs Ohio State 2-1 2/1 2/0 17/12 5/7 5/2 0/0 11/19 0-0 / 1-0 1/0
Aug 29, 2004 vs Penn State 1-2 1/2 1/3 14/9 3/6 5/4 1/0 6/12 0-0 / 0-0 1/2
Sep 03, 2004 vs HARVARD 3-2 3/2 1/2 24/5 11/4 3/0 0/0 5/8 0-0 / 0-0 2/1
Sept 5, 2004 at Connecticut 3-1 3/1 2/1 14/9 9/4 4/2 0/0 5/5 0-0 / 0-0 3/1
Sep 10, 2004 WEBER STATE 4-0 4/0 3/0 21/3 8/0 3/2 0/0 6/8 0-0 / 1-0 0/0
Sep 12, 2004 UAB 3-0 3/0 3/0 15/8 8/2 1/2 0/0 6/11 0-0 / 0-0 0/0
Sep 17, 2004 at Oregon State 3-1 3/1 2/1 9/12 5/5 2/3 0/0 3/12 0-0 / 1-0 4/0
Sep 20, 2004 TEXAS 3-1 3/1 2/0 15/10 7/3 1/1 0/0 6/14 1-0 / 0-0 0/1
Sep 24, 2004 OREGON 5-2 5/2 6/0 27/7 17/5 5/0 1/0 8/12 0-0 / 0-0 4/1
Sep 26, 2004 WASHINGTON 0-2 0/2 0/0 18/8 10/4 6/2 0/0 11/11 1-0 / 0-0 1/1
Oct 01, 2004 vs Brigham Young 2-0 2/0 1/0 16/10 8/5 3/5 0/0 11/8 0-0 / 0-0 2/0
Oct 03, 2004 at Washington State 2-0 2/0 2/0 13/9 6/3 2/5 0/0 11/10 2-0 / 1-0 1/0
Oct 10, 2004 at Gonzaga 1-0 1/0 1/0 20/9 9/3 13/4 1/0 8/12 0-0 / 0-0 2/0
Oct 12, 2004 at Portland State 2-0 2/0 2/0 13/11 5/4 3/1 0/0 13/13 0-0 / 0-0 4/0
Oct 15, 2004 PEPPERDINE 2-1 2/1 3/1 27/10 9/4 7/3 1/1 9/15 0-0 / 0-0 2/0
Oct 17, 2004 LOYOLA MARYMOUNT 1-0 1/0 1/0 18/7 10/1 5/2 0/0 8/8 1-0 / 0-0 1/0
Oct 22, 2004 at San Diego 1-0 1/0 2/0 18/6 8/4 7/6 1/0 2/7 0-0 / 0-0 1/0
Oct 24, 2004 at Santa Clara Broncos 0-1 0/1 0/0 1/11 1/6 3/9 0/0 9/9 0-0 / 0-0 2/0
Oct 30, 2004 SAN FRANCISCO 2-0 2/0 3/0 16/5 7/3 9/2 0/0 10/5 0-0 / 0-0 1/0
Nov 06, 2004 at Saint Mary's (CA) 3-1 3/1 3/1 14/12 9/7 5/3 1/1 6/10 0-0 / 0-0 2/1
Nov 12, 2004 WEBER STATE 3-0 3/0 2/0 29/5 16/2 10/1 0/0 5/7 0-0 / 1-0 3/0
Nov 14, 2004 COLORADO 3-0 3/0 3/0 14/5 5/4 3/1 0/0 13/8 0-0 / 0-0 2/1
Nov 19, 2004 TEXAS 2-0 2/0 2/0 20/6 8/3 11/3 1/0 7/3 0-0 / 0-0 4/0
Nov 26, 2004 at Notre Dame 1-3 1/3 2/3 10/15 3/6 2/9 0/2 14/13 2-0 / 0-0 1/1
Totals.............. 52-18 52/18 49/12 403/204 187/95 118/72 7/4 193/240 7-0 / 5-0 44/10
Note: Game totals are displayed in the format TEAM/OPPONENT for each category