Portland
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
2005 Portland Women's Soccer
Portland Game Results (as of Aug 07, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 27, 2005 #14 STANFORD W 3-0 1- 0- 0 0- 0- 0 4524 RAPINOE, Megan (HUIE, Lindsey)
SINCLAIR, Christine (BUDGE, Natalie)
RAPINOE, Megan (HOLLENBECK, Kelsy;BUDGE, Natalie)
Aug 31, 2005 at Oregon W 6-0 2- 0- 0 0- 0- 0 1129 RAPINOE, Megan (SINCLAIR, Christine)
SINCLAIR, Christine (RAPINOE, Megan)
SINCLAIR, Christine (RAPINOE, Megan;SCIFO, Michele)
SINCLAIR, Christine (SCIFO, Michele)
SINCLAIR, Christine (unassisted)
SINCLAIR, Christine (HUIE, Lindsey)
Sep 02, 2005 vs San Diego State W 3-0 3- 0- 0 0- 0- 0 342 EVANS, Kari (HUIE, Lindsey)
SINCLAIR, Christine (unassisted)
SCIFO, Michele (SINCLAIR, Christine)
Sep 04, 2005 vs Pacific W 2-0 4- 0- 0 0- 0- 0 397 SINCLAIR, Christine (BUDGE, Natalie)
SINCLAIR, Christine (penalty kick)
Sep 09, 2005 #11 WISCONSIN W 5-1 5- 0- 0 0- 0- 0 3909 SINCLAIR, Christine (SARI, Lisa)
RAPINOE, Megan (WOZNUK, Angie)
WOZNUK, Angie (RAPINOE, Megan)
BUDGE, Natalie (RAPINOE, Megan)
SALISBURY, Colleen (BUDGE, Natalie)
Sep 11, 2005 #19 WEST VIRGINIA W 2-0 6- 0- 0 0- 0- 0 1736 RAPINOE, Megan (SINCLAIR, Christine)
SINCLAIR, Christine (unassisted)
Sep 16, 2005 at #21 Texas W 2-1 7- 0- 0 0- 0- 0 1268 SINCLAIR, Christine (HUIE, Lindsey)
SINCLAIR, Christine (HOLLENBECK, Kelsy)
Sep 18, 2005 at BAYLOR W 4-1 8- 0- 0 0- 0- 0 298 BUDGE, Natalie (HOLLENBECK, Kelsy)
SINCLAIR, Christine (HUME, Elsa)
SINCLAIR, Christine (WOZNUK, Angie)
SINCLAIR, Christine (penalty kick)
Sep 23, 2005 #21 ARIZONA W 3-0 9- 0- 0 0- 0- 0 3657 SINCLAIR, Christine (WOZNUK, Angie)
SINCLAIR, Christine (HUIE, Lindsey;WOZNUK, Angie)
RAPINOE, Megan (SINCLAIR, Christine)
Sep 30, 2005 at Washington W 5-0 10- 0- 0 0- 0- 0 1332 SINCLAIR, Christine (RAPINOE, Megan)
SCIFO, Michele (LOPEZ, Stephanie;SINCLAIR, Christine)
BUDGE, Natalie (RAPINOE, Megan)
HUIE, Lindsey (unassisted)
RAPINOE, Megan (SINCLAIR, Christine;SCIFO, Michele)
Oct 02, 2005 OREGON STATE W 2-1 OT 11- 0- 0 0- 0- 0 4037 HOLLENBECK, Kelsy (HUIE, Lindsey)
SINCLAIR, Christine (HUIE, Lindsey)
Oct 05, 2005 PORTLAND STATE W 3-0 12- 0- 0 0- 0- 0 878 RAPINOE, Megan (LOPEZ, Stephanie)
SINCLAIR, Christine (HUIE, Lindsey)
SINCLAIR, Christine (BUDGE, Natalie)
* Oct 09, 2005 GONZAGA W 2-0 13- 0- 0 1- 0- 0 3163 SINCLAIR, Christine (HUIE, Lindsey)
SINCLAIR, Christine (penalty kick)
* Oct 14, 2005 at Loyola Marymount W 3-0 14- 0- 0 2- 0- 0 403 SINCLAIR, Christine (HOLLENBECK, Kelsy)
WOZNUK, Angie (SINCLAIR, Christine)
SINCLAIR, Christine (HUIE, Lindsey)
* Oct 16, 2005 at #10 Pepperdine 1-1 TO2 14- 0- 1 2- 0- 1 358 SINCLAIR, Christine (HUIE, Lindsey)
* Oct 21, 2005 #5 SANTA CLARA W 3-1 15- 0- 1 3- 0- 1 5119 SINCLAIR, Christine (unassisted)
SINCLAIR, Christine (SARI, Lisa)
HUIE, Lindsey (WOZNUK, Angie)
* Oct 23, 2005 SAN DIEGO W 5-0 16- 0- 1 4- 0- 1 2198 BUDGE, Natalie (LOPEZ, Stephanie)
RAPINOE, Megan (HUIE, Lindsey;WOZNUK, Angie)
SCIFO, Michele (RAPINOE, Megan;SINCLAIR, Christine)
TEAM (unassisted)
HUIE, Lindsey (RAPINOE, Megan)
* Oct 30, 2005 at U. of San Francisco W 3-0 17- 0- 1 5- 0- 1 500 SINCLAIR, Christine (HUIE, Lindsey)
BUDGE, Natalie (RAPINOE, Megan)
WOZNUK, Angie (LOPEZ, Stephanie)
* Nov 05, 2005 SAINT MARY'S W 3-0 18- 0- 1 6- 0- 1 1836 SINCLAIR, Christine (BUDGE, Natalie)
WOZNUK, Angie (BUDGE, Natalie)
SINCLAIR, Christine (unassisted)
Nov 11, 2005 vs Iowa State W 5-0 19- 0- 1 6- 0- 1 848 RAPINOE, Megan (SINCLAIR, Christine)
SINCLAIR, Christine (RAPINOE, Megan)
BUDGE, Natalie (WOZNUK, Angie)
SINCLAIR, Christine (unassisted)
SINCLAIR, Christine (HUIE, Lindsey)
Nov 13, 2005 at Nebraska W 3-2 20- 0- 1 6- 0- 1 517 SINCLAIR, Christine (unassisted)
SINCLAIR, Christine (unassisted)
BUDGE, Natalie (SINCLAIR, Christine)
Nov 18, 2005 ARIZONA W 4-0 21- 0- 1 6- 0- 1 4892 RAPINOE, Megan (BUDGE, Natalie)
HUIE, Lindsey (BUDGE, Natalie)
RAPINOE, Megan (SARI, Lisa)
HUME, Elsa (RAPINOE, Megan)
Nov 25, 2005 #5 NOTRE DAME W 3-1 22- 0- 1 6- 0- 1 4892 RAPINOE, Megan (BUDGE, Natalie)
HUIE, Lindsey (RAPINOE, Megan)
RAPINOE, Megan (LOPEZ, Stephanie)
Dec 02, 2005 vs #3 Penn State 0-0 TO2 22- 0- 2 6- 0- 1 6701 -
Dec 04, 2005 vs UCLA W 4-0 23- 0- 2 6- 0- 1 6578 WOZNUK, Angie (RAPINOE, Megan)
SINCLAIR, Christine (WOZNUK, Angie)
SINCLAIR, Christine (BUDGE, Natalie)
RAPINOE, Megan (WOZNUK, Angie)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 23- 0- 2 Total: 25 61512 2460
Conference: 6- 0- 1 Home: 12 40841 3403
Home: 12- 0- 0 Away: 8 5805 726
Away: 7- 0- 1 Neutral: 5 14866 2973
Neutral: 4- 0- 1
Overtime: 1- 0- 2
Team Game-by-Game
2005 Portland Women's Soccer
Portland Team Game-by-Game (as of Aug 07, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2005 STANFORD................ 3-0 3 4 10 20 .150 7 .350 1-0 1 0-1
Aug 31, 2005 at Oregon............... 6-0 6 6 18 20 .300 12 .600 0-0 1 0-0
Sep 02, 2005 vs San Diego State...... 3-0 3 2 8 24 .125 10 .417 0-0 1 0-0
Sep 04, 2005 vs Pacific.............. 2-0 2 1 5 23 .087 7 .304 0-0 1 1-1
Sep 09, 2005 WISCONSIN............... 5-1 5 5 15 23 .217 12 .522 0-0 1 0-0
Sep 11, 2005 WEST VIRGINIA........... 2-0 2 1 5 23 .087 8 .348 1-0 1 0-0
Sep 16, 2005 at Texas................ 2-1 2 2 6 29 .069 13 .448 0-0 1 0-0
Sep 18, 2005 at BAYLOR............... 4-1 4 3 11 33 .121 18 .545 0-0 1 1-1
Sep 23, 2005 ARIZONA................. 3-0 3 4 10 20 .150 11 .550 0-0 1 0-0
Sep 30, 2005 at Washington........... 5-0 5 6 16 16 .312 9 .562 0-0 1 0-0
Oct 02, 2005 OREGON STATE............ 2-1 2 2 6 27 .074 12 .444 1-0 1 0-0
Oct 05, 2005 PORTLAND STATE.......... 3-0 3 3 9 20 .150 5 .250 0-0 1 0-0
Oct 09, 2005 GONZAGA................. 2-0 2 1 5 13 .154 8 .615 0-0 1 1-1
Oct 14, 2005 at Loyola Marymount..... 3-0 3 3 9 17 .176 10 .588 2-0 1 0-0
Oct 16, 2005 at Pepperdine........... 1-1 1 1 3 19 .053 9 .474 1-0 0 0-0
Oct 21, 2005 SANTA CLARA............. 3-1 3 2 8 8 .375 5 .625 1-0 1 0-0
Oct 23, 2005 SAN DIEGO............... 5-0 5 6 16 13 .385 11 .846 0-0 1 0-0
Oct 30, 2005 at U. of San Francisco.. 3-0 3 3 9 21 .143 10 .476 0-0 1 0-0
Nov 05, 2005 SAINT MARY'S............ 3-0 3 2 8 13 .231 6 .462 0-0 1 0-0
Nov 11, 2005 vs Iowa State........... 5-0 5 4 14 20 .250 14 .700 1-0 1 0-0
Nov 13, 2005 at Nebraska............. 3-2 3 1 7 33 .091 14 .424 0-0 1 0-0
Nov 18, 2005 ARIZONA................. 4-0 4 4 12 29 .138 13 .448 0-0 1 0-0
Nov 25, 2005 NOTRE DAME.............. 3-1 3 3 9 13 .231 6 .462 0-0 1 0-0
Dec 02, 2005 vs Penn State........... 0-0 0 0 0 20 .000 10 .500 0-0 0 0-0
Dec 04, 2005 vs UCLA................. 4-0 4 4 12 13 .308 5 .385 0-0 1 0-0
Portland............................. 79-9 79 73 231 510 .155 245 .480 8-0 23 3-4
Opponent............................. - 9 8 26 143 .063 63 .441 6-0 0 0-0
TEAM PER-GAME:
Games played: 25
Shots per game: 20.40
Goals per game: 3.16
Assists per game: 2.92
Points per game: 9.24
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 27, 2005 STANFORD................ 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
Aug 31, 2005 at Oregon............... 6-0 90:00 0 0.00 2 1.000 1 0 0 1 2
Sep 02, 2005 vs San Diego State...... 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
Sep 04, 2005 vs Pacific.............. 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
Sep 09, 2005 WISCONSIN............... 5-1 90:00 1 0.20 1 .500 1 0 0 - 8
Sep 11, 2005 WEST VIRGINIA........... 2-0 90:00 0 0.17 0 .000 1 0 0 1 0
Sep 16, 2005 at Texas................ 2-1 90:00 1 0.29 2 .667 1 0 0 - 5
Sep 18, 2005 at BAYLOR............... 4-1 90:00 1 0.38 1 .500 1 0 0 - 6
Sep 23, 2005 ARIZONA................. 3-0 90:00 0 0.33 4 1.000 1 0 0 1 9
Sep 30, 2005 at Washington........... 5-0 90:00 0 0.30 0 .000 1 0 0 1 4
Oct 02, 2005 OREGON STATE............ 2-1 97:08 1 0.36 1 .500 1 0 0 - 3
Oct 05, 2005 PORTLAND STATE.......... 3-0 90:00 0 0.33 1 1.000 1 0 0 1 2
Oct 09, 2005 GONZAGA................. 2-0 90:00 0 0.31 1 1.000 1 0 0 1 6
Oct 14, 2005 at Loyola Marymount..... 3-0 90:00 0 0.28 3 1.000 1 0 0 1 5
Oct 16, 2005 at Pepperdine........... 1-1 110:00 1 0.33 2 .667 0 0 1 - 0
Oct 21, 2005 SANTA CLARA............. 3-1 90:00 1 0.37 2 .667 1 0 0 - 8
Oct 23, 2005 SAN DIEGO............... 5-0 90:00 0 0.35 0 .000 1 0 0 1 1
Oct 30, 2005 at U. of San Francisco.. 3-0 90:00 0 0.33 2 1.000 1 0 0 1 3
Nov 05, 2005 SAINT MARY'S............ 3-0 90:00 0 0.31 1 1.000 1 0 0 1 2
Nov 11, 2005 vs Iowa State........... 5-0 90:00 0 0.30 6 1.000 1 0 0 1 9
Nov 13, 2005 at Nebraska............. 3-2 90:00 2 0.38 3 .600 1 0 0 - 12
Nov 18, 2005 ARIZONA................. 4-0 90:00 0 0.36 3 1.000 1 0 0 1 3
Nov 25, 2005 NOTRE DAME.............. 3-1 89:24 1 0.39 5 .833 1 0 0 - 14
Dec 02, 2005 vs Penn State........... 0-0 110:00 0 0.37 7 1.000 0 0 1 1 12
Dec 04, 2005 vs UCLA................. 4-0 90:00 0 0.35 3 1.000 1 0 0 1 12
Totals............................... 79-9 2296:32 9 0.35 54 .857 23 0 2 17 138
Opponent............................. - 2296:32 79 0.35 166 .678 0 23 2 1 484
Opponent Game-by-Game
2005 Portland Women's Soccer
Portland Opponent Game-by-Game (as of Aug 07, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2005 STANFORD................ 3-0 0 0 0 3 .000 2 .667 0-0 0 0-0
Aug 31, 2005 at Oregon............... 6-0 0 0 0 2 .000 2 1.000 0-0 0 0-0
Sep 02, 2005 vs San Diego State...... 3-0 0 0 0 4 .000 1 .250 0-0 0 0-0
Sep 04, 2005 vs Pacific.............. 2-0 0 0 0 5 .000 1 .200 0-0 0 0-0
Sep 09, 2005 WISCONSIN............... 5-1 1 0 2 8 .125 2 .250 0-0 0 0-0
Sep 11, 2005 WEST VIRGINIA........... 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 16, 2005 at Texas................ 2-1 1 2 4 5 .200 3 .600 1-0 0 0-0
Sep 18, 2005 at BAYLOR............... 4-1 1 0 2 6 .167 2 .333 0-0 0 0-0
Sep 23, 2005 ARIZONA................. 3-0 0 0 0 9 .000 4 .444 0-0 0 0-0
Sep 30, 2005 at Washington........... 5-0 0 0 0 4 .000 0 .000 0-0 0 0-0
Oct 02, 2005 OREGON STATE............ 2-1 1 0 2 3 .333 2 .667 0-0 0 0-0
Oct 05, 2005 PORTLAND STATE.......... 3-0 0 0 0 2 .000 1 .500 0-0 0 0-0
Oct 09, 2005 GONZAGA................. 2-0 0 0 0 6 .000 1 .167 0-0 0 0-0
Oct 14, 2005 at Loyola Marymount..... 3-0 0 0 0 5 .000 3 .600 0-0 0 0-0
Oct 16, 2005 at Pepperdine........... 1-1 1 1 3 5 .200 3 .600 0-0 0 0-0
Oct 21, 2005 SANTA CLARA............. 3-1 1 1 3 8 .125 3 .375 0-0 0 0-0
Oct 23, 2005 SAN DIEGO............... 5-0 0 0 0 1 .000 0 .000 1-0 0 0-0
Oct 30, 2005 at U. of San Francisco.. 3-0 0 0 0 3 .000 2 .667 0-0 0 0-0
Nov 05, 2005 SAINT MARY'S............ 3-0 0 0 0 2 .000 1 .500 0-0 0 0-0
Nov 11, 2005 vs Iowa State........... 5-0 0 0 0 9 .000 6 .667 0-0 0 0-0
Nov 13, 2005 at Nebraska............. 3-2 2 2 6 12 .167 5 .417 0-0 0 0-0
Nov 18, 2005 ARIZONA................. 4-0 0 0 0 3 .000 3 1.000 0-0 0 0-0
Nov 25, 2005 NOTRE DAME.............. 3-1 1 2 4 14 .071 6 .429 1-0 0 0-0
Dec 02, 2005 vs Penn State........... 0-0 0 0 0 12 .000 7 .583 0-0 0 0-0
Dec 04, 2005 vs UCLA................. 4-0 0 0 0 12 .000 3 .250 3-0 0 0-0
Opponent totals...................... 9-79 9 8 26 143 .063 63 .441 6-0 0 0-0
Portland............................. - 79 73 231 510 .155 245 .480 8-0 23 3-4
OPPONENT PER-GAME:
Games played: 25
Shots per game: 5.72
Goals per game: 0.36
Assists per game: 0.32
Points per game: 1.04
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 27, 2005 STANFORD................ 3-0 90:00 3 3.00 4 .571 0 1 0 - 19
Aug 31, 2005 at Oregon............... 6-0 90:00 6 4.50 6 .500 0 1 0 - 20
Sep 02, 2005 vs San Diego State...... 3-0 90:00 3 4.00 7 .700 0 1 0 - 24
Sep 04, 2005 vs Pacific.............. 2-0 90:00 2 3.50 5 .714 0 1 0 - 22
Sep 09, 2005 WISCONSIN............... 5-1 90:00 5 3.80 7 .583 0 1 0 - 23
Sep 11, 2005 WEST VIRGINIA........... 2-0 90:00 2 3.50 6 .750 0 1 0 - 23
Sep 16, 2005 at Texas................ 2-1 90:00 2 3.29 11 .846 0 1 0 - 28
Sep 18, 2005 at BAYLOR............... 4-1 90:00 4 3.38 14 .778 0 1 0 - 32
Sep 23, 2005 ARIZONA................. 3-0 90:00 3 3.33 8 .727 0 1 0 - 20
Sep 30, 2005 at Washington........... 5-0 90:00 5 3.50 4 .444 0 1 0 - 16
Oct 02, 2005 OREGON STATE............ 2-1 97:08 2 3.34 10 .833 0 1 0 - 27
Oct 05, 2005 PORTLAND STATE.......... 3-0 90:00 3 3.31 2 .400 0 1 0 - 20
Oct 09, 2005 GONZAGA................. 2-0 90:00 2 3.21 6 .750 0 1 0 - 12
Oct 14, 2005 at Loyola Marymount..... 3-0 90:00 3 3.20 7 .700 0 1 0 - 17
Oct 16, 2005 at Pepperdine........... 1-1 110:00 1 3.01 8 .889 0 0 1 - 0
Oct 21, 2005 SANTA CLARA............. 3-1 90:00 3 3.01 2 .400 0 1 0 - 8
Oct 23, 2005 SAN DIEGO............... 5-0 90:00 5 3.12 6 .545 0 1 0 - 14
Oct 30, 2005 at U. of San Francisco.. 3-0 90:00 3 3.11 7 .700 0 1 0 - 21
Nov 05, 2005 SAINT MARY'S............ 3-0 90:00 3 3.11 3 .500 0 1 0 - 12
Nov 11, 2005 vs Iowa State........... 5-0 90:00 5 3.20 9 .643 0 1 0 - 20
Nov 13, 2005 at Nebraska............. 3-2 90:00 3 3.19 11 .786 0 1 0 - 32
Nov 18, 2005 ARIZONA................. 4-0 90:00 4 3.23 9 .692 0 1 0 - 28
Nov 25, 2005 NOTRE DAME.............. 3-1 89:24 3 3.22 3 .500 0 1 0 - 13
Dec 02, 2005 vs Penn State........... 0-0 110:00 0 3.06 10 1.000 0 0 1 1 20
Dec 04, 2005 vs UCLA................. 4-0 90:00 4 3.10 1 .200 0 1 0 - 13
Opponent totals...................... 9-79 2296:32 79 3.10 166 .678 0 23 2 1 484
Portland............................. - 2296:32 9 3.10 54 .857 23 0 2 17 138
Team Game-by-Game Comparison
2005 Portland Women's Soccer
Portland Team Game-by-Game Comparison (as of Aug 07, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 27, 2005 STANFORD 3-0 3/0 4/0 20/3 7/2 2/3 0/0 9/13 1-0 / 0-0
Aug 31, 2005 at Oregon 6-0 6/0 6/0 20/2 12/2 5/0 2/0 11/9 0-0 / 0-0
Sep 02, 2005 vs San Diego State 3-0 3/0 2/0 24/4 10/1 11/3 2/0 14/13 0-0 / 0-0
Sep 04, 2005 vs Pacific 2-0 2/0 1/0 23/5 7/1 5/2 0/0 10/12 0-0 / 0-0
Sep 09, 2005 WISCONSIN 5-1 5/1 5/0 23/8 12/2 3/2 0/0 15/12 0-0 / 0-0
Sep 11, 2005 WEST VIRGINIA 2-0 2/0 1/0 23/0 8/0 4/0 0/0 5/3 1-0 / 0-0
Sep 16, 2005 at Texas 2-1 2/1 2/2 29/5 13/3 14/2 0/0 7/4 0-0 / 1-0
Sep 18, 2005 at BAYLOR 4-1 4/1 3/0 33/6 18/2 7/1 0/0 6/5 0-0 / 0-0
Sep 23, 2005 ARIZONA 3-0 3/0 4/0 20/9 11/4 7/4 1/0 8/3 0-0 / 0-0
Sep 30, 2005 at Washington 5-0 5/0 6/0 16/4 9/0 5/1 2/0 10/7 0-0 / 0-0
Oct 02, 2005 OREGON STATE 2-1 2/1 2/0 27/3 12/2 5/0 0/0 11/12 1-0 / 0-0
Oct 05, 2005 PORTLAND STATE 3-0 3/0 3/0 20/2 5/1 5/0 1/0 9/9 0-0 / 0-0
Oct 09, 2005 GONZAGA 2-0 2/0 1/0 13/6 8/1 7/4 1/0 11/7 0-0 / 0-0
Oct 14, 2005 at Loyola Marymount 3-0 3/0 3/0 17/5 10/3 4/3 1/0 12/8 2-0 / 0-0
Oct 16, 2005 at Pepperdine 1-1 1/1 1/1 19/5 9/3 8/5 0/0 16/12 1-0 / 0-0
Oct 21, 2005 SANTA CLARA 3-1 3/1 2/1 8/8 5/3 6/3 2/0 12/10 1-0 / 0-0
Oct 23, 2005 SAN DIEGO 5-0 5/0 6/0 13/1 11/0 0/1 0/0 11/9 0-0 / 1-0
Oct 30, 2005 at U. of San Francisco 3-0 3/0 3/0 21/3 10/2 5/2 0/0 9/12 0-0 / 0-0
Nov 05, 2005 SAINT MARY'S 3-0 3/0 2/0 13/2 6/1 8/1 0/0 7/12 0-0 / 0-0
Nov 11, 2005 vs Iowa State 5-0 5/0 4/0 20/9 14/6 2/3 0/0 12/2 1-0 / 0-0
Nov 13, 2005 at Nebraska 3-2 3/2 1/2 33/12 14/5 9/3 0/1 12/13 0-0 / 0-0
Nov 18, 2005 ARIZONA 4-0 4/0 4/0 29/3 13/3 4/2 1/0 6/5 0-0 / 0-0
Nov 25, 2005 NOTRE DAME 3-1 3/1 3/2 13/14 6/6 4/5 0/1 9/13 0-0 / 1-0
Dec 02, 2005 vs Penn State 0-0 0/0 0/0 20/12 10/7 10/7 0/0 13/9 0-0 / 0-0
Dec 04, 2005 vs UCLA 4-0 4/0 4/0 13/12 5/3 3/5 0/0 13/15 0-0 / 3-0
Totals.............. 79-9 79/9 73/8 510/143 245/63 143/62 13/2 258/229 8-0 / 6-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category