Portland
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
2006 Portland Women's Soccer
Portland Game Results (as of Nov 01, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 25, 2006 at #11 Florida 1-1 TO2 0- 0- 1 0- 0- 0 1268 RAPINOE, Megan (unassisted)
Aug 27, 2006 at #4 Florida State 1-2 L 0- 1- 1 0- 0- 0 1625 WOZNUK, Angie (SWEENEY, Megan)
# Sep 01, 2006 vs Wisconsin-Milwaukee W 3-2 1- 1- 1 0- 0- 0 338 RAPINOE, Megan (BUDGE, Natalie)
RAPINOE, Megan (unassisted)
ENYEART, Michelle (RAPINOE, Megan)
# Sep 03, 2006 vs Rhode Island W 8-0 2- 1- 1 0- 0- 0 382 BUDGE, Natalie (CHANDHOKE, Kendra)
CHANDHOKE, Kendra (WOZNUK, Angie;RAPINOE, Megan)
RAPINOE, Megan (penalty kick)
ENYEART, Michelle (unassisted)
RAPINOE, Megan (unassisted)
HUME, Elsa (CHANDHOKE, Kendra)
BUDGE, Natalie (BROWN, Katie)
BUDGE, Natalie (CHANDHOKE, Kendra)
% Sep 08, 2006 BAYLOR W 5-0 3- 1- 1 0- 0- 0 3646 RAPINOE, Megan (WOZNUK, Angie)
RAPINOE, Megan (WOZNUK, Angie)
RAPINOE, Megan (WOZNUK, Angie)
ENYEART, Michelle (BUDGE, Natalie)
ENYEART, Michelle (CRONKRITE, Kelli)
% Sep 10, 2006 #5 NORTH CAROLINA 0-1 L 3- 2- 1 0- 0- 0 4892 -
Sep 15, 2006 at Oregon State W 3-0 4- 2- 1 0- 0- 0 815 BUDGE, Natalie (RAPINOE, Rachael)
SCIFO, Michele (LOPEZ, Stephanie)
RAPINOE, Megan (penalty kick)
Sep 17, 2006 PORTLAND STATE W 4-0 5- 2- 1 0- 0- 0 2238 BUDGE, Natalie (SARI, Lisa)
ENYEART, Michelle (unassisted)
BUDGE, Natalie (WOZNUK, Angie)
CHANDHOKE, Kendra (unassisted)
Sep 22, 2006 at Arizona W 2-0 6- 2- 1 0- 0- 0 1010 RAPINOE, Megan (ENYEART, Michelle;BUDGE, Natalie)
CHANDHOKE, Kendra (ENYEART, Michelle)
Sep 24, 2006 at Northern Arizona W 4-0 7- 2- 1 0- 0- 0 845 LOPEZ, Stephanie (WOZNUK, Angie)
ENYEART, Michelle (BUDGE, Natalie;RAPINOE, Rachael)
SARI, Lisa (ENYEART, Michelle)
BUDGE, Natalie (RAPINOE, Rachael)
Sep 29, 2006 WASHINGTON W 5-0 8- 2- 1 0- 0- 0 4892 ENYEART, Michelle (RAPINOE, Rachael)
ENYEART, Michelle (WOZNUK, Angie;SWEENEY, Megan)
CRONKRITE, Kelli (unassisted)
CHANDHOKE, Kendra (ENYEART, Michelle)
CHANDHOKE, Kendra (CRONKRITE, Kelli)
Oct 01, 2006 OREGON W 3-0 9- 2- 1 0- 0- 0 3858 ENYEART, Michelle (CHANDHOKE, Kendra;WOZNUK, Angie)
HUME, Elsa (CRONKRITE, Kelli)
CHANDHOKE, Kendra (WOZNUK, Angie)
Oct 05, 2006 WASHINGTON STATE W 2-1 10- 2- 1 0- 0- 0 2146 RAPINOE, Rachael (BUDGE, Natalie)
BUDGE, Natalie (ENYEART, Michelle)
* Oct 08, 2006 at Gonzaga W 3-0 11- 2- 1 1- 0- 0 550 ENYEART, Michelle (RAPINOE, Rachael)
RAPINOE, Rachael (ENYEART, Michelle)
ENYEART, Michelle (NICHOLSON, Korie)
* Oct 13, 2006 SAN FRANCISCO 1-1 TO2 11- 2- 2 1- 0- 1 2872 ENYEART, Michelle (CHANDHOKE, Kendra;SARI, Lisa)
* Oct 15, 2006 SAINT MARY'S W 3-0 12- 2- 2 2- 0- 1 1764 ENYEART, Michelle (SCIFO, Michele)
RAPINOE, Rachael (BUDGE, Natalie)
CHANDHOKE, Kendra (HUME, Elsa)
* Oct 19, 2006 at #4 Santa Clara Broncos 2-3 L 12- 3- 2 2- 1- 1 1914 ENYEART, Michelle (LOPEZ, Stephanie)
CHANDHOKE, Kendra (WOZNUK, Angie)
* Oct 22, 2006 at SAN DIEGO TOREROS W 2-1 OT 13- 3- 2 3- 1- 1 607 CHANDHOKE, Kendra (RAPINOE, Rachael)
ENYEART, Michelle (RAPINOE, Rachael)
* Oct 29, 2006 PEPPERDINE W 3-1 14- 3- 2 4- 1- 1 4368 RAPINOE, Rachael (CHANDHOKE, Kendra)
ENYEART, Michelle (WOZNUK, Angie)
WOZNUK, Angie (unassisted)
* Nov 04, 2006 at #22 Loyola Marymount 0-0 TO2 14- 3- 3 4- 1- 2 485 -
^ Nov 09, 2006 vs Brigham Young W 2-1 15- 3- 3 4- 1- 2 941 CHANDHOKE, Kendra (LOPEZ, Stephanie)
RAPINOE, Rachael (CHANDHOKE, Kendra)
^ Nov 11, 2006 at #11 Utah W 3-0 16- 3- 3 4- 1- 2 777 SARI, Lisa (WOZNUK, Angie)
RAPINOE, Rachael (BUDGE, Natalie)
RAPINOE, Rachael (LOPEZ, Stephanie)
Nov 19, 2006 vs #5 Texas W 2-0 17- 3- 3 4- 1- 2 1932 RAPINOE, Rachael (BUDGE, Natalie)
BUDGE, Natalie (WOZNUK, Angie)
Nov 24, 2006 at #3 UCLA 1-2 L 17- 4- 3 4- 1- 2 1457 RAPINOE, Rachael (unassisted)
* WCC game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17- 4- 3 Total: 24 45622 1901
Conference: 4- 1- 2 Home: 9 30676 3408
Home: 7- 1- 1 Away: 11 11353 1032
Away: 6- 3- 2 Neutral: 4 3593 898
Neutral: 4- 0- 0
Overtime: 1- 0- 3
Team Game-by-Game
2006 Portland Women's Soccer
Portland Team Game-by-Game (as of Nov 01, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 at Florida.............. 1-1 1 0 2 17 .059 9 .529 0-0 0 0-0 1211
Aug 27, 2006 at Florida State........ 1-2 1 1 3 5 .200 1 .200 0-0 0 0-0 991
Sep 01, 2006 vs Wisconsin-Milwaukee.. 3-2 3 2 8 16 .188 7 .438 2-0 1 0-0 990
Sep 03, 2006 vs Rhode Island......... 8-0 8 6 22 31 .258 16 .516 0-0 1 1-1 991
Sep 08, 2006 BAYLOR.................. 5-0 5 5 15 23 .217 12 .522 0-0 1 0-0 990
Sep 10, 2006 NORTH CAROLINA.......... 0-1 0 0 0 10 .000 3 .300 1-0 0 0-0 990
Sep 15, 2006 at Oregon State......... 3-0 3 2 8 21 .143 8 .381 2-0 1 1-1 990
Sep 17, 2006 PORTLAND STATE.......... 4-0 4 2 10 27 .148 15 .556 1-0 1 0-0 990
Sep 22, 2006 at Arizona.............. 2-0 2 3 7 17 .118 5 .294 0-0 1 0-0 990
Sep 24, 2006 at Northern Arizona..... 4-0 4 5 13 17 .235 8 .471 0-0 1 0-0 990
Sep 29, 2006 WASHINGTON.............. 5-0 5 5 15 14 .357 10 .714 0-0 1 0-0 991
Oct 01, 2006 OREGON.................. 3-0 3 4 10 14 .214 10 .714 1-0 1 0-0 990
Oct 05, 2006 WASHINGTON STATE........ 2-1 2 2 6 10 .200 5 .500 1-0 1 0-0 990
Oct 08, 2006 at Gonzaga.............. 3-0 3 3 9 10 .300 9 .900 0-0 1 0-0 991
Oct 13, 2006 SAN FRANCISCO........... 1-1 1 2 4 27 .037 12 .444 0-0 0 0-0 1211
Oct 15, 2006 SAINT MARY'S............ 3-0 3 3 9 16 .188 9 .562 0-0 1 0-0 990
Oct 19, 2006 at Santa Clara Broncos.. 2-3 2 2 6 7 .286 4 .571 1-0 0 0-0 989
Oct 22, 2006 at SAN DIEGO TOREROS.... 2-1 2 2 6 21 .095 6 .286 0-0 1 0-0 1058
Oct 29, 2006 PEPPERDINE.............. 3-1 3 2 8 25 .120 5 .200 0-0 1 0-0 991
Nov 04, 2006 at Loyola Marymount..... 0-0 0 0 0 24 .000 12 .500 0-0 0 0-0 1211
Nov 09, 2006 vs Brigham Young........ 2-1 2 2 6 16 .125 8 .500 0-0 1 0-0 990
Nov 11, 2006 at Utah................. 3-0 3 3 9 12 .250 7 .583 1-0 1 0-0 990
Nov 19, 2006 vs Texas................ 2-0 2 2 6 12 .167 7 .583 1-0 1 0-0 990
Nov 24, 2006 at UCLA................. 1-2 1 0 2 4 .250 3 .750 2-0 0 0-0 990
Portland............................. 63-16 63 58 184 396 .159 191 .482 13-0 17 2-2 24495
Opponent............................. - 16 10 42 237 .068 98 .414 11-0 4 3-4
TEAM PER-GAME:
Games played: 24
Shots per game: 16.50
Goals per game: 2.62
Assists per game: 2.42
Points per game: 7.67
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 25, 2006 at Florida.............. 1-1 110:00 1 0.82 5 .833 0 0 1 - 12
Aug 27, 2006 at Florida State........ 1-2 90:00 2 1.35 7 .778 0 1 0 - 25
Sep 01, 2006 vs Wisconsin-Milwaukee.. 3-2 90:00 2 1.55 3 .600 1 0 0 - 8
Sep 03, 2006 vs Rhode Island......... 8-0 90:00 0 1.18 0 .000 1 0 0 1 0
Sep 08, 2006 BAYLOR.................. 5-0 90:00 0 0.96 1 1.000 1 0 0 1 3
Sep 10, 2006 NORTH CAROLINA.......... 0-1 90:00 1 0.96 3 .750 0 1 0 - 15
Sep 15, 2006 at Oregon State......... 3-0 90:00 0 0.83 3 1.000 1 0 0 1 6
Sep 17, 2006 PORTLAND STATE.......... 4-0 90:00 0 0.73 2 1.000 1 0 0 1 4
Sep 22, 2006 at Arizona.............. 2-0 90:00 0 0.65 1 1.000 1 0 0 1 6
Sep 24, 2006 at Northern Arizona..... 4-0 90:00 0 0.59 1 1.000 1 0 0 1 4
Sep 29, 2006 WASHINGTON.............. 5-0 90:00 0 0.53 2 1.000 1 0 0 1 5
Oct 01, 2006 OREGON.................. 3-0 90:00 0 0.49 4 1.000 1 0 0 1 11
Oct 05, 2006 WASHINGTON STATE........ 2-1 90:00 1 0.53 3 .750 1 0 0 - 7
Oct 08, 2006 at Gonzaga.............. 3-0 90:00 0 0.49 4 1.000 1 0 0 1 10
Oct 13, 2006 SAN FRANCISCO........... 1-1 110:00 1 0.52 2 .667 0 0 1 - 11
Oct 15, 2006 SAINT MARY'S............ 3-0 90:00 0 0.49 3 1.000 1 0 0 1 7
Oct 19, 2006 at Santa Clara Broncos.. 2-3 90:00 3 0.63 6 .667 0 1 0 - 13
Oct 22, 2006 at SAN DIEGO TOREROS.... 2-1 96:29 1 0.65 4 .800 1 0 0 - 9
Oct 29, 2006 PEPPERDINE.............. 3-1 90:00 1 0.67 2 .667 1 0 0 - 5
Nov 04, 2006 at Loyola Marymount..... 0-0 110:00 0 0.63 8 1.000 0 0 1 1 16
Nov 09, 2006 vs Brigham Young........ 2-1 90:00 1 0.64 4 .800 1 0 0 - 12
Nov 11, 2006 at Utah................. 3-0 90:00 0 0.62 1 1.000 1 0 0 1 8
Nov 19, 2006 vs Texas................ 2-0 90:00 0 0.59 9 1.000 1 0 0 1 20
Nov 24, 2006 at UCLA................. 1-2 90:00 2 0.65 4 .667 0 1 0 - 16
Totals............................... 63-16 2226:29 16 0.65 82 .837 17 4 3 13 233
Opponent............................. - 2226:29 63 0.65 128 .670 4 16 3 2 389
Opponent Game-by-Game
2006 Portland Women's Soccer
Portland Opponent Game-by-Game (as of Nov 01, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 25, 2006 at Florida.............. 1-1 1 0 2 13 .077 6 .462 0-0 0 1-1 1210
Aug 27, 2006 at Florida State........ 1-2 2 2 6 25 .080 9 .360 0-0 1 0-0 990
Sep 01, 2006 vs Wisconsin-Milwaukee.. 3-2 2 1 5 8 .250 5 .625 0-0 0 0-0 990
Sep 03, 2006 vs Rhode Island......... 8-0 0 0 0 0 .000 0 .000 1-0 0 0-0 990
Sep 08, 2006 BAYLOR.................. 5-0 0 0 0 3 .000 1 .333 0-0 0 0-0 989
Sep 10, 2006 NORTH CAROLINA.......... 0-1 1 1 3 15 .067 4 .267 1-0 1 0-0 960
Sep 15, 2006 at Oregon State......... 3-0 0 0 0 6 .000 3 .500 0-0 0 0-0 990
Sep 17, 2006 PORTLAND STATE.......... 4-0 0 0 0 4 .000 2 .500 4-0 0 0-0 991
Sep 22, 2006 at Arizona.............. 2-0 0 0 0 6 .000 1 .167 0-0 0 0-0 990
Sep 24, 2006 at Northern Arizona..... 4-0 0 0 0 4 .000 1 .250 0-0 0 0-0 992
Sep 29, 2006 WASHINGTON.............. 5-0 0 0 0 5 .000 2 .400 0-0 0 0-0 990
Oct 01, 2006 OREGON.................. 3-0 0 0 0 11 .000 4 .364 0-0 0 0-0 990
Oct 05, 2006 WASHINGTON STATE........ 2-1 1 1 3 7 .143 4 .571 0-0 0 0-0 990
Oct 08, 2006 at Gonzaga.............. 3-0 0 0 0 10 .000 4 .400 0-0 0 0-0 990
Oct 13, 2006 SAN FRANCISCO........... 1-1 1 0 2 11 .091 3 .273 2-0 0 0-0 1211
Oct 15, 2006 SAINT MARY'S............ 3-0 0 0 0 8 .000 3 .375 1-0 0 0-1 991
Oct 19, 2006 at Santa Clara Broncos.. 2-3 3 1 7 14 .214 9 .643 0-0 1 1-1 990
Oct 22, 2006 at SAN DIEGO TOREROS.... 2-1 1 1 3 9 .111 5 .556 0-0 0 0-0 1058
Oct 29, 2006 PEPPERDINE.............. 3-1 1 1 3 5 .200 3 .600 1-0 0 0-0 990
Nov 04, 2006 at Loyola Marymount..... 0-0 0 0 0 16 .000 8 .500 0-0 0 0-0 1211
Nov 09, 2006 vs Brigham Young........ 2-1 1 0 2 12 .083 5 .417 0-0 0 0-0 992
Nov 11, 2006 at Utah................. 3-0 0 0 0 8 .000 1 .125 1-0 0 0-0 989
Nov 19, 2006 vs Texas................ 2-0 0 0 0 20 .000 9 .450 0-0 0 0-0 992
Nov 24, 2006 at UCLA................. 1-2 2 2 6 17 .118 6 .353 0-0 1 1-1 989
Opponent totals...................... 16-63 16 10 42 237 .068 98 .414 11-0 4 3-4 24465
Portland............................. - 63 58 184 396 .159 191 .482 13-0 17 2-2 24495
OPPONENT PER-GAME:
Games played: 24
Shots per game: 9.88
Goals per game: 0.67
Assists per game: 0.42
Points per game: 1.75
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 25, 2006 at Florida.............. 1-1 110:00 1 0.82 8 .889 0 0 1 - 17
Aug 27, 2006 at Florida State........ 1-2 90:00 1 0.90 0 .000 1 0 0 - 5
Sep 01, 2006 vs Wisconsin-Milwaukee.. 3-2 90:00 3 1.55 4 .571 0 1 0 - 16
Sep 03, 2006 vs Rhode Island......... 8-0 90:00 8 3.08 8 .500 0 1 0 - 30
Sep 08, 2006 BAYLOR.................. 5-0 90:00 5 3.45 7 .583 0 1 0 - 23
Sep 10, 2006 NORTH CAROLINA.......... 0-1 90:00 0 2.89 3 1.000 1 0 0 1 10
Sep 15, 2006 at Oregon State......... 3-0 90:00 3 2.91 5 .625 0 1 0 - 20
Sep 17, 2006 PORTLAND STATE.......... 4-0 90:00 4 3.04 11 .733 0 1 0 - 26
Sep 22, 2006 at Arizona.............. 2-0 90:00 2 2.93 3 .600 0 1 0 - 17
Sep 24, 2006 at Northern Arizona..... 4-0 90:00 4 3.03 4 .500 0 0 0 - 17
Sep 29, 2006 WASHINGTON.............. 5-0 90:00 5 3.21 5 .500 0 1 0 - 13
Oct 01, 2006 OREGON.................. 3-0 90:00 3 3.19 7 .700 0 1 0 - 14
Oct 05, 2006 WASHINGTON STATE........ 2-1 90:00 2 3.10 3 .600 0 1 0 - 10
Oct 08, 2006 at Gonzaga.............. 3-0 90:00 3 3.09 6 .667 0 1 0 - 10
Oct 13, 2006 SAN FRANCISCO........... 1-1 110:00 1 2.91 11 .917 0 0 1 - 26
Oct 15, 2006 SAINT MARY'S............ 3-0 90:00 3 2.92 6 .667 0 1 0 - 16
Oct 19, 2006 at Santa Clara Broncos.. 2-3 90:00 2 2.87 2 .500 1 0 0 - 7
Oct 22, 2006 at SAN DIEGO TOREROS.... 2-1 96:29 2 2.81 4 .667 0 1 0 - 20
Oct 29, 2006 PEPPERDINE.............. 3-1 90:00 3 2.82 2 .400 0 1 0 - 25
Nov 04, 2006 at Loyola Marymount..... 0-0 110:00 0 2.65 12 1.000 0 0 1 1 24
Nov 09, 2006 vs Brigham Young........ 2-1 90:00 2 2.62 6 .750 0 1 0 - 16
Nov 11, 2006 at Utah................. 3-0 90:00 3 2.64 4 .571 0 1 0 - 12
Nov 19, 2006 vs Texas................ 2-0 90:00 2 2.61 5 .714 0 1 0 - 11
Nov 24, 2006 at UCLA................. 1-2 90:00 1 2.55 2 .667 1 0 0 - 4
Opponent totals...................... 16-63 2226:29 63 2.55 128 .670 4 16 3 2 389
Portland............................. - 2226:29 16 2.55 82 .837 17 4 3 13 233
Team Game-by-Game Comparison
2006 Portland Women's Soccer
Portland Team Game-by-Game Comparison (as of Nov 01, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 25, 2006 at Florida 1-1 1/1 0/0 17/13 9/6 5/7 0/0 18/14 0-0 / 0-0
Aug 27, 2006 at Florida State 1-2 1/2 1/2 5/25 1/9 3/7 0/0 8/6 0-0 / 0-0
Sep 01, 2006 vs Wisconsin-Milwaukee 3-2 3/2 2/1 16/8 7/5 4/3 0/0 15/6 2-0 / 0-0
Sep 03, 2006 vs Rhode Island 8-0 8/0 6/0 31/0 16/0 10/1 0/0 11/12 0-0 / 1-0
Sep 08, 2006 BAYLOR 5-0 5/0 5/0 23/3 12/1 5/3 0/0 7/15 0-0 / 0-0
Sep 10, 2006 NORTH CAROLINA 0-1 0/1 0/1 10/15 3/4 2/3 0/0 10/10 1-0 / 1-0
Sep 15, 2006 at Oregon State 3-0 3/0 2/0 21/6 8/3 1/1 0/0 13/6 2-0 / 0-0
Sep 17, 2006 PORTLAND STATE 4-0 4/0 2/0 27/4 15/2 6/1 0/0 11/11 1-0 / 4-0
Sep 22, 2006 at Arizona 2-0 2/0 3/0 17/6 5/1 3/1 0/0 12/10 0-0 / 0-0
Sep 24, 2006 at Northern Arizona 4-0 4/0 5/0 17/4 8/1 5/1 0/0 10/8 0-0 / 0-0
Sep 29, 2006 WASHINGTON 5-0 5/0 5/0 14/5 10/2 4/0 0/0 10/15 0-0 / 0-0
Oct 01, 2006 OREGON 3-0 3/0 4/0 14/11 10/4 3/4 0/0 7/20 1-0 / 0-0
Oct 05, 2006 WASHINGTON STATE 2-1 2/1 2/1 10/7 5/4 3/3 0/0 5/12 1-0 / 0-0
Oct 08, 2006 at Gonzaga 3-0 3/0 3/0 10/10 9/4 3/6 0/0 12/4 0-0 / 0-0
Oct 13, 2006 SAN FRANCISCO 1-1 1/1 2/0 27/11 12/3 8/4 0/0 14/18 0-0 / 2-0
Oct 15, 2006 SAINT MARY'S 3-0 3/0 3/0 16/8 9/3 9/0 0/0 11/9 0-0 / 1-0
Oct 19, 2006 at Santa Clara Broncos 2-3 2/3 2/1 7/14 4/9 3/5 1/0 5/12 1-0 / 0-0
Oct 22, 2006 at SAN DIEGO TOREROS 2-1 2/1 2/1 21/9 6/5 7/10 0/0 4/8 0-0 / 0-0
Oct 29, 2006 PEPPERDINE 3-1 3/1 2/1 25/5 5/3 5/5 0/1 15/5 0-0 / 1-0
Nov 04, 2006 at Loyola Marymount 0-0 0/0 0/0 24/16 12/8 3/1 0/0 10/16 0-0 / 0-0
Nov 09, 2006 vs Brigham Young 2-1 2/1 2/0 16/12 8/5 4/2 0/0 11/9 0-0 / 0-0
Nov 11, 2006 at Utah 3-0 3/0 3/0 12/8 7/1 3/3 0/0 6/7 1-0 / 1-0
Nov 19, 2006 vs Texas 2-0 2/0 2/0 12/20 7/9 5/3 1/0 4/5 1-0 / 0-0
Nov 24, 2006 at UCLA 1-2 1/2 0/2 4/17 3/6 0/4 0/0 9/15 2-0 / 0-0
Totals.............. 63-16 63/16 58/10 396/237 191/98 104/78 2/1 238/253 13-0 / 11-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category