Portland
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
2007 Portland Women's Soccer
Portland Game Results (as of Aug 07, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2007 #6 FLORIDA STATE W 2-1 OT 1- 0- 0 0- 0- 0 4892 BUDGE, Natalie (ENYEART, Michelle)
RAPINOE, Rachael (CRONKRITE, Kelli)
Sep 03, 2007 OREGON STATE W 4-1 2- 0- 0 0- 0- 0 2844 RAPINOE, Rachael (BUDGE, Natalie)
BUDGE, Natalie (ENYEART, Michelle)
BUDGE, Natalie (ENYEART, Michelle)
RAPINOE, Rachael (ENYEART, Michelle)
09/07/2007 vs Cal State Fullerton W 2-1 3- 0- 0 0- 0- 0 312 RAPINOE, Rachael (ENYEART, Michelle)
REED, Elli (unassisted)
Sep 09, 2007 vs Purdue 0-1 L 3- 1- 0 0- 0- 0 381 -
Sep 14, 2007 KANSAS W 2-0 4- 1- 0 0- 0- 0 3460 CHANDHOKE, Kendra (ENYEART, Michelle)
ENYEART, Michelle (WOZNUK, Angie)
Sep 16, 2007 YALE W 1-0 5- 1- 0 0- 0- 0 2787 BUDGE, Natalie (TSAO, Jessica)
Sep 19, 2007 at Washington W 1-0 6- 1- 0 0- 0- 0 624 REED, Elli (WOZNUK, Angie)
Sep 23, 2007 PORTLAND STATE W 7-0 7- 1- 0 0- 0- 0 2951 REED, Elli (WOZNUK, Angie)
CHANDHOKE, Kendra (ENYEART, Michelle)
ENYEART, Michelle (BUDGE, Natalie)
CHANDHOKE, Kendra (WOZNUK, Angie)
REED, Elli (SCIFO, Michele)
WOZNUK, Angie (unassisted)
JACKA, Janelle (ENYEART, Michelle;SCIFO, Michele)
Sep 28, 2007 at #8 UCLA 1-2 L OT 7- 2- 0 0- 0- 0 1279 BUDGE, Natalie (ENYEART, Michelle)
Sep 30, 2007 at #14 USC 1-2 L 7- 3- 0 0- 0- 0 665 WOZNUK, Angie (ENYEART, Michelle)
Oct 05, 2007 at Oregon W 4-0 8- 3- 0 0- 0- 0 1937 WOZNUK, Angie (unassisted)
SCHMIDT, Sophie (WOZNUK, Angie)
SCHMIDT, Sophie (LOPEZ, Stephanie)
JACKA, Janelle (REED, Elli)
* Oct 13, 2007 GONZAGA W 3-1 9- 3- 0 1- 0- 0 4817 CHANDHOKE, Kendra (WOZNUK, Angie;SCHMIDT, Sophie)
WOZNUK, Angie (penalty kick)
ENYEART, Michelle (SCHMIDT, Sophie)
* Oct 19, 2007 at Saint Mary's (CA) W 1-0 10- 3- 0 2- 0- 0 267 LOPEZ, Stephanie (unassisted)
* Oct 21, 2007 at San Francisco W 6-0 11- 3- 0 3- 0- 0 245 CHANDHOKE, Kendra (LOPEZ, Stephanie)
WOZNUK, Angie (unassisted)
CHANDHOKE, Kendra (unassisted)
CHANDHOKE, Kendra (SCHMIDT, Sophie)
CHANDHOKE, Kendra (ENYEART, Michelle)
ENYEART, Michelle (unassisted)
* Oct 25, 2007 #11 SAN DIEGO W 4-0 12- 3- 0 4- 0- 0 2744 ENYEART, Michelle (unassisted)
LOPEZ, Stephanie (unassisted)
SCHMIDT, Sophie (WOZNUK, Angie)
SCHMIDT, Sophie (BUDGE, Natalie)
* Oct 28, 2007 #11 SANTA CLARA W 2-0 13- 3- 0 5- 0- 0 4892 ENYEART, Michelle (BUDGE, Natalie)
WOZNUK, Angie (penalty kick)
* Nov 04, 2007 at Pepperdine W 2-0 14- 3- 0 6- 0- 0 375 ENYEART, Michelle (SCHMIDT, Sophie;WINTERS, Keelin)
WOZNUK, Angie (WINTERS, Keelin)
* Nov 10, 2007 LOYOLA MARYMOUNT W 2-0 15- 3- 0 7- 0- 0 3482 ENYEART, Michelle (SCHMIDT, Sophie)
MICHAELSON, Emily (ENYEART, Michelle)
Nov 16, 2007 vs Denver W 5-0 16- 3- 0 7- 0- 0 841 CHANDHOKE, Kendra (ENYEART, Michelle)
WOZNUK, Angie (ENYEART, Michelle)
SCHMIDT, Sophie (WINTERS, Keelin)
SCHMIDT, Sophie (REED, Elli)
ENYEART, Michelle (unassisted)
Nov 18, 2007 at Colorado W 1-0 17- 3- 0 7- 0- 0 1977 SCHMIDT, Sophie (ENYEART, Michelle)
Nov 24, 2007 #15 TENNESSEE W 3-0 18- 3- 0 7- 0- 0 4841 ENYEART, Michelle (SCHMIDT, Sophie)
BUDGE, Natalie (SCHMIDT, Sophie)
ENYEART, Michelle (LOPEZ, Stephanie)
Nov 30, 2007 at #1 UCLA 2-3 L O2 18- 4- 0 7- 0- 0 862 ENYEART, Michelle (TSAO, Jessica)
WOZNUK, Angie (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 18- 4- 0 Total: 22 47475 2158
Conference: 7- 0- 0 Home: 10 37710 3771
Home: 10- 0- 0 Away: 9 8231 915
Away: 6- 3- 0 Neutral: 3 1534 511
Neutral: 2- 1- 0
Overtime: 1- 2- 0
Team Game-by-Game
2007 Portland Women's Soccer
Portland Team Game-by-Game (as of Aug 07, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 FLORIDA STATE........... 2-1 2 2 6 17 .118 8 .471 0-0 1 0-0
Sep 03, 2007 OREGON STATE............ 4-1 4 4 12 17 .235 9 .529 1-0 1 0-0
09/07/2007 vs Cal State Fullerton.. 2-1 2 1 5 20 .100 8 .400 0-0 1 0-0
Sep 09, 2007 vs Purdue............... 0-1 0 0 0 10 .000 3 .300 1-0 0 0-0
Sep 14, 2007 KANSAS.................. 2-0 2 2 6 18 .111 12 .667 0-0 1 0-0
Sep 16, 2007 YALE.................... 1-0 1 1 3 17 .059 7 .412 0-0 1 0-0
Sep 19, 2007 at Washington........... 1-0 1 1 3 22 .045 9 .409 0-0 1 0-0
Sep 23, 2007 PORTLAND STATE.......... 7-0 7 7 21 25 .280 12 .480 0-0 1 0-0
Sep 28, 2007 at UCLA................. 1-2 1 1 3 7 .143 5 .714 1-0 0 0-0
Sep 30, 2007 at USC.................. 1-2 1 1 3 13 .077 6 .462 0-0 0 0-0
Oct 05, 2007 at Oregon............... 4-0 4 3 11 16 .250 6 .375 1-0 1 0-0
Oct 13, 2007 GONZAGA................. 3-1 3 3 9 19 .158 8 .421 0-0 1 1-1
Oct 19, 2007 at Saint Mary's (CA).... 1-0 1 0 2 13 .077 8 .615 0-0 1 0-0
Oct 21, 2007 at San Francisco........ 6-0 6 3 15 21 .286 12 .571 0-0 1 0-0
Oct 25, 2007 SAN DIEGO............... 4-0 4 2 10 25 .160 13 .520 0-0 1 0-0
Oct 28, 2007 SANTA CLARA............. 2-0 2 1 5 12 .167 7 .583 1-0 1 1-1
Nov 04, 2007 at Pepperdine........... 2-0 2 3 7 12 .167 8 .667 0-0 1 0-0
Nov 10, 2007 LOYOLA MARYMOUNT........ 2-0 2 2 6 32 .062 11 .344 0-0 1 0-0
Nov 16, 2007 vs Denver............... 5-0 5 4 14 29 .172 13 .448 0-0 1 0-0
Nov 18, 2007 at Colorado............. 1-0 1 1 3 16 .062 7 .438 1-0 1 0-0
Nov 24, 2007 TENNESSEE............... 3-0 3 3 9 28 .107 16 .571 1-0 1 0-0
Nov 30, 2007 at UCLA................. 2-3 2 1 5 11 .182 8 .727 0-0 0 0-0
Portland............................. 56-12 56 46 158 400 .140 196 .490 7-0 18 2-2
Opponent............................. - 12 14 38 146 .082 69 .473 11-2 4 0-0
TEAM PER-GAME:
Games played: 22
Shots per game: 18.18
Goals per game: 2.55
Assists per game: 2.09
Points per game: 7.18
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2007 FLORIDA STATE........... 2-1 97:13 1 0.93 4 .800 1 0 0 - 8
Sep 03, 2007 OREGON STATE............ 4-1 90:00 1 0.96 0 .000 1 0 0 - 6
09/07/2007 vs Cal State Fullerton.. 2-1 90:00 1 0.97 5 .833 1 0 0 - 10
Sep 09, 2007 vs Purdue............... 0-1 90:00 1 0.98 1 .500 0 1 0 - 5
Sep 14, 2007 KANSAS.................. 2-0 90:00 0 0.79 3 1.000 1 0 0 1 6
Sep 16, 2007 YALE.................... 1-0 90:00 0 0.66 4 1.000 0 0 0 1 7
Sep 19, 2007 at Washington........... 1-0 90:00 0 0.56 1 1.000 1 0 0 1 4
Sep 23, 2007 PORTLAND STATE.......... 7-0 90:00 0 0.50 1 1.000 1 0 0 1 1
Sep 28, 2007 at UCLA................. 1-2 96:57 2 0.66 5 .714 0 1 0 - 11
Sep 30, 2007 at USC.................. 1-2 90:00 2 0.79 4 .667 0 1 0 - 14
Oct 05, 2007 at Oregon............... 4-0 90:00 0 0.72 1 1.000 1 0 0 1 7
Oct 13, 2007 GONZAGA................. 3-1 90:00 1 0.74 1 .500 1 0 0 - 3
Oct 19, 2007 at Saint Mary's (CA).... 1-0 90:00 0 0.68 0 .000 1 0 0 1 2
Oct 21, 2007 at San Francisco........ 6-0 90:00 0 0.64 5 1.000 1 0 0 1 6
Oct 25, 2007 SAN DIEGO............... 4-0 90:00 0 0.59 1 1.000 1 0 0 1 5
Oct 28, 2007 SANTA CLARA............. 2-0 90:00 0 0.56 0 .000 1 0 0 1 5
Nov 04, 2007 at Pepperdine........... 2-0 90:00 0 0.52 2 1.000 1 0 0 1 3
Nov 10, 2007 LOYOLA MARYMOUNT........ 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
Nov 16, 2007 vs Denver............... 5-0 90:00 0 0.47 2 1.000 1 0 0 1 6
Nov 18, 2007 at Colorado............. 1-0 90:00 0 0.45 0 .000 1 0 0 1 2
Nov 24, 2007 TENNESSEE............... 3-0 90:00 0 0.43 3 1.000 1 0 0 1 8
Nov 30, 2007 at UCLA................. 2-3 103:58 3 0.54 12 .800 0 1 0 - 22
Totals............................... 56-12 2008:08 12 0.54 57 .826 17 4 0 14 145
Opponent............................. - 2008:08 56 0.54 140 .714 4 18 0 1 395
Opponent Game-by-Game
2007 Portland Women's Soccer
Portland Opponent Game-by-Game (as of Aug 07, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 FLORIDA STATE........... 2-1 1 2 4 8 .125 5 .625 0-0 0 0-0
Sep 03, 2007 OREGON STATE............ 4-1 1 0 2 6 .167 1 .167 1-0 0 0-0
09/07/2007 vs Cal State Fullerton.. 2-1 1 1 3 10 .100 6 .600 1-1 0 0-0
Sep 09, 2007 vs Purdue............... 0-1 1 2 4 5 .200 2 .400 0-1 1 0-0
Sep 14, 2007 KANSAS.................. 2-0 0 0 0 6 .000 3 .500 2-0 0 0-0
Sep 16, 2007 YALE.................... 1-0 0 0 0 7 .000 4 .571 1-0 0 0-0
Sep 19, 2007 at Washington........... 1-0 0 0 0 4 .000 1 .250 0-0 0 0-0
Sep 23, 2007 PORTLAND STATE.......... 7-0 0 0 0 1 .000 1 1.000 1-0 0 0-0
Sep 28, 2007 at UCLA................. 1-2 2 2 6 11 .182 7 .636 0-0 1 0-0
Sep 30, 2007 at USC.................. 1-2 2 3 7 14 .143 6 .429 0-0 1 0-0
Oct 05, 2007 at Oregon............... 4-0 0 0 0 7 .000 1 .143 0-0 0 0-0
Oct 13, 2007 GONZAGA................. 3-1 1 1 3 3 .333 2 .667 0-0 0 0-0
Oct 19, 2007 at Saint Mary's (CA).... 1-0 0 0 0 2 .000 0 .000 1-0 0 0-0
Oct 21, 2007 at San Francisco........ 6-0 0 0 0 6 .000 5 .833 1-0 0 0-0
Oct 25, 2007 SAN DIEGO............... 4-0 0 0 0 5 .000 1 .200 0-0 0 0-0
Oct 28, 2007 SANTA CLARA............. 2-0 0 0 0 5 .000 0 .000 0-0 0 0-0
Nov 04, 2007 at Pepperdine........... 2-0 0 0 0 3 .000 2 .667 1-0 0 0-0
Nov 10, 2007 LOYOLA MARYMOUNT........ 2-0 0 0 0 4 .000 2 .500 1-0 0 0-0
Nov 16, 2007 vs Denver............... 5-0 0 0 0 6 .000 2 .333 0-0 0 0-0
Nov 18, 2007 at Colorado............. 1-0 0 0 0 2 .000 0 .000 0-0 0 0-0
Nov 24, 2007 TENNESSEE............... 3-0 0 0 0 8 .000 3 .375 1-0 0 0-0
Nov 30, 2007 at UCLA................. 2-3 3 3 9 23 .130 15 .652 0-0 1 0-0
Opponent totals...................... 12-56 12 14 38 146 .082 69 .473 11-2 4 0-0
Portland............................. - 56 46 158 400 .140 196 .490 7-0 18 2-2
OPPONENT PER-GAME:
Games played: 22
Shots per game: 6.64
Goals per game: 0.55
Assists per game: 0.64
Points per game: 1.73
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2007 FLORIDA STATE........... 2-1 97:13 2 1.85 6 .750 0 1 0 - 16
Sep 03, 2007 OREGON STATE............ 4-1 90:00 4 2.88 5 .556 0 1 0 - 17
09/07/2007 vs Cal State Fullerton.. 2-1 90:00 2 2.60 6 .750 0 1 0 - 20
Sep 09, 2007 vs Purdue............... 0-1 90:00 0 1.96 3 1.000 1 0 0 1 10
Sep 14, 2007 KANSAS.................. 2-0 90:00 2 1.97 10 .833 0 1 0 - 18
Sep 16, 2007 YALE.................... 1-0 90:00 1 1.81 6 .857 0 1 0 - 17
Sep 19, 2007 at Washington........... 1-0 90:00 1 1.69 8 .889 0 1 0 - 22
Sep 23, 2007 PORTLAND STATE.......... 7-0 90:00 7 2.35 5 .417 0 1 0 - 25
Sep 28, 2007 at UCLA................. 1-2 96:57 1 2.18 4 .800 1 0 0 - 7
Sep 30, 2007 at USC.................. 1-2 90:00 1 2.07 5 .833 1 0 0 - 13
Oct 05, 2007 at Oregon............... 4-0 90:00 4 2.24 2 .333 0 1 0 - 16
Oct 13, 2007 GONZAGA................. 3-1 90:00 3 2.30 5 .625 0 1 0 - 18
Oct 19, 2007 at Saint Mary's (CA).... 1-0 90:00 1 2.20 7 .875 0 1 0 - 13
Oct 21, 2007 at San Francisco........ 6-0 90:00 6 2.47 6 .500 0 1 0 - 21
Oct 25, 2007 SAN DIEGO............... 4-0 90:00 4 2.57 9 .692 0 1 0 - 24
Oct 28, 2007 SANTA CLARA............. 2-0 90:00 2 2.54 5 .714 0 1 0 - 11
Nov 04, 2007 at Pepperdine........... 2-0 90:00 2 2.51 6 .750 0 1 0 - 12
Nov 10, 2007 LOYOLA MARYMOUNT........ 2-0 90:00 2 2.48 9 .818 0 1 0 - 32
Nov 16, 2007 vs Denver............... 5-0 90:00 5 2.61 8 .615 0 1 0 - 29
Nov 18, 2007 at Colorado............. 1-0 90:00 1 2.53 6 .857 0 1 0 - 16
Nov 24, 2007 TENNESSEE............... 3-0 90:00 3 2.55 13 .812 0 1 0 - 27
Nov 30, 2007 at UCLA................. 2-3 103:58 2 2.51 6 .750 1 0 0 - 11
Opponent totals...................... 12-56 2008:08 56 2.51 140 .714 4 18 0 1 395
Portland............................. - 2008:08 12 2.51 57 .826 17 4 0 14 145
Team Game-by-Game Comparison
2007 Portland Women's Soccer
Portland Team Game-by-Game Comparison (as of Aug 07, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Sep 01, 2007 FLORIDA STATE 2-1 2/1 2/2 17/8 8/5 10/6 0/0 7/16 0-0 / 0-0 1/1
Sep 03, 2007 OREGON STATE 4-1 4/1 4/0 17/6 9/1 6/2 0/0 7/10 1-0 / 1-0 5/2
09/07/2007 vs Cal State Fullerton 2-1 2/1 1/1 20/10 8/6 6/2 0/0 15/12 0-0 / 1-1 2/2
Sep 09, 2007 vs Purdue 0-1 0/1 0/2 10/5 3/2 4/2 0/0 12/7 1-0 / 0-1 3/0
Sep 14, 2007 KANSAS 2-0 2/0 2/0 18/6 12/3 8/1 0/0 11/18 0-0 / 2-0 0/0
Sep 16, 2007 YALE 1-0 1/0 1/0 17/7 7/4 8/3 0/0 12/13 0-0 / 1-0 2/1
Sep 19, 2007 at Washington 1-0 1/0 1/0 22/4 9/1 10/5 0/0 10/10 0-0 / 0-0 1/1
Sep 23, 2007 PORTLAND STATE 7-0 7/0 7/0 25/1 12/1 7/0 0/0 3/17 0-0 / 1-0 8/1
Sep 28, 2007 at UCLA 1-2 1/2 1/2 7/11 5/7 6/4 0/0 13/15 1-0 / 0-0 1/4
Sep 30, 2007 at USC 1-2 1/2 1/3 13/14 6/6 5/4 0/0 4/10 0-0 / 0-0 1/0
Oct 05, 2007 at Oregon 4-0 4/0 3/0 16/7 6/1 7/5 0/0 11/8 1-0 / 0-0 3/2
Oct 13, 2007 GONZAGA 3-1 3/1 3/1 19/3 8/2 7/1 0/0 7/6 0-0 / 0-0 1/0
Oct 19, 2007 at Saint Mary's (CA) 1-0 1/0 0/0 13/2 8/0 9/0 0/0 7/15 0-0 / 1-0 3/3
Oct 21, 2007 at San Francisco 6-0 6/0 3/0 21/6 12/5 8/3 0/0 13/8 0-0 / 1-0 2/2
Oct 25, 2007 SAN DIEGO 4-0 4/0 2/0 25/5 13/1 12/2 0/0 6/6 0-0 / 0-0 0/0
Oct 28, 2007 SANTA CLARA 2-0 2/0 1/0 12/5 7/0 5/4 0/0 11/14 1-0 / 0-0 4/2
Nov 04, 2007 at Pepperdine 2-0 2/0 3/0 12/3 8/2 4/0 1/0 11/13 0-0 / 1-0 10/0
Nov 10, 2007 LOYOLA MARYMOUNT 2-0 2/0 2/0 32/4 11/2 9/2 0/0 6/7 0-0 / 1-0 3/1
Nov 16, 2007 vs Denver 5-0 5/0 4/0 29/6 13/2 6/1 0/0 8/5 0-0 / 0-0 7/2
Nov 18, 2007 at Colorado 1-0 1/0 1/0 16/2 7/0 8/2 0/0 11/7 1-0 / 0-0 1/1
Nov 24, 2007 TENNESSEE 3-0 3/0 3/0 28/8 16/3 4/4 0/0 9/10 1-0 / 1-0 1/0
Nov 30, 2007 at UCLA 2-3 2/3 1/3 11/23 8/15 4/7 0/0 5/9 0-0 / 0-0 3/1
Totals.............. 56-12 56/12 46/14 400/146 196/69 153/60 1/0 199/236 7-0 / 11-2 62/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category