Portland
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
2009 Portland Women's Soccer
Portland Game Results (as of Oct 07, 2018)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 22, 2009 at Oregon W 3-0 1- 0- 0 0- 0- 0 1279 SCHMIDT, Sophie (TSAO, Jessica)
ENYEART, Michelle (SCHMIDT, Sophie)
JOHNSON, Kendall (unassisted)
Aug 28, 2009 #16 CALIFORNIA W 4-0 2- 0- 0 0- 0- 0 5068 FOXHOVEN, Danielle (ENYEART, Michelle)
FOXHOVEN, Danielle (ENYEART, Michelle)
OLIVIER, Michelle (SCHMIDT, Sophie)
SCHMIDT, Sophie (TSAO, Jessica)
Aug 30, 2009 at #24 Washington W 2-0 3- 0- 0 0- 0- 0 1050 FOXHOVEN, Danielle (TSAO, Jessica)
FOXHOVEN, Danielle (unassisted)
Sep 04, 2009 vs Colorado College W 2-0 4- 0- 0 0- 0- 0 392 REED, Elli (FOXHOVEN, Danielle)
REED, Elli (CHANDHOKE, Kendra)
Sep 06, 2009 vs Columbia W 5-1 5- 0- 0 0- 0- 0 SCHMIDT, Sophie (unassisted)
FOXHOVEN, Danielle (ENYEART, Michelle)
SCHMIDT, Sophie (unassisted)
SCHMIDT, Sophie (JOHNSON, Kendall)
SCHMIDT, Sophie (unassisted)
Sep 11, 2009 #11 ILLINOIS W 4-1 6- 0- 0 0- 0- 0 3524 ENYEART, Michelle (unassisted)
CHANDHOKE, Kendra (FOXHOVEN, Danielle)
ENYEART, Michelle (SCHMIDT, Sophie)
ENYEART, Michelle (KREMINSKI, Halley)
Sep 13, 2009 MIAMI W 2-0 7- 0- 0 0- 0- 0 3038 ENYEART, Michelle (SCHMIDT, Sophie)
FOXHOVEN, Danielle (unassisted)
Sep 18, 2009 at #13 Texas A&M 1-3 L 7- 1- 0 0- 0- 0 3542 WINTERS, Keelin (FOXHOVEN, Danielle)
Sep 20, 2009 at SMU Mustangs W 6-0 8- 1- 0 0- 0- 0 JOHNSON, Kendall (ENYEART, Michelle)
ENYEART, Michelle (JOHNSON, Kendall)
SCHMIDT, Sophie (penalty kick)
ENYEART, Michelle (SCHMIDT, Sophie)
CHANDHOKE, Kendra (REED, Elli)
CHANDHOKE, Kendra (KREMINSKI, Halley)
Sep 25, 2009 #22 OREGON STATE W 1-0 9- 1- 0 0- 0- 0 4238 BURK, Charney (ENYEART, Michelle;CHANDHOKE, Kendra)
Oct 02, 2009 MONTANA W 7-0 10- 1- 0 0- 0- 0 2537 FOXHOVEN, Danielle (WINTERS, Keelin)
CHANDHOKE, Kendra (BURK, Charney)
KREMINSKI, Halley (BROOKE, Taylor)
FOXHOVEN, Danielle (NELSON, Emma)
FOXHOVEN, Danielle (REED, Elli)
REED, Elli (JACKMAN, Sara)
JACKMAN, Sara (BURK, Charney;PRIEST, Elinor)
Oct 04, 2009 WASHINGTON STATE W 2-1 11- 1- 0 0- 0- 0 3698 FOXHOVEN, Danielle (ENYEART, Michelle)
FOXHOVEN, Danielle (penalty kick)
* Oct 10, 2009 GONZAGA W 7-0 12- 1- 0 1- 0- 0 3678 FOXHOVEN, Danielle (ENYEART, Michelle)
FOXHOVEN, Danielle (penalty kick)
ENYEART, Michelle (FOXHOVEN, Danielle;TSAO, Jessica)
FOXHOVEN, Danielle (ENYEART, Michelle)
FOXHOVEN, Danielle (KELLY, Kristen;TSAO, Jessica)
KREMINSKI, Halley (JACKA, Janelle;PRIEST, Elinor)
KREMINSKI, Halley (BURK, Charney;BROOKE, Taylor)
* Oct 16, 2009 at Pepperdine W 6-0 13- 1- 0 2- 0- 0 316 ENYEART, Michelle (WINTERS, Keelin;FOXHOVEN, Danielle)
ENYEART, Michelle (SCHMIDT, Sophie)
KREMINSKI, Halley (FOXHOVEN, Danielle)
BURK, Charney (unassisted)
BURK, Charney (unassisted)
KREMINSKI, Halley (BROOKE, Taylor)
* Oct 18, 2009 at Loyola Marymount W 4-0 14- 1- 0 3- 0- 0 332 ENYEART, Michelle (unassisted)
CHANDHOKE, Kendra (ENYEART, Michelle)
SCHMIDT, Sophie (ENYEART, Michelle)
WINTERS, Keelin (ENYEART, Michelle)
* Oct 23, 2009 SAINT MARY'S W 5-1 15- 1- 0 4- 0- 0 2184 FOXHOVEN, Danielle (ENYEART, Michelle)
SCHMIDT, Sophie (JOHNSON, Kendall)
CHANDHOKE, Kendra (TSAO, Jessica)
FOXHOVEN, Danielle (penalty kick)
ENYEART, Michelle (FOXHOVEN, Danielle)
* Oct 25, 2009 SAN FRANCISCO W 8-0 16- 1- 0 5- 0- 0 4059 SCHMIDT, Sophie (TSAO, Jessica)
FOXHOVEN, Danielle (SCHMIDT, Sophie)
FOXHOVEN, Danielle (penalty kick)
FOXHOVEN, Danielle (CHANDHOKE, Kendra)
FOXHOVEN, Danielle (TSAO, Jessica)
KREMINSKI, Halley (FOXHOVEN, Danielle)
KREMINSKI, Halley (BROOKE, Taylor)
KREMINSKI, Halley (BURK, Charney)
* Nov 01, 2009 at #14 Santa Clara W 1-0 17- 1- 0 6- 0- 0 977 ENYEART, Michelle (SCHMIDT, Sophie)
* Nov 06, 2009 SAN DIEGO W 2-0 18- 1- 0 7- 0- 0 3166 CHANDHOKE, Kendra (unassisted)
SCHMIDT, Sophie (FOXHOVEN, Danielle;CHANDHOKE, Kendra)
Nov 13, 2009 DENVER W 4-0 19- 1- 0 7- 0- 0 3033 SCHMIDT, Sophie (FOXHOVEN, Danielle)
FOXHOVEN, Danielle (BROOKE, Taylor)
JOHNSON, Kendall (SCHMIDT, Sophie)
BROOKE, Taylor (TSAO, Jessica)
Nov 15, 2009 WASHINGTON W 2-1 20- 1- 0 7- 0- 0 3003 KREMINSKI, Halley (FOXHOVEN, Danielle;SCHMIDT, Sophie)
KREMINSKI, Halley (SCHMIDT, Sophie)
Nov 20, 2009 #17 VIRGINIA TECH W 4-1 21- 1- 0 7- 0- 0 3906 FOXHOVEN, Danielle (CHANDHOKE, Kendra)
CHANDHOKE, Kendra (FOXHOVEN, Danielle)
FOXHOVEN, Danielle (CHANDHOKE, Kendra)
CHANDHOKE, Kendra (SCHMIDT, Sophie)
Nov 28, 2009 at #3 UCLA 1-2 L 21- 2- 0 7- 0- 0 1348 FOXHOVEN, Danielle (CHANDHOKE, Kendra)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 21- 2- 0 Total: 23 54368 2364
Conference: 7- 0- 0 Home: 13 45132 3472
Home: 13- 0- 0 Away: 8 8844 1106
Away: 6- 2- 0 Neutral: 2 392 196
Neutral: 2- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2009 Portland Women's Soccer
Portland Team Game-by-Game (as of Oct 07, 2018)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT Min
Aug 22, 2009 at Oregon............... 3-0 3 2 8 14 .214 1 0-0 990
Aug 28, 2009 CALIFORNIA.............. 4-0 4 4 12 14 .286 1 0-0 990
Aug 30, 2009 at Washington........... 2-0 2 1 5 11 .182 1 0-0 990
Sep 04, 2009 vs Colorado College..... 2-0 2 2 6 18 .111 1 0-0 989
Sep 06, 2009 vs Columbia............. 5-1 5 2 12 18 .278 1 0-0 990
Sep 11, 2009 ILLINOIS................ 4-1 4 3 11 18 .222 1 0-0 999
Sep 13, 2009 MIAMI................... 2-0 2 1 5 26 .077 1 0-0 990
Sep 18, 2009 at Texas A&M............ 1-3 1 1 3 12 .083 0 0-0 990
Sep 20, 2009 at SMU Mustangs......... 6-0 6 5 17 17 .353 1 1-1 953
Sep 25, 2009 OREGON STATE............ 1-0 1 2 4 21 .048 1 0-0 990
Oct 02, 2009 MONTANA................. 7-0 7 8 22 21 .333 1 0-0 990
Oct 04, 2009 WASHINGTON STATE........ 2-1 2 1 5 10 .200 1 1-1 990
Oct 10, 2009 GONZAGA................. 7-0 7 10 24 24 .292 1 1-1 945
Oct 16, 2009 at Pepperdine........... 6-0 6 5 17 15 .400 1 0-1 990
Oct 18, 2009 at Loyola Marymount..... 4-0 4 3 11 15 .267 1 0-0 992
Oct 23, 2009 SAINT MARY'S............ 5-1 5 4 14 21 .238 1 1-1 990
Oct 25, 2009 SAN FRANCISCO........... 8-0 8 7 23 30 .267 1 1-1 990
Nov 01, 2009 at Santa Clara.......... 1-0 1 1 3 7 .143 1 0-0 990
Nov 06, 2009 SAN DIEGO............... 2-0 2 2 6 10 .200 1 0-0 990
Nov 13, 2009 DENVER.................. 4-0 4 4 12 17 .235 1 0-0 1006
Nov 15, 2009 WASHINGTON.............. 2-1 2 3 7 23 .087 1 0-0 990
Nov 20, 2009 VIRGINIA TECH........... 4-1 4 4 12 13 .308 1 0-0 989
Nov 28, 2009 at UCLA................. 1-2 1 1 3 7 .143 0 0-0 990
Portland............................. 83-11 83 76 242 382 .217 21 5-6 22713
Opponent............................. - 11 7 29 189 .058 2 0-1
TEAM PER-GAME:
Games played: 23
Shots per game: 16.61
Goals per game: 3.61
Assists per game: 3.30
Points per game: 10.52
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 22, 2009 at Oregon............... 3-0 90:00 0 0.00 6 1.000 1 0 0 1 12
Aug 28, 2009 CALIFORNIA.............. 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
Aug 30, 2009 at Washington........... 2-0 90:00 0 0.00 6 1.000 1 0 0 1 17
Sep 04, 2009 vs Colorado College..... 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
Sep 06, 2009 vs Columbia............. 5-1 90:00 1 0.20 3 .750 1 0 0 - 13
Sep 11, 2009 ILLINOIS................ 4-1 90:00 1 0.33 5 .833 1 0 0 - 11
Sep 13, 2009 MIAMI................... 2-0 90:00 0 0.29 1 1.000 1 0 0 1 5
Sep 18, 2009 at Texas A&M............ 1-3 90:00 3 0.62 9 .750 0 1 0 - 21
Sep 20, 2009 at SMU Mustangs......... 6-0 90:00 0 0.56 8 1.000 1 0 0 1 14
Sep 25, 2009 OREGON STATE............ 1-0 90:00 0 0.50 4 1.000 1 0 0 1 8
Oct 02, 2009 MONTANA................. 7-0 90:00 0 0.45 0 .000 1 0 0 1 3
Oct 04, 2009 WASHINGTON STATE........ 2-1 90:00 1 0.50 6 .857 1 0 0 - 11
Oct 10, 2009 GONZAGA................. 7-0 90:00 0 0.46 2 1.000 1 0 0 1 2
Oct 16, 2009 at Pepperdine........... 6-0 90:00 0 0.43 3 1.000 1 0 0 1 6
Oct 18, 2009 at Loyola Marymount..... 4-0 90:00 0 0.40 0 .000 1 0 0 1 2
Oct 23, 2009 SAINT MARY'S............ 5-1 90:00 1 0.44 2 .667 1 0 0 - 4
Oct 25, 2009 SAN FRANCISCO........... 8-0 90:00 0 0.41 1 1.000 1 0 0 1 1
Nov 01, 2009 at Santa Clara.......... 1-0 90:00 0 0.39 4 1.000 1 0 0 1 14
Nov 06, 2009 SAN DIEGO............... 2-0 90:00 0 0.37 2 1.000 1 0 0 1 3
Nov 13, 2009 DENVER.................. 4-0 90:00 0 0.35 2 1.000 1 0 0 1 2
Nov 15, 2009 WASHINGTON.............. 2-1 90:00 1 0.38 0 .000 1 0 0 - 3
Nov 20, 2009 VIRGINIA TECH........... 4-1 90:00 1 0.41 1 .500 1 0 0 - 9
Nov 28, 2009 at UCLA................. 1-2 90:00 2 0.48 7 .778 0 1 0 - 18
Totals............................... 83-11 2070:00 11 0.48 77 .875 21 2 0 15 187
Opponent............................. - 2070:00 83 0.48 107 .563 2 21 0 - 370
Opponent Game-by-Game
2009 Portland Women's Soccer
Portland Opponent Game-by-Game (as of Oct 07, 2018)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT Min
Aug 22, 2009 at Oregon............... 3-0 0 0 0 12 .000 0 0-0 973
Aug 28, 2009 CALIFORNIA.............. 4-0 0 0 0 5 .000 0 0-0 1001
Aug 30, 2009 at Washington........... 2-0 0 0 0 17 .000 0 0-0 990
Sep 04, 2009 vs Colorado College..... 2-0 0 0 0 3 .000 0 0-0 989
Sep 06, 2009 vs Columbia............. 5-1 1 0 2 13 .077 0 0-0 990
Sep 11, 2009 ILLINOIS................ 4-1 1 0 2 11 .091 0 0-0 989
Sep 13, 2009 MIAMI................... 2-0 0 0 0 5 .000 0 0-0 982
Sep 18, 2009 at Texas A&M............ 1-3 3 3 9 21 .143 1 0-0 990
Sep 20, 2009 at SMU Mustangs......... 6-0 0 0 0 14 .000 0 0-0 989
Sep 25, 2009 OREGON STATE............ 1-0 0 0 0 8 .000 0 0-0 991
Oct 02, 2009 MONTANA................. 7-0 0 0 0 3 .000 0 0-0 992
Oct 04, 2009 WASHINGTON STATE........ 2-1 1 0 2 12 .083 0 0-0 990
Oct 10, 2009 GONZAGA................. 7-0 0 0 0 2 .000 0 0-0 923
Oct 16, 2009 at Pepperdine........... 6-0 0 0 0 6 .000 0 0-0 990
Oct 18, 2009 at Loyola Marymount..... 4-0 0 0 0 2 .000 0 0-0 989
Oct 23, 2009 SAINT MARY'S............ 5-1 1 1 3 4 .250 0 0-0 973
Oct 25, 2009 SAN FRANCISCO........... 8-0 0 0 0 1 .000 0 0-0 989
Nov 01, 2009 at Santa Clara.......... 1-0 0 0 0 14 .000 0 0-0 991
Nov 06, 2009 SAN DIEGO............... 2-0 0 0 0 3 .000 0 0-0 989
Nov 13, 2009 DENVER.................. 4-0 0 0 0 2 .000 0 0-0 990
Nov 15, 2009 WASHINGTON.............. 2-1 1 0 2 3 .333 0 0-0 990
Nov 20, 2009 VIRGINIA TECH........... 4-1 1 1 3 9 .111 0 0-0 990
Nov 28, 2009 at UCLA................. 1-2 2 2 6 19 .105 1 0-1 990
Opponent totals...................... 11-83 11 7 29 189 .058 2 0-1 22670
Portland............................. - 83 76 242 382 .217 21 5-6 22713
OPPONENT PER-GAME:
Games played: 23
Shots per game: 8.22
Goals per game: 0.48
Assists per game: 0.30
Points per game: 1.26
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 22, 2009 at Oregon............... 3-0 90:00 3 3.00 5 .625 0 1 0 - 14
Aug 28, 2009 CALIFORNIA.............. 4-0 90:00 4 3.50 3 .429 0 1 0 - 14
Aug 30, 2009 at Washington........... 2-0 90:00 2 3.00 2 .500 0 1 0 - 11
Sep 04, 2009 vs Colorado College..... 2-0 90:00 2 2.75 7 .778 0 1 0 - 18
Sep 06, 2009 vs Columbia............. 5-1 90:00 5 3.20 5 .500 0 1 0 - 18
Sep 11, 2009 ILLINOIS................ 4-1 90:00 4 3.33 7 .636 0 1 0 - 18
Sep 13, 2009 MIAMI................... 2-0 90:00 2 3.14 12 .857 0 1 0 - 25
Sep 18, 2009 at Texas A&M............ 1-3 90:00 1 2.88 5 .833 1 0 0 - 12
Sep 20, 2009 at SMU Mustangs......... 6-0 90:00 6 3.22 2 .250 0 1 0 - 16
Sep 25, 2009 OREGON STATE............ 1-0 90:00 1 3.00 7 .875 0 1 0 - 20
Oct 02, 2009 MONTANA................. 7-0 90:00 7 3.36 7 .500 0 1 0 - 21
Oct 04, 2009 WASHINGTON STATE........ 2-1 90:00 2 3.25 2 .500 0 1 0 - 9
Oct 10, 2009 GONZAGA................. 7-0 90:00 7 3.54 5 .417 0 1 0 - 23
Oct 16, 2009 at Pepperdine........... 6-0 90:00 6 3.71 3 .333 0 1 0 - 14
Oct 18, 2009 at Loyola Marymount..... 4-0 90:00 4 3.73 3 .429 0 1 0 - 15
Oct 23, 2009 SAINT MARY'S............ 5-1 90:00 5 3.81 11 .688 0 1 0 - 17
Oct 25, 2009 SAN FRANCISCO........... 8-0 90:00 8 4.06 5 .385 0 1 0 - 29
Nov 01, 2009 at Santa Clara.......... 1-0 90:00 1 3.89 2 .667 0 1 0 - 7
Nov 06, 2009 SAN DIEGO............... 2-0 90:00 2 3.79 2 .500 0 1 0 - 10
Nov 13, 2009 DENVER.................. 4-0 90:00 4 3.80 3 .429 0 1 0 - 17
Nov 15, 2009 WASHINGTON.............. 2-1 90:00 2 3.71 4 .667 0 1 0 - 23
Nov 20, 2009 VIRGINIA TECH........... 4-1 90:00 4 3.73 4 .500 0 1 0 - 12
Nov 28, 2009 at UCLA................. 1-2 90:00 1 3.61 1 .500 1 0 0 - 7
Opponent totals...................... 11-83 2070:00 83 3.61 107 .563 2 21 0 - 370
Portland............................. - 2070:00 11 3.61 77 .875 21 2 0 15 187
Team Game-by-Game Comparison
2009 Portland Women's Soccer
Portland Team Game-by-Game Comparison (as of Oct 07, 2018)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 22, 2009 at Oregon 3-0 3/0 2/0 14/12 8/6 2/4 / 4/6 0-0 / 0-0
Aug 28, 2009 CALIFORNIA 4-0 4/0 4/0 14/5 7/3 4/1 / 11/12 0-0 / 2-0
Aug 30, 2009 at Washington 2-0 2/0 1/0 11/17 4/6 6/2 / 11/15 3-0 / 2-0
Sep 04, 2009 vs Colorado College 2-0 2/0 2/0 18/3 9/2 8/1 / 5/3 0-0 / 0-0
Sep 06, 2009 vs Columbia 5-1 5/1 2/0 18/13 10/4 2/2 / 12/14 0-0 / 0-0
Sep 11, 2009 ILLINOIS 4-1 4/1 3/0 18/11 11/6 4/1 / 8/9 0-0 / 0-0
Sep 13, 2009 MIAMI 2-0 2/0 1/0 26/5 14/1 12/3 / 3/5 0-0 / 1-0
Sep 18, 2009 at Texas A&M 1-3 1/3 1/3 12/21 6/12 7/8 / 7/12 0-0 / 1-0
Sep 20, 2009 at SMU Mustangs 6-0 6/0 5/0 17/14 8/8 2/6 / 9/13 0-0 / 1-0
Sep 25, 2009 OREGON STATE 1-0 1/0 2/0 21/8 8/4 12/4 / 2/8 0-0 / 1-0
Oct 02, 2009 MONTANA 7-0 7/0 8/0 21/3 14/0 8/0 / 6/11 0-0 / 1-0
Oct 04, 2009 WASHINGTON STATE 2-1 2/1 1/0 10/12 4/7 4/3 / 10/15 0-0 / 1-0
Oct 10, 2009 GONZAGA 7-0 7/0 10/0 24/2 12/2 9/1 / 6/13 0-0 / 0-1
Oct 16, 2009 at Pepperdine 6-0 6/0 5/0 15/6 9/3 10/1 / 6/10 0-0 / 0-0
Oct 18, 2009 at Loyola Marymount 4-0 4/0 3/0 15/2 7/0 9/3 / 2/4 0-0 / 1-0
Oct 23, 2009 SAINT MARY'S 5-1 5/1 4/1 21/4 16/3 11/1 / 4/9 0-0 / 1-0
Oct 25, 2009 SAN FRANCISCO 8-0 8/0 7/0 30/1 13/1 10/0 / 10/10 0-0 / 1-0
Nov 01, 2009 at Santa Clara 1-0 1/0 1/0 7/14 3/4 1/1 / 6/14 1-0 / 1-0
Nov 06, 2009 SAN DIEGO 2-0 2/0 2/0 10/3 4/2 5/2 / 4/5 0-0 / 0-0
Nov 13, 2009 DENVER 4-0 4/0 4/0 17/2 7/2 9/5 / 5/4 1-0 / 1-1
Nov 15, 2009 WASHINGTON 2-1 2/1 3/0 23/3 6/1 10/3 / 11/14 1-0 / 1-1
Nov 20, 2009 VIRGINIA TECH 4-1 4/1 4/1 13/9 8/2 4/4 / 12/11 0-0 / 1-0
Nov 28, 2009 at UCLA 1-2 1/2 1/2 7/19 2/9 7/6 / 12/14 1-0 / 2-0
Totals.............. 83-11 83/11 76/7 382/189 190/88 156/62 / 166/231 7-0 / 19-3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category