Career History


 

 Individual Career History 

 
Adams, Shay
Ashe, Camille
Brummett, Gabi
Collier, Emily
Dendinger, Olivia
Farley, Annika
French, Sophie
Kowack, Sarah
Kulenguski, Sydney
Licina, Selma
Mattice, Sophia
McCord, Hannah
Muzi, Gina
Ries, Taryn
Rita, Jamie
Roe, MJ
Sawan, Nedya
Seekins, Rylee
Sierra, Samy
Turner, Aubrey
Wahlen, Jenny
Walker, Ellie
Winkelmann, Elliott
Zamora, Madison



Adams, Shay

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 9 0 0 0 0 .000 0 .000 0 0-0
2020 8 0 0 0 0 .000 0 .000 0 0-0
TOTAL 17 0 0 0 0 .000 0 .000 0 0-0
 



Ashe, Camille

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 10 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 10 0 0 0 1 .000 1 1.000 0 0-0
 



Brummett, Gabi

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 15 0 0 0 10 .000 3 .300 0 0-0
2020 10 0 2 2 10 .000 3 .300 0 0-0
TOTAL 25 0 2 2 20 .000 6 .300 0 0-0
 



Collier, Emily

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2018 7 0 0 0 0 .000 0 .000 0 0-0
2019 12 1 0 2 3 .333 1 .333 0 0-0
2020 10 0 1 1 1 .000 0 .000 0 0-0
TOTAL 29 1 1 3 4 .250 1 .250 0 0-0
 



Dendinger, Olivia

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 15 0 0 0 0 .000 0 .000 0 0-0
2018 20 0 0 0 0 .000 0 .000 0 0-0
2019 17 0 0 0 0 .000 0 .000 0 0-0
2020 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL 54 0 0 0 0 .000 0 .000 0 0-0
 



Farley, Annika

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 9 0 0 0 1 .000 0 .000 0 0-0
TOTAL 9 0 0 0 1 .000 0 .000 0 0-0
 



French, Sophie

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 10 0 0 0 6 .000 2 .333 0 0-0
TOTAL 10 0 0 0 6 .000 2 .333 0 0-0
 



Kowack, Sarah

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 6 0 0 0 0 .000 0 .000 0 0-0
TOTAL 6 0 0 0 0 .000 0 .000 0 0-0
 



Kulenguski, Sydney




Licina, Selma

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 11 0 0 0 1 .000 0 .000 0 0-0
2020 8 0 0 0 3 .000 2 .667 0 0-0
TOTAL 19 0 0 0 4 .000 2 .500 0 0-0
 



Mattice, Sophia

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 9 1 1 3 11 .091 5 .455 0 0-0
TOTAL 9 1 1 3 11 .091 5 .455 0 0-0
 



McCord, Hannah

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 10 0 0 0 1 .000 0 .000 0 0-0
TOTAL 10 0 0 0 1 .000 0 .000 0 0-0
 



Muzi, Gina




Ries, Taryn

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 19 1 1 3 18 .056 6 .333 1 0-0
2018 20 15 3 33 62 .242 32 .516 6 4-4
2019 17 8 4 20 39 .205 17 .436 4 2-3
2020 9 5 0 10 23 .217 13 .565 1 2-2
TOTAL 65 29 8 66 142 .204 68 .479 12 8-9
 



Rita, Jamie

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 17 1 1 3 18 .056 9 .500 1 0-0
2020 10 1 0 2 7 .143 3 .429 1 0-0
TOTAL 27 2 1 5 25 .080 12 .480 2 0-0
 



Roe, MJ

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 17 2 1 5 9 .222 3 .333 1 0-0
2020 10 1 1 3 5 .200 3 .600 0 0-0
TOTAL 27 3 2 8 14 .214 6 .429 1 0-0
 



Sawan, Nedya

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 9 2 1 5 16 .125 5 .312 1 0-0
TOTAL 9 2 1 5 16 .125 5 .312 1 0-0
 



Seekins, Rylee

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2016 6 0 0 0 5 .000 1 .200 0 0-0
2017 6 0 0 0 5 .000 2 .400 0 0-0
2019 1 0 0 0 1 .000 0 .000 0 0-0
2020 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 14 0 0 0 11 .000 3 .273 0 0-0
 



Sierra, Samy

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 4 0 0 0 0 .000 0 .000 0 0-0
TOTAL 4 0 0 0 0 .000 0 .000 0 0-0
 



Turner, Aubrey

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2020 9 0 0 0 5 .000 2 .400 0 0-0
TOTAL 9 0 0 0 5 .000 2 .400 0 0-0
 



Wahlen, Jenny

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2019 13 0 0 0 0 .000 0 .000 0 0-0
2020 3 0 0 0 0 .000 0 .000 0 0-0
TOTAL 16 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2019 13 1208:40 18 1.34 50 .735 4 5 4 3
2020 3 274:05 7 2.30 9 .562 0 1 0 0
TOTAL 16 1482:45 25 1.52 59 .702 4 6 4 3
 



Walker, Ellie

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 19 1 0 2 8 .125 4 .500 1 0-0
2018 20 0 2 2 6 .000 0 .000 0 0-0
2019 16 1 2 4 5 .200 2 .400 0 0-0
2020 10 0 1 1 2 .000 0 .000 0 0-0
TOTAL 65 2 5 9 21 .095 6 .286 1 0-0
 



Winkelmann, Elliott

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 17 0 0 0 5 .000 2 .400 0 0-0
2018 19 0 1 1 7 .000 4 .571 0 0-0
2019 17 0 0 0 6 .000 1 .167 0 0-0
2020 10 0 1 1 2 .000 0 .000 0 0-0
TOTAL 63 0 2 2 20 .000 7 .350 0 0-0
 



Zamora, Madison

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2017 1 0 0 0 0 .000 0 .000 0 0-0
2018 1 0 0 0 0 .000 0 .000 0 0-0
2019 5 0 0 0 0 .000 0 .000 0 0-0
2020 7 0 0 0 0 .000 0 .000 0 0-0
TOTAL 14 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2017 1 63:55 4 5.63 5 .556 0 1 0 0
2018 1 14:08 0 0.00 2 1.000 0 0 0 0
2019 5 437:19 3 0.62 14 .824 2 1 1 1
2020 7 690:00 5 0.65 28 .848 1 0 0 1
TOTAL 14 1205:22 12 0.90 49 .803 3 2 1 2
 


 

 Individual Career Records 

 
Points
1. 252 - Christine SINCLAIR (110g 32a) - 2001-05
2. 246 - Tiffeny MILBRETT (103g 40a) - 1990-92,94
3. 219 - Shannon MacMILLAN (87g 45a) - 1992-95
4. 139 - Danielle FOXHOVEN (57g 25a) - 2008-11
5. 136 - Michelle ENYEART (48g 40a) - 2006-09
6. 124 - Justi BAUMGARDT (37g 50a) - 1993,95-97
7. 111 - Sophie SCHMIDT (40g 31a) - 2007-10
8. 110 - Lindsey HUIE (31g 48a) - 2001-05
9. 100 - Linda BROCK (41g 18a) - 1981-84
100 - Vanessa TALBOTT (46g 8a) - 1997-00
11. 96 - Wynne McINTOSH (42g 12a) - 1994-97
12. 88 - Natalie BUDGE (31g 26a) - 2004-07
88 - Megan RAPINOE (30g 28a) - 2004-08
14. 77 - Tara KOLESKI (30g 17a) - 1996-98
77 - Tammy MARTINDALE (27g 23a) - 1991-94
77 - Kendra CHANDHOKE (30g 17a) - 2006-10
 
Points per game (minimum 15 games)
1. 3.32 - Tiffeny MILBRETT (74 games) - 1990-92,94
2. 3.13 - Tori ROGEL (15 games) - 1990
3. 2.68 - Christine SINCLAIR (94 games) - 2001-05
4. 2.67 - Shannon MacMILLAN (82 games) - 1992-95
5. 1.80 - Dawn WAGNER (20 games) - 1985
6. 1.79 - Michelle ENYEART (76 games) - 2006-09
7. 1.70 - Gina ANTHONY (37 games) - 1984-85
8. 1.60 - Danielle FOXHOVEN (87 games) - 2008-11
9. 1.54 - Sophie SCHMIDT (72 games) - 2007-10
10. 1.52 - Linda BROCK (66 games) - 1981-84
11. 1.47 - Megan RAPINOE (60 games) - 2004-08
12. 1.46 - Justi BAUMGARDT (85 games) - 1993,95-97
13. 1.37 - Kris WALLACE (38 games) - 1986-88
14. 1.35 - Karyl WING (20 games) - 1985
15. 1.28 - Kris KENT (39 games) - 1986,88
 
Goals
1. 110 - Christine SINCLAIR - 2001-05
2. 103 - Tiffeny MILBRETT - 1990-92,94
3. 87 - Shannon MacMILLAN - 1992-95
4. 57 - Danielle FOXHOVEN - 2008-11
5. 48 - Michelle ENYEART - 2006-09
6. 46 - Vanessa TALBOTT - 1997-00
7. 42 - Wynne McINTOSH - 1994-97
8. 41 - Linda BROCK - 1981-84
9. 40 - Sophie SCHMIDT - 2007-10
10. 37 - Justi BAUMGARDT - 1993,95-97
11. 31 - Natalie BUDGE - 2004-07
31 - Lindsey HUIE - 2001-05
31 - Amanda FRISBIE - 2010-13
14. 30 - Tara KOLESKI - 1996-98
30 - Megan RAPINOE - 2004-08
30 - Kendra CHANDHOKE - 2006-10
 
Goals per game (minimum 15 games)
1. 1.39 - Tiffeny MILBRETT (74 games) - 1990-92,94
2. 1.33 - Tori ROGEL (15 games) - 1990
3. 1.17 - Christine SINCLAIR (94 games) - 2001-05
4. 1.06 - Shannon MacMILLAN (82 games) - 1992-95
5. 0.68 - Gina ANTHONY (37 games) - 1984-85
6. 0.66 - Danielle FOXHOVEN (87 games) - 2008-11
7. 0.65 - Dawn WAGNER (20 games) - 1985
8. 0.63 - Michelle ENYEART (76 games) - 2006-09
9. 0.62 - Linda BROCK (66 games) - 1981-84
10. 0.59 - Kris KENT (39 games) - 1986,88
11. 0.56 - Sophie SCHMIDT (72 games) - 2007-10
12. 0.55 - Karyl WING (20 games) - 1985
13. 0.55 - Vanessa TALBOTT (84 games) - 1997-00
14. 0.53 - Wynne McINTOSH (79 games) - 1994-97
15. 0.50 - Megan RAPINOE (60 games) - 2004-08
 
Game-winning goals
1. 38 - Christine SINCLAIR - 2001-05
2. 26 - Shannon MacMILLAN - 1992-95
3. 22 - Tiffeny MILBRETT - 1990-92,94
4. 21 - Vanessa TALBOTT - 1997-00
5. 18 - Michelle ENYEART - 2006-09
6. 17 - Justi BAUMGARDT - 1993,95-97
7. 15 - Wynne McINTOSH - 1994-97
15 - Danielle FOXHOVEN - 2008-11
9. 12 - Megan RAPINOE - 2004-08
12 - Natalie BUDGE - 2004-07
12 - Taryn RIES - 2017-20
12 - Lindsey HUIE - 2001-05
12 - Sophie SCHMIDT - 2007-10
14. 10 - Amanda FRISBIE - 2010-13
15. 9 - Ellen PARKER - 2010-13
9 - Micaela CAPELLE - 2010-13
 
Assists
1. 50 - Justi BAUMGARDT - 1993,95-97
2. 48 - Lindsey HUIE - 2001-05
3. 45 - Shannon MacMILLAN - 1992-95
4. 40 - Tiffeny MILBRETT - 1990-92,94
40 - Michelle ENYEART - 2006-09
6. 35 - Michelle FRENCH - 1995-98
7. 34 - Angie WOZNUK - 2003-07
8. 32 - Christine SINCLAIR - 2001-05
9. 31 - Sophie SCHMIDT - 2007-10
10. 30 - Erin MISAKI - 1999-02
11. 28 - Megan RAPINOE - 2004-08
28 - Cindy GRIFFITH - 1989,91-93
13. 27 - Emily PATTERSON - 1999-02
14. 26 - Kathy JOHNSEN - 1982-84
26 - Natalie BUDGE - 2004-07
 
Assists per game (minimum 15 games)
1. 0.59 - Justi BAUMGARDT (85 games) - 1993,95-97
2. 0.55 - Shannon MacMILLAN (82 games) - 1992-95
3. 0.54 - Tiffeny MILBRETT (74 games) - 1990-92,94
4. 0.53 - Michelle ENYEART (76 games) - 2006-09
5. 0.50 - Kathy JOHNSEN (52 games) - 1982-84
0.50 - Dawn WAGNER (20 games) - 1985
7. 0.48 - Lindsey HUIE (99 games) - 2001-05
8. 0.47 - Tori ROGEL (15 games) - 1990
0.47 - Megan RAPINOE (60 games) - 2004-08
10. 0.43 - Sophie SCHMIDT (72 games) - 2007-10
11. 0.42 - Kris WALLACE (38 games) - 1986-88
12. 0.41 - Michelle FRENCH (86 games) - 1995-98
13. 0.40 - Cindy GRIFFITH (70 games) - 1989,91-93
14. 0.39 - Angie WOZNUK (88 games) - 2003-07
15. 0.35 - Patti DeVITO (17 games) - 1984
 
Shots attempted
1. 462 - Christine SINCLAIR (110 goals) - 2001-05
2. 404 - Tiffeny MILBRETT (103 goals) - 1990-92,94
3. 389 - Shannon MacMILLAN (87 goals) - 1992-95
4. 353 - Lindsey HUIE (31 goals) - 2001-05
5. 278 - Justi BAUMGARDT (37 goals) - 1993,95-97
6. 249 - Danielle FOXHOVEN (57 goals) - 2008-11
7. 228 - Megan RAPINOE (30 goals) - 2004-08
8. 223 - Vanessa TALBOTT (46 goals) - 1997-00
9. 220 - Michelle ENYEART (48 goals) - 2006-09
10. 218 - Natalie BUDGE (31 goals) - 2004-07
11. 212 - Angie WOZNUK (19 goals) - 2003-07
12. 207 - Sophie SCHMIDT (40 goals) - 2007-10
13. 204 - Tara KOLESKI (30 goals) - 1996-98
14. 179 - Micaela CAPELLE (26 goals) - 2010-13
15. 172 - Wynne McINTOSH (42 goals) - 1994-97
 
Shots per game (minimum 15 games)
1. 5.46 - Tiffeny MILBRETT (74 games) - 1990-92,94
2. 4.91 - Christine SINCLAIR (94 games) - 2001-05
3. 4.74 - Shannon MacMILLAN (82 games) - 1992-95
4. 3.80 - Megan RAPINOE (60 games) - 2004-08
3.80 - Tori ROGEL (15 games) - 1990
6. 3.57 - Lindsey HUIE (99 games) - 2001-05
7. 3.29 - Tara KOLESKI (62 games) - 1996-98
8. 3.27 - Justi BAUMGARDT (85 games) - 1993,95-97
9. 2.89 - Michelle ENYEART (76 games) - 2006-09
10. 2.88 - Sophie SCHMIDT (72 games) - 2007-10
11. 2.86 - Danielle FOXHOVEN (87 games) - 2008-11
12. 2.65 - Vanessa TALBOTT (84 games) - 1997-00
13. 2.41 - Angie WOZNUK (88 games) - 2003-07
14. 2.39 - Micaela CAPELLE (75 games) - 2010-13
15. 2.32 - Natalie BUDGE (94 games) - 2004-07
 
Saves
1. 263 - Cori ALEXANDER (54 GA, 263 saves) - 2003-06
2. 250 - Michelle VOILAND (72 GA, 250 saves) - 1991-94
3. 240 - Rachel LUSBY (65 GA, 240 saves) - 2015-18
4. 197 - Cheryl LOVELESS (38 GA, 197 saves) - 1996,98-00
5. 175 - Erin DEES (51 GA, 175 saves) - 2010-13
6. 173 - Gwen THOMPSON (75 GA, 173 saves) - 1987-90
7. 151 - Kelsey DAVIS (26 GA, 151 saves) - 2006-09
8. 132 - Angela HARRISON (26 GA, 132 saves) - 1996-99
9. 130 - Erin FAHEY (22 GA, 130 saves) - 1991-93,95
10. 120 - Hanna DE HAAN (33 GA, 120 saves) - 2014-16
11. 117 - Hailee DeYOUNG (34 GA, 117 saves) - 2007-11
12. 71 - Lauren ARASE (11 GA, 71 saves) - 2001-02
13. 59 - Jenny WAHLEN (25 GA, 59 saves) - 2019-20
14. 58 - Cristin SHEA (12 GA, 58 saves) - 2001-02
15. 49 - Madison ZAMORA (12 GA, 49 saves) - 2017-20
 
Saves per game (minimum 15 games)
1. 4.14 - Rachel LUSBY (58 games) - 2015-18
2. 4.00 - Hanna DE HAAN (30 games) - 2014-16
3. 3.69 - Jenny WAHLEN (16 games) - 2019-20
4. 3.41 - Cristin SHEA (17 games) - 2001-02
5. 3.18 - Erin DEES (55 games) - 2010-13
6. 2.79 - Hailee DeYOUNG (42 games) - 2007-11
7. 2.77 - Cori ALEXANDER (95 games) - 2003-06
8. 2.63 - Lauren ARASE (27 games) - 2001-02
9. 2.60 - Kelsey DAVIS (58 games) - 2006-09
10. 0.76 - Ruth GILLIAM (21 games) - 2003-06
 
Save percent (minimum 20 saves)
1. .866 - Lauren ARASE (11 GA, 71 saves) - 2001-02
2. .855 - Erin FAHEY (22 GA, 130 saves) - 1991-93,95
3. .853 - Kelsey DAVIS (26 GA, 151 saves) - 2006-09
4. .848 - Darci CARRUTHERS (5 GA, 28 saves) - 2000-01
5. .838 - Cheryl LOVELESS (38 GA, 197 saves) - 1996,98-00
6. .835 - Angela HARRISON (26 GA, 132 saves) - 1996-99
7. .830 - Cori ALEXANDER (54 GA, 263 saves) - 2003-06
8. .829 - Cristin SHEA (12 GA, 58 saves) - 2001-02
9. .803 - Madison ZAMORA (12 GA, 49 saves) - 2017-20
10. .787 - Rachel LUSBY (65 GA, 240 saves) - 2015-18
11. .784 - Hanna DE HAAN (33 GA, 120 saves) - 2014-16
12. .776 - Michelle VOILAND (72 GA, 250 saves) - 1991-94
13. .775 - Hailee DeYOUNG (34 GA, 117 saves) - 2007-11
14. .774 - Erin DEES (51 GA, 175 saves) - 2010-13
15. .750 - Taylor LUTY (15 GA, 45 saves) - 2014
 
Goals against avg (minimum 900 minutes)
1. 0.41 - Lauren ARASE (11 GA, 2424 min) - 2001-02
2. 0.46 - Kelsey DAVIS (26 GA, 5083 min) - 2006-09
3. 0.50 - Erin FAHEY (22 GA, 3963 min) - 1991-93,95
4. 0.58 - Cheryl LOVELESS (38 GA, 5897 min) - 1996,98-00
5. 0.59 - Cori ALEXANDER (54 GA, 8275 min) - 2003-06
6. 0.60 - Angela HARRISON (26 GA, 3929 min) - 1996-99
7. 0.72 - Cristin SHEA (12 GA, 1492 min) - 2001-02
8. 0.79 - Mary Ann UNFRED (10 GA, 1145 min) - 1986,88
9. 0.85 - Shari GREEN (20 GA, 2115 min) - 1983-85
10. 0.89 - Hailee DeYOUNG (34 GA, 3439 min) - 2007-11
11. 0.90 - Madison ZAMORA (12 GA, 1205 min) - 2017-20
12. 0.95 - Erin DEES (51 GA, 4823 min) - 2010-13
13. 1.13 - Rachel LUSBY (65 GA, 5180 min) - 2015-18
14. 1.15 - Hanna DE HAAN (33 GA, 2587 min) - 2014-16
15. 1.15 - Michelle VOILAND (72 GA, 5627 min) - 1991-94
 
Most shutouts
1. 39 - Cori ALEXANDER - 2003-06
2. 35.0 - Cheryl LOVELESS - 1996,98-00
3. 34 - Kelsey DAVIS - 2006-09
4. 28.0 - Erin FAHEY - 1991-93,95
5. 27.0 - Gwen THOMPSON - 1987-90
6. 24.5 - Angela HARRISON - 1996-99
7. 20.5 - Michelle VOILAND - 1991-94
8. 18.1 - Rachel LUSBY - 2015-18
9. 17.2 - Erin DEES - 2010-13
10. 15 - Lauren ARASE - 2001-02
11. 14 - Hailee DeYOUNG - 2007-11
12. 12.5 - Shari GREEN - 1983-85
13. 8 - Mary DAANE - 1981-82
8 - Cristin SHEA - 2001-02
15. 7.5 - Kari FREDRICKSON - 1983-84