Portland
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
The Automated ScoreBook
Portland Game Results (as of Nov 15, 2010)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 20, 2010 PORTLAND STATE W 1-0 1- 0- 0 0- 0- 0 2550 SCHMIDT, Sophie (WINTERS, Keelin)
Aug 22, 2010 at CSUN W 2-1 2- 0- 0 0- 0- 0 1496 BROOKE, Taylor (REED, Elli;SCHMIDT, Sophie)
CAPELLE, Micaela (KREMINSKI, Halley)
Aug 27, 2010 SMU W 2-0 3- 0- 0 0- 0- 0 4102 CAPELLE, Micaela (FOXHOVEN, Danielle)
FOXHOVEN, Danielle (WINTERS, Keelin)
Aug 29, 2010 #21 OKLAHOMA STATE W 1-0 4- 0- 0 0- 0- 0 3058 WINTERS, Keelin (SCHMIDT, Sophie)
Sep 03, 2010 vs Wisconsin W 2-0 5- 0- 0 0- 0- 0 330 CAPELLE, Micaela (OLIVIER, Michelle)
BROOKE, Taylor (REED, Elli)
Sep 05, 2010 vs Syracuse W 3-1 6- 0- 0 0- 0- 0 248 SCHMIDT, Sophie (FOXHOVEN, Danielle)
BROOKE, Taylor (REED, Elli)
CAPELLE, Micaela (SCHMIDT, Sophie)
Sep 10, 2010 #24 RUTGERS W 2-1 7- 0- 0 0- 0- 0 3103 CAPELLE, Micaela (WINTERS, Keelin)
KREMINSKI, Halley (CAPELLE, Micaela;REED, Elli)
Sep 12, 2010 PENN STATE W 4-2 8- 0- 0 0- 0- 0 3138 FOXHOVEN, Danielle (penalty kick)
CRUZ, Michelle (SCHMIDT, Sophie)
CAPELLE, Micaela (unassisted)
WINTERS, Keelin (CRUZ, Michelle)
Sep 17, 2010 #6 TEXAS A&M W 1-0 9- 0- 0 0- 0- 0 4517 KREMINSKI, Halley (BRIDGES, Sarah)
Sep 23, 2010 at #16 California W 3-1 10- 0- 0 0- 0- 0 206 COLOHAN, Cloee (CRUZ, Michelle)
SCHMIDT, Sophie (TSAO, Jessica)
KREMINSKI, Halley (FOXHOVEN, Danielle)
Sep 25, 2010 at #2 Stanford 1-2 L 10- 1- 0 0- 0- 0 1376 FOXHOVEN, Danielle (unassisted)
Oct 01, 2010 OREGON W 4-1 11- 1- 0 0- 0- 0 4458 KREMINSKI, Halley (TSAO, Jessica)
TSAO, Jessica (CAPELLE, Micaela)
CRUZ, Michelle (BROOKE, Taylor;CAPELLE, Micaela)
SCHMIDT, Sophie (unassisted)
Oct 03, 2010 WASHINGTON W 2-1 O2 12- 1- 0 0- 0- 0 4285 FRISBIE, Amanda (CAPELLE, Micaela)
SCHMIDT, Sophie (penalty kick)
* Oct 10, 2010 at GONZAGA BULLDOGS W 4-0 13- 1- 0 1- 0- 0 590 CAPELLE, Micaela (PARKER, Ellen)
CAPELLE, Micaela (WINTERS, Keelin)
PARKER, Ellen (unassisted)
FRISBIE, Amanda (unassisted)
* Oct 15, 2010 LOYOLA MARYMOUNT W 2-0 14- 1- 0 2- 0- 0 3620 CRUZ, Michelle (PARKER, Ellen)
KREMINSKI, Halley (REED, Elli)
* Oct 17, 2010 PEPPERDINE W 1-0 15- 1- 0 3- 0- 0 4010 FOXHOVEN, Danielle (unassisted)
* Oct 22, 2010 at San Diego W 1-0 16- 1- 0 4- 0- 0 1459 FOXHOVEN, Danielle (BROOKE, Taylor)
* Oct 24, 2010 at #11 Santa Clara W 1-0 17- 1- 0 5- 0- 0 695 KREMINSKI, Halley (FOXHOVEN, Danielle;JOHNSON, Kendall)
* Oct 31, 2010 SAN FRANCISCO W 2-0 18- 1- 0 6- 0- 0 3122 JOHNSON, Kendall (CAPELLE, Micaela)
FOXHOVEN, Danielle (unassisted)
* Nov 06, 2010 at Saint Mary's (CA) 1-1 TO2 18- 1- 1 6- 0- 1 353 FOXHOVEN, Danielle (BROOKE, Taylor)
Nov 12, 2010 UT SAN ANTONIO W 9-0 19- 1- 1 6- 0- 1 3177 JOHNSON, Kendall (SCHMIDT, Sophie)
SCHMIDT, Sophie (BROOKE, Taylor;TSAO, Jessica)
BROOKE, Taylor (unassisted)
FOXHOVEN, Danielle (BROOKE, Taylor)
FRISBIE, Amanda (KREMINSKI, Halley)
FRISBIE, Amanda (CHANDHOKE, Kendra;JOHNSON, Kendall)
KREMINSKI, Halley (CHANDHOKE, Kendra)
PARKER, Ellen (KREMINSKI, Halley)
FRISBIE, Amanda (JOHNSON, Kendall)
Nov 14, 2010 WASHINGTON 1-1 TO3 19- 1- 2 6- 0- 1 3003 SCHMIDT, Sophie (FOXHOVEN, Danielle)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 19- 1- 2 Total: 22 52896 2404
Conference: 6- 0- 1 Home: 13 46143 3549
Home: 12- 0- 1 Away: 7 6175 882
Away: 5- 1- 1 Neutral: 2 578 289
Neutral: 2- 0- 0
Overtime: 1- 0- 2
Team Game-by-Game
The Automated ScoreBook
Portland Team Game-by-Game (as of Nov 15, 2010)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 20, 2010 PORTLAND STATE.......... 1-0 1 1 3 27 .037 14 .519 1 0-0
Aug 22, 2010 at CSUN................. 2-1 2 3 7 15 .133 7 .467 1 0-1
Aug 27, 2010 SMU..................... 2-0 2 2 6 16 .125 7 .438 1 0-0
Aug 29, 2010 OKLAHOMA STATE.......... 1-0 1 1 3 18 .056 8 .444 1 0-0
Sep 03, 2010 vs Wisconsin............ 2-0 2 2 6 15 .133 4 .267 1 0-0
Sep 05, 2010 vs Syracuse............. 3-1 3 3 9 19 .158 8 .421 1 0-0
Sep 10, 2010 RUTGERS................. 2-1 2 3 7 15 .133 8 .533 1 0-0
Sep 12, 2010 PENN STATE.............. 4-2 4 2 10 22 .182 8 .364 1 1-1
Sep 17, 2010 TEXAS A&M............... 1-0 1 1 3 25 .040 9 .360 1 0-0
Sep 23, 2010 at California........... 3-1 3 3 9 11 .273 7 .636 1 0-0
Sep 25, 2010 at Stanford............. 1-2 1 0 2 6 .167 3 .500 0 0-0
Oct 01, 2010 OREGON.................. 4-1 4 4 12 18 .222 9 .500 1 0-0
Oct 03, 2010 WASHINGTON.............. 2-1 2 1 5 13 .154 6 .462 1 1-1
Oct 10, 2010 at GONZAGA BULLDOGS..... 4-0 4 2 10 18 .222 13 .722 1 0-0
Oct 15, 2010 LOYOLA MARYMOUNT........ 2-0 2 2 6 16 .125 6 .375 1 0-0
Oct 17, 2010 PEPPERDINE.............. 1-0 1 0 2 10 .100 4 .400 1 0-0
Oct 22, 2010 at San Diego............ 1-0 1 1 3 8 .125 3 .375 1 0-0
Oct 24, 2010 at Santa Clara.......... 1-0 1 2 4 9 .111 4 .444 1 0-0
Oct 31, 2010 SAN FRANCISCO........... 2-0 2 1 5 28 .071 13 .464 1 0-0
Nov 06, 2010 at Saint Mary's (CA).... 1-1 1 1 3 13 .077 6 .462 0 0-0
Nov 12, 2010 UT SAN ANTONIO.......... 9-0 9 10 28 26 .346 18 .692 1 0-0
Nov 14, 2010 WASHINGTON.............. 1-1 1 1 3 27 .037 14 .519 0 0-0
Portland............................. 50-12 50 46 146 375 .133 179 .477 19 2-3
Opponent............................. - 12 7 31 141 .085 61 .433 1 1-1
TEAM PER-GAME:
Games played: 22
Shots per game: 17.05
Goals per game: 2.27
Assists per game: 2.09
Points per game: 6.64
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 20, 2010 PORTLAND STATE.......... 1-0 90:00 0 0.00 0 .000 1 0 0 1
Aug 22, 2010 at CSUN................. 2-1 90:00 1 0.50 2 .667 1 0 0 -
Aug 27, 2010 SMU..................... 2-0 90:00 0 0.33 2 1.000 1 0 0 1
Aug 29, 2010 OKLAHOMA STATE.......... 1-0 90:00 0 0.25 2 1.000 1 0 0 1
Sep 03, 2010 vs Wisconsin............ 2-0 90:00 0 0.20 2 1.000 1 0 0 1
Sep 05, 2010 vs Syracuse............. 3-1 90:00 1 0.33 1 .500 1 0 0 -
Sep 10, 2010 RUTGERS................. 2-1 90:00 1 0.43 2 .667 1 0 0 -
Sep 12, 2010 PENN STATE.............. 4-2 90:00 2 0.62 1 .333 1 0 0 -
Sep 17, 2010 TEXAS A&M............... 1-0 90:00 0 0.56 4 1.000 1 0 0 1
Sep 23, 2010 at California........... 3-1 90:00 1 0.60 1 .500 1 0 0 -
Sep 25, 2010 at Stanford............. 1-2 90:00 2 0.73 6 .750 0 1 0 -
Oct 01, 2010 OREGON.................. 4-1 90:00 1 0.75 0 .000 1 0 0 -
Oct 03, 2010 WASHINGTON.............. 2-1 108:57 1 0.76 6 .857 1 0 0 -
Oct 10, 2010 at GONZAGA BULLDOGS..... 4-0 90:00 0 0.70 2 1.000 1 0 0 1
Oct 15, 2010 LOYOLA MARYMOUNT........ 2-0 90:00 0 0.66 5 1.000 1 0 0 1
Oct 17, 2010 PEPPERDINE.............. 1-0 90:00 0 0.62 2 1.000 1 0 0 1
Oct 22, 2010 at San Diego............ 1-0 90:00 0 0.58 1 1.000 1 0 0 1
Oct 24, 2010 at Santa Clara.......... 1-0 90:00 0 0.55 2 1.000 1 0 0 1
Oct 31, 2010 SAN FRANCISCO........... 2-0 90:00 0 0.52 1 1.000 1 0 0 1
Nov 06, 2010 at Saint Mary's (CA).... 1-1 110:00 1 0.54 2 .667 0 0 1 -
Nov 12, 2010 UT SAN ANTONIO.......... 9-0 90:00 0 0.51 2 1.000 1 0 0 1
Nov 14, 2010 WASHINGTON.............. 1-1 110:00 1 0.53 3 .750 0 0 1 -
Totals............................... 50-12 2038:57 12 0.53 49 .803 19 1 2 12
Opponent............................. - 2038:57 50 0.53 129 .721 1 19 2 -
Opponent Game-by-Game
The Automated ScoreBook
Portland Opponent Game-by-Game (as of Nov 15, 2010)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 20, 2010 PORTLAND STATE.......... 1-0 0 0 0 2 .000 0 .000 0 0-0
Aug 22, 2010 at CSUN................. 2-1 1 0 2 8 .125 3 .375 0 0-0
Aug 27, 2010 SMU..................... 2-0 0 0 0 3 .000 2 .667 0 0-0
Aug 29, 2010 OKLAHOMA STATE.......... 1-0 0 0 0 3 .000 2 .667 0 0-0
Sep 03, 2010 vs Wisconsin............ 2-0 0 0 0 5 .000 2 .400 0 0-0
Sep 05, 2010 vs Syracuse............. 3-1 1 0 2 4 .250 2 .500 0 0-0
Sep 10, 2010 RUTGERS................. 2-1 1 0 2 8 .125 3 .375 0 0-0
Sep 12, 2010 PENN STATE.............. 4-2 2 1 5 6 .333 3 .500 0 1-1
Sep 17, 2010 TEXAS A&M............... 1-0 0 0 0 11 .000 4 .364 0 0-0
Sep 23, 2010 at California........... 3-1 1 1 3 5 .200 2 .400 0 0-0
Sep 25, 2010 at Stanford............. 1-2 2 1 5 17 .118 8 .471 1 0-0
Oct 01, 2010 OREGON.................. 4-1 1 0 2 5 .200 1 .200 0 0-0
Oct 03, 2010 WASHINGTON.............. 2-1 1 1 3 7 .143 7 1.000 0 0-0
Oct 10, 2010 at GONZAGA BULLDOGS..... 4-0 0 0 0 9 .000 2 .222 0 0-0
Oct 15, 2010 LOYOLA MARYMOUNT........ 2-0 0 0 0 10 .000 5 .500 0 0-0
Oct 17, 2010 PEPPERDINE.............. 1-0 0 0 0 5 .000 2 .400 0 0-0
Oct 22, 2010 at San Diego............ 1-0 0 0 0 3 .000 1 .333 0 0-0
Oct 24, 2010 at Santa Clara.......... 1-0 0 0 0 8 .000 2 .250 0 0-0
Oct 31, 2010 SAN FRANCISCO........... 2-0 0 0 0 1 .000 1 1.000 0 0-0
Nov 06, 2010 at Saint Mary's (CA).... 1-1 1 2 4 12 .083 3 .250 0 0-0
Nov 12, 2010 UT SAN ANTONIO.......... 9-0 0 0 0 3 .000 2 .667 0 0-0
Nov 14, 2010 WASHINGTON.............. 1-1 1 1 3 6 .167 4 .667 0 0-0
Opponent totals...................... 12-50 12 7 31 141 .085 61 .433 1 1-1
Portland............................. - 50 46 146 375 .133 179 .477 19 2-3
OPPONENT PER-GAME:
Games played: 22
Shots per game: 6.41
Goals per game: 0.55
Assists per game: 0.32
Points per game: 1.41
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 20, 2010 PORTLAND STATE.......... 1-0 90:00 1 1.00 13 .929 0 1 0 -
Aug 22, 2010 at CSUN................. 2-1 90:00 2 1.50 5 .714 0 1 0 -
Aug 27, 2010 SMU..................... 2-0 90:00 2 1.67 5 .714 0 1 0 -
Aug 29, 2010 OKLAHOMA STATE.......... 1-0 90:00 1 1.50 7 .875 0 1 0 -
Sep 03, 2010 vs Wisconsin............ 2-0 90:00 2 1.60 2 .500 0 1 0 -
Sep 05, 2010 vs Syracuse............. 3-1 90:00 3 1.83 5 .625 0 1 0 -
Sep 10, 2010 RUTGERS................. 2-1 90:00 2 1.86 6 .750 0 1 0 -
Sep 12, 2010 PENN STATE.............. 4-2 90:00 4 2.12 4 .500 0 1 0 -
Sep 17, 2010 TEXAS A&M............... 1-0 90:00 1 2.00 8 .889 0 1 0 -
Sep 23, 2010 at California........... 3-1 90:00 3 2.10 4 .571 0 1 0 -
Sep 25, 2010 at Stanford............. 1-2 90:00 1 2.00 2 .667 1 0 0 -
Oct 01, 2010 OREGON.................. 4-1 90:00 4 2.17 5 .556 0 1 0 -
Oct 03, 2010 WASHINGTON.............. 2-1 108:57 2 2.12 4 .667 0 1 0 -
Oct 10, 2010 at GONZAGA BULLDOGS..... 4-0 90:00 4 2.25 9 .692 0 1 0 -
Oct 15, 2010 LOYOLA MARYMOUNT........ 2-0 90:00 2 2.24 4 .667 0 1 0 -
Oct 17, 2010 PEPPERDINE.............. 1-0 90:00 1 2.16 3 .750 0 1 0 -
Oct 22, 2010 at San Diego............ 1-0 90:00 1 2.09 2 .667 0 1 0 -
Oct 24, 2010 at Santa Clara.......... 1-0 90:00 1 2.03 3 .750 0 1 0 -
Oct 31, 2010 SAN FRANCISCO........... 2-0 90:00 2 2.03 11 .846 0 1 0 -
Nov 06, 2010 at Saint Mary's (CA).... 1-1 110:00 1 1.96 5 .833 0 0 1 -
Nov 12, 2010 UT SAN ANTONIO.......... 9-0 90:00 9 2.29 9 .500 0 1 0 -
Nov 14, 2010 WASHINGTON.............. 1-1 110:00 1 2.21 13 .929 0 0 1 -
Opponent totals...................... 12-50 2038:57 50 2.21 129 .721 1 19 2 -
Portland............................. - 2038:57 12 2.21 49 .803 19 1 2 12
Team Game-by-Game Comparison
The Automated ScoreBook
Portland Team Game-by-Game Comparison (as of Nov 15, 2010)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 20, 2010 PORTLAND STATE 1-0 1/0 1/0 27/2 14/0 6/0 / 5/10 0-0 / 1-0
Aug 22, 2010 at CSUN 2-1 2/1 3/0 15/8 7/3 8/1 / 18/13 0-0 / 0-0
Aug 27, 2010 SMU 2-0 2/0 2/0 16/3 7/2 11/4 / 8/10 1-0 / 2-1
Aug 29, 2010 OKLAHOMA STATE 1-0 1/0 1/0 18/3 8/2 7/1 / 7/9 1-0 / 0-0
Sep 03, 2010 vs Wisconsin 2-0 2/0 2/0 15/5 4/2 3/4 / 11/8 1-0 / 4-0
Sep 05, 2010 vs Syracuse 3-1 3/1 3/0 19/4 8/2 3/1 / 9/13 0-0 / 1-0
Sep 10, 2010 RUTGERS 2-1 2/1 3/0 15/8 8/3 5/1 / 10/6 0-0 / 0-0
Sep 12, 2010 PENN STATE 4-2 4/2 2/1 22/6 8/3 10/4 / 10/9 0-0 / 1-0
Sep 17, 2010 TEXAS A&M 1-0 1/0 1/0 25/11 9/4 6/4 / 3/8 1-0 / 2-0
Sep 23, 2010 at California 3-1 3/1 3/1 11/5 7/2 3/1 / 7/4 0-0 / 2-0
Sep 25, 2010 at Stanford 1-2 1/2 0/1 6/17 3/8 3/6 / 8/5 1-0 / 0-0
Oct 01, 2010 OREGON 4-1 4/1 4/0 18/5 9/1 7/0 / 5/5 0-0 / 0-0
Oct 03, 2010 WASHINGTON 2-1 2/1 1/1 13/7 6/7 6/9 / 11/19 1-0 / 4-0
Oct 10, 2010 at GONZAGA BULLDOGS 4-0 4/0 2/0 18/9 13/2 8/7 / 8/8 0-0 / 0-0
Oct 15, 2010 LOYOLA MARYMOUNT 2-0 2/0 2/0 16/10 6/5 6/5 / 8/7 0-0 / 0-0
Oct 17, 2010 PEPPERDINE 1-0 1/0 0/0 10/5 4/2 3/3 / 9/9 0-0 / 0-0
Oct 22, 2010 at San Diego 1-0 1/0 1/0 8/3 3/1 4/4 / 8/5 0-0 / 0-0
Oct 24, 2010 at Santa Clara 1-0 1/0 2/0 9/8 4/2 7/5 / 8/6 0-0 / 0-0
Oct 31, 2010 SAN FRANCISCO 2-0 2/0 1/0 28/1 13/1 5/2 / 9/13 0-0 / 1-0
Nov 06, 2010 at Saint Mary's (CA) 1-1 1/1 1/2 13/12 6/3 7/6 / 10/12 0-0 / 2-0
Nov 12, 2010 UT SAN ANTONIO 9-0 9/0 10/0 26/3 18/2 4/2 / 13/13 0-0 / 2-0
Nov 14, 2010 WASHINGTON 1-1 1/1 1/1 27/6 14/4 9/7 / 12/11 0-0 / 0-0
Totals.............. 50-12 50/12 46/7 375/141 179/61 131/77 / 197/203 6-0 / 22-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category