| Marija Elenova |
| Raphaelle LeBlanc |
| Jelena Lukic |
| Anna Oberg |
| Laura Okazaki |
| Angela Schuster |
| Emily Soares |
| Neli Sunjic |
| Jana Tanevska |
|
Marija Elenova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11-13, 2019 | vs | Long Beach State | Sadaf Sadeghvaziri | Lost 2-6, 4-6 | |||
| Oct 11-13, 2019 | vs | Cal State Fullerton | Alex Kalachova | Lost 3-6, 2-6 | |||
| Oct 11-13, 2019 | vs | Long Beach State | Lalita Devarakondo | Lost 2-6, 2-6 | |||
| Oct 18-23, 2019 | vs | Cal Poly | Emily Monaghan | Lost 3-6, 1-6 | |||
| Nov 8-10, 2019 | vs | Utah State | Carolina Millan | Lost 2-6, 1-6 | |||
| Nov 8-10, 2019 | vs | North Texas | Kexuan Zhou | Lost 2-6, 4-6 | |||
| Nov 8-10, 2019 | vs | Utah State | Renata Lombera | Won 7-6 (7-5), 3-6, 1-0 (10-6) | |||
| Jan 17-19, 2020 | vs | CSUN | Ana Fraile Toboso | Lost 4-6, 3-6 | |||
| Jan 17-19, 2020 | vs | Long Beach State | Lalita Devarakonda | Lost 0-6, 3-6 | |||
| Jan 17-19, 2020 | vs | Portland State | Alli Valk | Won 6-4, 6-2 | |||
| Jan 24, 2020 | PUGET SOUND | Avery Honaker | Won 6-0, 6-0 | ||||
| % | Jan 26, 2020 | UC DAVIS | Yana Gurevich | Lost 3-6, 4-6 | |||
| % | 1/31/2020 | at | #23 Washington | Nika Zupancic | Lost 2-6, 4-6 | ||
| % | Feb 14, 2020 | PORTLAND STATE | Eszter Zador | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11-13, 2019 | vs | CSUN | Lauren Anderson/Victoria Santibanez | Won 6-4/Angela Schuster | |||
| Oct 11-13, 2019 | vs | Washington State | Maddie Egan/Carla Quadflieg | Won 6-1/Angela Schuster | |||
| Oct 11-13, 2019 | vs | Long Beach State | Lalita Devarakondo/Sadaf Sadeghvaziri | Lost 3-6/Angela Schuster | |||
| Oct 18-23, 2019 | vs | Gonzaga | Tamara Anderson/Haruna Tsuruta | Lost 3-8/Angela Schuster | |||
| Jan 17-19, 2020 | vs | Portland State | Eszter Zador/Emily Rees | Won 6-3/Raphaelle LeBlanc | |||
| Jan 17-19, 2020 | vs | CSUN | Emma Roenholt/Lisa-Marie Wurst | Lost 2-6/Raphaelle LeBlanc | |||
| Jan 17-19, 2020 | vs | Long Beach State | Lalita Devarakonda/Carlota Casasampere | Lost 1-6/Raphaelle LeBlanc | |||
| Jan 24, 2020 | PUGET SOUND | Alexis Choy / Zoe Love | Won 6-0 / Raphaelle LeBlanc | ||||
| % | Jan 26, 2020 | UC DAVIS | Kristina Breisacher / Shirley Hall | Lost 2-6 / Neli Sunjic | |||
|
Raphaelle LeBlanc |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11-13, 2019 | vs | UC Riverside | Tammy Van | Lost 3-6, 4-6 | |||
| Oct 11-13, 2019 | vs | UC Irvine | Shreya Pavani | Won 6-1, 6-1 | |||
| Oct 11-13, 2019 | vs | Washington State | Maddie Egan | Lost 4-6, 3-6 | |||
| Oct 11-13, 2019 | vs | Washington State | Carla Quadflieg | Lost 3-6, 4-6 | |||
| Nov 1-3, 2019 | vs | Gonzaga | Maria Frampton | Won 6-2, 6-4 | |||
| Nov 1-3, 2019 | vs | Gonzaga | Jenna Sloan | Lost 1-6, 1-6 | |||
| Nov 1-3, 2019 | vs | Montana State | Enni Zander | Lost 3-6, 4-6 | |||
| Nov 8-10, 2019 | vs | Youngstown State | Claudia Barboza | Won 7-5, 6-4 | |||
| Nov 8-10, 2019 | vs | UC Riverside | Lauren Wolfe | Lost 1-6, 1-6 | |||
| Nov 8-10, 2019 | vs | Fresno State | Deniza Marcinkevica | Lost 6-7 (8-10), 2-6 | |||
| Jan 17-19, 2020 | vs | CSUN | Victoria Santibanez | Lost 6-7 (3-7), 1-6 | |||
| Jan 17-19, 2020 | vs | CSUN | Lauren Anderson | Lost 5-7, 3-6 | |||
| Jan 24, 2020 | PUGET SOUND | Zoe Love | Won 6-2, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11-13, 2019 | vs | UC Irvine | Alyssia Fossorier/Jenna Schlatter | Lost 2-6/Emily Soares | |||
| Nov 1-3, 2019 | vs | Montana State | Daphne Haverkamp/Enni Zander | Lost 5-8/Jana Tanevska | |||
| Nov 1-3, 2019 | vs | Idaho | Shion Watabe/Andjela Todorovic | Won 8-7 (7-5)/Jana Tanevska | |||
| Nov 1-3, 2019 | vs | Gonzaga | Jenna Sloan/Maria Frampton | Lost 4-8/Angela Schuster | |||
| Jan 17-19, 2020 | vs | Portland State | Eszter Zador/Emily Rees | Won 6-3/Marija Elenova | |||
| Jan 17-19, 2020 | vs | CSUN | Emma Roenholt/Lisa-Marie Wurst | Lost 2-6/Marija Elenova | |||
| Jan 17-19, 2020 | vs | Long Beach State | Lalita Devarakonda/Carlota Casasampere | Lost 1-6/Marija Elenova | |||
| Jan 24, 2020 | PUGET SOUND | Alexis Choy / Zoe Love | Won 6-0 / Marija Elenova | ||||
| % | 1/31/2020 | at | #23 Washington | Katarina Kopcalic / Nika Zupancic | Lost 0-6 / Jana Tanevska | ||
|
Jelena Lukic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11-13, 2019 | vs | Loyola Marymount | Lillian Gabrielson | Lost 6-7 (1-7), 0-6 | |||
| Oct 11-13, 2019 | vs | UC Riverside | Lindsey Gelinas | Won 6-2, 6-1 | |||
| Oct 11-13, 2019 | vs | Long Beach State | Zara Lennon | Lost 2-6, 7-5, 2-6 | |||
| Oct 11-13, 2019 | vs | Long Beach State | Emma Bardet | Won 6-7 (3-7), 6-2, 6-2 | |||
| Oct 18-23, 2019 | vs | Oregon | Julia Eshet | Lost 2-6, 6-1, 6-7 (1-7) | |||
| Oct 18-23, 2019 | vs | San Francisco | Emily Maxfield | Won 6-3, 6-4 | |||
| Oct 18-23, 2019 | vs | Oregon | Rifanty Kahfiani | Lost 6-1, 5-7, 0-1 (3-10) | |||
| Nov 1-3, 2019 | vs | Idaho | Melissa Huchet | Won 6-1, 5-7, 7-5 | |||
| Nov 1-3, 2019 | vs | Gonzaga | Cate Broerman | Won 6-3, 6-4 | |||
| Nov 8-10, 2019 | vs | Long Beach State | Sadaf Sadeghvaziri | Won 4-6, 6-1, 6-2 | |||
| Nov 8-10, 2019 | vs | UC Santa Barbara | Amit Lev Ari | Lost 3-6, 2-6 | |||
| Nov 8-10, 2019 | vs | CSUN | Ekaterina Repina | Lost 0-6, 6-1, 0-1 (4-10) | |||
| Nov 8-10, 2019 | vs | North Texas | Maria Ponomareva | Lost 3-6, 2-6 | |||
| Jan 17-19, 2020 | vs | CSUN | Ekaterina Repina | Lost 0-6, 0-6 | |||
| Jan 17-19, 2020 | vs | Long Beach State | Natalia Munoz | Won 6-4, 7-5 | |||
| Jan 17-19, 2020 | vs | Portland State | Jacinta Milenkoski | Won 6-3, 6-3 | |||
| Jan 24, 2020 | PUGET SOUND | Bridget Myers | Won 6-1, 6-0 | ||||
| % | Jan 26, 2020 | UC DAVIS | Sara Tsukamoto | Won 4-6, 6-2, 6-1 | |||
| % | 1/31/2020 | at | #23 Washington | Vanessa Wong (102/-) | Lost 3-6, 3-6 | ||
| % | Feb 14, 2020 | PORTLAND STATE | Jacinta Milenkoski | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11-13, 2019 | vs | UC Irvine | Halla Alajeely/Dana Mackensen | Won 6-4/Jana Tanevska | |||
| Oct 11-13, 2019 | vs | UC Riverside | Chloe Pham/Sofia Lazzaroni | Won 6-4/Jana Tanevska | |||
| Oct 11-13, 2019 | vs | Washington State | Hikaru Sato/Pang Jittakoat | Lost 5-7/Jana Tanevska | |||
| Oct 11-13, 2019 | vs | CSUN | Ana Fraile Toboso/Jolene Coetzee | Lost 6-7 (5-7)/Jana Tanevska | |||
| Oct 18-23, 2019 | vs | Santa Clara | Elvena Gevargiz/Maddie Pothoff | Lost 4-8/Emily Soares | |||
| Oct 18-23, 2019 | vs | San Francisco | Mya Bui/Emily Maxfield | Won 8-5/Emily Soares | |||
| Oct 18-23, 2019 | vs | Cal Poly | Dominique Stone/Melissa LaMette | Won 8-4/Emily Soares | |||
| Nov 1-3, 2019 | vs | Montana State | Laura Mary/Linnea Fristam | Lost 4-8/Neli Sunjic | |||
| Nov 1-3, 2019 | vs | Idaho | Laura Spataro/Maggie Chen | Lost 6-8/Neli Sunjic | |||
| Nov 1-3, 2019 | vs | Gonzaga | Cate Broerman/Taylor Gruber | Lost 6-8/Neli Sunjic | |||
| Nov 8-10, 2019 | vs | BYU | Madeline Almeida/Emilee Astle | Won 6-0/Anna Oberg | |||
| Nov 8-10, 2019 | vs | Liberty | Tiffany Nguyen/Micaela Ode Mitre | Lost 5-7/Anna Oberg | |||
| Nov 8-10, 2019 | vs | Loyola Marymount | V. Miroshnichenko/Katerina Filip | Lost 6-7 (2-7)/Anna Oberg | |||
| Jan 17-19, 2020 | vs | Portland State | Nina Nikitovic/Lotti Meszaros | Won 7-5/Anna Oberg | |||
| Jan 17-19, 2020 | vs | CSUN | Jolene Coetzee/Ana Fraile Toboso | Lost 2-6/Anna Oberg | |||
| Jan 17-19, 2020 | vs | Long Beach State | Natalia Munoz/Zara Lennon | Lost 0-6/Neli Sunjic | |||
| Jan 24, 2020 | PUGET SOUND | Lisa Owen / Bridget Myers | Won 6-2 / Neli Sunjic | ||||
| % | Jan 26, 2020 | UC DAVIS | Sara Tsukamoto / Lauren Ko | Lost 3-6 / Anna Oberg | |||
| % | 1/31/2020 | at | #23 Washington | Vanessa Wong / Natsuho Arakawa | Lost 1-6 / Neli Sunjic | ||
| % | Feb 14, 2020 | PORTLAND STATE | Nina Nikitovic / Alli Valk | Won 6-2 / Neli Sunjic | |||
|
Anna Oberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11-13, 2019 | vs | CSUN | Lisa-Marie Wurst | Lost 5-7, 5-7 | |||
| Oct 11-13, 2019 | vs | Washington State | Maddie Egan | Lost 1-6, 3-6 | |||
| Oct 11-13, 2019 | vs | UC Riverside | Tammy Van | Won 6-0, 7-6 (7-4) | |||
| Nov 8-10, 2019 | vs | CSUN | Victoria Santibanez | Lost 0-6, 6-4, 4-6 | |||
| Nov 8-10, 2019 | vs | Azusa Pacific | Audrey Stewart | Won 6-2, 6-3 | |||
| Nov 8-10, 2019 | vs | Fresno State | Janie Ellis | Won 6-3, 6-1 | |||
| Nov 8-10, 2019 | vs | Sacramento State | Megan Tagaloa | Won 6-2, 6-3 | |||
| Jan 17-19, 2020 | vs | CSUN | Lauren Anderson | Lost 4-6, 3-6 | |||
| Jan 17-19, 2020 | vs | Long Beach State | Wiktoria Rutkowska | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11-13, 2019 | vs | Washington State | Hikaru Sato/Pang Jittakoat | Lost 1-6/Laura Okazaki | |||
| Oct 11-13, 2019 | vs | CSUN | Ekatarina Repina/Jacquie Tan | Lost 0-6/Laura Okazaki | |||
| Oct 11-13, 2019 | vs | UC Riverside | Chloe Pham/Sofia Lazzaroni | Won 6-4/Emily Soares | |||
| Nov 8-10, 2019 | vs | BYU | Madeline Almeida/Emilee Astle | Won 6-0/Jelena Lukic | |||
| Nov 8-10, 2019 | vs | Liberty | Tiffany Nguyen/Micaela Ode Mitre | Lost 5-7/Jelena Lukic | |||
| Nov 8-10, 2019 | vs | Loyola Marymount | V. Miroshnichenko/Katerina Filip | Lost 6-7 (2-7)/Jelena Lukic | |||
| Jan 17-19, 2020 | vs | Portland State | Nina Nikitovic/Lotti Meszaros | Won 7-5/Jelena Lukic | |||
| Jan 17-19, 2020 | vs | CSUN | Jolene Coetzee/Ana Fraile Toboso | Lost 2-6/Jelena Lukic | |||
| % | Jan 26, 2020 | UC DAVIS | Sara Tsukamoto / Lauren Ko | Lost 3-6 / Jelena Lukic | |||
|
Laura Okazaki |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11-13, 2019 | vs | UC Riverside | Nicole Hitomi | Lost 5-7, 4-6 | |||
| Oct 11-13, 2019 | vs | Cal State Fullerton | Taylor Valenzuela | Won 6-1, 6-2 | |||
| Oct 11-13, 2019 | vs | Cal State Fullerton | Eira Tobrand | Lost 3-6, 3-6 | |||
| Nov 1-3, 2019 | vs | Idaho | Nicole Horacek | Lost 6-4, 2-6, 2-6 | |||
| Nov 1-3, 2019 | vs | Gonzaga | Taylor Gruber | Lost 4-6, 3-6 | |||
| Nov 1-3, 2019 | vs | Montana State | Caitlin Ward | Won 6-4, 6-3 | |||
| Nov 8-10, 2019 | vs | Liberty | Grace Hashiguchi | Lost 3-6, 0-6 | |||
| Nov 8-10, 2019 | vs | Cal State Los Angeles | Amanda Schneider | Lost 4-6, 4-6 | |||
| Nov 8-10, 2019 | vs | Azusa Pacific | Audrey Stewart | Won 6-2, 6-4 | |||
| Jan 17-19, 2020 | vs | CSUN | Lisa-Marie Wurst | Lost 6-3, 4-6, 6-7 (3-7) | |||
| Jan 17-19, 2020 | vs | Long Beach State | Inbar Cohen | Lost 4-6, 1-6 | |||
| Jan 17-19, 2020 | vs | CSUN | Victoria Santibanez | Lost 3-6, 3-6 | |||
| Jan 24, 2020 | PUGET SOUND | Alexis Choy | Won 6-0, 6-0 | ||||
| % | Jan 26, 2020 | UC DAVIS | Kristina Evloeva | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11-13, 2019 | vs | Washington State | Hikaru Sato/Pang Jittakoat | Lost 1-6/Anna Oberg | |||
| Oct 11-13, 2019 | vs | CSUN | Ekatarina Repina/Jacquie Tan | Lost 0-6/Anna Oberg | |||
| Oct 11-13, 2019 | vs | Loyola Marymount | Lillian Gabrielson/Camila Tumosa | Lost 0-6/Neli Sunjic | |||
| Nov 1-3, 2019 | vs | Montana State | Caitlin Ward/Mirte Van Baelen | Lost 7-8 (1-7)/Angela Schuster | |||
| Nov 1-3, 2019 | vs | Idaho | Melissa Huchet/Marta Magalhaes | Won 8-7 (7-5)/Emily Soares | |||
| Nov 1-3, 2019 | vs | Gonzaga | Kate Ketels/Vlada Medvedcova | Lost 4-8/Emily Soares | |||
| Nov 8-10, 2019 | vs | CSUN | Lisa-Marie Wurst/Emma Roenholt | Lost 1-6/Angela Schuster | |||
| Nov 8-10, 2019 | vs | North Texas | Sophia Hummell/Kexuan Zhou | Won 7-6 (8-6)/Angela Schuster | |||
| Nov 8-10, 2019 | vs | Youngstown State | Lucia Zagar/Claudia Barboza | Won 6-2/Angela Schuster | |||
| Jan 17-19, 2020 | vs | Portland State | Jacinta Milenkoski/Alli Valk | Won 6-4/Emily Soares | |||
| Jan 17-19, 2020 | vs | CSUN | Jacquie Tan/Ekaterina Repina | Lost 6-7 (4-7)/Emily Soares | |||
| Jan 17-19, 2020 | vs | Long Beach State | Wiktoria Rutkowska/Emma Bardet | Lost 0-6/Emily Soares | |||
| Jan 24, 2020 | PUGET SOUND | Barclay Fagg / Lia Van Steeter | Won 6-1 / Emily Soares | ||||
| % | Jan 26, 2020 | UC DAVIS | Jessica Walker / Yana Gurevich | Won 6-2 / Emily Soares | |||
| % | 1/31/2020 | at | #23 Washington | Zoey Weil / Delara Zamani | - 4-3, unfinished / Emily Soares | ||
| % | Feb 14, 2020 | PORTLAND STATE | Jacinta Milenkoski / Eszter Zador | Lost 3-6 / Emily Soares | |||
|
Angela Schuster |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11-13, 2019 | vs | UC Irvine | Dana Mackensen | Lost 4-6, 6-0, 5-7 | |||
| Oct 11-13, 2019 | vs | CSUN | Victoria Santibanez | Lost 3-6, 2-6 | |||
| Oct 11-13, 2019 | vs | UC Riverside | Lauren Wolfe | Lost 6-1, 3-6, 0-1 (6-10) | |||
| Oct 18-23, 2019 | vs | San Francisco | Emily Maxfield | Lost 3-6, 1-6 | |||
| Oct 18-23, 2019 | vs | Eastern Washington | Zoey Nelson | Lost 4-6, 6-4, 0-1 (7-10) | |||
| Oct 18-23, 2019 | vs | Saint Mary's | Jordan Harris | Lost 4-6, 0-6 | |||
| Nov 1-3, 2019 | vs | Idaho | Marta Magalhaes | Won 6-1, 6-3 | |||
| Nov 1-3, 2019 | vs | Montana State | Mirte Van Baelen | Lost 4-6, 3-6 | |||
| Nov 8-10, 2019 | vs | Liberty | Esther Lovato | Lost 3-6, 1-6 | |||
| Nov 8-10, 2019 | vs | CSUN | Lisa-Marie Wurst | Won 2-6, 7-6 (7-5), 1-0 (11-9) | |||
| Nov 8-10, 2019 | vs | North Texas | Kexuan Zhou | Lost 0-6, 1-6 | |||
| Jan 17-19, 2020 | vs | CSUN | Emma Roenholt | Lost 2-6, 1-6 | |||
| Jan 17-19, 2020 | vs | Long Beach State | Carlota Casasampere | Lost 2-6, 0-6 | |||
| Jan 17-19, 2020 | vs | Portland State | Gerda Upeniece | Won 6-4, 6-0 | |||
| % | 1/31/2020 | at | #23 Washington | Ashley Chang | Lost 4-6, 4-6 | ||
| % | Feb 14, 2020 | PORTLAND STATE | Emily Rees | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11-13, 2019 | vs | CSUN | Lauren Anderson/Victoria Santibanez | Won 6-4/Marija Elenova | |||
| Oct 11-13, 2019 | vs | Washington State | Maddie Egan/Carla Quadflieg | Won 6-1/Marija Elenova | |||
| Oct 11-13, 2019 | vs | Long Beach State | Lalita Devarakondo/Sadaf Sadeghvaziri | Lost 3-6/Marija Elenova | |||
| Oct 18-23, 2019 | vs | Gonzaga | Tamara Anderson/Haruna Tsuruta | Lost 3-8/Marija Elenova | |||
| Oct 18-23, 2019 | vs | UC Davis | Yana Gurevich/Jessica Walker | Lost 5-8/Jana Tanevska | |||
| Oct 18-23, 2019 | vs | San Francisco | Chiho Muchika/Alicia Yue | - /Jana Tanevska | |||
| Nov 1-3, 2019 | vs | Montana State | Caitlin Ward/Mirte Van Baelen | Lost 7-8 (1-7)/Laura Okazaki | |||
| Nov 1-3, 2019 | vs | Gonzaga | Jenna Sloan/Maria Frampton | Lost 4-8/Raphaelle LeBlanc | |||
| Nov 8-10, 2019 | vs | CSUN | Lisa-Marie Wurst/Emma Roenholt | Lost 1-6/Laura Okazaki | |||
| Nov 8-10, 2019 | vs | North Texas | Sophia Hummell/Kexuan Zhou | Won 7-6 (8-6)/Laura Okazaki | |||
| Nov 8-10, 2019 | vs | Youngstown State | Lucia Zagar/Claudia Barboza | Won 6-2/Laura Okazaki | |||
| Jan 17-19, 2020 | vs | CSUN | Lauren Anderson/Victoria Santibanez | Won 6-3/Jana Tanevska | |||
| Jan 17-19, 2020 | vs | Long Beach State | Sadaf Sadeghavaziri/Inbar Cohen | Lost 2-6/Jana Tanevska | |||
| % | Feb 14, 2020 | PORTLAND STATE | Lotti Meszaros / Emily Rees | Won 6-0 / Jana Tanevska | |||
|
Emily Soares |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11-13, 2019 | vs | Washington State | Savanna Ly-Nguyen | Lost 0-6, 4-6 | |||
| Oct 11-13, 2019 | vs | UC Irvine | Jenna Schlatter | Won 6-4, 4-6, 6-1 | |||
| Oct 11-13, 2019 | vs | CSUN | Ana Fraile Toboso | Won 1-6, 6-4, 6-1 | |||
| Oct 11-13, 2019 | vs | Long Beach State | Zara Lennon | Lost 0-6, 2-6 | |||
| Oct 18-23, 2019 | vs | San Francisco | Alexa Meyer | Lost 3-6, 6-2, 4-6 | |||
| Oct 18-23, 2019 | vs | Sacramento State | Jayden Nielsen | Won 6-3, 6-3 | |||
| Oct 18-23, 2019 | vs | Sacramento State | Jenna Dorian | Lost 0-6, 7-5, 0-1 (8-10) | |||
| Nov 1-3, 2019 | vs | Idaho | Maggie Chen | Won 6-3, 6-1 | |||
| Nov 1-3, 2019 | vs | Gonzaga | Vlada Medvedcova | Lost 2-6, 6-7 (3-7) | |||
| Nov 1-3, 2019 | vs | Montana State | Linnea Fristam | Won 2-6, 6-4, 6-3 | |||
| Nov 8-10, 2019 | vs | BYU | Leah Heimuli | Lost 3-6, 4-6 | |||
| Nov 8-10, 2019 | vs | North Texas | Sophia Hummell | Won 2-6, 6-4, 1-0 (10-5) | |||
| Nov 8-10, 2019 | vs | Fresno State | Deniza Marcinkevica | Won 6-4, 4-6, 1-0 (10-6) | |||
| Nov 8-10, 2019 | vs | Utah State | Gabrielle Dekkers | Won 6-1, 6-3 | |||
| Jan 17-19, 2020 | vs | CSUN | Jolene Coetzee | Lost 6-7 (2-7), 6-2, 5-7 | |||
| Jan 17-19, 2020 | vs | Long Beach State | Sadaf Sadeghavaziri | Lost 4-6, 1-6 | |||
| Jan 17-19, 2020 | vs | Portland State | Eszter Zador | Won 6-2, 6-3 | |||
| Jan 24, 2020 | PUGET SOUND | Lia Van Steeter | Won 6-2, 6-0 | ||||
| % | Jan 26, 2020 | UC DAVIS | Shirley Hall | Won 6-3, 7-5 | |||
| % | 1/31/2020 | at | #23 Washington | Katarina Kopcalic (88/-) | Lost 5-7, 4-6 | ||
| % | Feb 14, 2020 | PORTLAND STATE | Nina Nikitovic | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11-13, 2019 | vs | Long Beach State | Natalia Munoz/Zara Lennon | Lost 2-6/Neli Sunjic | |||
| Oct 11-13, 2019 | vs | UC Riverside | Lindsey Gelinas/Lauren Wolfe | Lost 0-6/Neli Sunjic | |||
| Oct 11-13, 2019 | vs | UC Irvine | Alyssia Fossorier/Jenna Schlatter | Lost 2-6/Raphaelle LeBlanc | |||
| Oct 11-13, 2019 | vs | UC Riverside | Chloe Pham/Sofia Lazzaroni | Won 6-4/Anna Oberg | |||
| Oct 18-23, 2019 | vs | Santa Clara | Elvena Gevargiz/Maddie Pothoff | Lost 4-8/Jelena Lukic | |||
| Oct 18-23, 2019 | vs | San Francisco | Mya Bui/Emily Maxfield | Won 8-5/Jelena Lukic | |||
| Oct 18-23, 2019 | vs | Cal Poly | Dominique Stone/Melissa LaMette | Won 8-4/Jelena Lukic | |||
| Nov 1-3, 2019 | vs | Idaho | Melissa Huchet/Marta Magalhaes | Won 8-7 (7-5)/Laura Okazaki | |||
| Nov 1-3, 2019 | vs | Gonzaga | Kate Ketels/Vlada Medvedcova | Lost 4-8/Laura Okazaki | |||
| Nov 8-10, 2019 | vs | Liberty | Kalani Soli/Eloise Saraty | Lost 2-6/Neli Sunjic | |||
| Jan 17-19, 2020 | vs | Portland State | Jacinta Milenkoski/Alli Valk | Won 6-4/Laura Okazaki | |||
| Jan 17-19, 2020 | vs | CSUN | Jacquie Tan/Ekaterina Repina | Lost 6-7 (4-7)/Laura Okazaki | |||
| Jan 17-19, 2020 | vs | Long Beach State | Wiktoria Rutkowska/Emma Bardet | Lost 0-6/Laura Okazaki | |||
| Jan 24, 2020 | PUGET SOUND | Barclay Fagg / Lia Van Steeter | Won 6-1 / Laura Okazaki | ||||
| % | Jan 26, 2020 | UC DAVIS | Jessica Walker / Yana Gurevich | Won 6-2 / Laura Okazaki | |||
| % | 1/31/2020 | at | #23 Washington | Zoey Weil / Delara Zamani | - 4-3, unfinished / Laura Okazaki | ||
| % | Feb 14, 2020 | PORTLAND STATE | Jacinta Milenkoski / Eszter Zador | Lost 3-6 / Laura Okazaki | |||
|
Neli Sunjic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 11-13, 2019 | vs | CSUN | Jacquie Tan | Lost 1-6, 0-6 | |||
| Oct 11-13, 2019 | vs | UC Irvine | Jacqueline Tsodikova | Lost 2-6, 6-1, 1-6 | |||
| Oct 18-23, 2019 | vs | Fresno State | Deniza Marcinkevica | Won 5-7, 6-2, 6-3 | |||
| Oct 18-23, 2019 | vs | Stanford | Niluka Madurawe | Won 2-6, 6-2, 6-3 | |||
| Oct 18-23, 2019 | vs | Washington | Katarina Kopcalic | Lost 2-6, 3-6 | |||
| Oct 18-23, 2019 | vs | Sacramento State | Jayden Nielsen | Lost 6-2, 4-6, 0-1 (9-11) | |||
| Nov 1-3, 2019 | vs | Idaho | Laura Spataro | Lost 3-6, 7-5, 4-6 | |||
| Nov 1-3, 2019 | vs | Gonzaga | Kate Ketels | Lost 1-6, 3-6 | |||
| Nov 1-3, 2019 | vs | Montana State | Laura Mary | Lost 0-6, 4-6 | |||
| Nov 8-10, 2019 | vs | UC Santa Barbara | Dominika Paterova | Lost 1-6, 4-6 | |||
| Nov 8-10, 2019 | vs | Fresno State | Georgia Lawson | Lost 4-6, 4-6 | |||
| Jan 17-19, 2020 | vs | CSUN | Jacquie Tan | Lost 6-7 (2-7), 4-6 | |||
| Jan 17-19, 2020 | vs | Long Beach State | Emma Bardet | Lost 1-6, 0-6 | |||
| Jan 17-19, 2020 | vs | Portland State | Lotti Meszaros | Won 4-6, 6-2, 6-2 | |||
| Jan 24, 2020 | PUGET SOUND | Barclay Fagg | Won 6-3, 7-5 | ||||
| % | Jan 26, 2020 | UC DAVIS | Kristina Breisacher | Lost 4-6, 6-3, 1-6 | |||
| % | 1/31/2020 | at | #23 Washington | Natsuho Arakawa | Lost 1-6, 0-6 | ||
| % | Feb 14, 2020 | PORTLAND STATE | Lotti Meszaros | Won 6-1, 3-6, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 11-13, 2019 | vs | Long Beach State | Natalia Munoz/Zara Lennon | Lost 2-6/Emily Soares | |||
| Oct 11-13, 2019 | vs | UC Riverside | Lindsey Gelinas/Lauren Wolfe | Lost 0-6/Emily Soares | |||
| Oct 11-13, 2019 | vs | Loyola Marymount | Lillian Gabrielson/Camila Tumosa | Lost 0-6/Laura Okazaki | |||
| Oct 18-23, 2019 | vs | Washington | Zoey Weil/Nika Zupancic | Lost 3-8/Jana Tanevska | |||
| Nov 1-3, 2019 | vs | Montana State | Laura Mary/Linnea Fristam | Lost 4-8/Jelena Lukic | |||
| Nov 1-3, 2019 | vs | Idaho | Laura Spataro/Maggie Chen | Lost 6-8/Jelena Lukic | |||
| Nov 1-3, 2019 | vs | Gonzaga | Cate Broerman/Taylor Gruber | Lost 6-8/Jelena Lukic | |||
| Nov 8-10, 2019 | vs | Liberty | Kalani Soli/Eloise Saraty | Lost 2-6/Emily Soares | |||
| Jan 17-19, 2020 | vs | Long Beach State | Natalia Munoz/Zara Lennon | Lost 0-6/Jelena Lukic | |||
| Jan 24, 2020 | PUGET SOUND | Lisa Owen / Bridget Myers | Won 6-2 / Jelena Lukic | ||||
| % | Jan 26, 2020 | UC DAVIS | Kristina Breisacher / Shirley Hall | Lost 2-6 / Marija Elenova | |||
| % | 1/31/2020 | at | #23 Washington | Vanessa Wong / Natsuho Arakawa | Lost 1-6 / Jelena Lukic | ||
| % | Feb 14, 2020 | PORTLAND STATE | Nina Nikitovic / Alli Valk | Won 6-2 / Jelena Lukic | |||
|
Jana Tanevska |
