PORTLAND
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
PORTLAND Overall Team Statistics (as of Aug 07, 2008)
All matches
Overall record: 6-20 Conf: 2-12 Home: 3-7 Away: 1-11 Neutral: 2-2
TEAM STATISTICS POR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1188 1362
Errors...................... 674 542
Total Attacks............... 3518 3486
Attack Pct.................. .146 .235
Kills/Game.................. 13.5 15.5
SET...........................
Assists..................... 1040 1190
Assists/Game................ 11.8 13.5
SERVE.........................
Aces........................ 117 153
Errors...................... 212 200
Aces/Game................... 1.3 1.7
SERVE RECEPTIONS..............
Errors...................... 152 117
Errors/Game................. 1.7 1.3
DEFENSE.......................
Digs........................ 1323 1395
Digs/Game................... 15.0 15.9
BLOCKING......................
Block Solo.................. 47 58
Block Assist................ 209 316
Total Blocks................ 151.5 216.0
Blocks Per Game............. 1.7 2.5
Block Errors................ 41 52
BALL HANDLING ERRORS.......... 64 27
ATTENDANCE....................
Total....................... 2380 4266
Dates/Avg Per Date.......... 10/238 12/356
Neutral site #/Avg.......... 4/134
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
PORTLAND............ 0 0 3 2 1 - 6
Opponents........... 0 0 15 4 1 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
PORTLAND............ 7 8 6 2 1 - 24
Opponents........... 19 18 20 6 1 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
PORTLAND............ 617 631 634 214 30 - 2126
Opponents........... 744 741 754 243 32 - 2514
Overall Individual Statistics
The Automated ScoreBook
PORTLAND Overall Individual Statistics (as of Aug 07, 2008)
All matches
Overall record: 6-20 Conf: 2-12 Home: 3-7 Away: 1-11 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 ENGSTROM, Sara 88 26-25 118 1.34 73 465 .097 574 6.52 28 0.32 38
5 PRICE, Carlie 88 26-17 3 0.03 2 19 .053 15 0.17 18 0.20 35
6 ABATZOGLOU, Anna 84 26-21 206 2.45 115 549 .166 5 0.06 0 0.00 1
7 DECHANT, Bridget 88 26-25 267 3.03 117 696 .216 19 0.22 27 0.31 35
8 OAKLAND, Michelle 38 18-0 37 0.97 23 104 .135 0 0.00 0 0.00 0
9 SEELEY, Nichol 26 16-2 2 0.08 1 5 .200 0 0.00 0 0.00 4
10 BESCHEN, Bridget 82 25-24 202 2.46 135 654 .102 22 0.27 11 0.13 36
11 MITCHELL, Kendra 17 9-2 9 0.53 8 31 .032 1 0.06 1 0.06 3
12 ALLEN, Julie 88 26-25 132 1.50 75 418 .136 394 4.48 19 0.22 36
13 KAMANAO, Kuulei 71 21-4 5 0.07 1 17 .235 6 0.08 11 0.15 19
14 DENISON, Heather 73 23-3 166 2.27 80 387 .222 0 0.00 0 0.00 0
15 EDWARDS, Kristen 40 20-1 31 0.77 26 111 .045 1 0.03 0 0.00 0
16 PAPPAS, Laura 29 18-0 10 0.34 18 62 -.129 3 0.10 2 0.07 4
PORTLAND............ 88 26-26 1188 13.50 674 3518 .146 1040 11.82 117 1.33 212
Opponents........... 88 26-26 1362 15.48 542 3486 .235 1190 13.52 153 1.74 200
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
2 ENGSTROM, Sara 88 5 183 2.08 0 31 31 0.35 4 19 161.5 1.84
5 PRICE, Carlie 88 14 211 2.40 0 0 0 0.00 1 2 21.0 0.24
6 ABATZOGLOU, Anna 84 3 27 0.32 18 41 59 0.70 11 7 244.5 2.91
7 DECHANT, Bridget 88 47 190 2.16 3 17 20 0.23 0 3 305.5 3.47
8 OAKLAND, Michelle 38 4 4 0.11 4 16 20 0.53 1 0 49.0 1.29
9 SEELEY, Nichol 26 3 23 0.88 0 0 0 0.00 0 0 2.0 0.08
10 BESCHEN, Bridget 82 40 235 2.87 4 28 32 0.39 7 3 231.0 2.82
11 MITCHELL, Kendra 17 2 23 1.35 0 1 1 0.06 0 0 10.5 0.62
12 ALLEN, Julie 88 10 212 2.41 0 29 29 0.33 3 27 165.5 1.88
13 KAMANAO, Kuulei 71 9 175 2.46 0 0 0 0.00 0 0 16.0 0.23
14 DENISON, Heather 73 4 15 0.21 15 40 55 0.75 10 3 201.0 2.75
15 EDWARDS, Kristen 40 1 6 0.15 1 5 6 0.15 3 0 34.5 0.86
16 PAPPAS, Laura 29 3 19 0.66 2 1 3 0.10 1 0 14.5 0.50
TEAM 7
PORTLAND............ 88 152 1323 15.03 47 209 151.5 1.72 41 64 1456.5 16.55
Opponents........... 88 117 1395 15.85 58 316 216.0 2.45 52 27 1731.0 19.67
Category Leaders
The Automated ScoreBook
PORTLAND Category Leaders (as of Aug 07, 2008)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
7 DECHANT, Bridget 88 267 3.03 117 696 .216
10 BESCHEN, Bridget 82 202 2.46 135 654 .102
6 ABATZOGLOU, Anna 84 206 2.45 115 549 .166
2 ENGSTROM, Sara 88 118 1.34 73 465 .097
12 ALLEN, Julie 88 132 1.50 75 418 .136
14 DENISON, Heather 73 166 2.27 80 387 .222
15 EDWARDS, Kristen 40 31 0.77 26 111 .045
8 OAKLAND, Michelle 38 37 0.97 23 104 .135
16 PAPPAS, Laura 29 10 0.34 18 62 -.129
11 MITCHELL, Kendra 17 9 0.53 8 31 .032
5 PRICE, Carlie 88 3 0.03 2 19 .053
13 KAMANAO, Kuulei 71 5 0.07 1 17 .235
9 SEELEY, Nichol 26 2 0.08 1 5 .200
PORTLAND............ 88 1188 13.50 674 3518 .146
Opponents........... 88 1362 15.48 542 3486 .235
## SET (by A/Game) G A A/Game
---------------------------------------
2 ENGSTROM, Sara 88 574 6.52
12 ALLEN, Julie 88 394 4.48
10 BESCHEN, Bridget 82 22 0.27
7 DECHANT, Bridget 88 19 0.22
5 PRICE, Carlie 88 15 0.17
16 PAPPAS, Laura 29 3 0.10
13 KAMANAO, Kuulei 71 6 0.08
6 ABATZOGLOU, Anna 84 5 0.06
11 MITCHELL, Kendra 17 1 0.06
15 EDWARDS, Kristen 40 1 0.03
9 SEELEY, Nichol 26 0 0.00
14 DENISON, Heather 73 0 0.00
8 OAKLAND, Michelle 38 0 0.00
PORTLAND............ 88 1040 11.82
Opponents........... 88 1190 13.52
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
6 ABATZOGLOU, Anna 84 18 41 59.0 0.70 11
14 DENISON, Heather 73 15 40 55.0 0.75 10
10 BESCHEN, Bridget 82 4 28 32.0 0.39 7
2 ENGSTROM, Sara 88 0 31 31.0 0.35 4
12 ALLEN, Julie 88 0 29 29.0 0.33 3
7 DECHANT, Bridget 88 3 17 20.0 0.23 0
8 OAKLAND, Michelle 38 4 16 20.0 0.53 1
15 EDWARDS, Kristen 40 1 5 6.0 0.15 3
16 PAPPAS, Laura 29 2 1 3.0 0.10 1
11 MITCHELL, Kendra 17 0 1 1.0 0.06 0
5 PRICE, Carlie 88 0 0 0.0 0.00 1
13 KAMANAO, Kuulei 71 0 0 0.0 0.00 0
9 SEELEY, Nichol 26 0 0 0.0 0.00 0
PORTLAND............ 88 47 209 151.5 1.72 41
Opponents........... 88 58 316 216.0 2.45 52
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 ENGSTROM, Sara 88 161.5 1.83
5 PRICE, Carlie 88 21.0 0.24
6 ABATZOGLOU, Anna 84 244.5 2.90
7 DECHANT, Bridget 88 305.5 3.47
8 OAKLAND, Michelle 38 49.0 1.29
9 SEELEY, Nichol 26 2.0 0.08
10 BESCHEN, Bridget 82 231.0 2.82
11 MITCHELL, Kendra 17 10.5 0.59
12 ALLEN, Julie 88 165.5 1.88
13 KAMANAO, Kuulei 71 16.0 0.23
14 DENISON, Heather 73 201.0 2.75
15 EDWARDS, Kristen 40 34.5 0.85
16 PAPPAS, Laura 29 14.5 0.48
PORTLAND............ 88 1456.5 16.55
Opponents........... 88 1731.0 19.67
## KILL (by K/Game) G K K/Game
----------------------------------------
7 DECHANT, Bridget 88 267 3.03
10 BESCHEN, Bridget 82 202 2.46
6 ABATZOGLOU, Anna 84 206 2.45
14 DENISON, Heather 73 166 2.27
12 ALLEN, Julie 88 132 1.50
2 ENGSTROM, Sara 88 118 1.34
8 OAKLAND, Michelle 38 37 0.97
15 EDWARDS, Kristen 40 31 0.77
11 MITCHELL, Kendra 17 9 0.53
16 PAPPAS, Laura 29 10 0.34
9 SEELEY, Nichol 26 2 0.08
13 KAMANAO, Kuulei 71 5 0.07
5 PRICE, Carlie 88 3 0.03
PORTLAND............ 88 1188 13.50
Opponents........... 88 1362 15.48
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
2 ENGSTROM, Sara 88 28 38 0.32
7 DECHANT, Bridget 88 27 35 0.31
12 ALLEN, Julie 88 19 36 0.22
5 PRICE, Carlie 88 18 35 0.20
13 KAMANAO, Kuulei 71 11 19 0.15
10 BESCHEN, Bridget 82 11 36 0.13
16 PAPPAS, Laura 29 2 4 0.07
11 MITCHELL, Kendra 17 1 3 0.06
TM TEAM 88 0 1 0.00
9 SEELEY, Nichol 26 0 4 0.00
14 DENISON, Heather 73 0 0 0.00
6 ABATZOGLOU, Anna 84 0 1 0.00
15 EDWARDS, Kristen 40 0 0 0.00
PORTLAND............ 88 117 212 1.33
Opponents........... 88 153 200 1.74
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
10 BESCHEN, Bridget 82 235 2.87 3
12 ALLEN, Julie 88 212 2.41 27
5 PRICE, Carlie 88 211 2.40 2
7 DECHANT, Bridget 88 190 2.16 3
2 ENGSTROM, Sara 88 183 2.08 19
13 KAMANAO, Kuulei 71 175 2.46 0
6 ABATZOGLOU, Anna 84 27 0.32 7
9 SEELEY, Nichol 26 23 0.88 0
11 MITCHELL, Kendra 17 23 1.35 0
16 PAPPAS, Laura 29 19 0.66 0
14 DENISON, Heather 73 15 0.21 3
15 EDWARDS, Kristen 40 6 0.15 0
8 OAKLAND, Michelle 38 4 0.11 0
PORTLAND............ 88 1323 15.03 64
Opponents........... 88 1395 15.85 27
## RECEPT (by RE) G RE RE/Gm
---------------------------------------
7 DECHANT, Bridget 88 47 0.53
10 BESCHEN, Bridget 82 40 0.49
5 PRICE, Carlie 88 14 0.16
12 ALLEN, Julie 88 10 0.11
13 KAMANAO, Kuulei 71 9 0.13
TM TEAM 88 7 0.08
2 ENGSTROM, Sara 88 5 0.06
8 OAKLAND, Michelle 38 4 0.11
14 DENISON, Heather 73 4 0.05
16 PAPPAS, Laura 29 3 0.10
9 SEELEY, Nichol 26 3 0.12
6 ABATZOGLOU, Anna 84 3 0.04
11 MITCHELL, Kendra 17 2 0.12
15 EDWARDS, Kristen 40 1 0.03
PORTLAND............ 88 152 1.73
Opponents........... 88 117 1.33
Overall/Conference Stats
The Automated ScoreBook
PORTLAND Overall/Conference Stats (as of Aug 07, 2008)
All matches
Overall record: 6-20 Conf: 2-12 Home: 3-7 Away: 1-11 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
2 ENGSTROM, Sara...... 88 118 1.34 73 465 .097 574 6.52 1.83 47 67 1.43 34 262 .126 313 6.66 1.87
5 PRICE, Carlie....... 88 3 0.03 2 19 .053 15 0.17 0.24 47 1 0.02 1 9 .000 8 0.17 0.26
6 ABATZOGLOU, Anna.... 84 206 2.45 115 549 .166 5 0.06 2.90 44 104 2.36 61 293 .147 1 0.02 2.84
7 DECHANT, Bridget.... 88 267 3.03 117 696 .216 19 0.22 3.47 47 138 2.94 68 389 .180 12 0.26 3.30
8 OAKLAND, Michelle... 38 37 0.97 23 104 .135 0 0.00 1.29 22 23 1.05 14 62 .145 0 0.00 1.36
9 SEELEY, Nichol...... 26 2 0.08 1 5 .200 0 0.00 0.08 14 1 0.07 1 3 .000 0 0.00 0.07
10 BESCHEN, Bridget.... 82 202 2.46 135 654 .102 22 0.27 2.82 42 104 2.48 58 337 .136 9 0.21 2.79
11 MITCHELL, Kendra.... 17 9 0.53 8 31 .032 1 0.06 0.59 8 8 1.00 7 28 .036 1 0.12 1.12
12 ALLEN, Julie........ 88 132 1.50 75 418 .136 394 4.48 1.88 47 76 1.62 37 227 .172 195 4.15 2.06
13 KAMANAO, Kuulei..... 71 5 0.07 1 17 .235 6 0.08 0.23 42 0 0.00 0 5 .000 6 0.14 0.17
14 DENISON, Heather.... 73 166 2.27 80 387 .222 0 0.00 2.75 38 83 2.18 42 185 .222 0 0.00 2.53
15 EDWARDS, Kristen.... 40 31 0.77 26 111 .045 1 0.03 0.85 21 19 0.90 15 70 .057 1 0.05 1.00
16 PAPPAS, Laura....... 29 10 0.34 18 62 -.129 3 0.10 0.48 15 7 0.47 9 36 -.056 0 0.00 0.53
PORTLAND............ 88 1188 13.50 674 3518 .146 1040 11.82 16.55 47 631 13.43 347 1906 .149 546 11.62 16.34
Opponents........... 88 1362 15.48 542 3486 .235 1190 13.52 19.67 47 745 15.85 281 1903 .244 648 13.79 19.68
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
ENGSTROM, Sara...... 28 0.32 38 5 183 2.08 0 31 31 0.35 14 0.30 17 4 94 2.00 0 14 14 0.30
PRICE, Carlie....... 18 0.20 35 14 211 2.40 0 0 0 0.00 11 0.23 22 7 103 2.19 0 0 0 0.00
ABATZOGLOU, Anna.... 0 0.00 1 3 27 0.32 18 41 59 0.70 0 0.00 1 2 14 0.32 11 21 32 0.73
DECHANT, Bridget.... 27 0.31 35 47 190 2.16 3 17 20 0.23 12 0.26 16 29 110 2.34 2 7 9 0.19
OAKLAND, Michelle... 0 0.00 0 4 4 0.11 4 16 20 0.53 0 0.00 0 3 3 0.14 2 10 12 0.55
SEELEY, Nichol...... 0 0.00 4 3 23 0.88 0 0 0 0.00 0 0.00 1 0 13 0.93 0 0 0 0.00
BESCHEN, Bridget.... 11 0.13 36 40 235 2.87 4 28 32 0.39 4 0.10 19 22 109 2.60 3 12 15 0.36
MITCHELL, Kendra.... 1 0.06 3 2 23 1.35 0 1 1 0.06 1 0.12 3 2 15 1.88 0 1 1 0.12
ALLEN, Julie........ 19 0.22 36 10 212 2.41 0 29 29 0.33 12 0.26 18 4 123 2.62 0 18 18 0.38
KAMANAO, Kuulei..... 11 0.15 19 9 175 2.46 0 0 0 0.00 7 0.17 10 4 112 2.67 0 0 0 0.00
DENISON, Heather.... 0 0.00 0 4 15 0.21 15 40 55 0.75 0 0.00 0 2 5 0.13 5 17 22 0.58
EDWARDS, Kristen.... 0 0.00 0 1 6 0.15 1 5 6 0.15 0 0.00 0 0 3 0.14 1 2 3 0.14
PAPPAS, Laura....... 2 0.07 4 3 19 0.66 2 1 3 0.10 1 0.07 1 1 14 0.93 0 0 0 0.00
TEAM................ 7 3
PORTLAND............ 117 1.33 212 152 1323 15.03 47 209 151.5 1.72 62 1.32 108 83 718 15.28 24 102 75.0 1.60
Opponents........... 153 1.74 200 117 1395 15.85 58 316 216.0 2.45 83 1.77 111 62 776 16.51 30 135 97.5 2.07