PORTLAND
Cumulative Season Statistics
Overall Team Statistics
UNIVERSITY OF PORTLAND VOLLEYBALL
PORTLAND Overall Team Statistics (as of Aug 07, 2008)
All matches
Overall record: 15-15 Conf: 4-10 Home: 7-7 Away: 3-8 Neutral: 5-0
TEAM STATISTICS POR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1546 1711
Errors...................... 698 684
Total Attacks............... 4284 4538
Attack Pct.................. .198 .226
Kills/Game.................. 13.9 15.4
SET...........................
Assists..................... 1413 1525
Attempts.................... 3579 3749
Assist Pct.................. .395 .407
Assists/Game................ 12.7 13.7
SERVE.........................
Aces........................ 150 163
Errors...................... 269 348
Attempts.................... 2680 2845
Serve Pct................... .900 .878
Aces/Game................... 1.4 1.5
SERVE RECEPTIONS..............
Errors...................... 163 150
Errors/Game................. 1.5 1.4
Attempts.................... 2425 2388
Reception Pct............... .933 .937
DEFENSE.......................
Digs........................ 1815 1710
Digs/Game................... 16.4 15.4
BLOCKING......................
Block Solo.................. 66 46
Block Assist................ 288 396
Total Blocks................ 210.0 244.0
Blocks Per Game............. 1.9 2.2
Block Errors................ 81 74
BALL HANDLING ERRORS.......... 90 74
ATTENDANCE....................
Total....................... 2903 4498
Dates/Avg Per Date.......... 14/207 11/409
Neutral site #/Avg.......... 5/92
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
PORTLAND............ 0 0 4 8 3 - 15
Opponents........... 0 0 10 3 2 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
PORTLAND............ 12 10 15 12 3 - 52
Opponents........... 18 20 15 4 2 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
PORTLAND............ 797 764 784 475 60 - 2880
Opponents........... 842 859 822 426 68 - 3017
Overall Individual Statistics
UNIVERSITY OF PORTLAND VOLLEYBALL
PORTLAND Overall Individual Statistics (as of Aug 07, 2008)
All matches
Overall record: 15-15 Conf: 4-10 Home: 7-7 Away: 3-8 Neutral: 5-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 DENISON, Heather 109 30-3 342 3.14 150 893 .215 4 0.04 35 .114 0 0.00 0 2 1.000
17 VERCRUYSSEN, Sara 108 30-29 338 3.13 141 898 .219 36 0.33 172 .209 15 0.14 46 443 .896
11 KARPSTEIN, Lauren 111 30-29 283 2.55 159 870 .143 75 0.68 261 .287 31 0.28 39 427 .909
1 KETTLER, Monique 108 30-26 235 2.18 98 563 .243 11 0.10 50 .220 34 0.31 42 408 .897
6 ABATZOGLOU, Anna 94 28-26 143 1.52 54 375 .237 7 0.07 54 .130 14 0.15 24 261 .908
8 OAKLAND, Michelle 61 26-6 70 1.15 28 164 .256 3 0.05 16 .188 4 0.07 25 85 .706
2 SURPLUS, Sheena 111 30-29 77 0.69 22 293 .188 1225 11.04 2694 .455 26 0.23 19 486 .961
16 PAPPAS, Laura 43 26-0 29 0.67 27 106 .019 7 0.16 14 .500 3 0.07 12 54 .778
9 LORD, Liz 55 28-0 26 0.47 6 68 .294 2 0.04 6 .333 2 0.04 11 100 .890
5 PRICE, Carlie 111 30-0 2 0.02 2 21 .000 25 0.23 181 .138 0 0.00 0 0 .000
4 BOAZ, Ali 111 30-26 1 0.01 9 31 -.258 17 0.15 95 .179 21 0.19 50 412 .879
10 FIELDS, Jennifer 4 4-0 0 0.00 1 1 -1.000 0 0.00 0 .000 0 0.00 1 2 .500
PORTLAND............ 111 30-30 1546 13.93 698 4284 .198 1413 12.73 3579 .395 150 1.35 269 2680 .900
Opponents........... 111 30-30 1711 15.41 684 4538 .226 1525 13.74 3749 .407 163 1.47 348 2845 .878
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 DENISON, Heather 109 7 121 .942 80 0.73 7 33 40 0.37 11 4 365.5 3.35
17 VERCRUYSSEN, Sara 108 29 252 .885 242 2.24 3 46 49 0.45 2 5 379.0 3.51
11 KARPSTEIN, Lauren 111 27 375 .928 237 2.14 1 43 44 0.40 5 12 336.5 3.03
1 KETTLER, Monique 108 8 31 .742 74 0.69 20 74 94 0.87 26 5 326.0 3.02
6 ABATZOGLOU, Anna 94 2 19 .895 61 0.65 20 33 53 0.56 14 3 193.5 2.06
8 OAKLAND, Michelle 61 0 5 1.000 22 0.36 9 32 41 0.67 4 4 99.0 1.62
2 SURPLUS, Sheena 111 2 4 .500 292 2.63 2 24 26 0.23 15 53 117.0 1.05
16 PAPPAS, Laura 43 7 57 .877 39 0.91 1 0 1 0.02 1 0 33.0 0.77
9 LORD, Liz 55 2 4 .500 20 0.36 3 3 6 0.11 3 0 32.5 0.59
5 PRICE, Carlie 111 29 619 .953 559 5.04 0 0 0 0.00 0 4 2.0 0.02
4 BOAZ, Ali 111 38 334 .886 188 1.69 0 0 0 0.00 0 0 22.0 0.20
10 FIELDS, Jennifer 4 1 2 .500 1 0.25 0 0 0 0.00 0 0 0.0 0.00
TEAM 11
PORTLAND............ 111 163 2425 .933 1815 16.35 66 288 210.0 1.89 81 90 1906.0 17.17
Opponents........... 111 150 2388 .937 1710 15.41 46 396 244.0 2.20 74 74 2118.0 19.08
Category Leaders
UNIVERSITY OF PORTLAND VOLLEYBALL
PORTLAND Category Leaders (as of Aug 07, 2008)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
17 VERCRUYSSEN, Sara 108 338 3.13 141 898 .219
14 DENISON, Heather 109 342 3.14 150 893 .215
11 KARPSTEIN, Lauren 111 283 2.55 159 870 .143
1 KETTLER, Monique 108 235 2.18 98 563 .243
6 ABATZOGLOU, Anna 94 143 1.52 54 375 .237
2 SURPLUS, Sheena 111 77 0.69 22 293 .188
8 OAKLAND, Michelle 61 70 1.15 28 164 .256
16 PAPPAS, Laura 43 29 0.67 27 106 .019
9 LORD, Liz 55 26 0.47 6 68 .294
4 BOAZ, Ali 111 1 0.01 9 31 -.258
5 PRICE, Carlie 111 2 0.02 2 21 .000
10 FIELDS, Jennifer 4 0 0.00 1 1 -1.000
TM TEAM 111 0 0.00 1 1 -1.000
PORTLAND............ 111 1546 13.93 698 4284 .198
Opponents........... 111 1711 15.41 684 4538 .226
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 SURPLUS, Sheena 111 1225 11.04 2694 .455
11 KARPSTEIN, Lauren 111 75 0.68 261 .287
17 VERCRUYSSEN, Sara 108 36 0.33 172 .209
5 PRICE, Carlie 111 25 0.23 181 .138
16 PAPPAS, Laura 43 7 0.16 14 .500
4 BOAZ, Ali 111 17 0.15 95 .179
1 KETTLER, Monique 108 11 0.10 50 .220
6 ABATZOGLOU, Anna 94 7 0.07 54 .130
8 OAKLAND, Michelle 61 3 0.05 16 .188
14 DENISON, Heather 109 4 0.04 35 .114
9 LORD, Liz 55 2 0.04 6 .333
TM TEAM 111 1 0.01 1 1.000
PORTLAND............ 111 1413 12.73 3579 .395
Opponents........... 111 1525 13.74 3749 .407
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
1 KETTLER, Monique 108 20 74 94.0 0.87 26
6 ABATZOGLOU, Anna 94 20 33 53.0 0.56 14
17 VERCRUYSSEN, Sara 108 3 46 49.0 0.45 2
11 KARPSTEIN, Lauren 111 1 43 44.0 0.40 5
8 OAKLAND, Michelle 61 9 32 41.0 0.67 4
14 DENISON, Heather 109 7 33 40.0 0.37 11
2 SURPLUS, Sheena 111 2 24 26.0 0.23 15
9 LORD, Liz 55 3 3 6.0 0.11 3
16 PAPPAS, Laura 43 1 0 1.0 0.02 1
4 BOAZ, Ali 111 0 0 0.0 0.00 0
PORTLAND............ 111 66 288 210.0 1.89 81
Opponents........... 111 46 396 244.0 2.20 74
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 KETTLER, Monique 108 326.0 3.02
2 SURPLUS, Sheena 111 117.0 1.05
4 BOAZ, Ali 111 22.0 0.20
5 PRICE, Carlie 111 2.0 0.02
6 ABATZOGLOU, Anna 94 193.5 2.05
8 OAKLAND, Michelle 61 99.0 1.62
9 LORD, Liz 55 32.5 0.58
10 FIELDS, Jennifer 4 0.0 0.00
11 KARPSTEIN, Lauren 111 336.5 3.03
14 DENISON, Heather 109 365.5 3.35
16 PAPPAS, Laura 43 33.0 0.77
17 VERCRUYSSEN, Sara 108 379.0 3.51
TM TEAM 111 0.0 0.00
PORTLAND............ 111 1906.0 17.17
Opponents........... 111 2118.0 19.08
## KILL (by K/Game) G K K/Game
----------------------------------------
14 DENISON, Heather 109 342 3.14
17 VERCRUYSSEN, Sara 108 338 3.13
11 KARPSTEIN, Lauren 111 283 2.55
1 KETTLER, Monique 108 235 2.18
6 ABATZOGLOU, Anna 94 143 1.52
8 OAKLAND, Michelle 61 70 1.15
2 SURPLUS, Sheena 111 77 0.69
16 PAPPAS, Laura 43 29 0.67
9 LORD, Liz 55 26 0.47
5 PRICE, Carlie 111 2 0.02
4 BOAZ, Ali 111 1 0.01
10 FIELDS, Jennifer 4 0 0.00
TM TEAM 111 0 0.00
PORTLAND............ 111 1546 13.93
Opponents........... 111 1711 15.41
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
1 KETTLER, Monique 108 34 42 408 .897 0.31
11 KARPSTEIN, Lauren 111 31 39 427 .909 0.28
2 SURPLUS, Sheena 111 26 19 486 .961 0.23
4 BOAZ, Ali 111 21 50 412 .879 0.19
17 VERCRUYSSEN, Sara 108 15 46 443 .896 0.14
6 ABATZOGLOU, Anna 94 14 24 261 .908 0.15
8 OAKLAND, Michelle 61 4 25 85 .706 0.07
16 PAPPAS, Laura 43 3 12 54 .778 0.07
9 LORD, Liz 55 2 11 100 .890 0.04
10 FIELDS, Jennifer 4 0 1 2 .500 0.00
14 DENISON, Heather 109 0 0 2 1.000 0.00
PORTLAND............ 111 150 269 2680 .900 1.35
Opponents........... 111 163 348 2845 .878 1.47
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 PRICE, Carlie 111 559 5.04 4
2 SURPLUS, Sheena 111 292 2.63 53
17 VERCRUYSSEN, Sara 108 242 2.24 5
11 KARPSTEIN, Lauren 111 237 2.14 12
4 BOAZ, Ali 111 188 1.69 0
14 DENISON, Heather 109 80 0.73 4
1 KETTLER, Monique 108 74 0.69 5
6 ABATZOGLOU, Anna 94 61 0.65 3
16 PAPPAS, Laura 43 39 0.91 0
8 OAKLAND, Michelle 61 22 0.36 4
9 LORD, Liz 55 20 0.36 0
10 FIELDS, Jennifer 4 1 0.25 0
PORTLAND............ 111 1815 16.35 90
Opponents........... 111 1710 15.41 74
## RECEPT (by RE) G RE RE/Gm TA Pct
---------------------------------------------------
4 BOAZ, Ali 111 38 0.34 334 .886
5 PRICE, Carlie 111 29 0.26 619 .953
17 VERCRUYSSEN, Sara 108 29 0.27 252 .885
11 KARPSTEIN, Lauren 111 27 0.24 375 .928
TM TEAM 111 11 0.10 602 .982
1 KETTLER, Monique 108 8 0.07 31 .742
16 PAPPAS, Laura 43 7 0.16 57 .877
14 DENISON, Heather 109 7 0.06 121 .942
6 ABATZOGLOU, Anna 94 2 0.02 19 .895
2 SURPLUS, Sheena 111 2 0.02 4 .500
9 LORD, Liz 55 2 0.04 4 .500
10 FIELDS, Jennifer 4 1 0.25 2 .500
8 OAKLAND, Michelle 61 0 0.00 5 1.000
PORTLAND............ 111 163 1.47 2425 .933
Opponents........... 111 150 1.35 2388 .937
Overall/Conference Stats
UNIVERSITY OF PORTLAND VOLLEYBALL
PORTLAND Overall/Conference Stats (as of Aug 07, 2008)
All matches
Overall record: 15-15 Conf: 4-10 Home: 7-7 Away: 3-8 Neutral: 5-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
14 DENISON, Heather.... 109 342 3.14 150 893 .215 4 0.04 3.35 49 155 3.16 81 420 .176 3 0.06 3.41
17 VERCRUYSSEN, Sara... 108 338 3.13 141 898 .219 36 0.33 3.51 49 171 3.49 75 466 .206 15 0.31 3.82
11 KARPSTEIN, Lauren... 111 283 2.55 159 870 .143 75 0.68 3.03 50 124 2.48 73 399 .128 23 0.46 2.84
1 KETTLER, Monique.... 108 235 2.18 98 563 .243 11 0.10 3.02 50 86 1.72 47 238 .164 5 0.10 2.52
6 ABATZOGLOU, Anna.... 94 143 1.52 54 375 .237 7 0.07 2.05 47 54 1.15 23 157 .197 3 0.06 1.74
8 OAKLAND, Michelle... 61 70 1.15 28 164 .256 3 0.05 1.62 23 5 0.22 6 31 -.032 1 0.04 0.39
2 SURPLUS, Sheena..... 111 77 0.69 22 293 .188 1225 11.04 1.05 50 30 0.60 10 136 .147 530 10.60 0.78
16 PAPPAS, Laura....... 43 29 0.67 27 106 .019 7 0.16 0.77 19 5 0.26 8 29 -.103 6 0.32 0.26
9 LORD, Liz........... 55 26 0.47 6 68 .294 2 0.04 0.58 30 14 0.47 5 36 .250 0 0.00 0.60
5 PRICE, Carlie....... 111 2 0.02 2 21 .000 25 0.23 0.02 50 0 0.00 0 3 .000 12 0.24 0.00
4 BOAZ, Ali........... 111 1 0.01 9 31 -.258 17 0.15 0.20 50 1 0.02 3 11 -.182 9 0.18 0.10
10 FIELDS, Jennifer.... 4 0 0.00 1 1 -1.000 0 0.00 0.00 1 0 0.00 1 1 -1.000 0 0.00 0.00
PORTLAND............ 111 1546 13.93 698 4284 .198 1413 12.73 17.17 50 645 12.90 333 1928 .162 608 12.16 15.64
Opponents........... 111 1711 15.41 684 4538 .226 1525 13.74 19.08 50 827 16.54 285 2028 .267 726 14.52 20.66
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
DENISON, Heather.... 0 0.00 0 7 80 0.73 7 33 40 0.37 0 0.00 0 3 31 0.63 5 14 19 0.39
VERCRUYSSEN, Sara... 15 0.14 46 29 242 2.24 3 46 49 0.45 4 0.08 18 15 95 1.94 2 20 22 0.45
KARPSTEIN, Lauren... 31 0.28 39 27 237 2.14 1 43 44 0.40 11 0.22 20 15 105 2.10 0 15 15 0.30
KETTLER, Monique.... 34 0.31 42 8 74 0.69 20 74 94 0.87 13 0.26 21 3 28 0.56 9 37 46 0.92
ABATZOGLOU, Anna.... 14 0.15 24 2 61 0.65 20 33 53 0.56 11 0.23 12 0 33 0.70 11 13 24 0.51
OAKLAND, Michelle... 4 0.07 25 0 22 0.36 9 32 41 0.67 2 0.09 5 0 3 0.13 1 2 3 0.13
SURPLUS, Sheena..... 26 0.23 19 2 292 2.63 2 24 26 0.23 7 0.14 5 2 126 2.52 0 5 5 0.10
PAPPAS, Laura....... 3 0.07 12 7 39 0.91 1 0 1 0.02 0 0.00 5 5 22 1.16 0 0 0 0.00
LORD, Liz........... 2 0.04 11 2 20 0.36 3 3 6 0.11 1 0.03 6 1 8 0.27 2 2 4 0.13
PRICE, Carlie....... 0 0.00 0 29 559 5.04 0 0 0 0.00 0 0.00 0 13 242 4.84 0 0 0 0.00
BOAZ, Ali........... 21 0.19 50 38 188 1.69 0 0 0 0.00 4 0.08 14 17 81 1.62 0 0 0 0.00
FIELDS, Jennifer.... 0 0.00 1 1 1 0.25 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 11 6
PORTLAND............ 150 1.35 269 163 1815 16.35 66 288 210.0 1.89 53 1.06 106 80 774 15.48 30 108 84.0 1.68
Opponents........... 163 1.47 348 150 1710 15.41 46 396 244.0 2.20 80 1.60 159 53 785 15.70 20 213 126.5 2.53