PORTLAND
Cumulative Season Statistics
Overall Team Statistics
UNIVERSITY OF PORTLAND VOLLEYBALL
PORTLAND Overall Team Statistics (as of Aug 07, 2008)
All matches
Overall record: 11-18 Conf: 1-13 Home: 7-7 Away: 2-9 Neutral: 2-2
TEAM STATISTICS POR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1452 1579
Errors...................... 644 544
Total Attacks............... 4025 3974
Attack Pct.................. .201 .260
Kills/Game.................. 14.5 15.8
SET...........................
Assists..................... 1312 1409
Attempts.................... 2888 2881
Assist Pct.................. .454 .489
Assists/Game................ 13.1 14.1
SERVE.........................
Aces........................ 165 168
Errors...................... 256 214
Attempts.................... 2209 2416
Serve Pct................... .884 .911
Aces/Game................... 1.6 1.7
SERVE RECEPTIONS..............
Errors...................... 168 165
Errors/Game................. 1.7 1.6
Attempts.................... 2110 1901
Reception Pct............... .920 .913
DEFENSE.......................
Digs........................ 1580 1592
Digs/Game................... 15.8 15.9
BLOCKING......................
Block Solo.................. 40 67
Block Assist................ 259 345
Total Blocks................ 169.5 239.5
Blocks Per Game............. 1.7 2.4
Block Errors................ 52 72
BALL HANDLING ERRORS.......... 66 58
ATTENDANCE....................
Total....................... 3594 3991
Dates/Avg Per Date.......... 14/257 11/363
Neutral site #/Avg.......... 4/96
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
PORTLAND............ 0 0 6 3 2 - 11
Opponents........... 0 0 13 4 1 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
PORTLAND............ 9 12 11 5 2 - 39
Opponents........... 20 17 18 5 1 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
PORTLAND............ 716 730 736 265 45 - 2492
Opponents........... 834 790 817 281 42 - 2764
Overall Individual Statistics
UNIVERSITY OF PORTLAND VOLLEYBALL
PORTLAND Overall Individual Statistics (as of Aug 07, 2008)
All matches
Overall record: 11-18 Conf: 1-13 Home: 7-7 Away: 2-9 Neutral: 2-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
17 VERCRUYSSEN, Sara 76 23-22 301 3.96 131 827 .206 18 0.24 91 .198 28 0.37 62 276 .775
14 DENISON, Heather 100 29-25 382 3.82 150 961 .241 11 0.11 64 .172 12 0.12 23 194 .881
8 OAKLAND, Michelle 46 13-13 154 3.35 38 292 .397 2 0.04 16 .125 8 0.17 25 122 .795
1 KETTLER, Monique 100 29-29 215 2.15 91 541 .229 12 0.12 44 .273 30 0.30 32 389 .918
11 KARPSTEIN, Lauren 12 3-3 23 1.92 19 55 .073 2 0.17 8 .250 8 0.67 3 54 .944
9 LORD, Liz 92 28-26 151 1.64 75 481 .158 44 0.48 127 .346 28 0.30 30 342 .912
7 MCCLENAHAN, Murphy 98 29-16 102 1.04 67 434 .081 39 0.40 158 .247 16 0.16 24 226 .894
2 SURPLUS, Sheena 100 29-29 86 0.86 30 248 .226 1146 11.46 2179 .526 25 0.25 22 369 .940
16 PAPPAS, Laura 81 27-8 33 0.41 40 158 -.044 23 0.28 106 .217 4 0.05 15 105 .857
6 LAGASSA, Dana 20 14-0 1 0.05 1 8 .000 0 0.00 2 .000 2 0.10 3 19 .842
4 BOAZ, Ali 87 29-2 4 0.05 2 18 .111 14 0.16 91 .154 4 0.05 17 109 .844
3 GOCKEL, Jessica 7 7-0 0 0.00 0 2 .000 1 0.14 1 1.000 0 0.00 0 4 1.000
PORTLAND............ 100 29-29 1452 14.52 644 4025 .201 1312 13.12 2888 .454 165 1.65 256 2209 .884
Opponents........... 100 29-29 1579 15.79 544 3974 .260 1409 14.09 2881 .489 168 1.68 214 2416 .911
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
17 VERCRUYSSEN, Sara 76 19 291 .935 218 2.87 1 29 30 0.39 3 5 344.5 4.53
14 DENISON, Heather 100 31 145 .786 172 1.72 3 27 30 0.30 2 1 410.5 4.11
8 OAKLAND, Michelle 46 2 6 .667 40 0.87 9 39 48 1.04 6 0 190.5 4.14
1 KETTLER, Monique 100 2 10 .800 63 0.63 15 58 73 0.73 16 2 289.0 2.89
11 KARPSTEIN, Lauren 12 1 1 .000 17 1.42 0 2 2 0.17 0 0 32.0 2.67
9 LORD, Liz 92 6 108 .944 84 0.91 9 52 61 0.66 7 7 214.0 2.33
7 MCCLENAHAN, Murphy 98 30 355 .915 311 3.17 0 16 16 0.16 5 9 126.0 1.29
2 SURPLUS, Sheena 100 4 5 .200 255 2.55 1 24 25 0.25 13 32 124.0 1.24
16 PAPPAS, Laura 81 28 230 .878 193 2.38 1 10 11 0.14 0 6 43.0 0.53
6 LAGASSA, Dana 20 2 1 -1.000 10 0.50 0 0 0 0.00 0 0 3.0 0.15
4 BOAZ, Ali 87 33 170 .806 213 2.45 1 1 2 0.02 0 4 9.5 0.11
3 GOCKEL, Jessica 7 0 0 .000 4 0.57 0 1 1 0.14 0 0 0.5 0.07
TEAM 10
PORTLAND............ 100 168 2110 .920 1580 15.80 40 259 169.5 1.70 52 66 1786.5 17.86
Opponents........... 100 165 1901 .913 1592 15.92 67 345 239.5 2.39 72 58 1986.5 19.86
Category Leaders
UNIVERSITY OF PORTLAND VOLLEYBALL
PORTLAND Category Leaders (as of Aug 07, 2008)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
14 DENISON, Heather 100 382 3.82 150 961 .241
17 VERCRUYSSEN, Sara 76 301 3.96 131 827 .206
1 KETTLER, Monique 100 215 2.15 91 541 .229
9 LORD, Liz 92 151 1.64 75 481 .158
7 MCCLENAHAN, Murphy 98 102 1.04 67 434 .081
8 OAKLAND, Michelle 46 154 3.35 38 292 .397
2 SURPLUS, Sheena 100 86 0.86 30 248 .226
16 PAPPAS, Laura 81 33 0.41 40 158 -.044
11 KARPSTEIN, Lauren 12 23 1.92 19 55 .073
4 BOAZ, Ali 87 4 0.05 2 18 .111
6 LAGASSA, Dana 20 1 0.05 1 8 .000
3 GOCKEL, Jessica 7 0 0.00 0 2 .000
PORTLAND............ 100 1452 14.52 644 4025 .201
Opponents........... 100 1579 15.79 544 3974 .260
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 SURPLUS, Sheena 100 1146 11.46 2179 .526
9 LORD, Liz 92 44 0.48 127 .346
7 MCCLENAHAN, Murphy 98 39 0.40 158 .247
16 PAPPAS, Laura 81 23 0.28 106 .217
17 VERCRUYSSEN, Sara 76 18 0.24 91 .198
11 KARPSTEIN, Lauren 12 2 0.17 8 .250
4 BOAZ, Ali 87 14 0.16 91 .154
3 GOCKEL, Jessica 7 1 0.14 1 1.000
1 KETTLER, Monique 100 12 0.12 44 .273
14 DENISON, Heather 100 11 0.11 64 .172
8 OAKLAND, Michelle 46 2 0.04 16 .125
6 LAGASSA, Dana 20 0 0.00 2 .000
TM TEAM 100 0 0.00 1 .000
PORTLAND............ 100 1312 13.12 2888 .454
Opponents........... 100 1409 14.09 2881 .489
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
1 KETTLER, Monique 100 15 58 73.0 0.73 16
9 LORD, Liz 92 9 52 61.0 0.66 7
8 OAKLAND, Michelle 46 9 39 48.0 1.04 6
17 VERCRUYSSEN, Sara 76 1 29 30.0 0.39 3
14 DENISON, Heather 100 3 27 30.0 0.30 2
2 SURPLUS, Sheena 100 1 24 25.0 0.25 13
7 MCCLENAHAN, Murphy 98 0 16 16.0 0.16 5
16 PAPPAS, Laura 81 1 10 11.0 0.14 0
11 KARPSTEIN, Lauren 12 0 2 2.0 0.17 0
4 BOAZ, Ali 87 1 1 2.0 0.02 0
3 GOCKEL, Jessica 7 0 1 1.0 0.14 0
PORTLAND............ 100 40 259 169.5 1.70 52
Opponents........... 100 67 345 239.5 2.39 72
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 KETTLER, Monique 100 289.0 2.89
2 SURPLUS, Sheena 100 124.0 1.24
3 GOCKEL, Jessica 7 0.5 0.00
4 BOAZ, Ali 87 9.5 0.10
6 LAGASSA, Dana 20 3.0 0.15
7 MCCLENAHAN, Murphy 98 126.0 1.29
8 OAKLAND, Michelle 46 190.5 4.13
9 LORD, Liz 92 214.0 2.33
11 KARPSTEIN, Lauren 12 32.0 2.67
14 DENISON, Heather 100 410.5 4.10
16 PAPPAS, Laura 81 43.0 0.53
17 VERCRUYSSEN, Sara 76 344.5 4.53
PORTLAND............ 100 1786.5 17.86
Opponents........... 100 1986.5 19.86
## KILL (by K/Game) G K K/Game
----------------------------------------
17 VERCRUYSSEN, Sara 76 301 3.96
14 DENISON, Heather 100 382 3.82
8 OAKLAND, Michelle 46 154 3.35
1 KETTLER, Monique 100 215 2.15
11 KARPSTEIN, Lauren 12 23 1.92
9 LORD, Liz 92 151 1.64
7 MCCLENAHAN, Murphy 98 102 1.04
2 SURPLUS, Sheena 100 86 0.86
16 PAPPAS, Laura 81 33 0.41
6 LAGASSA, Dana 20 1 0.05
4 BOAZ, Ali 87 4 0.05
3 GOCKEL, Jessica 7 0 0.00
PORTLAND............ 100 1452 14.52
Opponents........... 100 1579 15.79
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
1 KETTLER, Monique 100 30 32 389 .918 0.30
17 VERCRUYSSEN, Sara 76 28 62 276 .775 0.37
9 LORD, Liz 92 28 30 342 .912 0.30
2 SURPLUS, Sheena 100 25 22 369 .940 0.25
7 MCCLENAHAN, Murphy 98 16 24 226 .894 0.16
14 DENISON, Heather 100 12 23 194 .881 0.12
8 OAKLAND, Michelle 46 8 25 122 .795 0.17
11 KARPSTEIN, Lauren 12 8 3 54 .944 0.67
16 PAPPAS, Laura 81 4 15 105 .857 0.05
4 BOAZ, Ali 87 4 17 109 .844 0.05
6 LAGASSA, Dana 20 2 3 19 .842 0.10
3 GOCKEL, Jessica 7 0 0 4 1.000 0.00
PORTLAND............ 100 165 256 2209 .884 1.65
Opponents........... 100 168 214 2416 .911 1.68
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
7 MCCLENAHAN, Murphy 98 311 3.17 9
2 SURPLUS, Sheena 100 255 2.55 32
17 VERCRUYSSEN, Sara 76 218 2.87 5
4 BOAZ, Ali 87 213 2.45 4
16 PAPPAS, Laura 81 193 2.38 6
14 DENISON, Heather 100 172 1.72 1
9 LORD, Liz 92 84 0.91 7
1 KETTLER, Monique 100 63 0.63 2
8 OAKLAND, Michelle 46 40 0.87 0
11 KARPSTEIN, Lauren 12 17 1.42 0
6 LAGASSA, Dana 20 10 0.50 0
3 GOCKEL, Jessica 7 4 0.57 0
PORTLAND............ 100 1580 15.80 66
Opponents........... 100 1592 15.92 58
## RECEPT (by RE) G RE RE/Gm TA Pct
---------------------------------------------------
4 BOAZ, Ali 87 33 0.38 170 .806
14 DENISON, Heather 100 31 0.31 145 .786
7 MCCLENAHAN, Murphy 98 30 0.31 355 .915
16 PAPPAS, Laura 81 28 0.35 230 .878
17 VERCRUYSSEN, Sara 76 19 0.25 291 .935
TM TEAM 100 10 0.10 788 .987
9 LORD, Liz 92 6 0.07 108 .944
2 SURPLUS, Sheena 100 4 0.04 5 .200
8 OAKLAND, Michelle 46 2 0.04 6 .667
1 KETTLER, Monique 100 2 0.02 10 .800
6 LAGASSA, Dana 20 2 0.10 1 -1.000
11 KARPSTEIN, Lauren 12 1 0.08 1 .000
PORTLAND............ 100 168 1.68 2110 .920
Opponents........... 100 165 1.65 1901 .913
Overall/Conference Stats
UNIVERSITY OF PORTLAND VOLLEYBALL
PORTLAND Overall/Conference Stats (as of Aug 07, 2008)
All matches
Overall record: 11-18 Conf: 1-13 Home: 7-7 Away: 2-9 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
17 VERCRUYSSEN, Sara... 76 301 3.96 131 827 .206 18 0.24 4.53 24 103 4.29 48 306 .180 11 0.46 4.62
14 DENISON, Heather.... 100 382 3.82 150 961 .241 11 0.11 4.10 48 170 3.54 80 474 .190 8 0.17 3.67
8 OAKLAND, Michelle... 46 154 3.35 38 292 .397 2 0.04 4.13 -
1 KETTLER, Monique.... 100 215 2.15 91 541 .229 12 0.12 2.89 48 107 2.23 51 281 .199 4 0.08 2.81
11 KARPSTEIN, Lauren... 12 23 1.92 19 55 .073 2 0.17 2.67 -
9 LORD, Liz........... 92 151 1.64 75 481 .158 44 0.48 2.33 48 78 1.62 51 252 .107 6 0.12 2.21
7 MCCLENAHAN, Murphy.. 98 102 1.04 67 434 .081 39 0.40 1.29 48 89 1.85 60 388 .075 23 0.48 2.25
2 SURPLUS, Sheena..... 100 86 0.86 30 248 .226 1146 11.46 1.24 48 49 1.02 18 143 .217 500 10.42 1.33
16 PAPPAS, Laura....... 81 33 0.41 40 158 -.044 23 0.28 0.53 48 31 0.65 30 132 .008 21 0.44 0.81
6 LAGASSA, Dana....... 20 1 0.05 1 8 .000 0 0.00 0.15 15 1 0.07 1 7 .000 0 0.00 0.20
4 BOAZ, Ali........... 87 4 0.05 2 18 .111 14 0.16 0.10 48 2 0.04 1 9 .111 13 0.27 0.06
3 GOCKEL, Jessica..... 7 0 0.00 0 2 .000 1 0.14 0.00 4 0 0.00 0 2 .000 1 0.25 0.00
PORTLAND............ 100 1452 14.52 644 4025 .201 1312 13.12 17.86 48 630 13.12 340 1994 .145 587 12.23 15.58
Opponents........... 100 1579 15.79 544 3974 .260 1409 14.09 19.86 48 812 16.92 226 1936 .303 743 15.48 21.92
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
VERCRUYSSEN, Sara... 28 0.37 62 19 218 2.87 1 29 30 0.39 4 0.17 17 6 73 3.04 1 7 8 0.33
DENISON, Heather.... 12 0.12 23 31 172 1.72 3 27 30 0.30 0 0.00 4 13 83 1.73 2 9 11 0.23
OAKLAND, Michelle... 8 0.17 25 2 40 0.87 9 39 48 1.04 -
KETTLER, Monique.... 30 0.30 32 2 63 0.63 15 58 73 0.73 11 0.23 13 1 26 0.54 6 22 28 0.58
KARPSTEIN, Lauren... 8 0.67 3 1 17 1.42 0 2 2 0.17 -
LORD, Liz........... 28 0.30 30 6 84 0.91 9 52 61 0.66 12 0.25 19 3 21 0.44 6 20 26 0.54
MCCLENAHAN, Murphy.. 16 0.16 24 30 311 3.17 0 16 16 0.16 14 0.29 19 19 145 3.02 0 11 11 0.23
SURPLUS, Sheena..... 25 0.25 22 4 255 2.55 1 24 25 0.25 11 0.23 12 2 126 2.62 1 7 8 0.17
PAPPAS, Laura....... 4 0.05 15 28 193 2.38 1 10 11 0.14 3 0.06 9 17 121 2.52 1 9 10 0.21
LAGASSA, Dana....... 2 0.10 3 2 10 0.50 0 0 0 0.00 2 0.13 2 0 7 0.47 0 0 0 0.00
BOAZ, Ali........... 4 0.05 17 33 213 2.45 1 1 2 0.02 1 0.02 7 24 166 3.46 0 0 0 0.00
GOCKEL, Jessica..... 0 0.00 0 0 4 0.57 0 1 1 0.14 0 0.00 0 0 1 0.25 0 1 1 0.25
TEAM................ 10 10
PORTLAND............ 165 1.65 256 168 1580 15.80 40 259 169.5 1.70 58 1.21 102 95 769 16.02 17 86 60.0 1.25
Opponents........... 168 1.68 214 165 1592 15.92 67 345 239.5 2.39 95 1.98 90 58 859 17.90 45 201 145.5 3.03