Portland
Cumulative Season Statistics
Overall Team Statistics
2012 Portland Volleyball
Portland Overall Team Statistics (as of Jul 29, 2013)
All matches
Overall record: 7-23 Conf: 1-15 Home: 3-9 Away: 1-10 Neutral: 3-4
TEAM STATISTICS POR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1284 1521
Errors...................... 629 553
Total Attacks............... 3641 3724
Attack Pct.................. .180 .260
Kills/Set................... 11.6 13.7
SET...........................
Assists..................... 1210 1428
Attempts.................... 3685 3715
Assist Pct.................. .328 .384
Assists/Set................. 10.9 12.9
SERVE.........................
Aces........................ 107 197
Errors...................... 167 194
Attempts.................... 2213 2552
Serve Pct................... .925 .924
Aces/Set.................... 1.0 1.8
SERVE RECEPTIONS..............
Errors...................... 197 107
Errors/Set.................. 1.8 1.0
Attempts.................... 2351 2043
Reception Pct............... .916 .948
DEFENSE.......................
Digs........................ 1391 1460
Digs/Set.................... 12.5 13.2
BLOCKING......................
Block Solo.................. 31 53
Block Assist................ 366 359
Total Blocks................ 214.0 232.5
Blocks/Set.................. 1.9 2.1
Block Errors................ 59 62
Ball handling errors.......... 16 18
ATTENDANCE....................
Total....................... 3211 5545
Dates/Avg Per Date.......... 12/268 11/504
Neutral site #/Avg.......... 7/72
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Portland............ 0 0 1 0 6 - 7
Opponents........... 0 0 14 9 0 - 23
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Portland............ 8 6 8 2 6 - 30
Opponents........... 22 24 22 13 0 - 81
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Portland............ 593 597 601 308 90 - 2189
Opponents........... 723 714 704 363 66 - 2570
Overall Individual Statistics
2012 Portland Volleyball
Portland Overall Individual Statistics (as of Jul 29, 2013)
All matches
Overall record: 7-23 Conf: 1-15 Home: 3-9 Away: 1-10 Neutral: 3-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 USHER, Ariel 111 30-30 334 3.01 96 834 .285 28 0.25 116 .241 2 0.02 3 84 .964
11 WEDAN, Autumn 100 29-23 287 2.87 171 741 .157 11 0.11 82 .134 13 0.13 19 241 .921
7 LOPER, Bea 111 30-28 180 1.62 76 455 .229 5 0.05 30 .167 0 0.00 2 5 .600
5 FEMLING, Rachel 111 30-30 110 0.99 57 341 .155 14 0.13 70 .200 12 0.11 21 381 .945
2 BOSTWICK, Kate 83 30-19 97 1.17 56 349 .117 12 0.14 63 .190 16 0.19 16 212 .925
8 MOORE, Sam 101 29-3 96 0.95 65 363 .085 30 0.30 109 .275 0 0.00 0 0 .000
15 HARRIS, Christina 67 26-10 90 1.34 72 335 .054 7 0.10 50 .140 4 0.06 11 74 .851
10 LIGER, Emily 23 7-0 60 2.61 19 116 .353 0 0.00 5 .000 1 0.04 0 2 1.000
3 JORDAN, Monica 111 30-30 26 0.23 11 77 .195 614 5.53 1581 .388 17 0.15 33 384 .914
14 DEMPSEY, Lexi 110 30-0 2 0.02 3 12 -.083 403 3.66 1217 .331 26 0.24 34 349 .903
1 RODRIGUEZ, Jacky 92 27-1 2 0.02 0 11 .182 55 0.60 221 .249 10 0.11 10 214 .953
18 NGUYEN, Jessica 43 23-2 0 0.00 0 0 .000 7 0.16 43 .163 1 0.02 5 49 .898
16 MARDESICH, Katie 102 30-4 0 0.00 2 6 -.333 24 0.24 98 .245 5 0.05 13 218 .940
PORTLAND............ 111 30-30 1284 11.57 629 3641 .180 1210 10.90 3685 .328 107 0.96 167 2213 .925
Opponents........... 111 30-30 1521 13.70 553 3724 .260 1428 12.86 3715 .384 197 1.77 194 2552 .924
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
4 USHER, Ariel 111 14 181 .923 82 0.74 4 69 73 0.66 2 1 374.5 3.37
11 WEDAN, Autumn 100 46 553 .917 162 1.62 3 39 42 0.42 10 1 322.5 3.22
7 LOPER, Bea 111 4 20 .800 25 0.23 6 73 79 0.71 15 0 222.5 2.00
5 FEMLING, Rachel 111 3 21 .857 63 0.57 11 99 110 0.99 6 0 182.5 1.64
2 BOSTWICK, Kate 83 30 276 .891 108 1.30 2 15 17 0.20 5 0 122.5 1.48
8 MOORE, Sam 101 1 19 .947 24 0.24 4 43 47 0.47 3 3 121.5 1.20
15 HARRIS, Christina 67 16 245 .935 55 0.82 1 20 21 0.31 6 1 105.0 1.57
10 LIGER, Emily 23 3 34 .912 8 0.35 0 8 8 0.35 2 0 65.0 2.83
3 JORDAN, Monica 111 2 3 .333 189 1.70 0 0 0 0.00 6 5 43.0 0.39
14 DEMPSEY, Lexi 110 4 19 .789 137 1.25 0 0 0 0.00 4 3 28.0 0.25
1 RODRIGUEZ, Jacky 92 36 489 .926 270 2.93 0 0 0 0.00 0 1 12.0 0.13
16 MARDESICH, Katie 102 11 327 .966 204 2.00 0 0 0 0.00 0 0 5.0 0.05
18 NGUYEN, Jessica 43 14 135 .896 64 1.49 0 0 0 0.00 0 1 1.0 0.02
TEAM 13
PORTLAND............ 111 197 2351 .916 1391 12.53 31 366 214.0 1.93 59 16 1605.0 14.46
Opponents........... 111 107 2043 .948 1460 13.15 53 359 232.5 2.09 62 18 1950.5 17.57
Overall/Conference Stats
2012 Portland Volleyball
Portland Overall/Conference Stats (as of Jul 29, 2013)
All matches
Overall record: 7-23 Conf: 1-15 Home: 3-9 Away: 1-10 Neutral: 3-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
4 USHER, Ariel........ 111 334 3.01 96 834 .285 28 0.25 3.37 56 167 2.98 50 449 .261 14 0.25 3.30
11 WEDAN, Autumn....... 100 287 2.87 171 741 .157 11 0.11 3.22 50 125 2.50 79 333 .138 4 0.08 2.86
7 LOPER, Bea.......... 111 180 1.62 76 455 .229 5 0.05 2.00 56 103 1.84 41 247 .251 2 0.04 2.18
5 FEMLING, Rachel..... 111 110 0.99 57 341 .155 14 0.13 1.64 56 58 1.04 25 169 .195 9 0.16 1.70
2 BOSTWICK, Kate...... 83 97 1.17 56 349 .117 12 0.14 1.47 36 60 1.67 29 184 .168 4 0.11 1.97
8 MOORE, Sam.......... 101 96 0.95 65 363 .085 30 0.30 1.20 49 39 0.80 26 173 .075 7 0.14 1.06
15 HARRIS, Christina... 67 90 1.34 72 335 .054 7 0.10 1.57 46 63 1.37 58 254 .020 5 0.11 1.57
10 LIGER, Emily........ 23 60 2.61 19 116 .353 0 0.00 2.83 -
3 JORDAN, Monica...... 111 26 0.23 11 77 .195 614 5.53 0.39 56 9 0.16 6 30 .100 310 5.54 0.32
14 DEMPSEY, Lexi....... 110 2 0.02 3 12 -.083 403 3.66 0.25 56 1 0.02 2 7 -.143 208 3.71 0.34
1 RODRIGUEZ, Jacky.... 92 2 0.02 0 11 .182 55 0.60 0.13 37 1 0.03 0 5 .200 14 0.38 0.19
18 NGUYEN, Jessica..... 43 0 0.00 0 0 .000 7 0.16 0.02 32 0 0.00 0 0 .000 5 0.16 0.03
16 MARDESICH, Katie.... 102 0 0.00 2 6 -.333 24 0.24 0.05 55 0 0.00 2 6 -.333 13 0.24 0.05
PORTLAND............ 111 1284 11.57 629 3641 .180 1210 10.90 14.46 56 626 11.18 319 1858 .165 595 10.62 14.11
Opponents........... 111 1521 13.70 553 3724 .260 1428 12.86 17.57 56 802 14.32 260 1897 .286 747 13.34 18.30
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
USHER, Ariel........ 2 0.02 3 14 82 0.74 4 69 73 0.66 2 0.04 2 12 58 1.04 1 30 31 0.55
WEDAN, Autumn....... 13 0.13 19 46 162 1.62 3 39 42 0.42 6 0.12 8 18 54 1.08 2 20 22 0.44
LOPER, Bea.......... 0 0.00 2 4 25 0.23 6 73 79 0.71 0 0.00 2 2 11 0.20 3 33 36 0.64
FEMLING, Rachel..... 12 0.11 21 3 63 0.57 11 99 110 0.99 5 0.09 8 3 26 0.46 7 51 58 1.04
BOSTWICK, Kate...... 16 0.19 16 30 108 1.30 2 15 17 0.20 6 0.17 7 11 51 1.42 2 7 9 0.25
MOORE, Sam.......... 0 0.00 0 1 24 0.24 4 43 47 0.47 0 0.00 0 0 11 0.22 2 22 24 0.49
HARRIS, Christina... 4 0.06 11 16 55 0.82 1 20 21 0.31 3 0.07 9 12 34 0.74 0 13 13 0.28
LIGER, Emily........ 1 0.04 0 3 8 0.35 0 8 8 0.35 -
JORDAN, Monica...... 17 0.15 33 2 189 1.70 0 0 0 0.00 9 0.16 17 1 91 1.62 0 0 0 0.00
DEMPSEY, Lexi....... 26 0.24 34 4 137 1.25 0 0 0 0.00 18 0.32 20 1 70 1.25 0 0 0 0.00
RODRIGUEZ, Jacky.... 10 0.11 10 36 270 2.93 0 0 0 0.00 6 0.16 3 14 91 2.46 0 0 0 0.00
NGUYEN, Jessica..... 1 0.02 5 14 64 1.49 0 0 0 0.00 1 0.03 4 14 57 1.78 0 0 0 0.00
MARDESICH, Katie.... 5 0.05 13 11 204 2.00 0 0 0 0.00 3 0.05 10 8 135 2.45 0 0 0 0.00
TEAM................ 13 8
PORTLAND............ 107 0.96 167 197 1391 12.53 31 366 214.0 1.93 59 1.05 90 104 689 12.30 17 176 105.0 1.88
Opponents........... 197 1.77 194 107 1460 13.15 53 359 232.5 2.09 104 1.86 87 59 782 13.96 32 175 119.5 2.13