Portland
Cumulative Season Statistics
Overall Team Statistics
2014 Portland Volleyball
Portland Overall Team Statistics (as of Nov 28, 2014)
All matches
Overall record: 7-23 Conf: 1-17 Home: 2-8 Away: 1-12 Neutral: 4-3
TEAM STATISTICS POR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1354 1587
Errors...................... 570 555
Total Attacks............... 4141 4141
Attack Pct.................. .189 .249
Kills/Set................... 12.0 14.0
SET...........................
Assists..................... 1294 1494
Assists/Set................. 11.5 13.2
SERVE.........................
Aces........................ 164 160
Errors...................... 204 190
Aces/Set.................... 1.5 1.4
SERVE RECEPTIONS..............
Errors...................... 160 164
Errors/Set.................. 1.4 1.5
DEFENSE.......................
Digs........................ 1737 1849
Digs/Set.................... 15.4 16.4
BLOCKING......................
Block Solo.................. 33 54
Block Assist................ 351 389
Total Blocks................ 208.5 248.5
Blocks/Set.................. 1.8 2.2
Block Errors................ 71 54
Ball handling errors.......... 15 22
ATTENDANCE....................
Total....................... 3042 4499
Dates/Avg Per Date.......... 10/304 13/346
Neutral site #/Avg.......... 7/81
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Portland............ 0 0 3 2 2 - 7
Opponents........... 0 0 10 9 4 - 23
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Portland............ 11 8 13 4 2 - 38
Opponents........... 19 22 17 13 4 - 75
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Portland............ 620 646 625 356 71 - 2318
Opponents........... 681 708 689 408 81 - 2567
Overall Individual Statistics
2014 Portland Volleyball
Portland Overall Individual Statistics (as of Nov 28, 2014)
All matches
Overall record: 7-23 Conf: 1-17 Home: 2-8 Away: 1-12 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
10 LIGER, Emily 112 30-28 394 3.52 143 1139 .220 10 0.09 33 0.29 35
17 LINDBURG, Makayla 113 30-29 309 2.73 132 1043 .170 21 0.19 31 0.27 45
8 SULLIVAN, Katie 110 29-28 181 1.65 69 471 .238 6 0.05 0 0.00 0
2 MARKWITH, Brittney 112 30-29 147 1.31 57 428 .210 4 0.04 23 0.21 41
14 SAVOCA, Sarah 104 29-22 146 1.40 74 489 .147 3 0.03 0 0.00 0
7 LOPER, Bea 39 12-3 88 2.26 36 226 .230 1 0.03 0 0.00 1
11 MANDON, Maddy 74 22-3 67 0.91 40 253 .107 3 0.04 0 0.00 0
9 ROBINSON, Morgan 11 5-0 8 0.73 5 34 .088 0 0.00 0 0.00 1
6 MARDESICH, Katie 108 29-0 6 0.06 3 20 .150 90 0.83 17 0.16 25
4 MILOVIC, Djurdjina 113 30-23 4 0.04 4 11 .000 672 5.95 33 0.29 25
16 GAJDA, Monica 56 19-1 2 0.04 4 15 -.133 5 0.09 4 0.07 7
3 KOUMELIS, Ali 97 27-6 2 0.02 2 8 .000 472 4.87 18 0.19 20
13 SINGLETON, Emily 4 4-0 0 0.00 1 2 -.500 0 0.00 0 0.00 0
1 RODRIGUEZ, Jacky 29 9-2 0 0.00 0 2 .000 7 0.24 5 0.17 4
PORTLAND............ 113 30-30 1354 11.98 570 4141 .189 1294 11.45 164 1.45 204
Opponents........... 113 30-30 1587 14.04 555 4141 .249 1494 13.22 160 1.42 190
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
10 LIGER, Emily 112 54 259 2.31 7 36 43 0.38 7 0 452.0 4.04
17 LINDBURG, Makayla 113 46 285 2.52 4 32 36 0.32 8 0 360.0 3.19
8 SULLIVAN, Katie 110 1 24 0.22 12 92 104 0.95 9 0 239.0 2.17
2 MARKWITH, Brittney 112 2 48 0.43 4 81 85 0.76 20 0 214.5 1.92
14 SAVOCA, Sarah 104 1 43 0.41 5 64 69 0.66 13 1 183.0 1.76
7 LOPER, Bea 39 0 11 0.28 1 18 19 0.49 2 0 98.0 2.51
11 MANDON, Maddy 74 0 39 0.53 0 20 20 0.27 4 0 77.0 1.04
9 ROBINSON, Morgan 11 0 9 0.82 0 3 3 0.27 1 0 9.5 0.86
6 MARDESICH, Katie 108 29 477 4.42 0 0 0 0.00 0 0 23.0 0.21
4 MILOVIC, Djurdjina 113 2 200 1.77 0 5 5 0.04 6 8 39.5 0.35
16 GAJDA, Monica 56 9 59 1.05 0 0 0 0.00 0 0 6.0 0.11
3 KOUMELIS, Ali 97 0 207 2.13 0 0 0 0.00 1 6 20.0 0.21
1 RODRIGUEZ, Jacky 29 5 76 2.62 0 0 0 0.00 0 0 5.0 0.17
13 SINGLETON, Emily 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 11
PORTLAND............ 113 160 1737 15.37 33 351 208.5 1.85 71 15 1726.5 15.28
Opponents........... 113 164 1849 16.36 54 389 248.5 2.20 54 22 1995.5 17.66
Overall/Conference Stats
2014 Portland Volleyball
Portland Overall/Conference Stats (as of Nov 28, 2014)
All matches
Overall record: 7-23 Conf: 1-17 Home: 2-8 Away: 1-12 Neutral: 4-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
10 LIGER, Emily........ 112 394 3.52 143 1139 .220 10 0.09 4.04 67 195 2.91 89 635 .167 5 0.07 3.34
17 LINDBURG, Makayla... 113 309 2.73 132 1043 .170 21 0.19 3.19 68 179 2.63 78 629 .161 9 0.13 3.07
8 SULLIVAN, Katie..... 110 181 1.65 69 471 .238 6 0.05 2.17 68 107 1.57 39 278 .245 4 0.06 2.07
2 MARKWITH, Brittney.. 112 147 1.31 57 428 .210 4 0.04 1.91 67 73 1.09 35 229 .166 1 0.01 1.66
14 SAVOCA, Sarah....... 104 146 1.40 74 489 .147 3 0.03 1.76 65 95 1.46 50 330 .136 3 0.05 1.82
7 LOPER, Bea.......... 39 88 2.26 36 226 .230 1 0.03 2.51 35 80 2.29 34 208 .221 1 0.03 2.57
11 MANDON, Maddy....... 74 67 0.91 40 253 .107 3 0.04 1.04 29 23 0.79 19 93 .043 0 0.00 0.90
9 ROBINSON, Morgan.... 11 8 0.73 5 34 .088 0 0.00 0.82 7 5 0.71 0 21 .238 0 0.00 0.71
6 MARDESICH, Katie.... 108 6 0.06 3 20 .150 90 0.83 0.21 67 0 0.00 0 1 .000 53 0.79 0.16
4 MILOVIC, Djurdjina.. 113 4 0.04 4 11 .000 672 5.95 0.35 68 4 0.06 3 10 .100 414 6.09 0.40
16 GAJDA, Monica....... 56 2 0.04 4 15 -.133 5 0.09 0.11 49 0 0.00 1 9 -.111 2 0.04 0.08
3 KOUMELIS, Ali....... 97 2 0.02 2 8 .000 472 4.87 0.21 52 1 0.02 1 4 .000 238 4.58 0.15
13 SINGLETON, Emily.... 4 0 0.00 1 2 -.500 0 0.00 0.00 -
1 RODRIGUEZ, Jacky.... 29 0 0.00 0 2 .000 7 0.24 0.17 18 0 0.00 0 1 .000 3 0.17 0.22
PORTLAND............ 113 1354 11.98 570 4141 .189 1294 11.45 15.27 68 762 11.21 349 2448 .169 733 10.78 14.43
Opponents........... 113 1587 14.04 555 4141 .249 1494 13.22 17.65 68 983 14.46 311 2454 .274 930 13.68 18.38
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
LIGER, Emily........ 33 0.29 35 54 259 2.31 7 36 43 0.38 21 0.31 24 42 133 1.99 1 15 16 0.24
LINDBURG, Makayla... 31 0.27 45 46 285 2.52 4 32 36 0.32 17 0.25 21 27 165 2.43 3 21 24 0.35
SULLIVAN, Katie..... 0 0.00 0 1 24 0.22 12 92 104 0.95 0 0.00 0 1 13 0.19 8 53 61 0.90
MARKWITH, Brittney.. 23 0.21 41 2 48 0.43 4 81 85 0.76 9 0.13 17 1 16 0.24 3 52 55 0.82
SAVOCA, Sarah....... 0 0.00 0 1 43 0.41 5 64 69 0.66 0 0.00 0 1 28 0.43 2 43 45 0.69
LOPER, Bea.......... 0 0.00 1 0 11 0.28 1 18 19 0.49 0 0.00 1 0 11 0.31 1 18 19 0.54
MANDON, Maddy....... 0 0.00 0 0 39 0.53 0 20 20 0.27 0 0.00 0 0 12 0.41 0 7 7 0.24
ROBINSON, Morgan.... 0 0.00 1 0 9 0.82 0 3 3 0.27 0 0.00 1 0 7 1.00 0 1 1 0.14
MARDESICH, Katie.... 17 0.16 25 29 477 4.42 0 0 0 0.00 11 0.16 18 24 295 4.40 0 0 0 0.00
MILOVIC, Djurdjina.. 33 0.29 25 2 200 1.77 0 5 5 0.04 21 0.31 17 2 125 1.84 0 5 5 0.07
GAJDA, Monica....... 4 0.07 7 9 59 1.05 0 0 0 0.00 4 0.08 6 4 52 1.06 0 0 0 0.00
KOUMELIS, Ali....... 18 0.19 20 0 207 2.13 0 0 0 0.00 7 0.13 12 0 98 1.88 0 0 0 0.00
SINGLETON, Emily.... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
RODRIGUEZ, Jacky.... 5 0.17 4 5 76 2.62 0 0 0 0.00 4 0.22 2 3 38 2.11 0 0 0 0.00
TEAM................ 11 5
PORTLAND............ 164 1.45 204 160 1737 15.37 33 351 208.5 1.85 94 1.38 119 110 993 14.60 18 215 125.5 1.85
Opponents........... 160 1.42 190 164 1849 16.36 54 389 248.5 2.20 110 1.62 119 94 1128 16.59 37 240 157.0 2.31