Career History


 

 Individual Career History 

 
BARKER, Katie
DeMOTS, Emily
GUZIK, Izzy
HOEFT, Shayla
HUGHES, Kellie
NAATZ, Lauren
NAONE, Kassidy
PUKIS, Reghan
REICH, Liz
RISTVEDT, Kylie
SCANLAN, Emma
SCHWAN, McKenzie
THOMPSON, Cali
WILLIAMS, Carey




BARKER, Katie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2016................ 40-13 16 0.40 16 88 .000 2 0.05 7 0.17 14
2017................ 114-30 227 1.99 81 545 .268 8 0.07 38 0.33 70
2018................ 124-33 281 2.27 75 617 .334 3 0.02 25 0.20 58
TOTAL............... 278-76 524 1.88 172 1250 .282 13 0.05 70 0.25 142
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2016................ 15 0.38 5 0 4 4 0.10 1 0 25.0 0.62
2017................ 64 0.56 0 8 77 85 0.75 3 0 311.5 2.73
2018................ 71 0.57 0 15 128 143 1.15 6 0 385.0 3.10
TOTAL............... 150 0.54 5 23 209 232 0.83 10 0 721.5 2.59
 



DeMOTS, Emily

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 12-3 5 0.42 2 22 .136 0 0.00 0 0.00 0
2018................ 1-1 1 1.00 0 1 1.000 0 0.00 0 0.00 0
TOTAL............... 13-4 6 0.46 2 23 .174 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2017................ 1 0.08 0 1 10 11 0.92 2 0 11.0 0.92
2018................ 0 0.00 0 0 0 0 0.00 0 0 1.0 1.00
TOTAL............... 1 0.08 0 1 10 11 0.85 2 0 12.0 0.92
 



GUZIK, Izzy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2017................ 11-7 11 1.00 6 32 .156 3 0.27 0 0.00 0
2018................ 121-33 328 2.71 142 932 .200 16 0.13 25 0.21 34
TOTAL............... 132-40 339 2.57 148 964 .198 19 0.14 25 0.19 34
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2016................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2017................ 3 0.27 1 0 5 5 0.45 1 0 13.5 1.18
2018................ 278 2.30 38 2 41 43 0.36 11 1 375.5 3.10
TOTAL............... 281 2.13 39 2 46 48 0.36 12 1 389.0 2.95
 



HOEFT, Shayla

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 124-33 321 2.59 117 697 .293 6 0.05 0 0.00 0
TOTAL............... 124-33 321 2.59 117 697 .293 6 0.05 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2018................ 21 0.17 0 10 83 93 0.75 12 0 372.5 3.00
TOTAL............... 21 0.17 0 10 83 93 0.75 12 0 372.5 3.00
 



HUGHES, Kellie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 4-4 0 0.00 1 1 -1.000 1 0.25 0 0.00 0
2018................ 37-18 0 0.00 0 0 .000 4 0.11 4 0.11 4
TOTAL............... 41-22 0 0.00 1 1 -1.000 5 0.12 4 0.10 4
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2017................ 0 0.00 0 0 0 0 0.00 0 1 0.0 0.00
2018................ 4 0.11 0 0 0 0 0.00 0 1 4.0 0.11
TOTAL............... 4 0.10 0 0 0 0 0.00 0 2 4.0 0.10
 



NAATZ, Lauren

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 44-14 0 0.00 0 0 .000 11 0.25 1 0.02 3
2016................ 76-23 1 0.01 0 1 1.000 9 0.12 4 0.05 12
2017................ 94-27 0 0.00 1 2 -.500 9 0.10 1 0.01 4
2018................ 124-33 1 0.01 1 7 .000 22 0.18 31 0.25 50
TOTAL............... 338-97 2 0.01 2 10 .000 51 0.15 37 0.11 69
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2015................ 64 1.45 11 0 0 0 0.00 0 0 1.0 0.02
2016................ 142 1.87 12 0 0 0 0.00 0 0 5.0 0.07
2017................ 146 1.55 14 0 0 0 0.00 0 0 1.0 0.01
2018................ 229 1.85 25 0 1 1 0.01 0 0 32.5 0.26
TOTAL............... 581 1.72 62 0 1 1 0.00 0 0 39.5 0.12
 



NAONE, Kassidy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 43-19 41 0.95 20 136 .154 0 0.00 0 0.00 2
2018................ 15-11 24 1.60 11 75 .173 0 0.00 0 0.00 3
TOTAL............... 58-30 65 1.12 31 211 .161 0 0.00 0 0.00 5
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2017................ 12 0.28 0 0 17 17 0.40 0 0 49.5 1.14
2018................ 4 0.27 3 0 4 4 0.27 0 0 26.0 1.73
TOTAL............... 16 0.28 3 0 21 21 0.36 0 0 75.5 1.29
 



PUKIS, Reghan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 95-26 277 2.92 110 866 .193 6 0.06 0 0.00 3
2017................ 108-29 367 3.40 136 1099 .210 2 0.02 1 0.01 0
2018................ 123-33 386 3.14 110 1147 .241 2 0.02 0 0.00 0
TOTAL............... 326-88 1030 3.16 356 3112 .217 10 0.03 1 0.00 3
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2016................ 54 0.57 1 5 21 26 0.27 2 0 292.5 3.07
2017................ 49 0.45 1 6 26 32 0.30 3 0 387.0 3.58
2018................ 56 0.46 12 3 32 35 0.28 5 2 405.0 3.29
TOTAL............... 159 0.49 14 14 79 93 0.29 10 2 1084.5 3.33
 



REICH, Liz

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 99-27 150 1.52 70 371 .216 2 0.02 0 0.00 0
2018................ 124-33 219 1.77 112 596 .180 5 0.04 0 0.00 0
TOTAL............... 223-60 369 1.65 182 967 .193 7 0.03 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2017................ 18 0.18 2 3 57 60 0.61 13 0 181.5 1.83
2018................ 40 0.32 0 3 100 103 0.83 7 0 272.0 2.19
TOTAL............... 58 0.26 2 6 157 163 0.73 20 0 453.5 2.03
 



RISTVEDT, Kylie




SCANLAN, Emma

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 59-17 1 0.02 0 1 1.000 8 0.14 15 0.25 16
2017................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2018................ 43-21 1 0.02 1 2 .000 6 0.14 4 0.09 7
TOTAL............... 102-38 2 0.02 1 3 .333 14 0.14 19 0.19 23
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2016................ 101 1.71 5 0 0 0 0.00 0 0 16.0 0.27
2017................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2018................ 54 1.26 9 0 0 0 0.00 0 0 5.0 0.12
TOTAL............... 155 1.52 14 0 0 0 0.00 0 0 21.0 0.21
 



SCHWAN, McKenzie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 76-24 2 0.03 1 4 .250 8 0.11 11 0.14 31
2018................ 110-32 0 0.00 0 3 .000 17 0.15 30 0.27 46
TOTAL............... 186-56 2 0.01 1 7 .143 25 0.13 41 0.22 77
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2017................ 70 0.92 10 0 0 0 0.00 0 0 13.0 0.17
2018................ 215 1.95 30 0 0 0 0.00 0 0 30.0 0.27
TOTAL............... 285 1.53 40 0 0 0 0.00 0 0 43.0 0.23
 



THOMPSON, Cali

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 117-30 35 0.30 17 98 .184 1158 9.90 34 0.29 34
2017................ 114-30 40 0.35 12 113 .248 1174 10.30 36 0.32 39
2018................ 124-33 38 0.31 19 115 .165 1326 10.69 42 0.34 46
TOTAL............... 355-93 113 0.32 48 326 .199 3658 10.30 112 0.32 119
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2016................ 205 1.75 1 1 53 54 0.46 1 4 96.5 0.82
2017................ 267 2.34 1 2 35 37 0.32 2 19 95.5 0.83
2018................ 267 2.15 1 3 37 40 0.32 6 19 101.5 0.81
TOTAL............... 739 2.08 3 6 125 131 0.37 9 42 293.5 0.83
 



WILLIAMS, Carey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 113-30 4 0.04 4 21 .000 58 0.51 19 0.17 25
2018................ 124-33 2 0.02 1 9 .111 115 0.93 31 0.25 29
TOTAL............... 237-63 6 0.03 5 30 .033 173 0.73 50 0.21 54
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2017................ 343 3.04 36 0 1 1 0.01 0 3 23.5 0.20
2018................ 534 4.31 17 1 1 2 0.02 0 2 34.5 0.27
TOTAL............... 877 3.70 53 1 2 3 0.01 0 5 58.0 0.24
 



 

 Individual Career Records 

 
Kills
1. 1609 - Ann Pinkowski (.180) - 1989-92
2. 1387 - Nikki Rosenfeldt (.232) - 1989-92
3. 1327 - Kat Martinez (.267) - 1983-86
4. 1276 - Hannah TROUTMAN (.186) - 2015-17
5. 1268 - Sara VERCRUYSSEN (.174) - 2002-05
6. 1133 - Ariel USHER (.239) - 2009-12
7. 1104 - Gretchen Sanders (.264) - 1994-97
8. 1098 - Emily LIGER (.217) - 2011-15
9. 1055 - Julie Knight (.185) - 1991-94
10. 1043 - Dawn Eudaly (.273) - 1992-96
11. 1041 - Ashley GRAYSON (.228) - 2005-08
12. 1030 - Reghan PUKIS (.217) - 2016-18
13. 1019 - Jennifer SHEEDY (.258) - 2005-08
14. 989 - Laura Coyle (.179) - 1988-91
15. 969 - Heather Denison (.221) - 2000-03
16. 939 - Autumn WEDAN (.180) - 2010-13
17. 927 - Anne Armstrong (.171) - 1984-87
18. 850 - Staci Asher (.138) - 1995-97
19. 843 - Bridget DeChant (.172) - 1998-01
20. 833 - Christy Martin (.194) - 1986-89
 
Kills per set (minimum 50 sets)
1. 3.79 - Michele McDonald (203 sets) - 1986-87
2. 3.72 - Hannah TROUTMAN (343 sets) - 2015-17
3. 3.62 - Ann Pinkowski (445 sets) - 1989-92
4. 3.53 - Cathy Cook (215 sets) - 1997-98
5. 3.50 - Sara VERCRUYSSEN (362 sets) - 2002-05
6. 3.41 - Hollen Nelson (197 sets) - 1993,95
7. 3.29 - Nikki Rosenfeldt (421 sets) - 1989-92
8. 3.16 - Reghan PUKIS (326 sets) - 2016-18
9. 3.15 - Emily LIGER (349 sets) - 2011-15
10. 3.11 - Autumn WEDAN (302 sets) - 2010-13
11. 3.10 - Tina Blair (248 sets) - 1983-84
12. 2.98 - Luane Sinkey (113 sets) - 1982-83
13. 2.95 - Lindsey Jastrzab (175 sets) - 1999-00
14. 2.91 - Gretchen Sanders (379 sets) - 1994-97
15. 2.80 - Staci Asher (304 sets) - 1995-97
16. 2.78 - Heather Denison (348 sets) - 2000-03
17. 2.75 - Bridget DeChant (307 sets) - 1998-01
18. 2.74 - Julie Knight (385 sets) - 1991-94
19. 2.73 - Chrissie Major (106 sets) - 1982-83
20. 2.72 - Kat Martinez (487 sets) - 1983-86
 
Attack attempts
1. 5041 - Ann Pinkowski (1609-704-5041) - 1989-92
2. 4086 - Nikki Rosenfeldt (1387-441-4086) - 1989-92
3. 4052 - Hannah TROUTMAN (1276-521-4052) - 2015-17
4. 3664 - Sara VERCRUYSSEN (1268-629-3664) - 2002-05
5. 3240 - Laura Coyle (989-409-3240) - 1988-91
6. 3177 - Emily LIGER (1098-409-3177) - 2011-15
7. 3145 - Kat Martinez (1327-487-3145) - 1983-86
8. 3112 - Reghan PUKIS (1030-356-3112) - 2016-18
9. 3029 - Ariel USHER (1133-410-3029) - 2009-12
10. 3005 - Julie Knight (1055-498-3005) - 1991-94
11. 2739 - Gretchen Sanders (1104-381-2739) - 1994-97
12. 2617 - Staci Asher (850-488-2617) - 1995-97
13. 2601 - Jennifer SHEEDY (1019-348-2601) - 2005-08
14. 2584 - Anne Armstrong (927-485-2584) - 1984-87
15. 2575 - Ashley GRAYSON (1041-453-2575) - 2005-08
16. 2539 - Nicole THOMETZ (762-377-2539) - 2004-07
17. 2508 - Dawn Eudaly (1043-358-2508) - 1992-96
18. 2483 - Bridget DeChant (843-415-2483) - 1998-01
19. 2463 - Jessica CLEMENS (821-489-2463) - 2007-09
20. 2449 - Autumn WEDAN (939-497-2449) - 2010-13
 
Attack pct. (minimum 750 kills)
1. .290 - Cathy Cook (760-271-1684) - 1997-98
2. .273 - Dawn Eudaly (1043-358-2508) - 1992-96
3. .267 - Kat Martinez (1327-487-3145) - 1983-86
4. .264 - Gretchen Sanders (1104-381-2739) - 1994-97
5. .258 - Jennifer SHEEDY (1019-348-2601) - 2005-08
6. .243 - Tina Blair (770-353-1718) - 1983-84
7. .239 - Ariel USHER (1133-410-3029) - 2009-12
8. .237 - Marissa PLUMMER (813-337-2011) - 2008-11
9. .234 - Monique KETTLER (763-317-1906) - 2001-05
10. .232 - Nikki Rosenfeldt (1387-441-4086) - 1989-92
11. .228 - Ashley GRAYSON (1041-453-2575) - 2005-08
12. .221 - Heather Denison (969-428-2444) - 2000-03
13. .217 - Emily LIGER (1098-409-3177) - 2011-15
14. .217 - Reghan PUKIS (1030-356-3112) - 2016-18
15. .214 - Michele McDonald (770-320-2105) - 1986-87
16. .194 - Christy Martin (833-358-2447) - 1986-89
17. .191 - Amy McCammond (776-324-2367) - 1996-98
18. .186 - Hannah TROUTMAN (1276-521-4052) - 2015-17
19. .185 - Julie Knight (1055-498-3005) - 1991-94
20. .180 - Autumn WEDAN (939-497-2449) - 2010-13
 
Assists
1. 4433 - Sheena SURPLUS (391 sets) - 2002-05
2. 4187 - Annie Blackburn (394 sets) - 1993-96
3. 3858 - Kelly Parnell (409 sets) - 1988-91
4. 3658 - Cali THOMPSON (355 sets) - 2016-18
5. 3359 - Megan Staropoli (360 sets) - 1984-86
6. 2635 - Monica JORDAN (422 sets) - 2010-13
7. 2099 - Kara PEIN (261 sets) - 2004-07
8. 2042 - Julie Allen (375 sets) - 1998-01
9. 1776 - Djurdjina MILOVIC (325 sets) - 2013-16
10. 1758 - Beth Rosen (158 sets) - 1997-98
11. 1756 - Kaylyn JONES (280 sets) - 2006-09
12. 1745 - Rebecca Eldridge (402 sets) - 1994-97
13. 1666 - Gina DeMatteis (238 sets) - 1986-89
14. 1523 - Chris Fogarty (111 sets) - 1980-83
15. 1454 - Madison SMITH (199 sets) - 2009-10
16. 997 - Sara Engstrom (185 sets) - 2000-01
17. 960 - Amy Jones (120 sets) - 1992-93
18. 643 - Janine Malcom (85 sets) - 1991-92
19. 528 - Peggy Cooper (0 matches) - 1980-82
20. 472 - Ali KOUMELIS (97 sets) - 2014
 
Assists per set (minimum 50 sets)
1. 13.72 - Chris Fogarty (111 sets) - 1980-83
2. 11.34 - Sheena SURPLUS (391 sets) - 2002-05
3. 11.13 - Beth Rosen (158 sets) - 1997-98
4. 10.63 - Annie Blackburn (394 sets) - 1993-96
5. 10.30 - Cali THOMPSON (355 sets) - 2016-18
6. 9.43 - Kelly Parnell (409 sets) - 1988-91
7. 9.33 - Megan Staropoli (360 sets) - 1984-86
8. 8.04 - Kara PEIN (261 sets) - 2004-07
9. 8.00 - Amy Jones (120 sets) - 1992-93
10. 7.56 - Janine Malcom (85 sets) - 1991-92
11. 7.31 - Madison SMITH (199 sets) - 2009-10
12. 7.00 - Gina DeMatteis (238 sets) - 1986-89
13. 6.27 - Kaylyn JONES (280 sets) - 2006-09
14. 6.24 - Monica JORDAN (422 sets) - 2010-13
15. 5.46 - Djurdjina MILOVIC (325 sets) - 2013-16
16. 5.45 - Julie Allen (375 sets) - 1998-01
17. 5.39 - Sara Engstrom (185 sets) - 2000-01
18. 4.87 - Ali KOUMELIS (97 sets) - 2014
19. 4.34 - Rebecca Eldridge (402 sets) - 1994-97
20. 3.66 - Lexi DEMPSEY (110 sets) - 2012
 
Service aces
1. 217 - Megan Staropoli (360 sets) - 1984-86
2. 197 - Chris Fogarty (111 sets) - 1980-83
3. 192 - Julie Leslie (212 sets) - 1982-83
4. 179 - Kat Martinez (487 sets) - 1983-86
5. 175 - Ann Pinkowski (445 sets) - 1989-92
6. 158 - Peggy Cooper (0 matches) - 1980-82
7. 142 - Kelly Parnell (409 sets) - 1988-91
8. 123 - Jenny Rooklidge (472 sets) - 1984-87
123 - Christy Martin (429 sets) - 1986-89
10. 112 - Cali THOMPSON (355 sets) - 2016-18
11. 109 - Bridget DeChant (307 sets) - 1998-01
12. 108 - Laura Coyle (398 sets) - 1988-91
13. 106 - Susan Ryf (292 sets) - 1984-86
14. 104 - Sheila Merhar (364 sets) - 1991-94
15. 103 - Annie Blackburn (394 sets) - 1993-96
16. 100 - Laurie DeMatteis (337 sets) - 1988-91
17. 98 - Kim Kemper (405 sets) - 1984-87
18. 97 - Julie Knight (385 sets) - 1991-94
19. 96 - Luane Sinkey (113 sets) - 1982-83
20. 94 - Tina Blair (248 sets) - 1983-84
 
Service aces per set (minimum 50 sets)
1. 1.77 - Chris Fogarty (111 sets) - 1980-83
2. 0.91 - Julie Leslie (212 sets) - 1982-83
3. 0.85 - Luane Sinkey (113 sets) - 1982-83
4. 0.84 - Chrissie Major (106 sets) - 1982-83
5. 0.60 - Megan Staropoli (360 sets) - 1984-86
6. 0.58 - Heidi Angevine (93 sets) - 1985
7. 0.55 - Teresa Locke (114 sets) - 1980-83
8. 0.39 - Ann Pinkowski (445 sets) - 1989-92
9. 0.39 - Hollen Nelson (197 sets) - 1993,95
10. 0.38 - Tina Blair (248 sets) - 1983-84
11. 0.37 - Kat Martinez (487 sets) - 1983-86
12. 0.36 - Susan Ryf (292 sets) - 1984-86
13. 0.36 - Bridget DeChant (307 sets) - 1998-01
14. 0.35 - Kelly Parnell (409 sets) - 1988-91
15. 0.32 - Lauren KARPSTEIN (123 sets) - 2002-03
16. 0.32 - Cali THOMPSON (355 sets) - 2016-18
17. 0.31 - Sara Engstrom (185 sets) - 2000-01
18. 0.30 - Laurie DeMatteis (337 sets) - 1988-91
19. 0.29 - Nicole THOMETZ (322 sets) - 2004-07
20. 0.29 - Christy Martin (429 sets) - 1986-89
 
Service attempts
1. 1542 - Sheena SURPLUS (391 sets) - 2002-05
2. 1433 - Danielle DUPAR (396 sets) - 2007-10
3. 1417 - Murphy MCCLENAHAN (381 sets) - 2003-06
4. 1368 - Katie MARDESICH (427 sets) - 2011-14
5. 1367 - Monique KETTLER (352 sets) - 2001-05
6. 1348 - Cali THOMPSON (355 sets) - 2016-18
7. 1323 - Monica JORDAN (422 sets) - 2010-13
8. 1310 - Sara VERCRUYSSEN (362 sets) - 2002-05
9. 1255 - Marissa PLUMMER (437 sets) - 2008-11
10. 1222 - Morgan ROBINSON (347 sets) - 2014-17
11. 1214 - Hannah TROUTMAN (343 sets) - 2015-17
12. 1172 - Nicole THOMETZ (322 sets) - 2004-07
13. 1168 - Liz LORD (327 sets) - 2002-05
14. 1098 - Kate BOSTWICK (367 sets) - 2009-12
15. 1081 - Djurdjina MILOVIC (325 sets) - 2013-16
16. 1074 - Jessica CLEMENS (302 sets) - 2007-09
17. 1018 - Maria CLEMENS (371 sets) - 2006-09
18. 982 - Emily LIGER (349 sets) - 2011-15
19. 960 - Monica GAJDA (344 sets) - 2013-16
20. 905 - Kara PEIN (261 sets) - 2004-07
 
Digs
1. 1770 - Ann Pinkowski (445 sets) - 1989-92
2. 1684 - Murphy MCCLENAHAN (381 sets) - 2003-06
3. 1630 - Laura Coyle (398 sets) - 1988-91
4. 1564 - Danielle DUPAR (396 sets) - 2007-10
5. 1404 - Katie MARDESICH (427 sets) - 2011-14
6. 1345 - Kelly Parnell (409 sets) - 1988-91
7. 1241 - Nikki Rosenfeldt (421 sets) - 1989-92
8. 1210 - Carlie Price (392 sets) - 1999-02
9. 1093 - Hannah TROUTMAN (343 sets) - 2015-17
10. 1067 - Kim Kemper (405 sets) - 1984-87
11. 1062 - Monica GAJDA (344 sets) - 2013-16
12. 1029 - Sara VERCRUYSSEN (362 sets) - 2002-05
13. 991 - Christy Martin (429 sets) - 1986-89
14. 947 - Bridget Beschen (369 sets) - 1998-01
15. 925 - Sheena SURPLUS (391 sets) - 2002-05
16. 916 - Jenny Rooklidge (472 sets) - 1984-87
17. 902 - Julie Knight (385 sets) - 1991-94
902 - Gretchen Sanders (379 sets) - 1994-97
19. 895 - Morgan ROBINSON (347 sets) - 2014-17
20. 890 - Amy McCammond (325 sets) - 1996-98
 
Digs per set (minimum 50 sets)
1. 4.42 - Murphy MCCLENAHAN (381 sets) - 2003-06
2. 4.10 - Laura Coyle (398 sets) - 1988-91
3. 3.98 - Ann Pinkowski (445 sets) - 1989-92
4. 3.95 - Danielle DUPAR (396 sets) - 2007-10
5. 3.70 - Carey WILLIAMS (237 sets) - 2017-18
6. 3.29 - Kelly Parnell (409 sets) - 1988-91
7. 3.29 - Katie MARDESICH (427 sets) - 2011-14
8. 3.19 - Hannah TROUTMAN (343 sets) - 2015-17
9. 3.09 - Monica GAJDA (344 sets) - 2013-16
10. 3.09 - Carlie Price (392 sets) - 1999-02
11. 2.95 - K.T. Lamb (273 sets) - 1997-00
12. 2.95 - Nikki Rosenfeldt (421 sets) - 1989-92
13. 2.94 - Hollen Nelson (197 sets) - 1993,95
14. 2.84 - Sara VERCRUYSSEN (362 sets) - 2002-05
15. 2.82 - Michele McDonald (203 sets) - 1986-87
16. 2.74 - Amy McCammond (325 sets) - 1996-98
17. 2.72 - Jessica CLEMENS (302 sets) - 2007-09
18. 2.67 - Lori Reslock (93 sets) - 1987
19. 2.64 - Staci Asher (304 sets) - 1995-97
20. 2.63 - Kim Kemper (405 sets) - 1984-87
 
Block solos
1. 277 - Kat Martinez (487 sets) - 1983-86
2. 250 - Christy Martin (429 sets) - 1986-89
3. 131 - Chris Fogarty (111 sets) - 1980-83
4. 118 - Peggy Cooper (0 matches) - 1980-82
5. 111 - Connie Proebstel (403 sets) - 1985-88
6. 96 - Tina Blair (248 sets) - 1983-84
96 - Beth Henson (442 sets) - 1990-93
8. 75 - Diane Golub (0 matches) - 1980-82
9. 71 - Dawn Eudaly (392 sets) - 1992-96
10. 69 - Marissa PLUMMER (437 sets) - 2008-11
11. 68 - Maureen Voegele (270 sets) - 1983-86
12. 62 - Monique KETTLER (352 sets) - 2001-05
13. 61 - Anna Abatzoglou (292 sets) - 1999-02
61 - Jennifer SHEEDY (391 sets) - 2005-08
15. 52 - Julie Leslie (212 sets) - 1982-83
52 - Kelly Parnell (409 sets) - 1988-91
52 - Cathy Cook (215 sets) - 1997-98
18. 51 - Michelle OAKLAND (246 sets) - 2001-04
19. 47 - Ashley GRAYSON (383 sets) - 2005-08
47 - Lenora Hortsch (0 matches) - 1981
 
Block assists
1. 407 - Beth Henson (442 sets) - 1990-93
2. 335 - Katie SULLIVAN (395 sets) - 2013-16
3. 327 - Brittney MARKWITH (440 sets) - 2013-16
4. 319 - Christy Martin (429 sets) - 1986-89
5. 306 - Marissa PLUMMER (437 sets) - 2008-11
6. 287 - Gretchen Sanders (379 sets) - 1994-97
7. 270 - Sarah SAVOCA (415 sets) - 2014-17
8. 251 - Dawn Eudaly (392 sets) - 1992-96
9. 247 - Rachel FEMLING (386 sets) - 2008-12
10. 237 - Ariel USHER (425 sets) - 2009-12
11. 231 - Ashley GRAYSON (383 sets) - 2005-08
12. 219 - Jennifer SHEEDY (391 sets) - 2005-08
13. 212 - Monique KETTLER (352 sets) - 2001-05
14. 211 - Julie Knight (385 sets) - 1991-94
15. 209 - Katie BARKER (278 sets) - 2015-18
16. 196 - Danielle Kohl (284 sets) - 1992-95
17. 167 - Nikki Rosenfeldt (421 sets) - 1989-92
18. 160 - Ann Pinkowski (445 sets) - 1989-92
19. 157 - Liz REICH (223 sets) - 2017-18
20. 146 - Connie Proebstel (403 sets) - 1985-88
 
Total blocks
1. 569 - Christy Martin (429 sets) - 1986-89
2. 503 - Beth Henson (442 sets) - 1990-93
3. 421 - Kat Martinez (487 sets) - 1983-86
4. 377 - Katie SULLIVAN (395 sets) - 2013-16
5. 375 - Marissa PLUMMER (437 sets) - 2008-11
6. 356 - Brittney MARKWITH (440 sets) - 2013-16
7. 330 - Gretchen Sanders (379 sets) - 1994-97
8. 322 - Dawn Eudaly (392 sets) - 1992-96
9. 281 - Sarah SAVOCA (415 sets) - 2014-17
10. 280 - Jennifer SHEEDY (391 sets) - 2005-08
11. 278 - Ashley GRAYSON (383 sets) - 2005-08
12. 274 - Rachel FEMLING (386 sets) - 2008-12
274 - Monique KETTLER (352 sets) - 2001-05
14. 257 - Connie Proebstel (403 sets) - 1985-88
15. 252 - Ariel USHER (425 sets) - 2009-12
16. 241 - Julie Knight (385 sets) - 1991-94
17. 232 - Katie BARKER (278 sets) - 2015-18
18. 230 - Danielle Kohl (284 sets) - 1992-95
19. 203 - Nikki Rosenfeldt (421 sets) - 1989-92
20. 201 - Anna Abatzoglou (292 sets) - 1999-02
 
Blocks per set (minimum 50 sets)
1. 1.33 - Christy Martin (429 sets) - 1986-89
2. 1.18 - Chris Fogarty (111 sets) - 1980-83
3. 1.14 - Beth Henson (442 sets) - 1990-93
4. 0.95 - Katie SULLIVAN (395 sets) - 2013-16
5. 0.87 - Gretchen Sanders (379 sets) - 1994-97
6. 0.86 - Kat Martinez (487 sets) - 1983-86
7. 0.86 - Marissa PLUMMER (437 sets) - 2008-11
8. 0.83 - Katie BARKER (278 sets) - 2015-18
9. 0.82 - Dawn Eudaly (392 sets) - 1992-96
10. 0.81 - Danielle Kohl (284 sets) - 1992-95
11. 0.81 - Brittney MARKWITH (440 sets) - 2013-16
12. 0.78 - Jennifer Lupton (148 sets) - 1989-90
13. 0.78 - Monique KETTLER (352 sets) - 2001-05
14. 0.76 - Rachelle Thornton (103 sets) - 1988
15. 0.75 - Sandra Tate (130 sets) - 1990-91
16. 0.75 - Cathy Cook (215 sets) - 1997-98
17. 0.75 - Shayla HOEFT (124 sets) - 2018
18. 0.75 - Michelle OAKLAND (246 sets) - 2001-04
19. 0.73 - Liz REICH (223 sets) - 2017-18
20. 0.73 - Ashley GRAYSON (383 sets) - 2005-08
 
Points
1. 1897.0 - Ann Pinkowski (1609k 175a 33-160b) - 1989-92
2. 1855.0 - Kat Martinez (1327k 179a 277-144b) - 1983-86
3. 1577.5 - Nikki Rosenfeldt (1387k 71a 36-167b) - 1989-92
4. 1440.0 - Hannah TROUTMAN (1276k 71a 32-122b) - 2015-17
5. 1408.0 - Sara VERCRUYSSEN (1268k 68a 13-118b) - 2002-05
6. 1365.5 - Christy Martin (833k 123a 250-319b) - 1986-89
7. 1345.5 - Gretchen Sanders (1104k 55a 43-287b) - 1994-97
8. 1317.5 - Dawn Eudaly (1043k 78a 71-251b) - 1992-96
9. 1298.5 - Ariel USHER (1133k 32a 15-237b) - 2009-12
10. 1287.5 - Julie Knight (1055k 97a 30-211b) - 1991-94
11. 1264.0 - Emily LIGER (1098k 75a 24-134b) - 2011-15
12. 1243.5 - Ashley GRAYSON (1041k 40a 47-231b) - 2005-08
13. 1206.5 - Jennifer SHEEDY (1019k 17a 61-219b) - 2005-08
14. 1175.0 - Laura Coyle (989k 108a 18-120b) - 1988-91
15. 1100.0 - Marissa PLUMMER (813k 65a 69-306b) - 2008-11
16. 1096.0 - Anne Armstrong (927k 88a 39-84b) - 1984-87
17. 1084.5 - Reghan PUKIS (1030k 1a 14-79b) - 2016-18
18. 1084.0 - Heather Denison (969k 12a 37-132b) - 2000-03
19. 1079.5 - Beth Henson (710k 70a 96-407b) - 1990-93
20. 1030.0 - Autumn WEDAN (939k 36a 12-86b) - 2010-13
 
Points per set (minimum 50 sets)
