| For POR: Bradley, Charity; Harris, Jayde; Helm, Noelani; Lawson, Jiana; Harmon, Chelsey; Bowman, Paloma; libero Muraoka, Alyssa. |
| For UI: Ball, Nicole; Munday, Allison; Ely, Peyten; Whitling, Bea; Nicoll, Delaney; Davis, Rachel; libero Lacey, Alaina. |
1-0 | Point UI - (Nicoll, Delaney) Kill by Davis, Rachel (from Lacey, Alaina). |
2-0 | Point UI - (Nicoll, Delaney) Kill by Davis, Rachel (from Ely, Peyten), block error by Harris, Jayde. |
2-1 | Point POR - (Nicoll, Delaney) Attack error by Ely, Peyten. | so |
2-2 | Point POR - (Harris, Jayde) Attack error by Munday, Allison (block by Bradley, Charity). |
3-2 | Point UI - (Harris, Jayde) Kill by Davis, Rachel (from Ely, Peyten). | so |
| For POR: Mumolo, Keilani. |
4-2 | Point UI - (Lacey, Alaina) Service ace (TEAM). |
4-3 | Point POR - (Lacey, Alaina) Kill by Bradley, Charity (from Bowman, Paloma). | so |
5-3 | Point UI - (Muraoka, Alyssa) Kill by Ball, Nicole. | so |
5-4 | Point POR - (Munday, Allison) Kill by Bradley, Charity (from Bowman, Paloma). | so |
6-4 | Point UI - (Helm, Noelani) Kill by Ely, Peyten (from Lacey, Alaina), block error by Harris, Jayde. | so |
| For UI: Kazmaier, Adrianna. |
7-4 | Point UI - (Kazmaier, Adrianna) Service ace (TEAM). |
7-5 | Point POR - (Kazmaier, Adrianna) Kill by Bowman, Paloma (from Helm, Noelani). | so |
| For POR: Zilbert, Grace. |
8-5 | Point UI - (Zilbert, Grace) Service error. | so |
8-6 | Point POR - (Ball, Nicole) Kill by Harris, Jayde (from Helm, Noelani). | so |
8-7 | Point POR - (Harmon, Chelsey) Kill by Harris, Jayde (from Helm, Noelani). |
9-7 | Point UI - (Harmon, Chelsey) Kill by Munday, Allison (from Ely, Peyten). | so |
9-8 | Point POR - (Ely, Peyten) Kill by Harris, Jayde (from Helm, Noelani). | so |
9-9 | Point POR - (Bowman, Paloma) Bad set by Ely, Peyten. |
9-10 | Point POR - (Bowman, Paloma) Attack error by Nicoll, Delaney (block by Lawson, Jiana; Helm, Noelani). |
9-11 | Point POR - (Bowman, Paloma) Attack error by Nicoll, Delaney. |
10-11 | Point UI - (Bowman, Paloma) Kill by Munday, Allison (from Ely, Peyten). | so |
10-12 | Point POR - (Nicoll, Delaney) Kill by Harris, Jayde (from Bowman, Paloma). | so |
11-12 | Point UI - (Harris, Jayde) Kill by Munday, Allison (from Ely, Peyten). | so |
12-12 | Point UI - (Lacey, Alaina) Attack error by Helm, Noelani. |
13-12 | Point UI - (Lacey, Alaina) Attack error by Bradley, Charity. |
13-13 | Point POR - (Lacey, Alaina) Kill by Helm, Noelani (from Bowman, Paloma). | so |
14-13 | Point UI - (Muraoka, Alyssa) Kill by Davis, Rachel (from Ely, Peyten). | so |
14-14 | Point POR - (Munday, Allison) Kill by Harmon, Chelsey (from Bowman, Paloma). | so |
15-14 | Point UI - (Helm, Noelani) Kill by Davis, Rachel (from Ely, Peyten). | so |
16-14 | Point UI - (Kazmaier, Adrianna) Attack error by Bowman, Paloma. |
17-14 | Point UI - (Kazmaier, Adrianna) Kill by Ball, Nicole (from Ely, Peyten). |
| Timeout Portland. |
18-14 | Point UI - (Kazmaier, Adrianna) Kill by Nicoll, Delaney (from Ely, Peyten). |
18-15 | Point POR - (Kazmaier, Adrianna) Kill by Harmon, Chelsey (from Helm, Noelani). | so |
18-16 | Point POR - (Zilbert, Grace) Service ace (Kazmaier, Adrianna). |
19-16 | Point UI - (Zilbert, Grace) Kill by Nicoll, Delaney (from Ely, Peyten). | so |
19-17 | Point POR - (Ball, Nicole) Kill by Harris, Jayde (from Helm, Noelani). | so |
19-18 | Point POR - (Harmon, Chelsey) Attack error by Whitling, Bea (block by Harris, Jayde). |
19-19 | Point POR - (Harmon, Chelsey) Attack error by Nicoll, Delaney. |
20-19 | Point UI - (Harmon, Chelsey) Service error. | so |
20-20 | Point POR - (Ely, Peyten) Kill by Harris, Jayde (from Helm, Noelani). | so |
21-20 | Point UI - (Bowman, Paloma) Kill by Munday, Allison (from Ely, Peyten). | so |
| For UI: Claus, Peyton. |
21-21 | Point POR - (Claus, Peyton) Kill by Bowman, Paloma (from Muraoka, Alyssa). | so |
21-22 | Point POR - (Harris, Jayde) Kill by Helm, Noelani (from Bowman, Paloma). |
| Timeout Idaho. |
21-23 | Point POR - (Harris, Jayde) Kill by Bradley, Charity (from Muraoka, Alyssa). |
21-24 | Point POR - (Harris, Jayde) Service ace (Lacey, Alaina). |
| Timeout Idaho. |
22-24 | Point UI - (Harris, Jayde) Kill by Davis, Rachel (from Lacey, Alaina). | so |
22-25 | Point POR - (Lacey, Alaina) Kill by Helm, Noelani. | so |
| For POR: Bradley, Charity; Harris, Jayde; Helm, Noelani; Zilbert, Grace; Lawson, Jiana; Harmon, Chelsey; libero Mumolo, Keilani. |
| For UI: Ball, Nicole; Munday, Allison; Ely, Peyten; Whitling, Bea; Nicoll, Delaney; Kazmaier, Adrianna; libero Davis, Rachel. |
0-1 | Point POR - (Bowman, Paloma) Attack error by Whitling, Bea (block by Harris, Jayde; Lawson, Jiana). |
0-2 | Point POR - (Bowman, Paloma) Bad set by Ely, Peyten. |
0-3 | Point POR - (Bowman, Paloma) Kill by Harris, Jayde (from Bradley, Charity). |
0-4 | Point POR - (Bowman, Paloma) Service ace (Davis, Rachel). |
1-4 | Point UI - (Bowman, Paloma) Kill by Munday, Allison (from Ely, Peyten). | so |
2-4 | Point UI - (Lacey, Alaina) Service ace (Harris, Jayde). |
3-4 | Point UI - (Lacey, Alaina) Attack error by Helm, Noelani. |
3-5 | Point POR - (Lacey, Alaina) Attack error by Davis, Rachel. | so |
3-6 | Point POR - (Harris, Jayde) Attack error by Ball, Nicole. |
4-6 | Point UI - (Harris, Jayde) Kill by Ball, Nicole (from Ely, Peyten). | so |
| For POR: Mumolo, Keilani. |
5-6 | Point UI - (Munday, Allison) Service ace (Mumolo, Keilani). |
6-6 | Point UI - (Munday, Allison) Attack error by Bradley, Charity. |
6-7 | Point POR - (Munday, Allison) Kill by Lawson, Jiana (from Bowman, Paloma). | so |
7-7 | Point UI - (Muraoka, Alyssa) Kill by Davis, Rachel (from Ely, Peyten). | so |
| For UI: Kazmaier, Adrianna. |
7-8 | Point POR - (Kazmaier, Adrianna) Kill by Harmon, Chelsey (from Bowman, Paloma). | so |
7-9 | Point POR - (Helm, Noelani) Service ace (Kazmaier, Adrianna). |
8-9 | Point UI - (Helm, Noelani) Kill by Nicoll, Delaney (from Ely, Peyten). | so |
9-9 | Point UI - (Ball, Nicole) Attack error by Bradley, Charity. |
9-10 | Point POR - (Ball, Nicole) Service error. | so |
| For POR: Zilbert, Grace. |
9-11 | Point POR - (Zilbert, Grace) Kill by Harris, Jayde (from Helm, Noelani). |
9-12 | Point POR - (Zilbert, Grace) Kill by Harmon, Chelsey (from Helm, Noelani). |
9-13 | Point POR - (Zilbert, Grace) Attack error by Nicoll, Delaney. |
| Timeout Idaho. |
| For UI: Jackson, Makenah. |
9-14 | Point POR - (Zilbert, Grace) Kill by Harris, Jayde (from Muraoka, Alyssa). |
10-14 | Point UI - (Zilbert, Grace) Service error. | so |
10-15 | Point POR - (Ely, Peyten) Kill by Harmon, Chelsey (from Helm, Noelani). | so |
10-16 | Point POR - (Harmon, Chelsey) Kill by Harris, Jayde. |
11-16 | Point UI - (Harmon, Chelsey) Bad set by Lawson, Jiana. | so |
11-17 | Point POR - (Nicoll, Delaney) Service error. | so |
12-17 | Point UI - (Bowman, Paloma) Kill by Munday, Allison (from Ely, Peyten). | so |
12-18 | Point POR - (Lacey, Alaina) Kill by Harris, Jayde (from Bowman, Paloma). | so |
12-19 | Point POR - (Harris, Jayde) Service ace (Nicoll, Delaney). |
| For UI: Claus, Peyton. |
12-20 | Point POR - (Harris, Jayde) Kill by Bradley, Charity (from Bowman, Paloma). |
13-20 | Point UI - (Harris, Jayde) Kill by Davis, Rachel (from Ely, Peyten). | so |
13-21 | Point POR - (Munday, Allison) Service error. | so |
13-22 | Point POR - (Muraoka, Alyssa) Attack error by Davis, Rachel (block by Helm, Noelani). |
13-23 | Point POR - (Muraoka, Alyssa) Attack error by Munday, Allison. |
13-24 | Point POR - (Muraoka, Alyssa) Kill by Helm, Noelani (from Bowman, Paloma). |
13-25 | Point POR - (Muraoka, Alyssa) Kill by Bradley, Charity (from Bowman, Paloma). |
| For POR: Bradley, Charity; Harris, Jayde; Helm, Noelani; Zilbert, Grace; Lawson, Jiana; Harmon, Chelsey; libero Mumolo, Keilani. |
| For UI: Ball, Nicole; Munday, Allison; Ely, Peyten; Whitling, Bea; Nicoll, Delaney; Kazmaier, Adrianna; libero Davis, Rachel. |
0-1 | Point POR - (Nicoll, Delaney) Kill by Harris, Jayde (from Muraoka, Alyssa). | so |
0-2 | Point POR - (Harris, Jayde) Attack error by Whitling, Bea. |
1-2 | Point UI - (Harris, Jayde) Kill by Davis, Rachel (from Ely, Peyten). | so |
| For POR: Mumolo, Keilani. |
2-2 | Point UI - (Lacey, Alaina) Kill by Lacey, Alaina. |
2-3 | Point POR - (Lacey, Alaina) Kill by Lawson, Jiana (from Bowman, Paloma). | so |
2-4 | Point POR - (Muraoka, Alyssa) Service ace (Nicoll, Delaney). |
3-4 | Point UI - (Muraoka, Alyssa) Kill by Ball, Nicole (from Ely, Peyten). | so |
3-5 | Point POR - (Munday, Allison) Kill by Helm, Noelani (from Bowman, Paloma). | so |
4-5 | Point UI - (Helm, Noelani) Kill by Davis, Rachel (from Ely, Peyten). | so |
| For UI: Kazmaier, Adrianna. |
4-6 | Point POR - (Kazmaier, Adrianna) Kill by Bowman, Paloma (from Helm, Noelani). | so |
| For POR: Zilbert, Grace. |
4-7 | Point POR - (Zilbert, Grace) Attack error by Ball, Nicole. |
4-8 | Point POR - (Zilbert, Grace) Attack error by Nicoll, Delaney (block by Harmon, Chelsey; Bowman, Paloma). |
5-8 | Point UI - (Zilbert, Grace) Kill by Munday, Allison (from Ely, Peyten). | so |
5-9 | Point POR - (Ball, Nicole) Kill by Bowman, Paloma (from Helm, Noelani). | so |
5-10 | Point POR - (Harmon, Chelsey) Kill by Harris, Jayde (from Helm, Noelani). |
| Timeout Idaho. |
6-10 | Point UI - (Harmon, Chelsey) Kill by Nicoll, Delaney (from Ely, Peyten). | so |
6-11 | Point POR - (Ely, Peyten) Kill by Harris, Jayde (from Muraoka, Alyssa). | so |
7-11 | Point UI - (Bowman, Paloma) Attack error by Harris, Jayde. | so |
8-11 | Point UI - (Nicoll, Delaney) Attack error by Lawson, Jiana (block by Whitling, Bea). |
8-12 | Point POR - (Nicoll, Delaney) Kill by Helm, Noelani (from Bowman, Paloma). | so |
9-12 | Point UI - (Harris, Jayde) Kill by Munday, Allison (from Ely, Peyten). | so |
9-13 | Point POR - (Lacey, Alaina) Service error. | so |
10-13 | Point UI - (Muraoka, Alyssa) Attack error by Bradley, Charity. | so |
11-13 | Point UI - (Munday, Allison) Service ace (Mumolo, Keilani). |
11-14 | Point POR - (Munday, Allison) Service error. | so |
11-15 | Point POR - (Helm, Noelani) Attack error by Davis, Rachel. |
11-16 | Point POR - (Helm, Noelani) Kill by Bradley, Charity (from Helm, Noelani). |
| Timeout Idaho. |
12-16 | Point UI - (Helm, Noelani) Kill by Ball, Nicole (from Ely, Peyten). | so |
13-16 | Point UI - (Kazmaier, Adrianna) Kill by Nicoll, Delaney (from Lacey, Alaina), block error by Bradley, Charity. |
13-17 | Point POR - (Kazmaier, Adrianna) Kill by Bowman, Paloma (from Helm, Noelani). | so |
14-17 | Point UI - (Zilbert, Grace) Kill by Nicoll, Delaney (from Ely, Peyten). | so |
15-17 | Point UI - (Ball, Nicole) Service ace (Harris, Jayde). |
15-18 | Point POR - (Ball, Nicole) Service error. | so |
15-19 | Point POR - (Harmon, Chelsey) Attack error by Nicoll, Delaney. |
15-20 | Point POR - (Harmon, Chelsey) Attack error by Nicoll, Delaney (block by Bowman, Paloma; Lawson, Jiana). |
15-21 | Point POR - (Harmon, Chelsey) Kill by Harris, Jayde (from Helm, Noelani). |
| For POR: Bray, Nevaeh. |
16-21 | Point UI - (Harmon, Chelsey) Kill by Munday, Allison (from Ely, Peyten). | so |
17-21 | Point UI - (Ely, Peyten) Attack error by Harris, Jayde. |
17-22 | Point POR - (Ely, Peyten) Kill by Bowman, Paloma (from Helm, Noelani). | so |
| For POR: Swett, Emma. |
17-23 | Point POR - (Bowman, Paloma) Attack error by Nicoll, Delaney (block by Swett, Emma). |
18-23 | Point UI - (Bowman, Paloma) Kill by Munday, Allison (from Ely, Peyten). | so |
19-23 | Point UI - (Nicoll, Delaney) Bad set by Bowman, Paloma. |
20-23 | Point UI - (Nicoll, Delaney) Kill by Munday, Allison (from Lacey, Alaina). |
| Timeout Portland. |
20-24 | Point POR - (Nicoll, Delaney) Kill by Bray, Nevaeh (from Bowman, Paloma). | so |
20-25 | Point POR - (Harris, Jayde) Attack error by Davis, Rachel. |